[tdc_zone type=”tdc_content”][vc_row tdc_css=”eyJhbGwiOnsicGFkZGluZy10b3AiOiIyNSIsImRpc3BsYXkiOiIifX0=”][vc_column][/vc_column][/vc_row][vc_row el_class=”td-ss-row”][vc_column width=”2/3″][tdm_block_inline_image image=”71178″ display_inline=”yes” media_size_image_height=”1080″ media_size_image_width=”1920″][tdb_header_menu main_sub_tdicon=”td-icon-down” sub_tdicon=”td-icon-right-arrow” mm_align_horiz=”content-horiz-center” modules_on_row_regular=”20%” modules_on_row_cats=”25%” image_size=”td_324x400″ modules_category=”image” show_excerpt=”none” show_com=”none” show_date=”none” show_author=”none” mm_sub_align_horiz=”content-horiz-right” mm_elem_align_horiz=”content-horiz-right” tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjEwIiwiZGlzcGxheSI6IiJ9fQ==” menu_id=”682813914″ tds_menu_active1-line_color=”#ff0000″ tds_menu_active1-text_color_h=”#ff0000″ tds_menu_sub_active1-sub_text_color_h=”#ff0000″][td_block_title title_tag=”h4″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjE1IiwiZGlzcGxheSI6IiJ9fQ==” block_template_id=”td_block_template_10″ custom_title=”2014 NASCAR Cup Series Incidents” border_color=”#0a0a0a”][vc_column_text tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjE1IiwiZGlzcGxheSI6IiJ9fQ==”]
Here is the Toby Tracker (incident tracker) for the 2014 NASCAR Cup Series season. In the chart below, you will see which drivers accumulated the most on-track incidents throughout the entire season. To toggle to a different year or series, utilize the “Toby Tracker Menu” bar above.
| Driver | Starts | Incidents | Incidents Per Start |
|---|---|---|---|
| Danica Patrick | 36 | 17 | 0.472 |
| Alex Bowman | 36 | 14 | 0.389 |
| Kyle Busch | 36 | 14 | 0.389 |
| Kasey Kahne | 36 | 14 | 0.389 |
| Clint Bowyer | 36 | 12 | 0.333 |
| Brad Keselowski | 36 | 12 | 0.333 |
| Matt Kenseth | 36 | 11 | 0.306 |
| Kyle Larson | 36 | 11 | 0.306 |
| Ricky Stenhouse Jr. | 35 | 11 | 0.314 |
| Brian Vickers | 36 | 11 | 0.306 |
| Justin Allgaier | 35 | 10 | 0.286 |
| Kurt Busch | 36 | 10 | 0.278 |
| David Gilliland | 36 | 10 | 0.278 |
| Denny Hamlin | 35 | 10 | 0.286 |
| Jamie McMurray | 36 | 10 | 0.278 |
| Martin Truex Jr. | 36 | 10 | 0.278 |
| AJ Allmendinger | 36 | 9 | 0.250 |
| Aric Almirola | 36 | 9 | 0.250 |
| Marcos Ambrose | 36 | 9 | 0.250 |
| Michael Annett | 36 | 9 | 0.250 |
| Kevin Harvick | 36 | 9 | 0.250 |
| Jimmie Johnson | 36 | 9 | 0.250 |
| Paul Menard | 36 | 9 | 0.250 |
| Tony Stewart | 33 | 9 | 0.273 |
| Cole Whitt | 36 | 9 | 0.250 |
| Josh Wise | 35 | 9 | 0.257 |
| Dale Earnhardt Jr. | 36 | 8 | 0.222 |
| David Ragan | 36 | 8 | 0.222= |
| Greg Biffle | 36 | 7 | 0.194 |
| Carl Edwards | 36 | 7 | 0.194 |
| Joey Logano | 36 | 7 | 0.194 |
| Reed Sorenson | 36 | 7 | 0.194 |
| Ryan Truex | 23 | 7 | 0.304 |
| Trevor Bayne | 12 | 6 | 0.500 |
| Landon Cassill | 34 | 6 | 0.176 |
| Travis Kvapil | 21 | 6 | 0.286 |
| Ryan Newman | 36 | 6 | 0.167 |
| Jeff Gordon | 36 | 5 | 0.139 |
| Michael McDowell | 19 | 5 | 0.263 |
| Casey Mears | 36 | 5 | 0.139 |
| Brett Moffitt | 7 | 5 | 0.714 |
| Brian Scott | 6 | 5 | 0.833 |
| JJ Yeley | 18 | 5 | 0.278 |
| Austin Dillon | 36 | 4 | 0.111 |
| Parker Kligerman | 8 | 4 | 0.500 |
| Terry Labonte | 4 | 3 | 0.750 |
| Joe Nemechek | 15 | 2 | 0.133 |
| Michael Waltrip | 4 | 2 | 0.500 |
| Dave Blaney | 7 | 1 | 0.143 |
| Ty Dillon | 2 | 1 | 0.500 |
| Kyle Fowler | 1 | 1 | 1.000 |
| Joey Gase | 4 | 1 | 0.250 |
| Alex Kennedy | 5 | 1 | 0.200 |
| Blake Koch | 5 | 1 | 0.200 |
| Regan Smith | 1 | 1 | 1.000 |
| Bobby Labonte | 3 | 1 | 0.333 |
| Corey LaJoie | 2 | 1 | 0.500 |
| Morgan Shepherd | 2 | 1 | 0.500 |
| David Stremme | 10 | 1 | 0.100 |
| Mike Wallace | 6 | 1 | 0.167 |
| Ryan Blaney | 2 | 0 | 0.000 |
| Mike Bliss | 8 | 0 | 0.000 |
| Jeff Burton | 4 | 0 | 0.000 |
| Tomy Drissi | 1 | 0 | 0.000 |
| Timmy Hill | 11 | 0 | 0.000 |
| Sam Hornish Jr. | 1 | 0 | 0.000 |
| Eddie MacDonald | 1 | 0 | 0.000 |
| Juan Pablo Montoya | 2 | 0 | 0.000 |
| Nelson Piquet Jr. | 1 | 0 | 0.000 |
| David Reutimann | 3 | 0 | 0.000 |
| Clay Rogers | 2 | 0 | 0.000 |
| Boris Said | 2 | 0 | 0.000 |
| Johnny Sauter | 1 | 0 | 0.000 |
*This stat is compiled using official NASCAR race results caution information as well as watching replays of races to notice incidents that may not have caused a caution (for instance: pit road collisions, last lap crashes, etc.).
[/vc_column_text][vc_separator tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI4IiwibWFyZ2luLWJvdHRvbSI6IjIwIiwiZGlzcGxheSI6IiJ9LCJwaG9uZSI6eyJkaXNwbGF5IjoiIn0sInBob25lX21heF93aWR0aCI6NzY3fQ==”][tdb_single_post_share tdc_css=”eyJhbGwiOnsiZGlzcGxheSI6IiJ9fQ==” like_share_style=”style17″ like=”yes”][vc_separator tdc_css=”eyJhbGwiOnsibWFyZ2luLWJvdHRvbSI6IjMwIiwiZGlzcGxheSI6IiJ9LCJwaG9uZSI6eyJkaXNwbGF5IjoiIn0sInBob25lX21heF93aWR0aCI6NzY3fQ==”][/vc_column][vc_column width=”1/3″ is_sticky=”yes”][td_block_ad_box spot_img_horiz=”content-horiz-center” media_size_image_height=”930″ media_size_image_width=”744″ spot_img_all=”147421″ spot_url=”https://motorsportgames.com/games/nascar-rivals-now-available/#buy_now_1″ spot_url_window=”yes” tdc_css=”eyJhbGwiOnsibWFyZ2luLWJvdHRvbSI6IjIwIiwiZGlzcGxheSI6IiJ9fQ==”][td_block_social_counter custom_title=”Stay Connected” twitter=”tobychristiecom” youtube=”channel/UC_2nAXNJ6fLNFHN6ThaMF-Q” block_template_id=”td_block_template_8″ border_color=”#dd3333″ style=”style5 td-social-boxed” open_in_new_window=”y” facebook=”tobychristiecom”][/vc_column][/vc_row][/tdc_zone]