Here is the Toby Tracker (incident tracker) for the 2000 NASCAR Cup Series season. In the chart below, you will see which drivers accumulated the most on-track incidents throughout the entire season. To toggle to a different year or series, utilize the “Toby Tracker Menu” bar above.
Driver | Starts | Incidents | Incidents Per Start |
---|---|---|---|
Scott Pruett | 28 | 19 | 0.679 |
Mike Bliss | 25 | 13 | 0.520 |
Dale Earnhardt Jr. | 34 | 12 | 0.353 |
Dave Blaney | 33 | 12 | 0.364 |
Jimmy Spencer | 34 | 12 | 0.353 |
Robert Pressley | 34 | 11 | 0.324 |
Jerry Nadeau | 34 | 9 | 0.265 |
Rick Mast | 29 | 9 | 0.310 |
Michael Waltrip | 34 | 8 | 0.235 |
Robby Gordon | 17 | 8 | 0.471 |
Bobby Hamilton | 34 | 7 | 0.206 |
Stacy Compton | 27 | 7 | 0.259 |
Steve Park | 34 | 7 | 0.206 |
Ward Burton | 34 | 7 | 0.206 |
Chad Little | 27 | 6 | 0.222 |
Elliott Sadler | 33 | 6 | 0.182 |
Jeremy Mayfield | 32 | 6 | 0.188 |
Joe Nemechek | 34 | 6 | 0.176 |
John Andretti | 34 | 6 | 0.176 |
Kenny Irwin Jr. | 17 | 6 | 0.353 |
Mark Martin | 34 | 6 | 0.176 |
Mike Skinner | 34 | 6 | 0.176 |
Brett Bodine | 29 | 5 | 0.172 |
Dale Jarrett | 34 | 5 | 0.147 |
Geoffrey Bodine | 14 | 5 | 0.357 |
Jeff Fuller | 7 | 5 | 0.714 |
Jeff Gordon | 34 | 5 | 0.147 |
Kenny Wallace | 34 | 5 | 0.147 |
Rich Bickle | 3 | 5 | 1.667 |
Ricky Rudd | 34 | 5 | 0.147 |
Rusty Wallace | 34 | 5 | 0.147 |
Sterling Marlin | 34 | 5 | 0.147 |
Terry Labonte | 32 | 5 | 0.156 |
Wally Dallenbach Jr. | 30 | 5 | 0.167 |
Bill Elliott | 32 | 4 | 0.125 |
Dale Earnhardt | 34 | 4 | 0.118 |
Hut Stricklin | 7 | 4 | 0.571 |
Ken Schrader | 34 | 4 | 0.118 |
Kevin Lepage | 32 | 4 | 0.125 |
Matt Kenseth | 34 | 4 | 0.118 |
Tony Stewart | 34 | 4 | 0.118 |
Bobby Labonte | 34 | 3 | 0.088 |
Dave Marcis | 11 | 3 | 0.273 |
Ed Berrier | 10 | 3 | 0.300 |
Jeff Burton | 34 | 3 | 0.088 |
Ricky Craven | 16 | 3 | 0.188 |
Ted Musgrave | 18 | 3 | 0.167 |
Andy Houston | 5 | 2 | 0.400 |
Darrell Waltrip | 29 | 2 | 0.069 |
Dick Trickle | 6 | 2 | 0.333 |
Johnny Benson Jr. | 33 | 2 | 0.061 |
Kurt Busch | 7 | 2 | 0.286 |
Kyle Petty | 19 | 2 | 0.105 |
Todd Bodine | 5 | 2 | 0.400 |
Bobby Hillin Jr. | 1 | 1 | 1.000 |
Brian Simo | 1 | 1 | 1.000 |
Carl Long | 2 | 1 | 0.500 |
Gary Bradberry | 2 | 1 | 0.500 |
Kerry Earnhardt | 1 | 1 | 1.000 |
Tom Hubert | 1 | 1 | 1.000 |
Adam Petty | 1 | 0 | 0.000 |
Bobby Hamilton Jr. | 2 | 0 | 0.000 |
Boris Said | 1 | 0 | 0.000 |
Buckshot Jones | 1 | 0 | 0.000 |
Casey Atwood | 3 | 0 | 0.000 |
David Green | 2 | 0 | 0.000 |
Derrike Cope | 3 | 0 | 0.000 |
Joe Bessey | 1 | 0 | 0.000 |
PJ Jones | 2 | 0 | 0.000 |
Ron Fellows | 1 | 0 | 0.000 |
Ron Hornaday Jr. | 1 | 0 | 0.000 |
Ryan Newman | 1 | 0 | 0.000 |
Scott Wimmer | 1 | 0 | 0.000 |
Steve Grissom | 5 | 0 | 0.000 |
*This stat is compiled using official NASCAR race results caution information as well as watching replays of races to notice incidents that may not have caused a caution (for instance: pit road collisions, last lap crashes, etc.).