Here are the updated 2025 NASCAR Xfinity Series Driver Point Standings after the Food City 300 at Bristol Motor Speedway, race 27 of 33.
Rank | Car | Driver | Starts | Points | Diff | +/- Cutline | Wins | Stage Wins | Playoff Points |
---|---|---|---|---|---|---|---|---|---|
1 | 88 | Connor Zilisch # (P) | 26 | 2116 | 0 | 85 | 9 | 10 | 65 |
2 | 7 | Justin Allgaier (P) | 27 | 2084 | -32 | 53 | 3 | 11 | 36 |
3 | 41 | Sam Mayer (P) | 27 | 2066 | -50 | 35 | 1 | 3 | 16 |
4 | 1 | Carson Kvapil # (P) | 27 | 2047 | -69 | 16 | 0 | 1 | 5 |
5 | 25 | Harrison Burton (P) | 27 | 2040 | -76 | 9 | 0 | 2 | 2 |
6 | 20 | Brandon Jones (P) | 27 | 2039 | -77 | 8 | 1 | 3 | 13 |
7 | 00 | Sheldon Creed (P) | 27 | 2038 | -78 | 7 | 0 | 1 | 3 |
8 | 54 | Taylor Gray # (P) | 27 | 2034 | -82 | 3 | 0 | 2 | 5 |
## | ## | CUTLINE | ## | #### | ### | ## | ## | ## | ## |
9 | 48 | Nick Sanchez # (P) | 27 | 2031 | -85 | -3 | 1 | 1 | 6 |
10 | 2 | Jesse Love (P) | 27 | 2031 | -85 | -3 | 1 | 1 | 13 |
11 | 21 | Austin Hill (P) | 26 | 2018 | -98 | -16 | 3 | 6 | 0 |
12 | 8 | Sammy Smith (P) | 27 | 2010 | -106 | -24 | 1 | 3 | 9 |
## | ## | ELIMINATED | ## | #### | #### | ## | ## | ## | ## |
13 | 16 | Christian Eckes # | 27 | 625 | -1491 | 0 | 0 | 0 | |
14 | 27 | Jeb Burton | 27 | 617 | -1499 | 0 | 0 | 0 | |
15 | 39 | Ryan Sieg | 27 | 588 | -1528 | 0 | 0 | 0 | |
16 | 26 | Dean Thompson # | 27 | 587 | -1529 | 0 | 1 | 0 | |
17 | 18 | William Sawalich # | 27 | 547 | -1569 | 0 | 0 | 0 | |
18 | 44 | Brennan Poole | 27 | 543 | -1573 | 0 | 0 | 0 | |
19 | 10 | Daniel Dye # | 27 | 531 | -1585 | 0 | 0 | 0 | |
20 | 51 | Jeremy Clements | 27 | 477 | -1639 | 0 | 0 | 0 | |
21 | 19 | Aric Almirola (P) | 12 | 453 | -1663 | 2 | 1 | 0 | |
22 | 45 | Josh Williams | 24 | 402 | -1714 | 0 | 0 | 0 | |
23 | 99 | Matt DiBenedetto | 27 | 398 | -1718 | 0 | 0 | 0 | |
24 | 4 | Parker Retzlaff | 26 | 393 | -1723 | 0 | 0 | 0 | |
25 | 42 | Anthony Alfredo | 27 | 392 | -1724 | 0 | 0 | 0 | |
26 | 31 | Blaine Perkins | 27 | 373 | -1743 | 0 | 0 | 0 | |
27 | 28 | Kyle Sieg | 27 | 360 | -1756 | 0 | 0 | 0 | |
28 | 71 | Ryan Ellis | 27 | 346 | -1770 | 0 | 0 | 0 | |
29 | 91 | Josh Bilicki | 18 | 237 | -1879 | 0 | 0 | 0 | |
30 | Garrett Smithley | 20 | 201 | -1915 | 0 | 0 | 0 | ||
31 | Kris Wright | 18 | 177 | -1939 | 0 | 0 | 0 | ||
32 | 70 | Leland Honeyman | 14 | 173 | -1943 | 0 | 0 | 0 | |
33 | 53 | Joey Gase | 13 | 155 | -1961 | 0 | 0 | 0 | |
34 | 32 | Austin Green | 9 | 150 | -1966 | 0 | 0 | 0 | |
35 | 17 | Corey Day | 7 | 140 | -1976 | 0 | 0 | 0 | |
36 | Mason Massey | 11 | 122 | -1994 | 0 | 0 | 0 | ||
37 | Thomas Annunziata | 11 | 112 | -2004 | 0 | 0 | 0 | ||
38 | Mason Maggio | 9 | 88 | -2028 | 0 | 0 | 0 | ||
39 | Alex Labbe | 6 | 86 | -2030 | 0 | 0 | 0 | ||
40 | Nick Leitz | 9 | 85 | -2031 | 0 | 0 | 0 | ||
41 | Justin Bonsignore | 6 | 80 | -2036 | 0 | 0 | 0 | ||
42 | Brad Perez | 6 | 50 | -2066 | 0 | 0 | 0 | ||
43 | Caesar Bacarella | 3 | 40 | -2076 | 0 | 0 | 0 | ||
44 | Ryan Truex | 2 | 39 | -2077 | 0 | 0 | 0 | ||
45 | 24 | Jeffrey Earnhardt | 3 | 33 | -2083 | 0 | 0 | 0 | |
46 | Cj Mclaughlin | 4 | 33 | -2083 | 0 | 0 | 0 | ||
47 | 14 | Logan Bearden | 4 | 32 | -2084 | 0 | 0 | 0 | |
48 | Jordan Anderson | 2 | 31 | -2085 | 0 | 0 | 0 | ||
49 | Lavar Scott | 2 | 27 | -2089 | 0 | 0 | 0 | ||
50 | Myatt Snider | 3 | 26 | -2090 | 0 | 0 | 0 | ||
51 | Kasey Kahne | 1 | 23 | -2093 | 0 | 0 | 0 | ||
52 | Patrick Staropoli | 2 | 23 | -2093 | 0 | 0 | 0 | ||
53 | Will Rodgers | 1 | 23 | -2093 | 0 | 0 | 0 | ||
54 | Glen Reen | 2 | 22 | -2094 | 0 | 0 | 0 | ||
55 | Jake Finch | 1 | 20 | -2096 | 0 | 0 | 0 | ||
56 | David Starr | 2 | 19 | -2097 | 0 | 0 | 0 | ||
57 | 07 | Carson Ware | 4 | 19 | -2097 | 0 | 0 | 0 | |
58 | Joey Hand | 1 | 18 | -2098 | 0 | 0 | 0 | ||
59 | Dawson Cram | 5 | 18 | -2098 | 0 | 0 | 0 | ||
60 | Jesse Iwuji | 1 | 17 | -2099 | 0 | 0 | 0 | ||
61 | John Hill | 1 | 17 | -2099 | 0 | 0 | 0 | ||
62 | Alon Day | 1 | 17 | -2099 | 0 | 0 | 0 | ||
63 | 11 | Brenden Queen | 1 | 17 | -2099 | 0 | 0 | 0 | |
64 | Jack Perkins | 2 | 17 | -2099 | 0 | 0 | 0 | ||
65 | Natalie Decker | 1 | 15 | -2101 | 0 | 0 | 0 | ||
66 | Sage Karam | 3 | 15 | -2101 | 0 | 0 | 0 | ||
67 | Vicente Salas | 2 | 14 | -2102 | 0 | 0 | 0 | ||
68 | Preston Pardus | 3 | 12 | -2104 | 0 | 0 | 0 | ||
69 | Jj Yeley | 1 | 9 | -2107 | 0 | 0 | 0 | ||
70 | Takuma Koga | 1 | 8 | -2108 | 0 | 0 | 0 | ||
71 | Andre Castro | 1 | 4 | -2112 | 0 | 0 | 0 | ||
72 | Tyler Tomassi | 1 | 3 | -2113 | 0 | 0 | 0 | ||
73 | Kole Raz | 1 | 3 | -2113 | 0 | 0 | 0 | ||
74 | Will Brown | 1 | 2 | -2114 | 0 | 0 | 0 | ||
75 | Baltazar Leguizamón | 1 | 1 | -2115 | 0 | 0 | 0 | ||
76 | Ruben Rovelo | 1 | 1 | -2115 | 0 | 0 | 0 | ||
77 | Kyle Larson(i) | 4 | 0 | -2116 | 2 | 2 | 0 | ||
78 | William Byron(i) | 2 | 0 | -2116 | 1 | 3 | 0 | ||
79 | Shane Van Gisbergen(i) | 3 | 0 | -2116 | 1 | 1 | 0 | ||
80 | Alex Bowman(i) | 1 | 0 | -2116 | 0 | 1 | 0 | ||
81 | Chase Elliott(i) | 2 | 0 | -2116 | 0 | 0 | 0 | ||
82 | Riley Herbst(i) | 4 | 0 | -2116 | 0 | 0 | 0 | ||
83 | Ross Chastain(i) | 5 | 0 | -2116 | 0 | 1 | 0 | ||
84 | Carson Hocevar(i) | 2 | 0 | -2116 | 0 | 0 | 0 | ||
85 | Daniel Hemric(i) | 1 | 0 | -2116 | 0 | 0 | 0 | ||
86 | Corey Heim(i) | 3 | 0 | -2116 | 0 | 0 | 0 | ||
87 | Patrick Emerling(i) | 8 | 0 | -2116 | 0 | 0 | 0 | ||
88 | Kaz Grala(i) | 3 | 0 | -2116 | 0 | 0 | 0 | ||
89 | Austin Dillon(i) | 2 | 0 | -2116 | 0 | 0 | 0 | ||
90 | Ty Gibbs(i) | 1 | 0 | -2116 | 0 | 0 | 0 | ||
91 | 35 | Stefan Parsons(i) | 2 | 0 | -2116 | 0 | 0 | 0 | |
92 | Justin Haley(i) | 1 | 0 | -2116 | 0 | 0 | 0 | ||
93 | Matt Mills(i) | 1 | 0 | -2116 | 0 | 0 | 0 | ||
94 | Rajah Caruth(i) | 2 | 0 | -2116 | 0 | 0 | 0 | ||
95 | Chase Briscoe(i) | 1 | 0 | -2116 | 0 | 0 | 0 | ||
96 | Christopher Bell(i) | 2 | 0 | -2116 | 0 | 0 | 0 | ||
97 | Michael Mcdowell(i) | 1 | 0 | -2116 | 0 | 0 | 0 | ||
98 | Greg Van Alst(i) | 8 | 0 | -2116 | 0 | 0 | 0 | ||
99 | Connor Mosack(i) | 2 | 0 | -2116 | 0 | 0 | 0 | ||
100 | Andres Perez De Lara(i) | 1 | 0 | -2116 | 0 | 0 | 0 | ||
101 | Katherine Legge(i) | 6 | 0 | -2116 | 0 | 0 | 0 | ||
102 | Jake Garcia(i) | 0 | 0 | -2116 | 0 | 0 | 0 | ||
103 | Daniel Suárez(i) | 1 | 0 | -2116 | 0 | 0 | 0 |
Final 2025 NASCAR Xfinity Series Regular-Season Championship Standings
Rank | Car | Driver | Starts | Points | Diff | Wins | Stage Wins | Playoff Points |
---|---|---|---|---|---|---|---|---|
1 | 88 | Connor Zilisch # | 25 | 983 | 0 | 9 | 9 | 49 |
2 | 7 | Justin Allgaier | 26 | 930 | -53 | 3 | 10 | 25 |
3 | 41 | Sam Mayer | 26 | 882 | -101 | 1 | 3 | 8 |
4 | 2 | Jesse Love | 26 | 845 | -138 | 1 | 1 | 6 |
5 | 21 | Austin Hill | 25 | 800 | -183 | 3 | 6 | 0 |
6 | 20 | Brandon Jones | 26 | 746 | -237 | 1 | 3 | 8 |
7 | 1 | Carson Kvapil # | 26 | 729 | -254 | 0 | 1 | 1 |
8 | 54 | Taylor Gray # | 26 | 679 | -304 | 0 | 2 | 2 |
9 | 00 | Sheldon Creed | 26 | 669 | -314 | 0 | 1 | 1 |
10 | 8 | Sammy Smith | 26 | 668 | -315 | 1 | 3 | 8 |
11 | 25 | Harrison Burton | 26 | 643 | -340 | 0 | 2 | 2 |
12 | 48 | Nick Sanchez # | 26 | 623 | -360 | 1 | 1 | 6 |
13 | 27 | Jeb Burton | 26 | 598 | -385 | 0 | 0 | 0 |
14 | 16 | Christian Eckes # | 26 | 596 | -387 | 0 | 0 | 0 |
15 | 39 | Ryan Sieg | 26 | 570 | -413 | 0 | 0 | 0 |
16 | 26 | Dean Thompson # | 26 | 557 | -426 | 0 | 1 | 1 |
17 | 18 | William Sawalich # | 26 | 521 | -462 | 0 | 0 | 0 |
18 | 10 | Daniel Dye # | 26 | 520 | -463 | 0 | 0 | 0 |
19 | 44 | Brennan Poole | 26 | 514 | -469 | 0 | 0 | 0 |
20 | 51 | Jeremy Clements | 26 | 449 | -534 | 0 | 0 | 0 |
21 | 19 | Aric Almirola | 11 | 401 | -582 | 1 | 1 | 0 |
22 | Josh Williams | 23 | 393 | -590 | 0 | 0 | 0 | |
23 | 99 | Matt DiBenedetto | 26 | 385 | -598 | 0 | 0 | -5 |
24 | 42 | Anthony Alfredo | 26 | 377 | -606 | 0 | 0 | 0 |
25 | 4 | Parker Retzlaff | 25 | 372 | -611 | 0 | 0 | 0 |
26 | 31 | Blaine Perkins | 26 | 370 | -613 | 0 | 0 | 0 |
27 | 71 | Ryan Ellis | 26 | 345 | -638 | 0 | 0 | 0 |
28 | 28 | Kyle Sieg | 26 | 344 | -639 | 0 | 0 | 0 |
29 | Josh Bilicki | 17 | 229 | -754 | 0 | 0 | 0 | |
30 | 14 | Garrett Smithley | 20 | 201 | -782 | 0 | 0 | 0 |
31 | Kris Wright | 18 | 177 | -806 | 0 | 0 | 0 | |
32 | Leland Honeyman | 13 | 168 | -815 | 0 | 0 | 0 | |
33 | 53 | Joey Gase | 12 | 153 | -830 | 0 | 0 | 0 |
34 | Austin Green | 8 | 144 | -839 | 0 | 0 | -5 | |
35 | Mason Massey | 11 | 122 | -861 | 0 | 0 | 0 | |
36 | 17 | Corey Day | 6 | 120 | -863 | 0 | 0 | 0 |
37 | 70 | Thomas Annunziata | 11 | 112 | -871 | 0 | 0 | 0 |
38 | Mason Maggio | 9 | 88 | -895 | 0 | 0 | 0 | |
39 | Alex Labbe | 6 | 86 | -897 | 0 | 0 | 0 | |
40 | 07 | Nick Leitz | 9 | 85 | -898 | 0 | 0 | 0 |
41 | Justin Bonsignore | 6 | 80 | -903 | 0 | 0 | 0 | |
42 | Brad Perez | 6 | 50 | -933 | 0 | 0 | 0 | |
43 | Caesar Bacarella | 3 | 40 | -943 | 0 | 0 | 0 | |
44 | Ryan Truex | 2 | 39 | -944 | 0 | 0 | 0 | |
45 | Cj Mclaughlin | 4 | 33 | -950 | 0 | 0 | 0 | |
46 | 32 | Jordan Anderson | 2 | 31 | -952 | 0 | 0 | 0 |
47 | 45 | Lavar Scott | 2 | 27 | -956 | 0 | 0 | 0 |
48 | Myatt Snider | 3 | 26 | -957 | 0 | 0 | 0 | |
49 | Logan Bearden | 3 | 25 | -958 | 0 | 0 | 0 | |
50 | Kasey Kahne | 1 | 23 | -960 | 0 | 0 | 0 | |
51 | Patrick Staropoli | 2 | 23 | -960 | 0 | 0 | 0 | |
52 | Will Rodgers | 1 | 23 | -960 | 0 | 0 | 0 | |
53 | Jeffrey Earnhardt | 2 | 23 | -960 | 0 | 0 | 0 | |
54 | 35 | Glen Reen | 2 | 22 | -961 | 0 | 0 | 0 |
55 | Jake Finch | 1 | 20 | -963 | 0 | 0 | 0 | |
56 | David Starr | 2 | 19 | -964 | 0 | 0 | 0 | |
57 | Joey Hand | 1 | 18 | -965 | 0 | 0 | 0 | |
58 | Dawson Cram | 5 | 18 | -965 | 0 | 0 | 0 | |
59 | Jesse Iwuji | 1 | 17 | -966 | 0 | 0 | 0 | |
60 | John Hill | 1 | 17 | -966 | 0 | 0 | 0 | |
61 | Alon Day | 1 | 17 | -966 | 0 | 0 | 0 | |
62 | Jack Perkins | 2 | 17 | -966 | 0 | 0 | 0 | |
63 | Natalie Decker | 1 | 15 | -968 | 0 | 0 | 0 | |
64 | Carson Ware | 3 | 15 | -968 | 0 | 0 | 0 | |
65 | Sage Karam | 3 | 15 | -968 | 0 | 0 | 0 | |
66 | Vicente Salas | 2 | 14 | -969 | 0 | 0 | 0 | |
67 | Preston Pardus | 3 | 12 | -971 | 0 | 0 | 0 | |
68 | Jj Yeley | 1 | 9 | -974 | 0 | 0 | 0 | |
69 | Takuma Koga | 1 | 8 | -975 | 0 | 0 | 0 | |
70 | Andre Castro | 1 | 4 | -979 | 0 | 0 | 0 | |
71 | Tyler Tomassi | 1 | 3 | -980 | 0 | 0 | 0 | |
72 | 76 | Kole Raz | 1 | 3 | -980 | 0 | 0 | 0 |
73 | Will Brown | 1 | 2 | -981 | 0 | 0 | 0 | |
74 | Baltazar Leguizamón | 1 | 1 | -982 | 0 | 0 | 0 | |
75 | Ruben Rovelo | 1 | 1 | -982 | 0 | 0 | 0 | |
76 | Kyle Larson(i) | 4 | 0 | -983 | 2 | 2 | 0 | |
77 | William Byron(i) | 2 | 0 | -983 | 1 | 3 | 0 | |
78 | Shane Van Gisbergen(i) | 3 | 0 | -983 | 1 | 1 | 0 | |
79 | Alex Bowman(i) | 1 | 0 | -983 | 0 | 1 | 0 | |
80 | Chase Elliott(i) | 2 | 0 | -983 | 0 | 0 | 0 | |
81 | Riley Herbst(i) | 4 | 0 | -983 | 0 | 0 | 0 | |
82 | Ross Chastain(i) | 5 | 0 | -983 | 0 | 1 | 0 | |
83 | Carson Hocevar(i) | 2 | 0 | -983 | 0 | 0 | 0 | |
84 | 11 | Daniel Hemric(i) | 1 | 0 | -983 | 0 | 0 | 0 |
85 | Corey Heim(i) | 3 | 0 | -983 | 0 | 0 | 0 | |
86 | Patrick Emerling(i) | 8 | 0 | -983 | 0 | 0 | 0 | |
87 | Kaz Grala(i) | 3 | 0 | -983 | 0 | 0 | 0 | |
88 | Austin Dillon(i) | 2 | 0 | -983 | 0 | 0 | 0 | |
89 | Stefan Parsons(i) | 1 | 0 | -983 | 0 | 0 | 0 | |
90 | Justin Haley(i) | 1 | 0 | -983 | 0 | 0 | 0 | |
91 | 91 | Matt Mills(i) | 1 | 0 | -983 | 0 | 0 | 0 |
92 | Rajah Caruth(i) | 2 | 0 | -983 | 0 | 0 | 0 | |
93 | Chase Briscoe(i) | 1 | 0 | -983 | 0 | 0 | 0 | |
94 | Christopher Bell(i) | 2 | 0 | -983 | 0 | 0 | 0 | |
95 | Michael Mcdowell(i) | 1 | 0 | -983 | 0 | 0 | 0 | |
96 | Greg Van Alst(i) | 8 | 0 | -983 | 0 | 0 | 0 | |
97 | Connor Mosack(i) | 2 | 0 | -983 | 0 | 0 | 0 | |
98 | Katherine Legge(i) | 6 | 0 | -983 | 0 | 0 | 0 | |
99 | Ty Gibbs(i) | 1 | 0 | -983 | 0 | 0 | 0 | |
100 | Andres Perez De Lara(i) | 1 | 0 | -983 | 0 | 0 | 0 | |
101 | Daniel Suárez(i) | 1 | 0 | -983 | 0 | 0 | 0 | |
102 | Jake Garcia(i) | 0 | 0 | -983 | 0 | 0 | 0 |
Photo Credit: Jonathan Bachman/Getty Images