Here are the updated 2025 NASCAR Xfinity Series Driver Point Standings after the Andy’s Frozen Custard 300 at Texas Motor Speedway, race 12 of 33.
Rank | Car | Driver | Starts | Points | Diff | Wins | Stage Wins | Playoff Pts |
---|---|---|---|---|---|---|---|---|
1 | 7 | Justin Allgaier | 12 | 471 | -- | 2 | 4 | 14 |
2 | 21 | Austin Hill | 12 | 420 | -51 | 3 | 6 | 21 |
3 | 41 | Sam Mayer | 12 | 391 | -80 | 0 | 1 | 1 |
4 | 2 | Jesse Love | 12 | 374 | -97 | 1 | 1 | 6 |
5 | 20 | Brandon Jones | 12 | 326 | -145 | 1 | 0 | 5 |
6 | 1 | Carson Kvapil # | 12 | 324 | -147 | 0 | 0 | 0 |
7 | 27 | Jeb Burton | 12 | 320 | -151 | 0 | 0 | 0 |
8 | 39 | Ryan Sieg | 12 | 317 | -154 | 0 | 0 | 0 |
9 | 8 | Sammy Smith | 12 | 312 | -159 | 1 | 1 | 6 |
10 | 25 | Harrison Burton | 12 | 307 | -164 | 0 | 2 | 2 |
11 | 00 | Sheldon Creed | 12 | 304 | -167 | 0 | 0 | 0 |
12 | Connor Zilisch | 11 | 299 | -172 | 1 | 2 | 7 | |
13 | 10 | Daniel Dye # | 12 | 293 | -178 | 0 | 0 | 0 |
14 | 54 | Taylor Gray # | 12 | 285 | -186 | 0 | 0 | 0 |
15 | 48 | Nick Sanchez # | 12 | 283 | -188 | 0 | 1 | 1 |
16 | 26 | Dean Thompson # | 12 | 249 | -222 | 0 | 1 | 1 |
17 | 44 | Brennan Poole | 12 | 238 | -233 | 0 | 0 | 0 |
18 | 16 | Christian Eckes # | 12 | 238 | -233 | 0 | 0 | 0 |
19 | 51 | Jeremy Clements | 12 | 215 | -256 | 0 | 0 | 0 |
20 | 42 | Anthony Alfredo | 12 | 212 | -259 | 0 | 0 | 0 |
21 | 4 | Parker Retzlaff | 11 | 209 | -262 | 0 | 0 | 0 |
22 | 11 | Josh Williams | 12 | 207 | -264 | 0 | 0 | 0 |
23 | Aric Almirola | 5 | 198 | -273 | 1 | 1 | 0 | |
24 | 99 | Matt DiBenedetto | 12 | 181 | -290 | 0 | 0 | -5 |
25 | 18 | William Sawalich # | 12 | 170 | -301 | 0 | 0 | 0 |
26 | 31 | Blaine Perkins | 12 | 167 | -304 | 0 | 0 | 0 |
27 | 28 | Kyle Sieg | 12 | 165 | -306 | 0 | 0 | 0 |
28 | 71 | Ryan Ellis | 12 | 161 | -310 | 0 | 0 | 0 |
29 | 5 | Kris Wright | 12 | 110 | -361 | 0 | 0 | 0 |
30 | 91 | Josh Bilicki | 8 | 110 | -361 | 0 | 0 | 0 |
31 | 14 | Garrett Smithley | 10 | 100 | -371 | 0 | 0 | 0 |
32 | 70 | Leland Honeyman | 7 | 92 | -379 | 0 | 0 | 0 |
33 | 35 | Joey Gase | 7 | 87 | -384 | 0 | 0 | 0 |
34 | Patrick Emerling(i) | 5 | 83 | -388 | 0 | 0 | 0 | |
35 | 45 | Mason Massey | 6 | 61 | -410 | 0 | 0 | 0 |
36 | Justin Bonsignore | 4 | 54 | -417 | 0 | 0 | 0 | |
37 | 53 | Mason Maggio | 6 | 47 | -424 | 0 | 0 | 0 |
38 | 17 | Corey Day | 2 | 40 | -431 | 0 | 0 | 0 |
39 | 07 | Nick Leitz | 4 | 40 | -431 | 0 | 0 | 0 |
40 | Greg Van Alst | 8 | 33 | -438 | 0 | 0 | 0 | |
41 | Caesar Bacarella | 2 | 31 | -440 | 0 | 0 | 0 | |
42 | Jordan Anderson | 1 | 30 | -441 | 0 | 0 | 0 | |
43 | Alex Labbe | 2 | 30 | -441 | 0 | 0 | 0 | |
44 | Thomas Annunziata | 4 | 26 | -445 | 0 | 0 | 0 | |
45 | Kasey Kahne | 1 | 23 | -448 | 0 | 0 | 0 | |
46 | Brad Perez | 2 | 23 | -448 | 0 | 0 | 0 | |
47 | Patrick Staropoli | 1 | 21 | -450 | 0 | 0 | 0 | |
48 | Ryan Truex | 1 | 20 | -451 | 0 | 0 | 0 | |
49 | Jesse Iwuji | 1 | 17 | -454 | 0 | 0 | 0 | |
50 | Cj Mclaughlin | 2 | 16 | -455 | 0 | 0 | 0 | |
51 | Vicente Salas | 1 | 13 | -458 | 0 | 0 | 0 | |
52 | Carson Ware | 2 | 12 | -459 | 0 | 0 | 0 | |
53 | David Starr | 1 | 11 | -460 | 0 | 0 | 0 | |
54 | Myatt Snider | 2 | 11 | -460 | 0 | 0 | 0 | |
55 | Dawson Cram | 2 | 7 | -464 | 0 | 0 | 0 | |
56 | Jeffrey Earnhardt | 1 | 5 | -466 | 0 | 0 | 0 | |
57 | Sage Karam | 1 | 5 | -466 | 0 | 0 | 0 | |
58 | Preston Pardus | 1 | 1 | -470 | 0 | 0 | 0 | |
59 | Baltazar Leguizamón | 1 | 1 | -470 | 0 | 0 | 0 | |
60 | 88 | Kyle Larson(i) | 3 | 0 | -471 | 2 | 2 | 0 |
61 | William Byron(i) | 1 | 0 | -471 | 0 | 1 | 0 | |
62 | Alex Bowman(i) | 1 | 0 | -471 | 0 | 1 | 0 | |
63 | Chase Elliott(i) | 1 | 0 | -471 | 0 | 0 | 0 | |
64 | 19 | Riley Herbst(i) | 2 | 0 | -471 | 0 | 0 | 0 |
65 | Ross Chastain(i) | 2 | 0 | -471 | 0 | 0 | 0 | |
66 | Corey Heim(i) | 3 | 0 | -471 | 0 | 0 | 0 | |
67 | Christopher Bell(i) | 1 | 0 | -471 | 0 | 0 | 0 | |
68 | 32 | Katherine Legge(i) | 3 | 0 | -471 | 0 | 0 | 0 |
69 | Carson Hocevar(i) | 1 | 0 | -471 | 0 | 0 | 0 | |
70 | Tyler Tomassi | 0 | 0 | -471 | 0 | 0 | 0 | |
71 | Jj Yeley(i) | 0 | 0 | -471 | 0 | 0 | 0 | |
72 | Jake Garcia(i) | 0 | 0 | -471 | 0 | 0 | 0 | |
73 | Austin Green | 3 | -1 | -472 | 0 | 0 | -5 |
Photo Credit: Jonathan Bachman/Getty Images