Here are the updated NASCAR Craftsman Truck Series driver point standings following the Weather Guard Truck Race at Bristol Motor Speedway, race 6 of 25.
Rank | Truck | Driver | Starts | Points | Diff | Wins | Stage Wins | Playoff Pts |
---|---|---|---|---|---|---|---|---|
1 | 11 | Corey Heim | 6 | 270 | -- | 2 | 4 | 14 |
2 | 38 | Chandler Smith | 6 | 252 | -18 | 1 | 1 | 6 |
3 | 98 | Ty Majeski | 6 | 213 | -57 | 0 | 1 | 1 |
4 | 18 | Tyler Ankrum | 6 | 210 | -60 | 0 | 1 | 1 |
5 | 19 | Daniel Hemric | 6 | 205 | -65 | 1 | 0 | 5 |
6 | 34 | Layne Riggs | 6 | 186 | -84 | 0 | 0 | 0 |
7 | 9 | Grant Enfinger | 6 | 182 | -88 | 0 | 0 | 0 |
8 | 52 | Stewart Friesen | 6 | 177 | -93 | 0 | 0 | 0 |
9 | 99 | Ben Rhodes | 6 | 174 | -96 | 0 | 1 | 1 |
10 | 13 | Jake Garcia | 6 | 172 | -98 | 0 | 0 | 0 |
11 | 45 | Kaden Honeycutt | 6 | 167 | -103 | 0 | 0 | 0 |
12 | 15 | Tanner Gray | 6 | 148 | -122 | 0 | 0 | 0 |
13 | 17 | Giovanni Ruggiero # | 6 | 146 | -124 | 0 | 0 | 0 |
14 | 71 | Rajah Caruth | 6 | 126 | -144 | 0 | 0 | 0 |
15 | 88 | Matt Crafton | 6 | 126 | -144 | 0 | 1 | 1 |
16 | 91 | Jack Wood | 6 | 117 | -153 | 0 | 1 | 1 |
17 | 77 | Andres Perez De Lara # | 6 | 115 | -155 | 0 | 0 | 0 |
18 | 42 | Matt Mills | 6 | 115 | -155 | 0 | 0 | 0 |
19 | 26 | Dawson Sutton # | 6 | 105 | -165 | 0 | 0 | 0 |
20 | 81 | Connor Mosack # | 6 | 103 | -167 | 0 | 0 | 0 |
21 | 44 | Bayley Currey | 4 | 92 | -178 | 0 | 1 | 0 |
22 | 76 | Spencer Boyd | 6 | 84 | -186 | 0 | 0 | 0 |
23 | 33 | Frankie Muniz # | 6 | 74 | -196 | 0 | 0 | 0 |
24 | 5 | Toni Breidinger # | 6 | 74 | -196 | 0 | 0 | 0 |
25 | 66 | Luke Fenhaus | 4 | 69 | -201 | 0 | 0 | 0 |
26 | 02 | Nathan Byrd | 6 | 48 | -222 | 0 | 0 | 0 |
27 | Josh Reaume | 3 | 47 | -223 | 0 | 0 | 0 | |
28 | 90 | Justin Carroll | 3 | 39 | -231 | 0 | 0 | 0 |
29 | Lawless Alan | 1 | 31 | -239 | 0 | 0 | 0 | |
30 | Jason White | 1 | 29 | -241 | 0 | 0 | 0 | |
31 | Johnny Sauter | 1 | 29 | -241 | 0 | 0 | 0 | |
32 | 6 | Norm Benning | 3 | 27 | -243 | 0 | 0 | 0 |
33 | Timmy Hill | 1 | 26 | -244 | 0 | 0 | 0 | |
34 | 75 | Parker Kligerman | 2 | 24 | -246 | 0 | 0 | 0 |
35 | Stefan Parsons | 1 | 19 | -251 | 0 | 0 | 0 | |
36 | Luke Baldwin | 1 | 15 | -255 | 0 | 0 | 0 | |
37 | Matthew Gould | 1 | 14 | -256 | 0 | 0 | 0 | |
38 | Keith Mcgee | 2 | 12 | -258 | 0 | 0 | 0 | |
39 | 2 | Stephen Mallozzi | 3 | 11 | -259 | 0 | 0 | 0 |
40 | Cody Dennison | 1 | 7 | -263 | 0 | 0 | 0 | |
41 | Michel Disdier | 1 | 6 | -264 | 0 | 0 | 0 | |
42 | Alan Waller | 1 | 6 | -264 | 0 | 0 | 0 | |
43 | Akinori Ogata | 1 | 5 | -265 | 0 | 0 | 0 | |
44 | Clay Greenfield | 1 | 4 | -266 | 0 | 0 | 0 | |
45 | Ryan Roulette | 1 | 2 | -268 | 0 | 0 | 0 | |
46 | Kyle Busch(i) | 1 | 0 | -270 | 1 | 1 | 0 | |
47 | 07 | Kyle Larson(i) | 2 | 0 | -270 | 1 | 0 | 0 |
48 | Justin Haley(i) | 2 | 0 | -270 | 0 | 0 | 0 | |
49 | Ross Chastain(i) | 1 | 0 | -270 | 0 | 0 | 0 | |
50 | William Sawalich(i) | 3 | 0 | -270 | 0 | 0 | 0 | |
51 | Michael Mcdowell(i) | 2 | 0 | -270 | 0 | 0 | 0 | |
52 | 1 | Brandon Jones(i) | 2 | 0 | -270 | 0 | 0 | 0 |
53 | William Byron(i) | 1 | 0 | -270 | 0 | 0 | 0 | |
54 | 7 | Corey Day(i) | 4 | 0 | -270 | 0 | 0 | 0 |
55 | Mason Maggio(i) | 1 | 0 | -270 | 0 | 0 | 0 | |
56 | 84 | Patrick Staropoli(i) | 2 | 0 | -270 | 0 | 0 | 0 |
57 | 22 | Tyler Tomassi(i) | 1 | 0 | -270 | 0 | 0 | 0 |
58 | Bryan Dauzat | 0 | 0 | -270 | 0 | 0 | 0 |
Photo Credit: Nigel Kinrade, LAT Images for Toyota GAZOO Racing