Row | Pos. | No. | Driver | Team | Lap Time | Diff | Speed | Laps | Round |
---|---|---|---|---|---|---|---|---|---|
ROW 1 | 1 | 10 | Aric Almirola | Stewart-Haas Racing Smithfield / IHOP Ford | 31.261 | -- | 177.346 | 1 | 2 |
2 | 12 | Ryan Blaney | Team Penske Würth Ford | 31.275 | 0.014 | 177.266 | 1 | 2 | |
ROW 2 | 3 | 14 | Chase Briscoe | Stewart-Haas Racing Magical Vacation Planner Ford | 31.296 | 0.035 | 177.147 | 1 | 2 |
4 | 22 | Joey Logano | Team Penske Shell-Pennzoil Ford | 31.344 | 0.083 | 176.876 | 1 | 2 | |
ROW 3 | 5 | 21 | Harrison Burton | Wood Brothers Racing DEX Imaging Ford | 31.357 | 0.096 | 176.803 | 1 | 2 |
6 | 4 | Kevin Harvick | Stewart-Haas Racing Hunt Brothers Pizza Ford | 31.373 | 0.112 | 176.712 | 1 | 2 | |
ROW 4 | 7 | 54 | Ty Gibbs | Joe Gibbs Racing He Gets us Toyota | 31.375 | 0.114 | 176.701 | 1 | 2 |
8 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 31.388 | 0.127 | 176.628 | 1 | 2 | |
ROW 5 | 9 | 38 | Todd Gilliland | Front Row Motorsports Georgia Peanuts Ford | 31.404 | 0.143 | 176.538 | 1 | 2 |
10 | 2 | Austin Cindric | Team Penske Menards / Quaker State Ford | 31.482 | 0.221 | 176.101 | 1 | 2 | |
ROW 6 | 11 | 6 | Brad Keselowski | RFK Racing Castrol Edge Ford | 31.477 | -- | 176.129 | 1 | 1 |
12 | 45 | Tyler Reddick | 23XI Racing The Beast Unleashed Toyota | 31.494 | 0.016999999999999 | 176.034 | 1 | 1 | |
ROW 7 | 13 | 41 | Ryan Preece | Stewart-Haas Racing Sont Mobile ES Ford | 31.506 | 0.029 | 175.966 | 1 | 1 |
14 | 11 | Denny Hamlin | Joe Gibbs Racing Coca-Cola Toyota | 31.511 | 0.033999999999999 | 175.939 | 1 | 1 | |
ROW 8 | 15 | 17 | Chris Buescher | RFK Racing Fastenal Ford | 31.527 | 0.050000000000001 | 175.849 | 1 | 1 |
16 | 19 | Martin Truex, Jr. | Joe Gibbs Racing Auto-Owners Insurance Toyota | 31.574 | 0.097000000000001 | 175.588 | 1 | 1 | |
ROW 9 | 17 | 31 | Justin Haley | Kaulig Racing Chevrolet | 31.574 | 0.097000000000001 | 175.588 | 1 | 1 |
18 | 24 | William Byron | Hendrick Motorsports Axalta Chevrolet | 31.579 | 0.102 | 175.560 | 1 | 1 | |
ROW 10 | 19 | 16 | AJ Allmendinger | Kaulig Racing Farmsmart Chevrolet | 31.598 | 0.121 | 175.454 | 1 | 1 |
20 | 34 | Michael McDowell | Front Row Motorsports Fr8Auctions.com Ford | 31.611 | 0.134 | 175.382 | 1 | 1 | |
ROW 11 | 21 | 51 | Cole Custer | Rick Ware Racing Jacob Companies Ford | 31.650 | 0.173 | 175.166 | 1 | 1 |
22 | 8 | Kyle Busch | Richard Childress Racing Cheddar's Scratch Kitchen Chevrolet | 31.731 | 0.254 | 174.719 | 1 | 1 | |
ROW 12 | 23 | 9 | Chase Elliott | Hendrick Motorsports NAPA - 'DESI9N TO DRIVE' Chevrolet | 31.751 | 0.274 | 174.609 | 1 | 1 |
24 | 15 | JJ Yeley | Rick Ware Racing Patriot Mobile Ford | 31.770 | 0.293 | 174.504 | 1 | 1 | |
ROW 13 | 25 | 43 | Erik Jones | LEGACY MOTOR CLUB Chevrolet | 31.773 | 0.296 | 174.488 | 1 | 1 |
26 | 99 | Daniel Suarez | Trackhouse Racing Quaker State Chevrolet | 31.834 | 0.357 | 174.153 | 1 | 1 | |
ROW 14 | 27 | 77 | Ty Dillon | Spire Motorsports Raze Energy Blue Shock Chevrolet | 31.877 | 0.4 | 173.918 | 1 | 1 |
28 | 7 | Corey LaJoie | Spire Motorsports Chevrolet | 31.880 | 0.403 | 173.902 | 1 | 1 | |
ROW 15 | 29 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing Kroger / Slim Jim Chevrolet | 31.924 | 0.447 | 173.662 | 1 | 1 |
30 | 1 | Ross Chastain | Trackhouse Racing Worldwide Express Chevrolet | 32.278 | 0.801 | 171.758 | 1 | 1 | |
ROW 16 | 31 | 42 | Noah Gragson | LEGACY MOTOR CLUB Chevrolet | 32.346 | 0.869 | 171.397 | 1 | 1 |
32 | 62 | Austin Hill | Beard Motorsports Bennett Transportation Chevrolet | 32.501 | 1.024 | 170.579 | 1 | 1 | |
ROW 17 | 33 | 3 | Austin Dillon | Richard Childress Racing Dow Salutes Veterans Chevrolet | 32.525 | 1.048 | 170.453 | 1 | 1 |
34 | 20 | Christopher Bell | Joe Gibbs Racing Rheem Toyota | 32.754 | 1.277 | 169.262 | 1 | 1 | |
ROW 18 | 35 | 78 | BJ McLeod | Live Fast Motorsports Gunk Chevrolet | 32.990 | 1.513 | 168.051 | 1 | 1 |
36 | 48 | Alex Bowman | Hendrick Motorsports Ally Financial Chevrolet | 33.539 | 2.062 | 165.300 | 1 | 1 | |
ROW 19 | 37 | 23 | Bubba Wallace | 23XI Racing Leidos Toyota | 0.000 | -- | 0.000 | 0 | 1 |

Here is the official starting lineup and full qualifying results for the 2023 NASCAR Cup Series Quaker State 400 at Atlanta Motor Speedway.
2023 NASCAR Cup Series Quaker State 400 Starting Lineup
Qualifying Speeds Round 2
Pos. | No. | Driver | Team | Lap Time | Diff | Speed | Laps |
---|---|---|---|---|---|---|---|
1 | 10 | Aric Almirola | Stewart-Haas Racing Smithfield / IHOP Ford | 31.261 | -- | 177.346 | 1 |
2 | 12 | Ryan Blaney | Team Penske Würth Ford | 31.275 | 0.014 | 177.266 | 1 |
3 | 14 | Chase Briscoe | Stewart-Haas Racing Magical Vacation Planner Ford | 31.296 | 0.035 | 177.147 | 1 |
4 | 22 | Joey Logano | Team Penske Shell-Pennzoil Ford | 31.344 | 0.083 | 176.876 | 1 |
5 | 21 | Harrison Burton | Wood Brothers Racing DEX Imaging Ford | 31.357 | 0.096 | 176.803 | 1 |
6 | 4 | Kevin Harvick | Stewart-Haas Racing Hunt Brothers Pizza Ford | 31.373 | 0.112 | 176.712 | 1 |
7 | 54 | Ty Gibbs | Joe Gibbs Racing He Gets us Toyota | 31.375 | 0.114 | 176.701 | 1 |
8 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 31.388 | 0.127 | 176.628 | 1 |
9 | 38 | Todd Gilliland | Front Row Motorsports Georgia Peanuts Ford | 31.404 | 0.143 | 176.538 | 1 |
10 | 2 | Austin Cindric | Team Penske Menards / Quaker State Ford | 31.482 | 0.221 | 176.101 | 1 |
Qualifying Speeds Round 1
(top-10 advance to Round 2)
Pos. | No. | Driver | Team | Lap Time | Diff | Speed | Laps |
---|---|---|---|---|---|---|---|
1 | 12 | Ryan Blaney | Team Penske Würth Ford | 31.293 | -- | 177.164 | 1 |
2 | 14 | Chase Briscoe | Stewart-Haas Racing Magical Vacation Planner Ford | 31.295 | 0.002 | 177.153 | 1 |
3 | 22 | Joey Logano | Team Penske Shell-Pennzoil Ford | 31.323 | 0.030 | 176.995 | 1 |
4 | 21 | Harrison Burton | Wood Brothers Racing DEX Imaging Ford | 31.341 | 0.048 | 176.893 | 1 |
5 | 54 | Ty Gibbs | Joe Gibbs Racing He Gets us Toyota | 31.369 | 0.076 | 176.735 | 1 |
6 | 10 | Aric Almirola | Stewart-Haas Racing Smithfield / IHOP Ford | 31.387 | 0.094 | 176.634 | 1 |
7 | 4 | Kevin Harvick | Stewart-Haas Racing Hunt Brothers Pizza Ford | 31.425 | 0.132 | 176.420 | 1 |
8 | 38 | Todd Gilliland | Front Row Motorsports Georgia Peanuts Ford | 31.457 | 0.164 | 176.241 | 1 |
9 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 31.464 | 0.171 | 176.201 | 1 |
10 | 2 | Austin Cindric | Team Penske Menards / Quaker State Ford | 31.465 | 0.172 | 176.196 | 1 |
11 | 6 | Brad Keselowski | RFK Racing Castrol Edge Ford | 31.477 | 0.184 | 176.129 | 1 |
12 | 45 | Tyler Reddick | 23XI Racing The Beast Unleashed Toyota | 31.494 | 0.201 | 176.034 | 1 |
13 | 41 | Ryan Preece | Stewart-Haas Racing Sont Mobile ES Ford | 31.506 | 0.213 | 175.966 | 1 |
14 | 11 | Denny Hamlin | Joe Gibbs Racing Coca-Cola Toyota | 31.511 | 0.218 | 175.939 | 1 |
15 | 17 | Chris Buescher | RFK Racing Fastenal Ford | 31.527 | 0.234 | 175.849 | 1 |
16 | 19 | Martin Truex, Jr. | Joe Gibbs Racing Auto-Owners Insurance Toyota | 31.574 | 0.281 | 175.588 | 1 |
17 | 31 | Justin Haley | Kaulig Racing Chevrolet | 31.574 | 0.281 | 175.588 | 1 |
18 | 24 | William Byron | Hendrick Motorsports Axalta Chevrolet | 31.579 | 0.286 | 175.560 | 1 |
19 | 16 | AJ Allmendinger | Kaulig Racing Farmsmart Chevrolet | 31.598 | 0.305 | 175.454 | 1 |
20 | 34 | Michael McDowell | Front Row Motorsports Fr8Auctions.com Ford | 31.611 | 0.318 | 175.382 | 1 |
21 | 51 | Cole Custer | Rick Ware Racing Jacob Companies Ford | 31.65 | 0.357 | 175.166 | 1 |
22 | 8 | Kyle Busch | Richard Childress Racing Cheddar's Scratch Kitchen Chevrolet | 31.731 | 0.438 | 174.719 | 1 |
23 | 9 | Chase Elliott | Hendrick Motorsports NAPA - 'DESI9N TO DRIVE' Chevrolet | 31.751 | 0.458 | 174.609 | 1 |
24 | 15 | JJ Yeley | Rick Ware Racing Patriot Mobile Ford | 31.77 | 0.477 | 174.504 | 1 |
25 | 43 | Erik Jones | LEGACY MOTOR CLUB Chevrolet | 31.773 | 0.480 | 174.488 | 1 |
26 | 99 | Daniel Suarez | Trackhouse Racing Quaker State Chevrolet | 31.834 | 0.541 | 174.153 | 1 |
27 | 77 | Ty Dillon | Spire Motorsports Raze Energy Blue Shock Chevrolet | 31.877 | 0.584 | 173.918 | 1 |
28 | 7 | Corey LaJoie | Spire Motorsports Chevrolet | 31.88 | 0.587 | 173.902 | 1 |
29 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing Kroger / Slim Jim Chevrolet | 31.924 | 0.631 | 173.662 | 1 |
30 | 1 | Ross Chastain | Trackhouse Racing Worldwide Express Chevrolet | 32.278 | 0.985 | 171.758 | 1 |
31 | 42 | Noah Gragson | LEGACY MOTOR CLUB Chevrolet | 32.346 | 1.053 | 171.397 | 1 |
32 | 62 | Austin Hill | Beard Motorsports Bennett Transportation Chevrolet | 32.501 | 1.208 | 170.579 | 1 |
33 | 3 | Austin Dillon | Richard Childress Racing Dow Salutes Veterans Chevrolet | 32.525 | 1.232 | 170.453 | 1 |
34 | 20 | Christopher Bell | Joe Gibbs Racing Rheem Toyota | 32.754 | 1.461 | 169.262 | 1 |
35 | 78 | BJ McLeod | Live Fast Motorsports Gunk Chevrolet | 32.99 | 1.697 | 168.051 | 1 |
36 | 48 | Alex Bowman | Hendrick Motorsports Ally Financial Chevrolet | 33.539 | 2.246 | 165.300 | 1 |
37 | 23 | Bubba Wallace | 23XI Racing Leidos Toyota | 0.000 | -- | 0.000 | 0 |
Session Info
2023 NASCAR Cup Series
Race 19 of 36
Single-Vehicle Qualifying Session
Two Rounds
Saturday, July 8, 2023
Atlanta Motor Speedway
1.540-mile oval Hampton, GA