2023 NASCAR Cup Series
Race 9 of 36
Single-Vehicle Qualifying Session
Two Rounds
Saturday, April 15, 2023
Martinsville Speedway
0.526-mile oval Martinsville, VA
2023 NASCAR Cup Series NOCO 400 Starting Lineup
Row | Pos | Car | Driver | Team | Lap time | Diff | Speed | Laps | Round |
---|---|---|---|---|---|---|---|---|---|
ROW 1 | 1 | 41 | Ryan Preece | Stewart-Haas Racing HaasTooling.com Ford | 19.979 | -- | 94.780 | 2 | 2 |
2 | 99 | Daniel Suarez | Trackhouse Racing Worldwide Express Chevrolet | 20.081 | 0.102 | 94.298 | 2 | 2 | |
ROW 2 | 3 | 10 | Aric Almirola | Stewart-Haas Racing Smithfield Ford | 20.081 | 0.102 | 94.298 | 2 | 2 |
4 | 14 | Chase Briscoe | Stewart-Haas Racing Magical Vacation Planners Ford | 20.112 | 0.133 | 94.153 | 2 | 2 | |
ROW 3 | 5 | 19 | Martin Truex Jr. | Joe Gibbs Racing Bass Pro Shops Toyota | 20.119 | 0.140 | 94.120 | 2 | 2 |
6 | 45 | Tyler Reddick | 23XI Racing The Beast Unleashed Toyota | 20.128 | 0.149 | 94.078 | 2 | 2 | |
ROW 4 | 7 | 4 | Kevin Harvick | Stewart-Haas Racing Hunt Brothers Pizza Ford | 20.150 | 0.171 | 93.975 | 2 | 2 |
8 | 24 | William Byron | Hendrick Motorsports Liberty University Chevrolet | 20.155 | 0.176 | 93.952 | 2 | 2 | |
ROW 5 | 9 | 23 | Bubba Wallace | 23XI Racing McDonald's Toyota | 20.167 | 0.188 | 93.896 | 2 | 2 |
10 | 17 | Chris Buescher | RFK Racing NEXLETOL Ford | 20.191 | 0.212 | 93.984 | 2 | 2 | |
ROW 6 | 11 | 11 | Denny Hamlin | Joe Gibbs Racing SportClips Haircuts Toyota | 20.227 | -- | 93.617 | 2 | 1 |
12 | 54 | Ty Gibbs # | Joe Gibbs Racing Monster Energy Toyota | 20.232 | 0.005 | 93.594 | 2 | 1 | |
ROW 7 | 13 | 38 | Todd Gilliland | Front Row Motorsports Frontline Enterprises Inc. Ford | 20.267 | 0.040 | 93.433 | 2 | 1 |
14 | 16 | AJ Allmendinger | Kaulig Racing Chevrolet | 20.297 | 0.070 | 93.295 | 2 | 1 | |
ROW 8 | 15 | 22 | Joey Logano | Team Penske Verizon 5G Ford | 20.304 | 0.077 | 93.262 | 2 | 1 |
16 | 47 | Ricky Stenhouse Jr. | JTG Daugherty Racing Kroger / Tree Top Chevrolet | 20.307 | 0.080 | 93.249 | 2 | 1 | |
ROW 9 | 17 | 8 | Kyle Busch | Richard Childress Racing Mark III Employee Benefits Chevrolet | 20.326 | 0.099 | 93.161 | 2 | 1 |
18 | 3 | Austin Dillon | Richard Childress Racing Bass Pro Shops Chevrolet | 20.353 | 0.126 | 93.038 | 2 | 1 | |
ROW 10 | 19 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 20.356 | 0.129 | 93.024 | 2 | 1 |
20 | 34 | Michael McDowell | Front Row Motorsports Long John Silver's Ford | 20.362 | 0.135 | 92.997 | 2 | 1 | |
ROW 11 | 21 | 6 | Brad Keselowski | RFK Racing Fastenal Ford | 20.377 | 0.150 | 92.928 | 2 | 1 |
22 | 20 | Christopher Bell | Joe Gibbs Racing SHINGRIX Toyota | 20.382 | 0.155 | 92.906 | 2 | 1 | |
ROW 12 | 23 | 48 | Alex Bowman | Hendrick Motorsports AllyChevrolet | 20.382 | 0.155 | 92.906 | 2 | 1 |
24 | 9 | Chase Elliott | Hendrick Motorsports NAPA Auto Parts Chevrolet | 20.384 | 0.157 | 92.896 | 2 | 1 | |
ROW 13 | 25 | 2 | Austin Cindric | Team Penske Menards / Libman Ford | 20.394 | 0.167 | 92.851 | 2 | 1 |
26 | 31 | Justin Haley | Kaulig Racing Chevrolet | 20.395 | 0.168 | 92.846 | 2 | 1 | |
ROW 14 | 27 | 7 | Corey LaJoie | Spire Motorsports NEGU Chevrolet | 20.408 | 0.181 | 92.787 | 2 | 1 |
28 | 43 | Erik Jones | LEGACY MOTOR CLUB Allegiant Chevrolet | 20.409 | 0.182 | 92.783 | 2 | 1 | |
ROW 15 | 29 | 42 | Noah Gragson # | LEGACY MOTOR CLUB Sunseeker Resort Chevrolet | 20.469 | 0.242 | 92.511 | 2 | 1 |
30 | 78 | Anthony Alfredo(i) | Live Fast Motorsports Andy's Frozen Custard Chevrolet | 20.478 | 0.251 | 92.470 | 2 | 1 | |
ROW 16 | 31 | 12 | Ryan Blaney | Team Penske Advance Auto Parts Ford | 20.507 | 0.280 | 92.339 | 2 | 1 |
32 | 21 | Harrison Burton | Wood Brothers Racing Motorcraft / Quick Lane Ford | 20.507 | 0.280 | 92.339 | 2 | 1 | |
ROW 17 | 33 | 51 | Zane Smith(i) | Rick Ware Racing Biohaven / Jacob Co. Ford | 20.571 | 0.344 | 92.052 | 2 | 1 |
34 | 1 | Ross Chastain | Trackhouse Racing Unishippers Chevrolet | 20.619 | 0.392 | 91.838 | 2 | 1 | |
ROW 18 | 35 | 77 | Ty Dillon | Spire Motorsports Nations Guard Chevrolet | 20.624 | 0.397 | 91.815 | 2 | 1 |
36 | 15 | JJ Yeley(i) | Rick Ware Racing Ford | 20.673 | 0.446 | 91.598 | 2 | 1 |
Qualifying Speeds Round 2
Pos | Car | Driver | Team | Lap time | Diff | Speed | Laps |
---|---|---|---|---|---|---|---|
1 | 41 | Ryan Preece | Stewart-Haas Racing HaasTooling.com Ford | 19.979 | -- | 94.780 | 2 |
2 | 99 | Daniel Suarez | Trackhouse Racing Worldwide Express Chevrolet | 20.081 | 0.102 | 94.298 | 2 |
3 | 10 | Aric Almirola | Stewart-Haas Racing Smithfield Ford | 20.081 | 0.102 | 94.298 | 2 |
4 | 14 | Chase Briscoe | Stewart-Haas Racing Magical Vacation Planners Ford | 20.112 | 0.133 | 94.153 | 2 |
5 | 19 | Martin Truex Jr. | Joe Gibbs Racing Bass Pro Shops Toyota | 20.119 | 0.140 | 94.120 | 2 |
6 | 45 | Tyler Reddick | 23XI Racing The Beast Unleashed Toyota | 20.128 | 0.149 | 94.078 | 2 |
7 | 4 | Kevin Harvick | Stewart-Haas Racing Hunt Brothers Pizza Ford | 20.150 | 0.171 | 93.975 | 2 |
8 | 24 | William Byron | Hendrick Motorsports Liberty University Chevrolet | 20.155 | 0.176 | 93.952 | 2 |
9 | 23 | Bubba Wallace | 23XI Racing McDonald's Toyota | 20.167 | 0.188 | 93.896 | 2 |
10 | 17 | Chris Buescher | RFK Racing NEXLETOL Ford | 20.191 | 0.212 | 93.984 | 2 |
Qualifying Speeds Round 1, Group A
(top-5 advance to Round 2)
Pos | Car | Driver | Team | Lap time | Diff | Speed | Laps |
---|---|---|---|---|---|---|---|
1 | 19 | Martin Truex Jr. | Joe Gibbs Racing Bass Pro Shops Toyota | 20.106 | -- | 94.181 | 1 |
2 | 99 | Daniel Suarez | Trackhouse Racing Worldwide Express Chevrolet | 20.139 | 0.033 | 94.027 | 2 |
3 | 4 | Kevin Harvick | Stewart-Haas Racing Hunt Brothers Pizza Ford | 20.159 | 0.053 | 93.933 | 1 |
4 | 17 | Chris Buescher | RFK Racing NEXLETOL Ford | 20.244 | 0.138 | 93.539 | 2 |
5 | 45 | Tyler Reddick | 23XI Racing The Beast Unleashed Toyota | 20.252 | 0.146 | 93.502 | 2 |
6 | 38 | Todd Gilliland | Front Row Motorsports Frontline Enterprises Inc. Ford | 20.267 | 0.161 | 93.433 | 2 |
7 | 16 | AJ Allmendinger | Kaulig Racing Chevrolet | 20.297 | 0.191 | 93.295 | 2 |
8 | 8 | Kyle Busch | Richard Childress Racing Mark III Employee Benefits Chevrolet | 20.326 | 0.220 | 93.161 | 2 |
9 | 34 | Michael McDowell | Front Row Motorsports Long John Silver's Ford | 20.362 | 0.256 | 92.997 | 2 |
10 | 9 | Chase Elliott | Hendrick Motorsports NAPA Auto Parts Chevrolet | 20.384 | 0.278 | 92.896 | 2 |
11 | 2 | Austin Cindric | Team Penske Menards / Libman Ford | 20.394 | 0.288 | 92.851 | 2 |
12 | 31 | Justin Haley | Kaulig Racing Chevrolet | 20.395 | 0.289 | 92.846 | 2 |
13 | 7 | Corey LaJoie | Spire Motorsports NEGU Chevrolet | 20.408 | 0.302 | 92.787 | 2 |
14 | 42 | Noah Gragson | LEGACY MOTOR CLUB Sunseeker Resort Chevrolet | 20.469 | 0.363 | 92.511 | 2 |
15 | 12 | Ryan Blaney | Team Penske Advance Auto Parts Ford | 20.507 | 0.401 | 92.339 | 2 |
16 | 21 | Harrison Burton | Wood Brothers Racing Motorcraft / Quick Lane Ford | 20.507 | 0.401 | 92.339 | 2 |
17 | 51 | Zane Smith | Rick Ware Racing Biohaven / Jacob Co. Ford | 20.571 | 0.465 | 92.052 | 2 |
18 | 1 | Ross Chastain | Trackhouse Racing Unishippers Chevrolet | 20.619 | 0.513 | 91.838 | 2 |
Qualifying Speeds Round 1, Group B
(top-5 advance to Round 2)
Ps | Car | Driver | Team | Lap time | Diff | Speed | Laps |
---|---|---|---|---|---|---|---|
1 | 41 | Ryan Preece | Stewart-Haas Racing HaasTooling.com Ford | 20.046 | -- | 94.463 | 1 |
2 | 14 | Chase Briscoe | Stewart-Haas Racing Magical Vacation Planners Ford | 20.055 | 0.009 | 94.420 | 1 |
3 | 23 | Bubba Wallace | 23XI Racing McDonald's Toyota | 20.059 | 0.013 | 94.402 | 2 |
4 | 10 | Aric Almirola | Stewart-Haas Racing Smithfield Ford | 20.120 | 0.074 | 94.115 | 2 |
5 | 24 | William Byron | Hendrick Motorsports Liberty University Chevrolet | 20.193 | 0.147 | 93.775 | 2 |
6 | 11 | Denny Hamlin | Joe Gibbs Racing SportClips Haircuts Toyota | 20.227 | 0.181 | 93.617 | 2 |
7 | 54 | Ty Gibbs # | Joe Gibbs Racing Monster Energy Toyota | 20.232 | 0.186 | 93.594 | 2 |
8 | 22 | Joey Logano | Team Penske Verizon 5G Ford | 20.304 | 0.258 | 93.262 | 2 |
9 | 47 | Ricky Stenhouse Jr. | JTG Daugherty Racing Kroger / Tree Top Chevrolet | 20.307 | 0.261 | 93.249 | 2 |
10 | 3 | Austin Dillon | Richard Childress Racing Bass Pro Shops Chevrolet | 20.353 | 0.307 | 93.038 | 2 |
11 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 20.356 | 0.310 | 93.024 | 2 |
12 | 6 | Brad Keselowski | RFK Racing Fastenal Ford | 20.377 | 0.331 | 92.928 | 2 |
13 | 20 | Christopher Bell | Joe Gibbs Racing SHINGRIX Toyota | 20.382 | 0.336 | 92.906 | 2 |
14 | 48 | Alex Bowman | Hendrick Motorsports AllyChevrolet | 20.382 | 0.336 | 92.906 | 2 |
15 | 43 | Erik Jones | LEGACY MOTOR CLUB Allegiant Chevrolet | 20.409 | 0.363 | 92.783 | 2 |
16 | 78 | Anthony Alfredo(i) | Live Fast Motorsports Andy's Frozen Custard Chevrolet | 20.478 | 0.432 | 92.470 | 2 |
17 | 77 | Ty Dillon | Spire Motorsports Nations Guard Chevrolet | 20.624 | 0.578 | 91.815 | 2 |
18 | 15 | JJ Yeley(i) | Rick Ware Racing Ford | 20.673 | 0.627 | 91.598 | 2 |
Other Sessions For This Race
Practice |
Qualifying |
Race |