Row | Pos. | No. | Driver | Team | Lap time | Diff | Speed | Best Lap | Laps | Round |
---|---|---|---|---|---|---|---|---|---|---|
ROW 1 | 1 | 24 | William Byron | Hendrick Motorsports RaptorTough.com Chevrolet | 52.746 | -- | 170.629 | 1 | 1 | 2 |
2 | 19 | Martin Truex, Jr. | Joe Gibbs Racing Interstate Batteries Toyota | 52.868 | 0.122 | 170.235 | 1 | 1 | 2 | |
ROW 2 | 3 | 5 | Kyle Larson | Hendrick Motorsports HendrickCarson.com Chevrolet | 52.918 | 0.172 | 170.074 | 1 | 1 | 2 |
4 | 4 | Kevin Harvick | Stewart-Haas Racing Busch Light Peach Ford | 53.019 | 0.273 | 169.750 | 1 | 1 | 2 | |
ROW 3 | 5 | 20 | Christopher Bell | Joe Gibbs Racing Yahoo! Toyota | 53.052 | 0.306 | 169.645 | 1 | 1 | 2 |
6 | 22 | Joey Logano | Team Penske Verizon Frontline Ford | 53.106 | 0.360 | 169.472 | 1 | 1 | 2 | |
ROW 4 | 7 | 45 | Tyler Reddick | 23XI Racing Jordan Brand Toyota | 53.141 | 0.395 | 169.361 | 1 | 1 | 2 |
8 | 11 | Denny Hamlin | Joe Gibbs Racing Mavis Tires & Brakes Toyota | 53.193 | 0.447 | 169.195 | 1 | 1 | 2 | |
ROW 5 | 9 | 2 | Austin Cindric | Team Penske Menards / Libman Ford | 53.410 | 0.664 | 168.508 | 1 | 1 | 2 |
10 | 23 | Bubba Wallace | 23XI Racing Leidos Toyota | 0.000 | -- | 0.000 | 0 | 0 | 2 | |
ROW 6 | 11 | 54 | Ty Gibbs | Joe Gibbs Racing He Gets Us Toyota | 53.150 | -- | 169.332 | 1 | 1 | 1 |
12 | 7 | Corey LaJoie | Spire Motorsports Chevrolet | 53.197 | 0.047 | 169.182 | 1 | 1 | 1 | |
ROW 7 | 13 | 6 | Brad Keselowski | RFK Racing King's Hawaiian Ford | 53.410 | 0.260 | 168.508 | 1 | 1 | 1 |
14 | 12 | Ryan Blaney | Team Penske Advance Auto Parts Ford | 53.425 | 0.275 | 168.460 | 1 | 1 | 1 | |
ROW 8 | 15 | 34 | Michael McDowell | Front Row Motorsports Benebone Ford | 53.524 | 0.374 | 168.149 | 1 | 1 | 1 |
16 | 16 | AJ Allmendinger | Kaulig Racing Action Industries Chevrolet | 53.527 | 0.377 | 168.139 | 1 | 1 | 1 | |
ROW 9 | 17 | 99 | Daniel Suarez | Trackhouse Racing Jockey Chevrolet | 53.588 | 0.438 | 167.948 | 1 | 1 | 1 |
18 | 17 | Chris Buescher | RFK Racing Wyndham Rewards Ford | 53.691 | 0.541 | 167.626 | 1 | 1 | 1 | |
ROW 10 | 19 | 31 | Justin Haley | Kaulig Racing Chevrolet | 53.699 | 0.549 | 167.601 | 1 | 1 | 1 |
20 | 48 | Alex Bowman | Hendrick Motorsports Ally Best Friends Chevrolet | 53.718 | 0.568 | 167.542 | 1 | 1 | 1 | |
ROW 11 | 21 | 1 | Ross Chastain | Trackhouse Racing Worldwide Express Chevrolet | 53.754 | 0.604 | 167.429 | 1 | 1 | 1 |
22 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing Blue Buffalo Chevrolet | 53.777 | 0.627 | 167.358 | 1 | 1 | 1 | |
ROW 12 | 23 | 3 | Austin Dillon | Richard Childress Racing BREZTRI Chevrolet | 53.823 | 0.673 | 167.215 | 1 | 1 | 1 |
24 | 43 | Erik Jones | LEGACY MOTOR CLUB US Air Force Chevrolet | 53.864 | 0.714 | 167.087 | 1 | 1 | 1 | |
ROW 13 | 25 | 8 | Kyle Busch | Richard Childress Racing Chevrolet | 53.873 | 0.723 | 167.060 | 1 | 1 | 1 |
26 | 21 | Harrison Burton | Wood Brothers Racing DEX Imaging Ford | 53.886 | 0.736 | 167.019 | 1 | 1 | 1 | |
ROW 14 | 27 | 10 | Aric Almirola | Stewart-Haas Racing Ford Performance Ford | 53.920 | 0.770 | 166.914 | 1 | 1 | 1 |
28 | 15 | JJ Yeley | Rick Ware Racing Patriot Mobile Ford | 54.039 | 0.889 | 166.546 | 1 | 1 | 1 | |
ROW 15 | 29 | 14 | Chase Briscoe | Stewart-Haas Racing HighPoint.com Ford | 54.224 | 1.074 | 165.978 | 1 | 1 | 1 |
30 | 78 | BJ McLeod | Live Fast Motorsports B'laster Chevrolet | 54.315 | 1.165 | 165.700 | 1 | 1 | 1 | |
ROW 16 | 31 | 51 | Cole Custer | Rick Ware Racing Jacob Companies Ford | 54.324 | 1.174 | 165.673 | 1 | 1 | 1 |
32 | 42 | Noah Gragson | LEGACY MOTOR CLUB Sunseeker Resorts Chevrolet | 54.358 | 1.208 | 165.569 | 1 | 1 | 1 | |
ROW 17 | 33 | 77 | Ty Dillon | Spire Motorsports Gainbridge Chevrolet | 54.563 | 1.413 | 164.947 | 1 | 1 | 1 |
34 | 41 | Ryan Preece | Stewart-Haas Racing Mohawk Northeast Ford | 54.586 | 1.436 | 164.877 | 1 | 1 | 1 | |
ROW 18 | 35 | 9 | Chase Elliott | Hendrick Motorsports NAPA Auto Parts Chevrolet | 0.000 | -- | 0.000 | 0 | 0 | 1 |
36 | 38 | Todd Gilliland | Front Row Motorsports Speedy Cash Ford | 0.000 | -- | 0.000 | 0 | 0 | 1 |

Here is the starting lineup and the complete qualifying results for the 2023 NASCAR Cup Series HighPoint.com 400 at Pocono Raceway.
2023 NASCAR Cup Series HighPoint.com 400 Starting Lineup
Qualifying Speeds Round 2
Pos. | No. | Driver | Team | Lap time | Diff | Speed | Best Lap | Laps |
---|---|---|---|---|---|---|---|---|
1 | 24 | William Byron | Hendrick Motorsports RaptorTough.com Chevrolet | 52.746 | -- | 170.629 | 1 | 1 |
2 | 19 | Martin Truex, Jr. | Joe Gibbs Racing Interstate Batteries Toyota | 52.868 | 0.122 | 170.235 | 1 | 1 |
3 | 5 | Kyle Larson | Hendrick Motorsports HendrickCarson.com Chevrolet | 52.918 | 0.172 | 170.074 | 1 | 1 |
4 | 4 | Kevin Harvick | Stewart-Haas Racing Busch Light Peach Ford | 53.019 | 0.273 | 169.750 | 1 | 1 |
5 | 20 | Christopher Bell | Joe Gibbs Racing Yahoo! Toyota | 53.052 | 0.306 | 169.645 | 1 | 1 |
6 | 22 | Joey Logano | Team Penske Verizon Frontline Ford | 53.106 | 0.360 | 169.472 | 1 | 1 |
7 | 45 | Tyler Reddick | 23XI Racing Jordan Brand Toyota | 53.141 | 0.395 | 169.361 | 1 | 1 |
8 | 11 | Denny Hamlin | Joe Gibbs Racing Mavis Tires & Brakes Toyota | 53.193 | 0.447 | 169.195 | 1 | 1 |
9 | 2 | Austin Cindric | Team Penske Menards / Libman Ford | 53.410 | 0.664 | 168.508 | 1 | 1 |
10 | 23 | Bubba Wallace | 23XI Racing Leidos Toyota | 0.000 | -- | 0.000 | 0 | 0 |
Qualifying Speeds Round 1 Group A
(top-5 advance to Round 2)
Pos. | No. | Driver | Team | Lap time | Diff | Speed | Best Lap | Laps |
---|---|---|---|---|---|---|---|---|
1 | 23 | Bubba Wallace | 23XI Racing Leidos Toyota | 52.823 | -- | 170.380 | 1 | 1 |
2 | 11 | Denny Hamlin | Joe Gibbs Racing Mavis Tires & Brakes Toyota | 53.023 | 0.200 | 169.738 | 1 | 1 |
3 | 20 | Christopher Bell | Joe Gibbs Racing Yahoo! Toyota | 53.085 | 0.262 | 169.539 | 1 | 1 |
4 | 2 | Austin Cindric | Team Penske Menards / Libman Ford | 53.293 | 0.470 | 168.878 | 1 | 1 |
5 | 22 | Joey Logano | Team Penske Verizon Frontline Ford | 53.403 | 0.580 | 168.530 | 1 | 1 |
6 | 6 | Brad Keselowski | RFK Racing King's Hawaiian Ford | 53.410 | 0.587 | 168.508 | 1 | 1 |
7 | 12 | Ryan Blaney | Team Penske Advance Auto Parts Ford | 53.425 | 0.602 | 168.460 | 1 | 1 |
8 | 34 | Michael McDowell | Front Row Motorsports Benebone Ford | 53.524 | 0.701 | 168.149 | 1 | 1 |
9 | 16 | AJ Allmendinger | Kaulig Racing Action Industries Chevrolet | 53.527 | 0.704 | 168.139 | 1 | 1 |
10 | 1 | Ross Chastain | Trackhouse Racing Worldwide Express Chevrolet | 53.754 | 0.931 | 167.429 | 1 | 1 |
11 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing Blue Buffalo Chevrolet | 53.777 | 0.954 | 167.358 | 1 | 1 |
12 | 43 | Erik Jones | LEGACY MOTOR CLUB US Air Force Chevrolet | 53.864 | 1.041 | 167.087 | 1 | 1 |
13 | 21 | Harrison Burton | Wood Brothers Racing DEX Imaging Ford | 53.886 | 1.063 | 167.019 | 1 | 1 |
14 | 10 | Aric Almirola | Stewart-Haas Racing Ford Performance Ford | 53.920 | 1.097 | 166.914 | 1 | 1 |
15 | 15 | JJ Yeley | Rick Ware Racing Patriot Mobile Ford | 54.039 | 1.216 | 166.546 | 1 | 1 |
16 | 42 | Noah Gragson | LEGACY MOTOR CLUB Sunseeker Resorts Chevrolet | 54.358 | 1.535 | 165.569 | 1 | 1 |
17 | 77 | Ty Dillon | Spire Motorsports Gainbridge Chevrolet | 54.563 | 1.740 | 164.947 | 1 | 1 |
18 | 38 | Todd Gilliland | Front Row Motorsports Speedy Cash Ford | 0.000 | -- | 0.000 | 1 | 1 |
Qualifying Speeds Round 1 Group B
(top-5 advance to Round 2)
Pos. | No. | Driver | Team | Lap time | Diff | Speed | Best Lap | Laps |
---|---|---|---|---|---|---|---|---|
1 | 45 | Tyler Reddick | 23XI Racing Jordan Brand Toyota | 52.804 | -- | 170.442 | 1 | 1 |
2 | 4 | Kevin Harvick | Stewart-Haas Racing Busch Light Peach Ford | 52.857 | 0.053 | 170.271 | 1 | 1 |
3 | 24 | William Byron | Hendrick Motorsports RaptorTough.com Chevrolet | 52.865 | 0.061 | 170.245 | 1 | 1 |
4 | 19 | Martin Truex, Jr. | Joe Gibbs Racing Interstate Batteries Toyota | 52.962 | 0.158 | 169.933 | 1 | 1 |
5 | 5 | Kyle Larson | Hendrick Motorsports HendrickCarson.com Chevrolet | 53.014 | 0.210 | 169.766 | 1 | 1 |
6 | 54 | Ty Gibbs | Joe Gibbs Racing He Gets Us Toyota | 53.150 | 0.346 | 169.332 | 1 | 1 |
7 | 7 | Corey LaJoie | Spire Motorsports Chevrolet | 53.197 | 0.393 | 169.182 | 1 | 1 |
8 | 99 | Daniel Suarez | Trackhouse Racing Jockey Chevrolet | 53.588 | 0.784 | 167.948 | 1 | 1 |
9 | 17 | Chris Buescher | RFK Racing Wyndham Rewards Ford | 53.691 | 0.887 | 167.626 | 1 | 1 |
10 | 31 | Justin Haley | Kaulig Racing Chevrolet | 53.699 | 0.895 | 167.601 | 1 | 1 |
11 | 48 | Alex Bowman | Hendrick Motorsports Ally Best Friends Chevrolet | 53.718 | 0.914 | 167.542 | 1 | 1 |
12 | 3 | Austin Dillon | Richard Childress Racing BREZTRI Chevrolet | 53.823 | 1.019 | 167.215 | 1 | 1 |
13 | 8 | Kyle Busch | Richard Childress Racing Chevrolet | 53.873 | 1.069 | 167.060 | 1 | 1 |
14 | 14 | Chase Briscoe | Stewart-Haas Racing HighPoint.com Ford | 54.224 | 1.420 | 165.978 | 1 | 1 |
15 | 78 | BJ McLeod | Live Fast Motorsports B'laster Chevrolet | 54.315 | 1.511 | 165.700 | 1 | 1 |
16 | 51 | Cole Custer | Rick Ware Racing Jacob Companies Ford | 54.324 | 1.520 | 165.673 | 1 | 1 |
17 | 41 | Ryan Preece | Stewart-Haas Racing Mohawk Northeast Ford | 54.586 | 1.782 | 164.877 | 1 | 1 |
18 | 9 | Chase Elliott | Hendrick Motorsports NAPA Auto Parts Chevrolet | 0.000 | -- | 0.000 | 0 | 0 |
Session Info
2023 NASCAR Cup Series
Race 21 of 36
Single-Vehicle Qualifying Session
Two Rounds
Saturday, July 22, 2023
Pocono Raceway
2.500-mile oval Long Pond, PA