2023 NASCAR Cup Series
Race 13 of 36
Single-Vehicle Qualifying Session
Two Rounds
Saturday, May 13, 2023
Darlington Raceway
1.366-mile oval Darlington, SC
2023 NASCAR Cup Series Goodyear 400 Starting Lineup
Row | Pos | No. | Driver | Team | Lap time | Diff | Speed | Laps | Best Lap | Round |
---|---|---|---|---|---|---|---|---|---|---|
ROW 1 | 1 | 19 | Martin Truex, Jr. | Joe Gibbs Racing Auto-Owners Insurance Toyota | 29.028 | -- | 169.409 | 1 | 1 | 2 |
2 | 23 | Bubba Wallace | 23XI Racing Dr. Pepper Toyota | 29.040 | 0.012 | 169.339 | 1 | 1 | 2 | |
ROW 2 | 3 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing Kroger / Country Crock Chevrolet | 29.141 | 0.113 | 168.752 | 1 | 1 | 2 |
4 | 24 | William Byron | Hendrick Motorsports AXALTA Chevrolet | 29.212 | 0.184 | 168.342 | 1 | 1 | 2 | |
ROW 3 | 5 | 1 | Ross Chastain | Trackhouse Racing Worldwide Express / UPS Chevrolet | 29.255 | 0.227 | 168.094 | 1 | 1 | 2 |
6 | 99 | Daniel Suarez | Trackhouse Racing Quaker State Chevrolet | 29.300 | 0.272 | 167.836 | 1 | 1 | 2 | |
ROW 4 | 7 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 29.348 | 0.320 | 167.562 | 1 | 1 | 2 |
8 | 11 | Denny Hamlin | Joe Gibbs Racing FedEx Toyota | 29.365 | 0.337 | 167.465 | 1 | 1 | 2 | |
ROW 5 | 9 | 45 | Tyler Reddick | 23XI Racing Forward Together Toyota | 29.392 | 0.364 | 167.311 | 1 | 1 | 2 |
10 | 6 | Brad Keselowski | RFK Racing Castrol GTX Ford | 29.572 | 0.544 | 166.292 | 1 | 1 | 2 | |
ROW 6 | 11 | 12 | Ryan Blaney | Team Penske Menards / Dutch Boy Ford | 29.059 | -- | 169.228 | 1 | 1 | 1 |
12 | 8 | Kyle Busch | Richard Childress Racing Lucas Oil Chevrolet | 29.107 | 0.048 | 168.949 | 1 | 1 | 1 | |
ROW 7 | 13 | 54 | Ty Gibbs | Joe Gibbs Racing Shriners Children's Toyota | 29.114 | 0.055 | 168.908 | 1 | 1 | 1 |
14 | 21 | Harrison Burton | Wood Brothers Racing DEX Imaging Ford | 29.117 | 0.058 | 168.891 | 1 | 1 | 1 | |
ROW 8 | 15 | 22 | Joey Logano | Team Penske Shell-Pennzoil Ford | 29.139 | 0.080 | 168.764 | 1 | 1 | 1 |
16 | 20 | Christopher Bell | Joe Gibbs Racing DeWalt Tools Toyota | 29.238 | 0.179 | 168.192 | 1 | 1 | 1 | |
ROW 9 | 17 | 10 | Aric Almirola | Stewart-Haas Racing Smithfield Foods Ford | 29.271 | 0.212 | 168.002 | 1 | 1 | 1 |
18 | 3 | Austin Dillon | Richard Childress Racing Chevrolet | 29.291 | 0.232 | 167.888 | 1 | 1 | 1 | |
ROW 10 | 19 | 34 | Michael McDowell | Front Row Motorsports Stage Front VIP Ford | 29.324 | 0.265 | 167.699 | 1 | 1 | 1 |
20 | 4 | Kevin Harvick | Stewart-Haas Racing SunnyD Ford | 29.348 | 0.289 | 167.562 | 1 | 1 | 1 | |
ROW 11 | 21 | 9 | Chase Elliott | Hendrick Motorsports Llumar Windows Chevrolet | 29.354 | 0.295 | 167.527 | 1 | 1 | 1 |
22 | 31 | Justin Haley | Kaulig Racing LeafFilter Chevrolet | 29.386 | 0.327 | 167.345 | 1 | 1 | 1 | |
ROW 12 | 23 | 48 | Josh Berry | Hendrick Motorsports Ally Chevrolet | 29.399 | 0.340 | 167.271 | 1 | 1 | 1 |
24 | 38 | Todd Gilliland | Front Row Motorsports Serial 1 E-Bikes Ford | 29.413 | 0.354 | 167.191 | 1 | 1 | 1 | |
ROW 13 | 25 | 2 | Austin Cindric | Team Penske Freightliner Ford | 29.428 | 0.369 | 167.106 | 1 | 1 | 1 |
26 | 51 | Ryan Newman | Rick Ware Racing Ford | 29.440 | 0.381 | 167.038 | 1 | 1 | 1 | |
ROW 14 | 27 | 17 | Chris Buescher | RFK Racing Ford | 29.456 | 0.397 | 166.947 | 1 | 1 | 1 |
28 | 43 | Erik Jones | LEGACY MOTOR CLUB Allegiant Chevrolet | 29.463 | 0.404 | 166.908 | 1 | 1 | 1 | |
ROW 15 | 29 | 42 | Noah Gragson | LEGACY MOTOR CLUB Sunseeker Resorts Chevrolet | 29.447 | 0.388 | 166.828 | 1 | 1 | 1 |
30 | 16 | AJ Allmendinger | Kaulig Racing BTS Tire and Distribution Chevrolet | 29.501 | 0.442 | 166.693 | 1 | 1 | 1 | |
ROW 16 | 31 | 14 | Chase Briscoe | Stewart-Haas Racing Mahindra Tractors Ford | 29.684 | 0.625 | 165.665 | 1 | 1 | 1 |
32 | 41 | Ryan Preece | Stewart-Haas Racing United Rentals Ford | 29.762 | 0.703 | 165.231 | 1 | 1 | 1 | |
ROW 17 | 33 | 77 | Ty Dillon | Spire Motorsports Honest Charley Speed Shop Chevrolet | 29.961 | 0.902 | 164.133 | 1 | 1 | 1 |
34 | 7 | Corey LaJoie | Spire Motorsports NationsGuard Chevrolet | 30.066 | 1.007 | 163.560 | 1 | 1 | 1 | |
ROW 18 | 35 | 78 | Josh Bilicki | Live Fast Motorsports The Daily Down Force Chevrolet | 30.577 | 1.518 | 160.827 | 1 | 1 | 1 |
36 | 15 | Brennan Poole | Rick Ware Racing Ford | 30.684 | 1.625 | 160.266 | 1 | 1 | 1 |
Qualifying Speeds Round 2
Pos | No. | Driver | Team | Lap time | Diff | Speed | Laps | Best Lap |
---|---|---|---|---|---|---|---|---|
1 | 19 | Martin Truex, Jr. | Joe Gibbs Racing Auto-Owners Insurance Toyota | 29.028 | -- | 169.409 | 1 | 1 |
2 | 23 | Bubba Wallace | 23XI Racing Dr. Pepper Toyota | 29.040 | 0.012 | 169.339 | 1 | 1 |
3 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing Kroger / Country Crock Chevrolet | 29.141 | 0.113 | 168.752 | 1 | 1 |
4 | 24 | William Byron | Hendrick Motorsports AXALTA Chevrolet | 29.212 | 0.184 | 168.342 | 1 | 1 |
5 | 1 | Ross Chastain | Trackhouse Racing Worldwide Express / UPS Chevrolet | 29.255 | 0.227 | 168.094 | 1 | 1 |
6 | 99 | Daniel Suarez | Trackhouse Racing Quaker State Chevrolet | 29.300 | 0.272 | 167.836 | 1 | 1 |
7 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 29.348 | 0.320 | 167.562 | 1 | 1 |
8 | 11 | Denny Hamlin | Joe Gibbs Racing FedEx Toyota | 29.365 | 0.337 | 167.465 | 1 | 1 |
9 | 45 | Tyler Reddick | 23XI Racing Forward Together Toyota | 29.392 | 0.364 | 167.311 | 1 | 1 |
10 | 6 | Brad Keselowski | RFK Racing Castrol GTX Ford | 29.572 | 0.544 | 166.292 | 1 | 1 |
Qualifying Speeds Round 1 Group A
(top-5 advance to Round 2)
Pos | No. | Driver | Team | Lap time | Diff | Speed | Laps | Best Lap |
---|---|---|---|---|---|---|---|---|
1 | 23 | Bubba Wallace | 23XI Racing Dr. Pepper Toyota | 29.084 | -- | 169.083 | 1 | 1 |
2 | 1 | Ross Chastain | Trackhouse Racing Worldwide Express / UPS Chevrolet | 29.112 | 0.028 | 168.920 | 1 | 1 |
3 | 45 | Tyler Reddick | 23XI Racing Forward Together Toyota | 29.147 | 0.063 | 168.717 | 1 | 1 |
4 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing Kroger / Country Crock Chevrolet | 29.183 | 0.099 | 168.509 | 1 | 1 |
5 | 24 | William Byron | Hendrick Motorsports AXALTA Chevrolet | 29.246 | 0.162 | 168.146 | 1 | 1 |
6 | 3 | Austin Dillon | Richard Childress Racing Chevrolet | 29.291 | 0.207 | 167.888 | 1 | 1 |
7 | 34 | Michael McDowell | Front Row Motorsports Stage Front VIP Ford | 29.324 | 0.240 | 167.699 | 1 | 1 |
8 | 9 | Chase Elliott | Hendrick Motorsports Llumar Windows Chevrolet | 29.354 | 0.270 | 167.527 | 1 | 1 |
9 | 2 | Austin Cindric | Team Penske Freightliner Ford | 29.428 | 0.344 | 167.106 | 1 | 1 |
10 | 17 | Chris Buescher | RFK Racing Ford | 29.456 | 0.372 | 166.947 | 1 | 1 |
11 | 43 | Erik Jones | LEGACY MOTOR CLUB Allegiant Chevrolet | 29.463 | 0.379 | 166.908 | 1 | 1 |
12 | 16 | AJ Allmendinger | Kaulig Racing BTS Tire and Distribution Chevrolet | 29.501 | 0.417 | 166.693 | 1 | 1 |
13 | 14 | Chase Briscoe | Stewart-Haas Racing Mahindra Tractors Ford | 29.684 | 0.600 | 165.665 | 1 | 1 |
14 | 41 | Ryan Preece | Stewart-Haas Racing United Rentals Ford | 29.762 | 0.678 | 165.231 | 1 | 1 |
15 | 77 | Ty Dillon | Spire Motorsports Honest Charley Speed Shop Chevrolet | 29.961 | 0.877 | 164.133 | 1 | 1 |
16 | 7 | Corey LaJoie | Spire Motorsports NationsGuard Chevrolet | 30.066 | 0.982 | 163.560 | 1 | 1 |
17 | 78 | Josh Bilicki | Live Fast Motorsports The Daily Down Force Chevrolet | 30.577 | 1.493 | 160.827 | 1 | 1 |
18 | 15 | Brennan Poole | Rick Ware Racing Ford | 30.684 | 1.600 | 160.266 | 1 | 1 |
Qualifying Speeds Round 1 Group B
(top-5 advance to Round 2)
Pos | No. | Driver | Team | Lap time | Diff | Speed | Laps | Best Lap |
---|---|---|---|---|---|---|---|---|
1 | 6 | Brad Keselowski | RFK Racing Castrol GTX Ford | 28.872 | -- | 170.324 | 1 | 1 |
2 | 19 | Martin Truex, Jr. | Joe Gibbs Racing Auto-Owners Insurance Toyota | 28.941 | 0.069 | 169.918 | 1 | 1 |
3 | 99 | Daniel Suarez | Trackhouse Racing Quaker State Chevrolet | 28.946 | 0.074 | 169.889 | 1 | 1 |
4 | 11 | Denny Hamlin | Joe Gibbs Racing FedEx Toyota | 29.012 | 0.140 | 169.502 | 1 | 1 |
5 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 29.052 | 0.180 | 169.269 | 1 | 1 |
6 | 12 | Ryan Blaney | Team Penske Menards / Dutch Boy Ford | 29.059 | 0.187 | 169.228 | 1 | 1 |
7 | 8 | Kyle Busch | Richard Childress Racing Lucas Oil Chevrolet | 29.107 | 0.235 | 168.949 | 1 | 1 |
8 | 54 | Ty Gibbs | Joe Gibbs Racing Shriners Children's Toyota | 29.114 | 0.242 | 168.908 | 1 | 1 |
9 | 21 | Harrison Burton | Wood Brothers Racing DEX Imaging Ford | 29.117 | 0.245 | 168.891 | 1 | 1 |
10 | 22 | Joey Logano | Team Penske Shell-Pennzoil Ford | 29.139 | 0.267 | 168.764 | 1 | 1 |
11 | 20 | Christopher Bell | Joe Gibbs Racing DeWalt Tools Toyota | 29.238 | 0.366 | 168.192 | 1 | 1 |
12 | 10 | Aric Almirola | Stewart-Haas Racing Smithfield Foods Ford | 29.271 | 0.399 | 168.002 | 1 | 1 |
13 | 4 | Kevin Harvick | Stewart-Haas Racing SunnyD Ford | 29.348 | 0.476 | 167.562 | 1 | 1 |
14 | 31 | Justin Haley | Kaulig Racing LeafFilter Chevrolet | 29.386 | 0.514 | 167.345 | 1 | 1 |
15 | 48 | Josh Berry | Hendrick Motorsports Ally Chevrolet | 29.399 | 0.527 | 167.271 | 1 | 1 |
16 | 38 | Todd Gilliland | Front Row Motorsports Serial 1 E-Bikes Ford | 29.413 | 0.541 | 167.191 | 1 | 1 |
17 | 51 | Ryan Newman | Rick Ware Racing Ford | 29.440 | 0.568 | 167.038 | 1 | 1 |
18 | 42 | Noah Gragson | LEGACY MOTOR CLUB Sunseeker Resorts Chevrolet | 29.447 | 0.575 | 166.828 | 1 | 1 |
Other Sessions For This Race
Practice |
---|
Qualifying |
Race |