Row | Pos | No. | Driver | Team |
---|---|---|---|---|
1 | 1 | 10 | Aric Almirola | Stewart-Haas Racing Smithfield Ford |
1 | 2 | 19 | Martin Truex Jr. | Joe Gibbs Racing Bass Pro Shops Toyota |
2 | 3 | 11 | Denny Hamlin | Joe Gibbs Racing Sport Clips Haircuts Toyota |
2 | 4 | 24 | William Byron | Hendrick Motorsports RaptorTough.com Chevrolet |
3 | 5 | 48 | Alex Bowman | Hendrick Motorsports Ally Chevrolet |
3 | 6 | 8 | Kyle Busch | Richard Childress Racing BetMGM Chevrolet |
4 | 7 | 14 | Chase Briscoe | Stewart-Haas Racing Mahindra Tractors Ford |
4 | 8 | 23 | Bubba Wallace | 23XI Racing DoorDash Toyota |
5 | 9 | 31 | Justin Haley | Kaulig Racing Celsius Chevrolet |
5 | 10 | 3 | Austin Dillon | Richard Childress Racing Get Bioethanol Chevrolet |
6 | 11 | 45 | Tyler Reddick | 23XI Racing MoneyLion Toyota |
6 | 12 | 1 | Ross Chastain | Trackhouse Racing Worldwide Express Chevrolet |
7 | 13 | 42 | Noah Gragson | LEGACY MOTOR CLUB Sunseeker Resorts Chevrolet |
7 | 14 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet |
8 | 15 | 12 | Ryan Blaney | Team Penske Menards / Great Lakes Flooring Ford |
8 | 16 | 41 | Ryan Preece | Stewart-Haas Racing United Rentals Ford |
9 | 17 | 22 | Joey Logano | Team Penske Shell Pennzoil Ford |
9 | 18 | 4 | Kevin Harvick | Stewart-Haas Racing Busch Light Ford |
10 | 19 | 99 | Daniel Suarez | Trackhouse Racing Jockey Chevrolet |
10 | 20 | 43 | Erik Jones | LEGACY MOTOR CLUB Allegiant Chevrolet |
11 | 21 | 34 | Michael McDowell | Front Row Motorsports FR8Auctions.com Ford |
11 | 22 | 9 | Chase Elliott | Hendrick Motorsports NAPA Auto Parts Chevrolet |
12 | 23 | 20 | Christopher Bell | Joe Gibbs Racing Interstate Batteries Toyota |
12 | 24 | 54 | Ty Gibbs | Joe Gibbs Racing Monster Energy Toyota |
13 | 25 | 38 | Todd Gilliland | Front Row Motorsports gener8tor Skills Ford |
13 | 26 | 16 | AJ Allmendinger | Kaulig Racing Action Industries Chevrolet |
14 | 27 | 2 | Austin Cindric | Team Penske Freightliner Ford |
LCQ | DNQ | 21 | Harrison Burton | Wood Brothers Racing Motorcraft / QuickLane Ford |
LCQ | DNQ | 47 | Ricky Stenhouse Jr. | JTG Daugherty Racing Food4Less / Velveeta |
LCQ | DNQ | 6 | Brad Keselowski | RFK Racing King's Hawaiian Ford |
LCQ | DNQ | 7 | Corey LaJoie | Spire Motorsports Animal Control FOX Chevrolet |
LCQ | DNQ | 77 | Ty Dillon | Spire Motorsports NASCAR Fan Rewards Chevrolet |
LCQ | DNQ | 17 | Chris Buescher | RFK Racing Fastenal Ford |
LCQ | DNQ | 51 | Cody Ware | Rick Ware Racing Biohaven Ford |
LCQ | DNQ | 15 | JJ Yeley | Rick Ware Racing CW & Sons Infrastructure Ford |
LCQ | DNQ | 78 | BJ McLeod | Live Fast Motorsports Celsius Chevrolet |

Here is the starting lineup and Heat Race results for the 2023 NASCAR Cup Series Busch Light Clash at the LA Memorial Coliseum.
Busch Light Clash Main Event Starting Lineup
Heat Race 1 Race Results
Pos | No. | Driver | Team | Laps | Diff | Laps Led | Best Lap | Inc | Status |
---|---|---|---|---|---|---|---|---|---|
1 | 10 | Aric Almirola | Stewart-Haas Racing Smithfield Ford | 25 | -- | 7 | 13.433 | 0 | Running |
2 | 48 | Alex Bowman | Hendrick Motorsports Ally Chevrolet | 25 | 0.652 | 0 | 13.360 | 0 | Running |
3 | 31 | Justin Haley | Kaulig Racing Celsius Chevrolet | 25 | 1.592 | 18 | 13.517 | 0 | Running |
4 | 42 | Noah Gragson | LEGACY MOTOR CLUB Sunseeker Resorts Chevrolet | 25 | 2.023 | 0 | 13.368 | 1 | Running |
5 | 22 | Joey Logano | Team Penske Shell Pennzoil Ford | 25 | 2.334 | 0 | 13.475 | 0 | Running |
6 | 34 | Michael McDowell | Front Row Motorsports FR8Auctions.com Ford | 25 | 2.966 | 0 | 13.466 | 0 | Running |
7 | 21 | Harrison Burton | Wood Brothers Racing Motorcraft / QuickLane Ford | 25 | 3.444 | 0 | 13.368 | 1 | Running |
8 | 77 | Ty Dillon | Spire Motorsports NASCAR Fan Rewards Chevrolet | 25 | 4.368 | 0 | 13.422 | 0 | Running |
9 | 17 | Chris Buescher | RFK Racing Fastenal Ford | 25 | 6.335 | 0 | 13.506 | 0 | Running |
Heat Race 2 Race Results
Pos | No. | Driver | Team | Laps | Diff | Laps Led | Best Lap | Inc | Status |
---|---|---|---|---|---|---|---|---|---|
1 | 19 | Martin Truex Jr. | Joe Gibbs Racing Bass Pro Shops Toyota | 25 | -- | 7 | 13.269 | 0 | Running |
2 | 8 | Kyle Busch | Richard Childress Racing BetMGM Chevrolet | 25 | 0.426 | 18 | 13.533 | 0 | Running |
3 | 3 | Austin Dillon | Richard Childress Racing Get Bioethanol Chevrolet | 25 | 1.626 | 0 | 13.477 | 0 | Running |
4 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 25 | 2.347 | 0 | 13.478 | 0 | Running |
5 | 4 | Kevin Harvick | Stewart-Haas Racing Busch Light Ford | 25 | 3.799 | 0 | 13.445 | 1 | Running |
6 | 9 | Chase Elliott | Hendrick Motorsports NAPA Auto Parts Chevrolet | 25 | 3.824 | 0 | 13.484 | 0 | Running |
7 | 47 | Ricky Stenhouse Jr. | JTG Daugherty Racing Food4Less / Velveeta Chevrolet | 25 | 5.824 | 0 | 13.473 | 0 | Running |
8 | 2 | Austin Cindric | Team Penske Freightliner Ford | 25 | 7.715 | 0 | 13.499 | 2 | Running |
9 | 78 | BJ McLeod | Live Fast Motorsports Celsius Chevrolet | 25 | 9.754 | 0 | 14.118 | 0 | Running |
Heat Race 3 Race Results
Pos | No. | Driver | Team | Laps | Diff | Laps Led | Best Lap | Inc | Status |
---|---|---|---|---|---|---|---|---|---|
1 | 11 | Denny Hamlin | Joe Gibbs Racing Sport Clips Haircuts Toyota | 25 | -- | 20 | 13.345 | 0 | Running |
2 | 14 | Chase Briscoe | Stewart-Haas Racing Mahindra Tractors Ford | 25 | 1.015 | 0 | 13.358 | 0 | Running |
3 | 45 | Tyler Reddick | 23XI Racing MoneyLion Toyota | 25 | 1.210 | 0 | 13.344 | 0 | Running |
4 | 12 | Ryan Blaney | Team Penske Menards / Great Lakes Flooring Ford | 25 | 1.642 | 0 | 13.359 | 1 | Running |
5 | 99 | Daniel Suarez | Trackhouse Racing Jockey Chevrolet | 25 | 2.456 | 0 | 13.557 | 1 | Running |
6 | 20 | Christopher Bell | Joe Gibbs Racing Interstate Batteries Toyota | 25 | 2.772 | 5 | 13.312 | 1 | Running |
7 | 38 | Todd Gilliland | Front Row Motorsports gener8tor Skills Ford | 25 | 3.238 | 0 | 13.415 | 1 | Running |
8 | 6 | Brad Keselowski | RFK Racing King's Hawaiian Ford | 25 | 3.439 | 0 | 13.641 | 1 | Running |
9 | 15 | JJ Yeley | Rick Ware Racing CW & Sons Infrastructure Ford | 25 | 3.935 | 0 | 13.969 | 0 | Running |
Heat Race 4 Race Results
Pos | No. | Driver | Team | Laps | Diff | Laps Led | Best Lap | Inc | Status |
---|---|---|---|---|---|---|---|---|---|
1 | 24 | William Byron | Hendrick Motorsports RaptorTough.com Chevrolet | 25 | -- | 25 | 13.532 | 0 | Running |
2 | 23 | Bubba Wallace | 23XI Racing DoorDash Toyota | 25 | 1.881 | 0 | 13.454 | 0 | Running |
3 | 1 | Ross Chastain | Trackhouse Racing Worldwide Express Chevrolet | 25 | 2.623 | 0 | 13.509 | 0 | Running |
4 | 41 | Ryan Preece | Stewart-Haas Racing United Rentals Ford | 25 | 2.907 | 0 | 13.435 | 0 | Running |
5 | 43 | Erik Jones | LEGACY MOTOR CLUB Allegiant Chevrolet | 25 | 4.520 | 0 | 13.609 | 0 | Running |
6 | 54 | Ty Gibbs | Joe Gibbs Racing Monster Energy Toyota | 25 | 4.733 | 0 | 13.288 | 0 | Running |
7 | 16 | AJ Allmendinger | Kaulig Racing Action Industries Chevrolet | 25 | 6.129 | 0 | 13.591 | 0 | Running |
8 | 7 | Corey LaJoie | Spire Motorsports Animal Control FOX Chevrolet | 25 | 7.315 | 0 | 13.576 | 0 | Running |
9 | 51 | Cody Ware | Rick Ware Racing Biohaven Ford | 25 | 12.421 | 0 | 13.746 | 0 | Running |
Last Chance Qualifier 1 Results
Pos | No. | Driver | Team | Laps | Diff | Laps Led | Best Lap | Inc | Status |
---|---|---|---|---|---|---|---|---|---|
1 | 34 | Michael McDowell | Front Row Motorsports FR8Auctions.com Ford | 50 | -- | 50 | 13.388 | 0 | Running |
2 | 20 | Christopher Bell | Joe Gibbs Racing Interstate Batteries Toyota | 50 | 1.618 | 0 | 13.292 | 0 | Running |
3 | 38 | Todd Gilliland | Front Row Motorsports gener8tor Skills Ford | 50 | 2.133 | 0 | 13.309 | 0 | Running |
4 | 21 | Harrison Burton | Wood Brothers Racing Motorcraft / QuickLane Ford | 50 | 4.148 | 0 | 13.388 | 0 | Running |
5 | 6 | Brad Keselowski | RFK Racing King's Hawaiian Ford | 50 | 6.328 | 0 | 13.382 | 0 | Running |
6 | 77 | Ty Dillon | Spire Motorsports NASCAR Fan Rewards Ford | 50 | 7.078 | 0 | 13.374 | 0 | Running |
7 | 17 | Chris Buescher | RFK Racing Fastenal Ford | 50 | 11.085 | 0 | 13.526 | 0 | Running |
8 | 15 | JJ Yeley | Rick Ware Racing CW & Sons Infrastructure Ford | 50 | 1 lap | 0 | 13.740 | 0 | Running |
Last Chance Qualifier 2 Results
Pos | No. | Driver | Team | Laps | Diff | Laps Led | Best Lap | Inc | Status |
---|---|---|---|---|---|---|---|---|---|
1 | 9 | Chase Elliott | Hendrick Motorsports NAPA Auto Parts Chevrolet | 50 | -- | 50 | 13.331 | 0 | Running |
2 | 54 | Ty Gibbs | Joe Gibbs Racing Monster Energy Toyota | 50 | 0.111 | 0 | 13.300 | 0 | Running |
3 | 16 | AJ Allmendinger | Kaulig Racing Action Industries Chevrolet | 50 | 0.904 | 0 | 13.292 | 0 | Running |
4 | 47 | Ricky Stenhouse Jr. | JTG Daugherty Racing Food4Less / Velveeta | 50 | 3.184 | 0 | 13.336 | 0 | Running |
5 | 2 | Austin Cindric | Team Penske Freighliner Ford | 50 | 4.946 | 0 | 13.348 | 0 | Running |
6 | 7 | Corey LaJoie | Spire Motorsports Animal Control FOX Chevrolet | 50 | 8.788 | 0 | 13.478 | 0 | Running |
7 | 51 | Cody Ware | Rick Ware Racing Biohaven Ford | 49 | 1 lap | 0 | 13.690 | 0 | Running |
8 | 78 | BJ McLeod | Live Fast Motorsports Celsius Chevrolet | 48 | 2 laps | 0 | 13.745 | 0 | Running |
Session Info
2023 NASCAR Cup Series
Exhibition Event
4 Heat Races and 2 Last Chance Qualifiers
Sunday, February 5, 2023
LA Memorial Coliseum
0.250-mile oval
Los Angeles, CA