Fin | St | No. | Driver | Team | Laps | Diff | Status |
---|---|---|---|---|---|---|---|
1 | 2 | 19 | Martin Truex Jr. | Joe Gibbs Racing Bass Pro Shops Toyota | 150 | -- | Running |
2 | 10 | 3 | Austin Dillon | Richard Childress Racing Get Bioethanol Chevrolet | 150 | 0.786 | Running |
3 | 6 | 8 | Kyle Busch | Richard Childress Racing BetMGM Chevrolet | 150 | 1.144 | Running |
4 | 5 | 48 | Alex Bowman | Hendrick Motorsports Ally Chevrolet | 150 | 1.842 | Running |
5 | 14 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 150 | 2.458 | Running |
6 | 11 | 45 | Tyler Reddick | 23XI Racing MoneyLion Toyota | 150 | 2.961 | Running |
7 | 16 | 41 | Ryan Preece | Stewart-Haas Racing United Rentals Ford | 150 | 3.531 | Running |
8 | 12 | 1 | Ross Chastain | Trackhouse Racing Worldwide Express Chevrolet | 150 | 5.021 | Running |
9 | 3 | 11 | Denny Hamlin | Joe Gibbs Racing Sport Clips Haircuts Toyota | 150 | 5.741 | Running |
10 | 4 | 24 | William Byron | Richard Childress Racing RaptorTough.com Chevrolet | 150 | 6.205 | Running |
11 | 9 | 31 | Justin Haley | Kaulig Racing Celsius Chevrolet | 150 | 6.250 | Running |
12 | 18 | 4 | Kevin Harvick | Stewart-Haas Racing Busch Light Ford | 150 | 6.402 | Running |
13 | 23 | 20 | Christopher Bell | Joe Gibbs Racing Interstate Batteries Toyota | 150 | 6.624 | Running |
14 | 13 | 42 | Noah Gragson | LEGACY MOTOR CLUB Sunseeker Resort Chevrolet | 150 | 6.894 | Running |
15 | 7 | 14 | Chase Briscoe | Stewart-Haas Racing Mahindra Tractors Ford | 150 | 6.903 | Running |
16 | 17 | 22 | Joey Logano | Team Penske Shell Pennzoil Ford | 150 | 6.939 | Running |
17 | 15 | 12 | Ryan Blaney | Team Penske Menards / Great Lakes Flooring Ford | 150 | 7.591 | Running |
18 | 1 | 10 | Aric Almirola | Stewart-Haas Racing Smithfield Ford | 150 | 7.622 | Running |
19 | 19 | 99 | Daniel Suarez | Trackhouse Racing Jockey Chevrolet | 150 | 7.971 | Running |
20 | 26 | 16 | AJ Allmendinger | Kaulig Racing Action Industries Chevrolet | 150 | 8.177 | Running |
21 | 22 | 9 | Chase Elliott | Hendrick Motorsports NAPA Auto Parts Chevrolet | 150 | 8.442 | Running |
22 | 8 | 23 | Bubba Wallace | 23XI Racing DoorDash Toyota | 150 | 10.297 | Running |
23 | 25 | 38 | Todd Gilliland | Front Row Motorsports gener8tor Skills Ford | 140 | -10 laps | Fuel |
24 | 21 | 34 | Michael McDowell | Front Row Motorsports FR8Auctions.com Ford | 137 | -13 laps | Fuel |
25 | 27 | 2 | Austin Cindric | Team Penske Freightliner Ford | 106 | -44 laps | Engine |
26 | 24 | 54 | Ty Gibbs | Joe Gibbs Racing Monster Energy Toyota | 81 | -69 laps | Suspension |
27 | 20 | 43 | Erik Jones | LEGACY MOTOR CLUB Allegiant Chevrolet | 16 | -134 laps | Suspension |

Here are the official race results for the 2023 NASCAR Cup Series Busch Light Clash at the LA Memorial Coliseum.
2023 NASCAR Cup Series Busch Light Clash Race Results
2023 NASCAR Cup Series
Exhibition Event
Sunday, February 5, 2023
LA Memorial Coliseum
0.250-mile oval
Los Angeles, CA
Scheduled Distance: 150 Laps, 37.5 miles
Other Sessions For This Race
Race Stats
Time of Race | 01:43:04 |
Cautions | 16 |
Average Speed | 21.831 mph |
Margin of Victory | 0.786 sec. |
Lead Changes | 4 |
Pole Speed | -- |
Fastest Laps
Rank | Diver | Best Lap |
---|---|---|
1 | Christopher Bell | 13.395 |
2 | Kyle Busch | 13.398 |
3 | Aric Almirola | 13.402 |
4 | AJ Allmendinger | 13.432 |
5 | Kevin Harvick | 13.433 |
6 | Denny Hamlin | 13.453 |
7 | William Byron | 13.470 |
8 | Ty Gibbs | 13.473 |
9 | Michael McDowell | 13.482 |
10 | Ross Chastain | 13.483 |
11 | Bubba Wallace | 13.483 |
12 | Martin Truex Jr. | 13.498 |
13 | Tyler Reddick | 13.505 |
14 | Austin Dillon | 13.507 |
15 | Chase Briscoe | 13.508 |
16 | Joey Logano | 13.521 |
17 | Justin Haley | 13.528 |
18 | Alex Bowman | 13.529 |
19 | Daniel Suarez | 13.529 |
20 | Todd Gilliland | 13.536 |
21 | Kyle Larson | 13.541 |
22 | Ryan Blaney | 13.550 |
23 | Noah Gragson | 13.554 |
24 | Ryan Preece | 13.557 |
25 | Austin Cindric | 13.563 |
26 | Chase Elliott | 13.677 |
27 | Erik Jones | 13.863 |
Lap Leaders
Driver | Laps Led | Times Led |
---|---|---|
Ryan Preece | 43 | 1 |
Bubba Wallace | 40 | 1 |
Denny Hamlin | 26 | 1 |
Martin Truex Jr. | 25 | 1 |
Aric Almirola | 16 | 1 |
Cautions / Incidents
Caution | Lap | Description | Free Pass |
---|---|---|---|
1 | 16 | #4, 34, 43 incident Turn 2 | 38 |
19 | #20, 22, 42 incident | ||
2 | 24 | #9, 12, 14, 54, 99 incident Turn 3 | |
3 | 42 | #16, 38, 54 incident Turn 2 | 9 |
4 | 73 | #1, 11 incident Turn 2 | 10 |
5 | 75 | Halfway Break | 9 |
6 | 76 | #4, 11, 54 incident Turn 2 | 16 |
7 | 78 | #2, 4, 38 incident Turn 2 | 12 |
8 | 81 | #11, 20, 34, 54 incident Turn 2 | 4 |
9 | 81 | #4, 38 incident Turn 2 | |
10 | 85 | #2, 16, 20 incident Turn 2 | |
11 | 86 | #8, 22 incident Turn 3 | |
12 | 106 | #14, 31, 45 incident | 2 |
13 | 109 | #14, 42 incident Turn 3 | |
14 | 113 | #1, 12, 45 incident Turn 2 | 14 |
15 | 142 | #34 stalled pit entrance | |
16 | 145 | #3, 23 incident Turn 1 | |
#4, 11, 24 incident after finish |