Row | Pos | No. | Driver | Team | Laptime | Diff | Speed | Laps | Round |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 22 | Joey Logano | Team Penske AutoTrader Ford | 31.256 | -- | 177.374 | 1 | 2 |
1 | 2 | 2 | Austin Cindric | Team Penske Menards / Knauf Ford | 31.262 | 0.006 | 177.34 | 1 | 2 |
2 | 3 | 12 | Ryan Blaney | Team Penske BodyArmor Sport Water Ford | 31.284 | 0.028 | 177.215 | 1 | 2 |
2 | 4 | 6 | Brad Keselowski | RFK Racing King's Hawaiian Ford | 31.323 | 0.067 | 176.995 | 1 | 2 |
3 | 5 | 10 | Aric Almirola | Stewart-Haas Racing Smithfield Ford | 31.324 | 0.068 | 176.989 | 1 | 2 |
3 | 6 | 4 | Kevin Harvick | Stewart-Haas Racing Busch Light Ford | 31.363 | 0.107 | 176.769 | 1 | 2 |
4 | 7 | 17 | Chris Buescher | RFK Racing Violet Defense Ford | 31.367 | 0.111 | 176.746 | 1 | 2 |
4 | 8 | 14 | Chase Briscoe | Stewart-Haas Racing HighPoint.com Ford | 31.396 | 0.140 | 176.583 | 1 | 2 |
5 | 9 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 31.462 | 0.206 | 176.213 | 1 | 2 |
5 | 10 | 20 | Christopher Bell | Joe Gibbs Racing DeWalt Toyota | 0.000 | -- | 0.000 | 0 | 2 |
6 | 11 | 24 | William Byron | Hendrick Motorsports Liberty University Chevrolet | 31.544 | -- | 175.755 | 1 | 1 |
6 | 12 | 34 | Michael McDowell | Front Row Motorsports Fr8Auctions.com Ford | 31.545 | 0.001 | 175.749 | 1 | 1 |
7 | 13 | 3 | Austin Dillon | Richard Childress Racing Andy's Frozen Custard Chevrolet | 31.548 | 0.004 | 175.732 | 1 | 1 |
7 | 14 | 11 | Denny Hamlin | Joe Gibbs Racing SHINGRIX Toyota | 31.554 | 0.010 | 175.699 | 1 | 1 |
8 | 15 | 48 | Alex Bowman | Hendrick Motorsports Ally Financial Chevrolet | 31.554 | 0.010 | 175.699 | 1 | 1 |
8 | 16 | 45 | Tyler Reddick | 23XI Racing XFINITY Chevrolet | 31.574 | 0.030 | 175.588 | 1 | 1 |
9 | 17 | 8 | Kyle Busch | Richard Childress Racing Lenovo Chevrolet | 31.583 | 0.039 | 175.537 | 1 | 1 |
9 | 18 | 1 | Ross Chastain | Trackhouse Racing AdventHealth Chevrolet | 31.597 | 0.053 | 175.460 | 1 | 1 |
10 | 19 | 23 | Bubba Wallace | 23XI Racing Door Dash Toyota | 31.636 | 0.092 | 175.243 | 1 | 1 |
10 | 20 | 31 | Justin Haley | Kaulig Racing LeafFilter Gutter Protection Chevrolet | 31.642 | 0.098 | 175.210 | 1 | 1 |
11 | 21 | 9 | Josh Berry | Hendrick Motorsports NAPA Auto Parts Chevrolet | 31.662 | 0.118 | 175.099 | 1 | 1 |
11 | 22 | 42 | Noah Gragson | LEGACY MOTOR CLUB Sunseeker Resorts Chevrolet | 31.680 | 0.136 | 175.000 | 1 | 1 |
12 | 23 | 38 | Todd Gilliland | Front Row Motorsports Gary Martin Hays & Associates Ford | 31.696 | 0.152 | 174.912 | 1 | 1 |
12 | 24 | 41 | Ryan Preece | Stewart-Haas Racing Autodesk / HaasTooling.com Ford | 31.801 | 0.257 | 174.334 | 1 | 1 |
13 | 25 | 99 | Daniel Suarez | Trackhouse Racing Quaker State Chevrolet | 31.835 | 0.291 | 174.148 | 1 | 1 |
13 | 26 | 77 | Ty Dillon | Spire Motorsports Ferris Mowers Chevrolet | 31.835 | 0.291 | 174.148 | 1 | 1 |
14 | 27 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing Kroger / Nature Valley Chevrolet | 31.837 | 0.293 | 174.137 | 1 | 1 |
14 | 28 | 43 | Erik Jones | LEGACY MOTOR CLUB Allegiant Chevrolet | 31.853 | 0.309 | 174.050 | 1 | 1 |
15 | 29 | 19 | Martin Truex, Jr. | Joe Gibbs Racing Bass Pro Shops Toyota | 31.859 | 0.315 | 174.017 | 1 | 1 |
15 | 30 | 16 | AJ Allmendinger | Kaulig Racing Action Industries Chevrolet | 31.939 | 0.395 | 173.581 | 1 | 1 |
16 | 31 | 7 | Corey LaJoie | Spire Motorsports Celsius Chevrolet | 31.945 | 0.401 | 173.548 | 1 | 1 |
16 | 32 | 51 | Cody Ware | Rick Ware Racing Biohaven Ford | 32.064 | 0.520 | 172.904 | 1 | 1 |
17 | 33 | 21 | Harrison Burton | Wood Brothers Racing Motorcraft / Quick Lane Ford | 32.340 | 0.796 | 171.429 | 1 | 1 |
17 | 34 | 15 | JJ Yeley | Rick Ware Racing Ford | 32.559 | 1.015 | 170.275 | 1 | 1 |
18 | 35 | 54 | Ty Gibbs | Joe Gibbs Racing Monster Energy Toyota | 34.582 | 3.038 | 160.315 | 1 | 1 |
18 | 36 | 78 | BJ McLeod | Live Fast Motorsports B'laster Products Chevrolet | 0.000 | -- | 0.000 | 0 | 1 |

Here is the starting lineup and the complete qualifying results for the 2023 NASCAR Cup Series Ambetter Health 400 at Atlanta Motor Speedway.
2023 Ambetter Health 400 Starting Lineup
Qualifying Speeds Round 2
Pos | No. | Driver | Team | Laptime | Diff | Speed | Laps |
---|---|---|---|---|---|---|---|
1 | 22 | Joey Logano | Team Penske AutoTrader Ford | 31.256 | -- | 177.374 | 1 |
2 | 2 | Austin Cindric | Team Penske Menards / Knauf Ford | 31.262 | 0.0060000000000002 | 177.34 | 1 |
3 | 12 | Ryan Blaney | Team Penske BodyArmor Sport Water Ford | 31.284 | 0.027999999999999 | 177.215 | 1 |
4 | 6 | Brad Keselowski | RFK Racing King's Hawaiian Ford | 31.323 | 0.067 | 176.995 | 1 |
5 | 10 | Aric Almirola | Stewart-Haas Racing Smithfield Ford | 31.324 | 0.068000000000001 | 176.989 | 1 |
6 | 4 | Kevin Harvick | Stewart-Haas Racing Busch Light Ford | 31.363 | 0.107 | 176.769 | 1 |
7 | 17 | Chris Buescher | RFK Racing Violet Defense Ford | 31.367 | 0.111 | 176.746 | 1 |
8 | 14 | Chase Briscoe | Stewart-Haas Racing HighPoint.com Ford | 31.396 | 0.14 | 176.583 | 1 |
9 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 31.462 | 0.206 | 176.213 | 1 |
10 | 20 | Christopher Bell | Joe Gibbs Racing DeWalt Toyota | 0.000 | -- | 0.000 | 0 |
Qualifying Speeds Round 1
(top-10 advance to Round 2)
Pos | No. | Driver | Team | Laptime | Diff | Speed | Laps |
---|---|---|---|---|---|---|---|
1 | 12 | Ryan Blaney | Team Penske BodyArmor Sport Water Ford | 31.276 | -- | 177.261 | 1 |
2 | 22 | Joey Logano | Team Penske AutoTrader Ford | 31.348 | 0.071999999999999 | 176.853 | 1 |
3 | 10 | Aric Almirola | Stewart-Haas Racing Smithfield Ford | 31.353 | 0.077000000000002 | 176.825 | 1 |
4 | 6 | Brad Keselowski | RFK Racing King's Hawaiian Ford | 31.369 | 0.093 | 176.735 | 1 |
5 | 17 | Chris Buescher | RFK Racing Violet Defense Ford | 31.386 | 0.11 | 176.639 | 1 |
6 | 14 | Chase Briscoe | Stewart-Haas Racing HighPoint.com Ford | 31.403 | 0.127 | 176.544 | 1 |
7 | 20 | Christopher Bell | Joe Gibbs Racing DeWalt Toyota | 31.497 | 0.221 | 176.017 | 1 |
8 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 31.506 | 0.23 | 175.966 | 1 |
9 | 2 | Austin Cindric | Team Penske Menards / Knauf Ford | 31.527 | 0.251 | 175.849 | 1 |
10 | 4 | Kevin Harvick | Stewart-Haas Racing Busch Light Ford | 31.528 | 0.252 | 175.844 | 1 |
11 | 24 | William Byron | Hendrick Motorsports Liberty University Chevrolet | 31.544 | 0.268 | 175.755 | 1 |
12 | 34 | Michael McDowell | Front Row Motorsports Fr8Auctions.com Ford | 31.545 | 0.269 | 175.749 | 1 |
13 | 3 | Austin Dillon | Richard Childress Racing Andy's Frozen Custard Chevrolet | 31.548 | 0.272 | 175.732 | 1 |
14 | 11 | Denny Hamlin | Joe Gibbs Racing SHINGRIX Toyota | 31.554 | 0.278 | 175.699 | 1 |
15 | 48 | Alex Bowman | Hendrick Motorsports Ally Financial Chevrolet | 31.554 | 0.278 | 175.699 | 1 |
16 | 45 | Tyler Reddick | 23XI Racing XFINITY Chevrolet | 31.574 | 0.298 | 175.588 | 1 |
17 | 8 | Kyle Busch | Richard Childress Racing Lenovo Chevrolet | 31.583 | 0.307 | 175.537 | 1 |
18 | 1 | Ross Chastain | Trackhouse Racing AdventHealth Chevrolet | 31.597 | 0.321 | 175.460 | 1 |
19 | 23 | Bubba Wallace | 23XI Racing Door Dash Toyota | 31.636 | 0.36 | 175.243 | 1 |
20 | 31 | Justin Haley | Kaulig Racing LeafFilter Gutter Protection Chevrolet | 31.642 | 0.366 | 175.210 | 1 |
21 | 9 | Josh Berry | Hendrick Motorsports NAPA Auto Parts Chevrolet | 31.662 | 0.386 | 175.099 | 1 |
22 | 42 | Noah Gragson | LEGACY MOTOR CLUB Sunseeker Resorts Chevrolet | 31.680 | 0.404 | 175.000 | 1 |
23 | 38 | Todd Gilliland | Front Row Motorsports Gary Martin Hays & Associates Ford | 31.696 | 0.42 | 174.912 | 1 |
24 | 41 | Ryan Preece | Stewart-Haas Racing Autodesk / HaasTooling.com Ford | 31.801 | 0.525 | 174.334 | 1 |
25 | 99 | Daniel Suarez | Trackhouse Racing Quaker State Chevrolet | 31.835 | 0.559 | 174.148 | 1 |
26 | 77 | Ty Dillon | Spire Motorsports Ferris Mowers Chevrolet | 31.835 | 0.559 | 174.148 | 1 |
27 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing Kroger / Nature Valley Chevrolet | 31.837 | 0.561 | 174.137 | 1 |
28 | 43 | Erik Jones | LEGACY MOTOR CLUB Allegiant Chevrolet | 31.853 | 0.577 | 174.050 | 1 |
29 | 19 | Martin Truex, Jr. | Joe Gibbs Racing Bass Pro Shops Toyota | 31.859 | 0.583 | 174.017 | 1 |
30 | 16 | AJ Allmendinger | Kaulig Racing Action Industries Chevrolet | 31.939 | 0.663 | 173.581 | 1 |
31 | 7 | Corey LaJoie | Spire Motorsports Celsius Chevrolet | 31.945 | 0.669 | 173.548 | 1 |
32 | 51 | Cody Ware | Rick Ware Racing Biohaven Ford | 32.064 | 0.788 | 172.904 | 1 |
33 | 21 | Harrison Burton | Wood Brothers Racing Motorcraft / Quick Lane Ford | 32.340 | 1.064 | 171.429 | 1 |
34 | 15 | JJ Yeley | Rick Ware Racing Ford | 32.559 | 1.283 | 170.275 | 1 |
35 | 54 | Ty Gibbs | Joe Gibbs Racing Monster Energy Toyota | 34.582 | 3.306 | 160.315 | 1 |
36 | 78 | BJ McLeod | Live Fast Motorsports B'laster Products Chevrolet | 0.000 | -- | 0.000 | 0 |
Session Info
2023 NASCAR Cup Series
Race 5 of 36
Single Vehicle Qualifying Session
Two Rounds
Saturday, March 18, 2023
Atlanta Motor Speedway
1.540-mile oval Hampton, GA
Other Sessions For This Race
No sessions yet