2023 NASCAR Cup Series
Race 5 of 36
Sunday, March 19, 2023
Atlanta Motor Speedway
1.540-mile oval
Hampton, GA
Scheduled Distance: 260 Laps, 400.4 miles
Fin | St | No. | Driver | Team | Laps | Diff | Status | Pts |
---|---|---|---|---|---|---|---|---|
1 | 1 | 22 | Joey Logano | Team Penske AutoTrader Ford | 260 | --- | Running | 59 |
2 | 4 | 6 | Brad Keselowski | RFK Racing King's Hawaiian Ford | 260 | 0.193 | Running | 45 |
3 | 10 | 20 | Christopher Bell | Joe Gibbs Racing DeWalt Toyota | 260 | 0.194 | Running | 39 |
4 | 31 | 7 | Corey LaJoie | Spire Motorsports Celsius Chevrolet | 260 | 0.297 | Running | 34 |
5 | 16 | 45 | Tyler Reddick | 23XI Racing XFINITY Chevrolet | 260 | 0.299 | Running | 39 |
6 | 14 | 11 | Denny Hamlin | Joe Gibbs Racing SHINGRIX Toyota | 260 | 0.390 | Running | 40 |
7 | 3 | 12 | Ryan Blaney | Team Penske BodyArmor Sport Water Ford | 260 | 0.399 | Running | 37 |
8 | 28 | 43 | Erik Jones | LEGACY MOTOR CLUB Allegiant Chevrolet | 260 | 0.489 | Running | 29 |
9 | 35 | 54 | Ty Gibbs | Joe Gibbs Racing Monster Energy Toyota | 260 | 0.557 | Running | 28 |
10 | 17 | 8 | Kyle Busch | Richard Childress Racing Lenovo Chevrolet | 260 | 0.575 | Running | 31 |
11 | 2 | 2 | Austin Cindric | Team Penske Menards / Knauf Ford | 260 | 0.583 | Running | 45 |
12 | 22 | 42 | Noah Gragson | LEGACY MOTOR CLUB Sunseeker Resorts Chevrolet | 260 | 0.700 | Running | 25 |
13 | 18 | 1 | Ross Chastain | Trackhouse Racing AdventHealth Chevrolet | 260 | 0.726 | Running | 24 |
14 | 15 | 48 | Alex Bowman | Hendrick Motorsports Ally Financial Chevrolet | 260 | 0.735 | Running | 31 |
15 | 23 | 38 | Todd Gilliland | Front Row Motorsports Gary Martin Hays & Associates Ford | 260 | 0.804 | Running | 22 |
16 | 30 | 16 | AJ Allmendinger | Kaulig Racing Action Industries Chevrolet | 260 | 0.832 | Running | 21 |
17 | 27 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing Kroger / Nature Valley Chevrolet | 260 | 0.893 | Running | 20 |
18 | 21 | 9 | Josh Berry | Hendrick Motorsports NAPA Auto Parts Chevrolet | 260 | 0.925 | Running | 0 |
19 | 29 | 19 | Martin Truex, Jr. | Joe Gibbs Racing Bass Pro Shops Toyota | 260 | 0.975 | Running | 23 |
20 | 13 | 3 | Austin Dillon | Richard Childress Racing Andy's Frozen Custard Chevrolet | 260 | 1.069 | Running | 17 |
21 | 12 | 34 | Michael McDowell | Front Row Motorsports Fr8Auctions.com Ford | 260 | 1.158 | Running | 16 |
22 | 20 | 31 | Justin Haley | Kaulig Racing LeafFilter Gutter Protection Chevrolet | 260 | 1.351 | Running | 15 |
23 | 26 | 77 | Ty Dillon | Spire Motorsports Ferris Mowers Chevrolet | 260 | 1.488 | Running | 14 |
24 | 8 | 14 | Chase Briscoe | Stewart-Haas Racing HighPoint.com Ford | 259 | 1 lap | Running | 13 |
25 | 32 | 51 | Cody Ware | Rick Ware Racing Biohaven Ford | 258 | 2 laps | Running | 12 |
26 | 34 | 15 | JJ Yeley | Rick Ware Racing Ford | 258 | 2 laps | Running | 11 |
27 | 19 | 23 | Bubba Wallace | 23XI Racing Door Dash Toyota | 255 | 5 laps | Running | 10 |
28 | 24 | 41 | Ryan Preece | Stewart-Haas Racing Autodesk / HaasTooling.com Ford | 244 | 16 laps | Running | 9 |
29 | 25 | 99 | Daniel Suarez | Trackhouse Racing Quaker State Chevrolet | 213 | 47 laps | DVP | 10 |
30 | 5 | 10 | Aric Almirola | Stewart-Haas Racing Smithfield Ford | 208 | 52 laps | Accident | 7 |
31 | 9 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 208 | 52 laps | Accident | 6 |
32 | 11 | 24 | William Byron | Hendrick Motorsports Liberty University Chevrolet | 192 | 68 laps | Accident | 11 |
33 | 6 | 4 | Kevin Harvick | Stewart-Haas Racing Busch Light Ford | 190 | 70 laps | Accident | 4 |
34 | 33 | 21 | Harrison Burton | Wood Brothers Racing Motorcraft / Quick Lane Ford | 190 | 70 laps | DVP | 3 |
35 | 7 | 17 | Chris Buescher | RFK Racing Violet Defense Ford | 189 | 71 laps | Accident | 10 |
36 | 36 | 78 | BJ McLeod | Live Fast Motorsports B'laster Products Chevrolet | 189 | 71 laps | Accident | 1 |
Race Stats
No race stats yet
Fastest Laps
Rank | No. | Driver | Laptime |
---|---|---|---|
1 | 1 | Ross Chastain | 29.376 |
2 | 16 | AJ Allmendinger | 29.390 |
3 | 7 | Corey LaJoie | 29.450 |
4 | 54 | Ty Gibbs | 29.453 |
5 | 47 | Ricky Stenhouse Jr. | 29.458 |
6 | 48 | Alex Bowman | 29.502 |
7 | 9 | Josh Berry | 29.542 |
8 | 17 | Chris Buescher | 29.584 |
9 | 19 | Martin Truex Jr. | 29.629 |
10 | 99 | Daniel Suarez | 29.629 |
11 | 8 | Kyle Busch | 29.640 |
12 | 38 | Todd Gilliland | 29.692 |
13 | 34 | Michael McDowell | 29.708 |
14 | 5 | Kyle Larson | 29.718 |
15 | 4 | Kevin Harvick | 29.724 |
16 | 6 | Brad Keselowski | 29.726 |
17 | 14 | Chase Briscoe | 29.744 |
18 | 10 | Aric Almirola | 29.752 |
19 | 45 | Tyler Reddick | 29.761 |
20 | 51 | Cody Ware | 29.764 |
21 | 77 | Ty Dillon | 29.773 |
22 | 24 | William Byron | 29.777 |
23 | 3 | Austin Dillon | 29.785 |
24 | 31 | Justin Haley | 29.790 |
25 | 42 | Noah Gragson | 29.792 |
26 | 11 | Denny Hamlin | 29.797 |
27 | 2 | Austin Cindric | 29.812 |
28 | 43 | Erik Jones | 29.813 |
29 | 12 | Ryan Blaney | 29.820 |
30 | 78 | BJ McLeod | 29.826 |
31 | 22 | Joey Logano | 29.831 |
32 | 21 | Harrison Burton | 29.879 |
33 | 23 | Bubba Wallace | 29.883 |
34 | 15 | JJ Yeley | 29.909 |
35 | 20 | Christopher Bell | 29.951 |
36 | 41 | Ryan Preece | 29.951 |
Lap Leaders
Lead Change | Driver | From | To | Total Laps |
---|---|---|---|---|
Pole | Joey Logano | 0 | 63 | 63 |
1 | Cody Ware | 64 | 64 | 1 |
2 | Kyle Busch | 65 | 69 | 5 |
3 | Ryan Blaney | 70 | 74 | 5 |
4 | Kyle Busch | 75 | 76 | 2 |
5 | Joey Logano | 77 | 131 | 55 |
6 | Chris Buescher | 132 | 136 | 5 |
7 | Christopher Bell | 137 | 142 | 6 |
8 | Joey Logano | 143 | 159 | 17 |
9 | Austin Cindric | 160 | 164 | 5 |
10 | Aric Almirola | 165 | 168 | 4 |
11 | Ricky Stenhouse Jr. | 169 | 175 | 7 |
12 | Denny Hamlin | 176 | 188 | 13 |
13 | Kevin Harvick | 189 | 189 | 1 |
14 | Ross Chastain | 190 | 194 | 5 |
15 | Denny Hamlin | 195 | 195 | 1 |
16 | Aric Almirola | 196 | 208 | 13 |
17 | Brad Keselowski | 209 | 226 | 18 |
18 | Joey Logano | 227 | 230 | 4 |
19 | Brad Keselowski | 231 | 259 | 29 |
20 | Joey Logano | 260 | 260 | 1 |
Cautions / Incidents
Caution | Lap | Description | Free Pass |
---|---|---|---|
1 | 11 | #23 incident backstretch | |
2 | 62 | Stage 1 end | 23 |
3 | 162 | Stage 2 end | 78 |
4 | 191 | #1, 3, 4, 8, 9, 14, 17, 21, 23, 24, 45, 78 incident backstretch | 12 |
5 | 210 | #5, 10, 31, 45, 99 incident turn 4 | 14 |
Other Sessions For This Race
No sessions yet