2023 NASCAR Cup Series
Race 12 of 36
Sunday, May 7, 2023
Kansas Speedway
1.500-mile oval
Kansas City, KS
Scheduled Distance: 267 Laps, 400.50 miles
Fin | St | No. | Driver | Team | Laps | Diff | Status | Points |
---|---|---|---|---|---|---|---|---|
1 | 8 | 11 | Denny Hamlin | Joe Gibbs Racing FedEx Express Toyota | 267 | --- | Running | 51 |
2 | 2 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 267 | 1.307 | Running | 38 |
3 | 1 | 24 | William Byron | Hendrick Motorsports Liberty University Chevrolet | 267 | 4.301 | Running | 34 |
4 | 17 | 23 | Bubba Wallace | 23XI Racing Dr. Pepper Zero Sugar Toyota | 267 | 4.677 | Running | 37 |
5 | 3 | 1 | Ross Chastain | Trackhouse Racing AdventHealth Chevrolet | 267 | 5.473 | Running | 34 |
6 | 6 | 22 | Joey Logano | Team Penske Shell Pennzoil Ford | 267 | 5.988 | Running | 41 |
7 | 21 | 9 | Chase Elliott | Hendrick Motorsports UniFirst Chevrolet | 267 | 6.426 | Running | 30 |
8 | 4 | 19 | Martin Truex Jr. | Joe Gibbs Racing Reser's Fine Foods Toyota | 267 | 7.444 | Running | 38 |
9 | 5 | 45 | Tyler Reddick | 23XI Racing McDonald's Toyota | 267 | 8.132 | Running | 35 |
10 | 11 | 3 | Austin Dillon | Richard Childress Racing BetMGM Chevrolet | 267 | 9.692 | Running | 31 |
11 | 13 | 4 | Kevin Harvick | Stewart-Haas Racing Busch Light #ForTheFarmers Ford | 267 | 11.618 | Running | 26 |
12 | 33 | 47 | Ricky Stenhouse Jr. | JTG Daugherty Racing Dillons / Kraft Mac & Cheese Chevrolet | 267 | 13.105 | Running | 25 |
13 | 18 | 10 | Aric Almirola | Stewart-Haas Racing Smithfield Ford | 267 | 13.329 | Running | 24 |
14 | 27 | 16 | AJ Allmendinger | Kaulig Racing Action Industries Chevrolet | 267 | 15.882 | Running | 29 |
15 | 9 | 99 | Daniel Suarez | Trackhouse Racing Worldwide Express Chevrolet | 267 | 20.075 | Running | 28 |
16 | 10 | 12 | Ryan Blaney | Team Penske Menards / Moen Ford | 267 | 22.442 | Running | 24 |
17 | 14 | 17 | Chris Buescher | RFK Racing Fastenal / Body Guard Ford | 267 | 22.905 | Running | 25 |
18 | 30 | 31 | Justin Haley | Kaulig Racing Celsius Chevrolet | 267 | 27.861 | Running | 19 |
19 | 20 | 6 | Brad Keselowski | RFK Racing King's Hawaiian GoTG Vol 3 Ford | 267 | 28.601 | Running | 18 |
20 | 24 | 7 | Corey LaJoie | Spire Motorsports FOE Chevrolet | 267 | 29.626 | Running | 17 |
21 | 19 | 43 | Erik Jones | LEGACY MOTOR CLUB Allegiant Chevrolet | 267 | 30.387 | Running | 23 |
22 | 26 | 77 | Ty Dillon | Spire Motorsports Ferris Commercial Mowers Chevrolet | 267 | 30.615 | Running | 18 |
23 | 35 | 51 | JJ Yeley | Rick Ware Racing Ford | 266 | 1 lap | Running | 14 |
24 | 32 | 38 | Todd Gilliland | Front Row Motorsports Speedy Cash Ford | 266 | 1 lap | Running | 13 |
25 | 29 | 48 | Josh Berry | Hendrick Motorsports Ally Chevrolet | 266 | 1 lap | Running | 12 |
26 | 23 | 34 | Michael McDowell | Front Row Motorsports Love's Travel Stops Ford | 266 | 1 lap | Running | 20 |
27 | 28 | 41 | Ryan Preece | Stewart-Haas Racing HaasTooling.com Ford | 266 | 1 lap | Running | 10 |
28 | 34 | 15 | Brennan Poole | Rick Ware Racing Ford | 264 | 3 laps | Running | 9 |
29 | 22 | 42 | Noah Gragson | LEGACY MOTOR CLUB Sunseeker Resort Chevrolet | 262 | 5 laps | Running | 16 |
30 | 25 | 21 | Harrison Burton | Wood Brothers Racing Motorcraft / Quick Lane Ford | 261 | 6 laps | Running | 7 |
31 | 15 | 2 | Austin Cindric | Team Penske Freighliner Ford | 260 | 7 laps | Running | 6 |
32 | 31 | 14 | Chase Briscoe | Stewart-Haas Racing Rush Truck Centers / Cummins Ford | 260 | 7 laps | Running | 5 |
33 | 36 | 78 | Josh Bilicki | Live Fast Motorsports Zeigler Auto Group Chevrolet | 260 | 7 laps | Running | 4 |
34 | 7 | 54 | Ty Gibbs | Joe Gibbs Racing Monster Energy Toyota | 176 | 91 laps | Accident | 11 |
35 | 16 | 8 | Kyle Busch | Richard Childress Racing Cheddar's Scratch Kitchen Chevrolet | 162 | 105 laps | Accident | 2 |
36 | 12 | 20 | Christopher Bell | Joe Gibbs Racing SiriusXM Toyota | 157 | 110 laps | Accident | 6 |
Race Stats
Time of Race | 3:24:24 |
Cautions | 11 for 57 laps |
Average Speed | 117.564 |
Margin of Victory | 1.307 |
Lead Changes | 37 among 12 drivers |
Pole Speed | 179.206 |
Fastest Laps
Ps | Car | Driver | B. Time |
---|---|---|---|
1 | 5 | Kyle Larson | 30.881 |
2 | 24 | William Byron | 30.883 |
3 | 1 | Ross Chastain | 30.898 |
4 | 45 | Tyler Reddick | 30.905 |
5 | 11 | Denny Hamlin | 30.956 |
6 | 19 | Martin Truex Jr. | 31.017 |
7 | 23 | Bubba Wallace | 31.069 |
8 | 9 | Chase Elliott | 31.139 |
9 | 99 | Daniel Suarez | 31.200 |
10 | 3 | Austin Dillon | 31.222 |
11 | 22 | Joey Logano | 31.250 |
12 | 54 | Ty Gibbs # | 31.272 |
13 | 12 | Ryan Blaney | 31.294 |
14 | 21 | Harrison Burton | 31.348 |
15 | 14 | Chase Briscoe | 31.416 |
16 | 8 | Kyle Busch | 31.441 |
17 | 34 | Michael McDowell | 31.462 |
18 | 7 | Corey LaJoie | 31.463 |
19 | 4 | Kevin Harvick | 31.495 |
20 | 20 | Christopher Bell | 31.504 |
21 | 47 | Ricky Stenhouse Jr. | 31.557 |
22 | 2 | Austin Cindric | 31.562 |
23 | 42 | Noah Gragson # | 31.574 |
24 | 43 | Erik Jones | 31.590 |
25 | 10 | Aric Almirola | 31.605 |
26 | 48 | Josh Berry(i) | 31.616 |
27 | 41 | Ryan Preece | 31.618 |
28 | 31 | Justin Haley | 31.706 |
29 | 16 | AJ Allmendinger | 31.715 |
30 | 6 | Brad Keselowski | 31.743 |
31 | 17 | Chris Buescher | 31.745 |
32 | 38 | Todd Gilliland | 31.779 |
33 | 77 | Ty Dillon | 31.861 |
34 | 15 | Brennan Poole(i) | 32.024 |
35 | 51 | JJ Yeley(i) | 32.060 |
36 | 78 | Josh Bilicki | 32.280 |
Lap Leaders
Lead Change | No. | Driver | From | To | Total Laps |
---|---|---|---|---|---|
Pole | 24 | William Byron | 0 | 2 | 2 |
1 | 1 | Ross Chastain | 3 | 4 | 2 |
2 | 45 | Tyler Reddick | 5 | 27 | 23 |
3 | 19 | Martin Truex Jr. | 28 | 39 | 12 |
4 | 20 | Christopher Bell | 40 | 42 | 3 |
5 | 34 | Michael McDowell | 43 | 43 | 1 |
6 | 7 | Corey LaJoie | 44 | 46 | 3 |
7 | 11 | Denny Hamlin | 47 | 48 | 2 |
8 | 19 | Martin Truex Jr. | 49 | 71 | 23 |
9 | 11 | Denny Hamlin | 72 | 83 | 12 |
10 | 19 | Martin Truex Jr. | 84 | 84 | 1 |
11 | 11 | Denny Hamlin | 85 | 88 | 4 |
12 | 19 | Martin Truex Jr. | 89 | 93 | 5 |
13 | 11 | Denny Hamlin | 94 | 94 | 1 |
14 | 19 | Martin Truex Jr. | 95 | 97 | 3 |
15 | 11 | Denny Hamlin | 98 | 109 | 12 |
16 | 19 | Martin Truex Jr. | 110 | 110 | 1 |
17 | 23 | Bubba Wallace | 111 | 112 | 2 |
18 | 1 | Ross Chastain | 113 | 113 | 1 |
19 | 23 | Bubba Wallace | 114 | 117 | 4 |
20 | 19 | Martin Truex Jr. | 118 | 140 | 23 |
21 | 5 | Kyle Larson | 141 | 154 | 14 |
22 | 23 | Bubba Wallace | 155 | 155 | 1 |
23 | 5 | Kyle Larson | 156 | 156 | 1 |
24 | 23 | Bubba Wallace | 157 | 158 | 2 |
25 | 22 | Joey Logano | 159 | 166 | 8 |
26 | 5 | Kyle Larson | 167 | 169 | 3 |
27 | 11 | Denny Hamlin | 170 | 170 | 1 |
28 | 5 | Kyle Larson | 171 | 182 | 12 |
29 | 11 | Denny Hamlin | 183 | 183 | 1 |
30 | 5 | Kyle Larson | 184 | 186 | 3 |
31 | 9 | Chase Elliott | 187 | 191 | 5 |
32 | 19 | Martin Truex Jr. | 192 | 202 | 11 |
33 | 5 | Kyle Larson | 203 | 208 | 6 |
34 | 7 | Corey LaJoie | 209 | 212 | 4 |
35 | 24 | William Byron | 213 | 220 | 8 |
36 | 5 | Kyle Larson | 221 | 266 | 46 |
37 | 11 | Denny Hamlin | 267 | 267 | 1 |
Cautions / Incidents
Caution | Lap | Description | Free Pass |
---|---|---|---|
1 | 6 | #5, 45 incident frontstretch | |
2 | 82 | Stage 1 end | 2 |
3 | 109 | #2 spin | 16 |
4 | 139 | #10 spin Turn 2 | |
5 | 149 | #17, 48, 54, 43 incident Turn 2 | 24 |
6 | 159 | #20 spin backstretch | 7 |
7 | 164 | #8, 41 incident backstretch / Stage 2 end | 31 |
8 | 178 | #54 spin backstretch | 10 |
9 | 192 | #21 spin Turn 2 | 51 |
10 | 207 | #42 spin Turn 2 | |
11 | 216 | #10, 43, 48 incident Turns 3 and 4 | 42 |
267 | #5, 11 incident backstretch |
Other Sessions For This Race
Practice |
Qualifying |
Race |