Row | Pos | No. | Driver | Team | Lap time | Diff | Speed | Laps | Best Lap | Round |
---|---|---|---|---|---|---|---|---|---|---|
ROW 1 | 1 | 24 | William Byron | Hendrick Motorsports Liberty University Chevrolet | 30.133 | -- | 179.206 | 1 | 1 | 2 |
2 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 30.139 | 0.006 | 179.170 | 1 | 1 | 2 | |
ROW 2 | 3 | 1 | Ross Chastain | Trackhouse Racing AdventHealth Chevrolet | 30.145 | 0.012 | 179.134 | 1 | 1 | 2 |
4 | 19 | Martin Truex Jr. | Joe Gibbs Racing Reser's Fine Foods Toyota | 30.181 | 0.048 | 178.921 | 1 | 1 | 2 | |
ROW 3 | 5 | 45 | Tyler Reddick | 23XI Racing McDonald's Toyota | 30.210 | 0.077 | 178.749 | 1 | 1 | 2 |
6 | 22 | Joey Logano | Team Penske Shell Pennzoil Ford | 30.255 | 0.122 | 178.483 | 1 | 1 | 2 | |
ROW 4 | 7 | 54 | Ty Gibbs | Joe Gibbs Racing Monster Energy Toyota | 30.269 | 0.136 | 178.400 | 1 | 1 | 2 |
8 | 11 | Denny Hamlin | Joe Gibbs Racing FedEx Express Toyota | 30.301 | 0.168 | 178.212 | 1 | 1 | 2 | |
ROW 5 | 9 | 99 | Daniel Suarez | Trackhouse Racing Worldwide Express Chevrolet | 30.384 | 0.251 | 177.725 | 1 | 1 | 2 |
10 | 12 | Ryan Blaney | Team Penske Menards / Moen Ford | 30.426 | 0.293 | 177.480 | 1 | 1 | 2 | |
ROW 6 | 11 | 3 | Austin Dillon | Richard Childress Racing BetMGM Chevrolet | 30.445 | -- | 177.369 | 1 | 1 | 1 |
12 | 20 | Christopher Bell | Joe Gibbs Racing SiriusXM Toyota | 30.450 | 0.005 | 177.340 | 1 | 1 | 1 | |
ROW 7 | 13 | 4 | Kevin Harvick | Stewart-Haas Racing Busch Light #ForTheFarmers Ford | 30.473 | 0.028 | 177.206 | 1 | 1 | 1 |
14 | 17 | Chris Buescher | RFK Racing Fastenal / Body Guard Ford | 30.473 | 0.028 | 177.206 | 1 | 1 | 1 | |
ROW 8 | 15 | 2 | Austin Cindric | Team Penske Freighliner Ford | 30.503 | 0.058 | 177.032 | 1 | 1 | 1 |
16 | 8 | Kyle Busch | Richard Childress Racing Cheddar's Scratch Kitchen Chevrolet | 30.513 | 0.068 | 176.974 | 1 | 1 | 1 | |
ROW 9 | 17 | 23 | Bubba Wallace | 23XI Racing Dr. Pepper Zero Sugar Toyota | 30.647 | 0.202 | 176.200 | 1 | 1 | 1 |
18 | 10 | Aric Almirola | Stewart-Haas Racing Smithfield Ford | 30.730 | 0.285 | 175.724 | 1 | 1 | 1 | |
ROW 10 | 19 | 43 | Erik Jones | LEGACY MOTOR CLUB Allegiant Chevrolet | 30.743 | 0.298 | 175.650 | 1 | 1 | 1 |
20 | 6 | Brad Keselowski | RFK Racing King's Hawaiian GoTG Vol 3 Ford | 30.745 | 0.300 | 175.638 | 1 | 1 | 1 | |
ROW 11 | 21 | 9 | Chase Elliott | Hendrick Motorsports UniFirst Chevrolet | 30.788 | 0.343 | 175.393 | 1 | 1 | 1 |
22 | 42 | Noah Gragson | LEGACY MOTOR CLUB Sunseeker Resort Chevrolet | 30.799 | 0.354 | 175.330 | 1 | 1 | 1 | |
ROW 12 | 23 | 34 | Michael McDowell | Front Row Motorsports Love's Travel Stops Ford | 30.838 | 0.393 | 175.109 | 1 | 1 | 1 |
24 | 7 | Corey LaJoie | Spire Motorsports FOE Chevrolet | 30.863 | 0.418 | 174.967 | 1 | 1 | 1 | |
ROW 13 | 25 | 21 | Harrison Burton | Wood Brothers Racing Motorcraft / Quick Lane Ford | 30.865 | 0.420 | 174.955 | 1 | 1 | 1 |
26 | 77 | Ty Dillon | Spire Motorsports Ferris Commercial Mowers Chevrolet | 30.920 | 0.475 | 174.644 | 1 | 1 | 1 | |
ROW 14 | 27 | 16 | AJ Allmendinger | Kaulig Racing Action Industries Chevrolet | 30.945 | 0.500 | 174.503 | 1 | 1 | 1 |
28 | 41 | Ryan Preece | Stewart-Haas Racing HaasTooling.com Ford | 30.968 | 0.523 | 174.374 | 1 | 1 | 1 | |
ROW 15 | 29 | 48 | Josh Berry | Hendrick Motorsports Ally Chevrolet | 31.036 | 0.591 | 173.991 | 1 | 1 | 1 |
30 | 31 | Justin Haley | Kaulig Racing Celsius Chevrolet | 31.114 | 0.669 | 173.555 | 1 | 1 | 1 | |
ROW 16 | 31 | 14 | Chase Briscoe | Stewart-Haas Racing Rush Truck Centers / Cummins Ford | 31.149 | 0.704 | 173.360 | 1 | 1 | 1 |
32 | 38 | Todd Gilliland | Front Row Motorsports Speedy Cash Ford | 31.236 | 0.791 | 172.877 | 1 | 1 | 1 | |
ROW 17 | 33 | 47 | Ricky Stenhouse Jr. | JTG Daugherty Racing Dillons / Kraft Mac & Cheese Chevrolet | 31.421 | 0.976 | 171.860 | 1 | 1 | 1 |
34 | 15 | Brennan Poole | Rick Ware Racing Ford | 31.473 | 1.028 | 171.576 | 1 | 1 | 1 | |
ROW 18 | 35 | 51 | JJ Yeley | Rick Ware Racing Ford | 31.602 | 1.157 | 170.875 | 1 | 1 | 1 |
36 | 78 | Josh Bilicki | Live Fast Motorsports Zeigler Auto Group Chevrolet | 0.000 | -- | 0.000 | 0 | 0 | 1 |

Here is the starting lineup and complete qualifying results for the 2023 NASCAR Cup Series AdventHealth 400 at Kansas Speedway.
2023 NASCAR Cup Series AdventHealth 400 Starting Lineup
Qualifying Speeds Round 2
Pos | Car | Driver | Team | Lap time | Diff | Speed | Laps | Best Lap |
---|---|---|---|---|---|---|---|---|
1 | 24 | William Byron | Hendrick Motorsports Liberty University Chevrolet | 30.133 | -- | 179.206 | 1 | 1 |
2 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 30.139 | 0.006 | 179.170 | 1 | 1 |
3 | 1 | Ross Chastain | Trackhouse Racing AdventHealth Chevrolet | 30.145 | 0.012 | 179.134 | 1 | 1 |
4 | 19 | Martin Truex Jr. | Joe Gibbs Racing Reser's Fine Foods Toyota | 30.181 | 0.048 | 178.921 | 1 | 1 |
5 | 45 | Tyler Reddick | 23XI Racing McDonald's Toyota | 30.210 | 0.077 | 178.749 | 1 | 1 |
6 | 22 | Joey Logano | Team Penske Shell Pennzoil Ford | 30.255 | 0.122 | 178.483 | 1 | 1 |
7 | 54 | Ty Gibbs | Joe Gibbs Racing Monster Energy Toyota | 30.269 | 0.136 | 178.400 | 1 | 1 |
8 | 11 | Denny Hamlin | Joe Gibbs Racing FedEx Express Toyota | 30.301 | 0.168 | 178.212 | 1 | 1 |
9 | 99 | Daniel Suarez | Trackhouse Racing Worldwide Express Chevrolet | 30.384 | 0.251 | 177.725 | 1 | 1 |
10 | 12 | Ryan Blaney | Team Penske Menards / Moen Ford | 30.426 | 0.293 | 177.480 | 1 | 1 |
Qualifying Speeds Round 1 Group A
(top-5 advance to Round 2)
Ps | Car | Driver | Team | Lap time | Diff | Speed | Laps | Best Laps |
---|---|---|---|---|---|---|---|---|
1 | 19 | Martin Truex Jr. | Joe Gibbs Racing Reser's Fine Foods Toyota | 30.488 | -- | 177.119 | 1 | 1 |
2 | 24 | William Byron | Hendrick Motorsports Liberty University Chevrolet | 30.496 | 0.008 | 177.072 | 1 | 1 |
3 | 12 | Ryan Blaney | Team Penske Menards / Moen Ford | 30.580 | 0.092 | 176.586 | 1 | 1 |
4 | 22 | Joey Logano | Team Penske Shell Pennzoil Ford | 30.631 | 0.143 | 176.292 | 1 | 1 |
5 | 99 | Daniel Suarez | Trackhouse Racing Worldwide Express Chevrolet | 30.633 | 0.145 | 176.280 | 1 | 1 |
6 | 23 | Bubba Wallace | 23XI Racing Dr. Pepper Zero Sugar Toyota | 30.647 | 0.159 | 176.200 | 1 | 1 |
7 | 43 | Erik Jones | LEGACY MOTOR CLUB Allegiant Chevrolet | 30.743 | 0.255 | 175.650 | 1 | 1 |
8 | 6 | Brad Keselowski | RFK Racing King's Hawaiian GoTG Vol 3 Ford | 30.745 | 0.257 | 175.638 | 1 | 1 |
9 | 9 | Chase Elliott | Hendrick Motorsports UniFirst Chevrolet | 30.788 | 0.300 | 175.393 | 1 | 1 |
10 | 42 | Noah Gragson | LEGACY MOTOR CLUB Sunseeker Resort Chevrolet | 30.799 | 0.311 | 175.330 | 1 | 1 |
11 | 34 | Michael McDowell | Front Row Motorsports Love's Travel Stops Ford | 30.838 | 0.350 | 175.109 | 1 | 1 |
12 | 16 | AJ Allmendinger | Kaulig Racing Action Industries Chevrolet | 30.945 | 0.457 | 174.503 | 1 | 1 |
13 | 48 | Josh Berry | Hendrick Motorsports Ally Chevrolet | 31.036 | 0.548 | 173.991 | 1 | 1 |
14 | 14 | Chase Briscoe | Stewart-Haas Racing Rush Truck Centers / Cummins Ford | 31.149 | 0.661 | 173.360 | 1 | 1 |
15 | 38 | Todd Gilliland | Front Row Motorsports Speedy Cash Ford | 31.236 | 0.748 | 172.877 | 1 | 1 |
16 | 47 | Ricky Stenhouse Jr. | JTG Daugherty Racing Dillons / Kraft Mac & Cheese Chevrolet | 31.421 | 0.933 | 171.860 | 1 | 1 |
17 | 51 | JJ Yeley | Rick Ware Racing Ford | 31.602 | 1.114 | 170.875 | 1 | 1 |
18 | 78 | Josh Bilicki | Live Fast Motorsports Zeigler Auto Group Chevrolet | 0.000 | -- | 0.000 | 0 | 0 |
Qualifying Speeds Round 1 Group B
(top-5 advance to Round 2)
Pos | Car | Driver | Team | Lap time | Diff | Speed | Laps | Best Laps |
---|---|---|---|---|---|---|---|---|
1 | 1 | Ross Chastain | Trackhouse Racing AdventHealth Chevrolet | 30.224 | -- | 178.666 | 1 | 1 |
2 | 45 | Tyler Reddick | 23XI Racing McDonald's Toyota | 30.233 | 0.009 | 178.613 | 1 | 1 |
3 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 30.260 | 0.036 | 178.453 | 1 | 1 |
4 | 54 | Ty Gibbs | Joe Gibbs Racing Monster Energy Toyota | 30.432 | 0.208 | 177.445 | 1 | 1 |
5 | 11 | Denny Hamlin | Joe Gibbs Racing FedEx Express Toyota | 30.435 | 0.211 | 177.427 | 1 | 1 |
6 | 3 | Austin Dillon | Richard Childress Racing BetMGM Chevrolet | 30.445 | 0.221 | 177.369 | 1 | 1 |
7 | 20 | Christopher Bell | Joe Gibbs Racing SiriusXM Toyota | 30.450 | 0.226 | 177.340 | 1 | 1 |
8 | 4 | Kevin Harvick | Stewart-Haas Racing Busch Light #ForTheFarmers Ford | 30.473 | 0.249 | 177.206 | 1 | 1 |
9 | 17 | Chris Buescher | RFK Racing Fastenal / Body Guard Ford | 30.473 | 0.249 | 177.206 | 1 | 1 |
10 | 2 | Austin Cindric | Team Penske Freighliner Ford | 30.503 | 0.279 | 177.032 | 1 | 1 |
11 | 8 | Kyle Busch | Richard Childress Racing Cheddar's Scratch Kitchen Chevrolet | 30.513 | 0.289 | 176.974 | 1 | 1 |
12 | 10 | Aric Almirola | Stewart-Haas Racing Smithfield Ford | 30.730 | 0.506 | 175.724 | 1 | 1 |
13 | 7 | Corey LaJoie | Spire Motorsports FOE Chevrolet | 30.863 | 0.639 | 174.967 | 1 | 1 |
14 | 21 | Harrison Burton | Wood Brothers Racing Motorcraft / Quick Lane Ford | 30.865 | 0.641 | 174.955 | 1 | 1 |
15 | 77 | Ty Dillon | Spire Motorsports Ferris Commercial Mowers Chevrolet | 30.920 | 0.696 | 174.644 | 1 | 1 |
16 | 41 | Ryan Preece | Stewart-Haas Racing HaasTooling.com Ford | 30.968 | 0.744 | 174.374 | 1 | 1 |
17 | 31 | Justin Haley | Kaulig Racing Celsius Chevrolet | 31.114 | 0.890 | 173.555 | 1 | 1 |
18 | 15 | Brennan Poole | Rick Ware Racing Ford | 31.473 | 1.249 | 171.576 | 1 | 1 |
Session Info
2023 NASCAR Cup Series
Race 12 of 36
Single-Vehicle Qualifying Session
Two Rounds
Saturday, May 6, 2023
Kansas Speedway
1.500-mile oval Kansas City, KS