2023 NASCAR Craftsman Truck Series
Race 1 of 23
Practice Session
Thursday, February 17, 2023
Daytona International Speedway
2.500-mile oval
Daytona Beach, FL
Pos | # | Driver | Team | Time | Diff | Speed | Laps | Best Lap |
---|---|---|---|---|---|---|---|---|
1 | 24 | Rajah Caruth | GMS Racing Wendell Scott Foundation Chevrolet | 47.760 | 188.442 | 9 | 4 | |
2 | 19 | Christian Eckes | McAnally-Hilgemann Racing NAPA Auto Care Chevrolet | 47.774 | 0.014 | 188.386 | 16 | 4 |
3 | 51 | Jack Wood | Kyle Busch Motorsports Eberlestock Chevrolet | 47.924 | 0.164 | 187.797 | 22 | 4 |
4 | 75 | Parker Kligerman | Henderson Motorsports Food Country USA Chevrolet | 47.942 | 0.182 | 187.726 | 7 | 2 |
5 | 4 | Chase Purdy | Kyle Busch Motorsports Bama Buggies Chevrolet | 47.957 | 0.197 | 187.668 | 15 | 4 |
6 | 2 | Nick Sanchez | Rev Racing Gainbridge Chevrolet | 47.990 | 0.230 | 187.539 | 14 | 2 |
7 | 88 | Matt Crafton | Thorsport Racing Mold-Armor/Menards Ford | 48.055 | 0.295 | 187.285 | 14 | 6 |
8 | 52 | Stewart Friesen | Halmar Friesen Racing Aim Autism Toyota | 48.059 | 0.299 | 187.269 | 9 | 6 |
9 | 7 | Corey LaJoie | Spire Motorsports Schluter Systems Chevrolet | 48.275 | 0.515 | 186.431 | 7 | 7 |
10 | 46 | Norm Benning | G2G Racing MDIA Inc. Toyota | 48.321 | 0.561 | 186.254 | 10 | 8 |
11 | 98 | Ty Majeski | Thorsport Racing Road Ranger Ford | 48.349 | 0.589 | 186.146 | 13 | 10 |
12 | 41 | Travis Pastrana | Niece Motorsports WWEX/BRCC Chevrolet | 48.444 | 0.684 | 185.781 | 12 | 9 |
13 | 35 | Chase Elliott | McAnally-Hilgemann Racing Gates Hydraulics Chevrolet | 48.462 | 0.702 | 185.712 | 14 | 12 |
14 | 32 | Bret Holmes | Bret Holmes Racing Pate Holdings Chevrolet | 48.464 | 0.704 | 185.704 | 15 | 10 |
15 | 84 | Clay Greenfield | Cook Racing Technologies Backyard Blues Pools Toyota | 48.473 | 0.713 | 185.670 | 9 | 6 |
16 | 45 | Lawless Alan | Niece Motorsports AutoDockIt Chevrolet | 48.479 | 0.719 | 185.647 | 11 | 9 |
17 | 42 | Carson Hocevar | Niece Motorsports Worldwide Express Chevrolet | 48.505 | 0.745 | 185.547 | 10 | 9 |
18 | 13 | Hailie Deegan | Thorsport Racing Ford Performance Ford | 48.518 | 0.758 | 185.498 | 14 | 6 |
19 | 23 | Grant Enfinger | GMS Racing Champion Power Equipment Chevrolet | 48.544 | 0.784 | 185.398 | 16 | 14 |
20 | 99 | Ben Rhodes | Thorsport Racing Clark's Pump-N-Shop Ford | 48.583 | 0.823 | 185.249 | 11 | 7 |
21 | 16 | Tyler Ankrum | Hattori Racing Enterprises LiUNA! Toyota | 48.588 | 0.828 | 185.230 | 10 | 6 |
22 | 02 | Kris Wright | Young's Motorsports FNB Corporation Chevrolet | 48.599 | 0.839 | 185.188 | 14 | 10 |
23 | 30 | Chris Hacker | On Point Motorsports Morgan & Morgan Toyota | 48.657 | 0.897 | 184.968 | 11 | 9 |
24 | 1 | Jason White | TRICON Garage Celsius Toyota | 48.660 | 0.900 | 184.956 | 10 | 4 |
25 | 5 | Dean Thompson | TRICON Garage Thompson Pipe Group Toyota | 48.663 | 0.903 | 184.945 | 12 | 4 |
26 | 15 | Tanner Gray | TRICON Garage Dead On Tools Toyota | 48.676 | 0.916 | 184.896 | 11 | 4 |
27 | 11 | Corey Heim | TRICON Garage Safelite Toyota | 48.679 | 0.919 | 184.884 | 7 | 4 |
28 | 17 | Sammy Smith | TRICON Garage Mobil 1 Toyota | 48.682 | 0.922 | 184.873 | 9 | 4 |
29 | 38 | Zane Smith | Front Row Motorsports Love's Travel Stops Ford | 49.071 | 1.311 | 183.407 | 13 | 7 |
30 | 12 | Spencer Boyd | Young's Motorsports Freedom Warranty Chevrolet | 49.753 | 1.993 | 180.893 | 8 | 2 |
31 | 9 | Colby Howard | CR7 Motorsports Grant County Mulch Chevrolet | 49.809 | 2.049 | 180.690 | 5 | 1 |
32 | 25 | Matt DiBenedetto | Rackley WAR Rackley Roofing Chevrolet | 49.815 | 2.055 | 180.668 | 5 | 4 |
33 | 96 | Todd Peck | Peck Motorsports -- Toyota | 50.154 | 2.394 | 179.447 | 5 | 1 |
34 | 22 | Josh Reaume | AM Racing Motorsports Safety Group / JAG Metals Ford | 50.159 | 2.399 | 179.429 | 7 | 4 |
35 | 56 | Timmy Hill | Hill Motorsports Coble Enterprises Toyota | 50.403 | 2.643 | 178.560 | 8 | 1 |
36 | 33 | Mason Massey | Reaume Brothers Racing BRUNT Workwear Ford | 50.573 | 2.813 | 177.960 | 11 | 11 |
37 | 34 | Jason White | Reaume Brothers Racing Powder Ventures Excavating Toyota | 50.839 | 3.079 | 177.029 | 10 | 9 |
38 | 20 | Derek Kraus | Young's Motorsports Hardscape Construction Chevrolet | 50.989 | 3.229 | 176.508 | 4 | 1 |
39 | 97 | Jason Kitzmiller | CR7 Motorsports Grant County Mulch Chevrolet | 51.158 | 3.398 | 175.925 | 4 | 1 |
40 | 04 | Kaden Honeycutt | Roper Racing Team Fly Aviation Ford | 51.894 | 4.134 | 173.430 | 7 | 4 |
41 | 28 | Bryan Dauzat | FDNY Racing FDNY Chevrolet | 53.150 | 5.390 | 169.332 | 2 | 2 |
42 | 43 | Daniel Dye | GMS Racing Giuseppe's Pizza Chevrolet | -- | -- | -- | -- | -- |
10-Lap Consecutive Averages
Pos | No. | Driver | Speed |
---|---|---|---|
1 | 19 | Christian Eckes | 185.481 |
2 | 2 | Nick Sanchez | 185.375 |
3 | 4 | Chase Purdy | 185.360 |
4 | 51 | Jack Wood | 185.302 |
5 | 32 | Bret Holmes | 183.630 |
6 | 23 | Grant Enfinger | 182.638 |
7 | 35 | Chase Elliott | 182.636 |
8 | 98 | Ty Majeski | 182.502 |
9 | 46 | Norm Benning | 175.722 |
Other Sessions For This Race
Practice Results |
Qualifying Results |
Race Results |