
2022 NASCAR Xfinity Series United Rentals 200 Race Results
2022 NASCAR Xfinity Series race 4 of 33
Saturday, March 12, 2022 at Phoenix Raceway (1.000-mile oval)
Scheduled Race Distance: 200 laps / 200.000 miles
Time of Race: 02:01:35
Cautions: 4 for 33 laps
Average Speed: 98.698 mph
Margin of Victory: 2.555 sec.
Lead Changes: 16
Pole Speed: 131.839 mph
All session results from this race
Fin | St | Car | Driver | Sponsor | Make | Diff | Laps | Laps Led | Inc | Best Lap | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 9 | Noah Gragson | Bass Pro Shops / TrueTimber / BRCC | Chevrolet | --- | 200 | 114 | 0 | 27.838 | Running |
2 | 5 | 19 | Brandon Jones | Menards / Jeld-Wen | Toyota | -2.555 | 200 | 30 | 0 | 27.989 | Running |
3 | 8 | 8 | Josh Berry | PUBG Mobile | Chevrolet | -4.791 | 200 | 0 | 1 | 28.047 | Running |
4 | 1 | 18 | Trevor Bayne | Devotion Nutrition | Toyota | -5.249 | 200 | 38 | 0 | 27.965 | Running |
5 | 11 | 26 | John Hunter Nemechek | Stillhouse | Toyota | -12.606 | 200 | 11 | 0 | 27.928 | Running |
6 | 3 | 54 | Ty Gibbs | Sports Clips | Toyota | -17.649 | 200 | 0 | 1 | 28.065 | Running |
7 | 17 | 16 | AJ Allmendinger | Action Industries | Chevrolet | -24.907 | 200 | 0 | 0 | 28.205 | Running |
8 | 15 | 11 | Daniel Hemric | AG1 - Athletic Greens | Chevrolet | -25.267 | 200 | 0 | 0 | 28.203 | Running |
9 | 22 | 10 | Landon Cassill | Voyager: Crypto for All | Chevrolet | -27.579 | 200 | 0 | 0 | 28.168 | Running |
10 | 24 | 7 | Justin Allgaier | BRANDT | Chevrolet | -46.427 | 199 | 5 | 0 | 27.960 | Running |
11 | 4 | 39 | Ryan Sieg | CMRRoofing.com / A-Game | Ford | -1L | 199 | 2 | 0 | 28.213 | Running |
12 | 16 | 27 | Jeb Burton | Freshly Laid / Club Scottsdale | Chevrolet | -1L | 199 | 0 | 0 | 28.270 | Running |
13 | 26 | 68 | Brandon Brown | TradeTheChain.com | Chevrolet | -1L | 199 | 0 | 0 | 28.384 | Running |
14 | 9 | 2 | Sheldon Creed | Whelen | Chevrolet | -1L | 199 | 0 | 0 | 28.265 | Running |
15 | 18 | 02 | Brett Moffitt | None | Chevrolet | -1L | 199 | 0 | 0 | 28.286 | Running |
16 | 35 | 44 | Ryan Ellis | Keen Parts | Chevrolet | -1L | 199 | 0 | 0 | 28.558 | Running |
17 | 12 | 21 | Austin Hill | United Rentals | Chevrolet | -1L | 199 | 0 | 0 | 28.422 | Running |
18 | 14 | 51 | Jeremy Clements | First Pacific Funding | Chevrolet | -1L | 199 | 0 | 0 | 28.447 | Running |
19 | 23 | 36 | Alex Labbe | Can-Am | Chevrolet | -1L | 199 | 0 | 0 | 28.449 | Running |
20 | 13 | 4 | Bayley Currey | Ghost | Chevrolet | -1L | 199 | 0 | 0 | 28.441 | Running |
21 | 19 | 99 | Stefan Parsons | SOKAL | Chevrolet | -2L | 198 | 0 | 0 | 28.718 | Running |
22 | 7 | 1 | Sam Mayer | Accelerate Pros Talent | Chevrolet | -2L | 198 | 0 | 0 | 28.192 | Running |
23 | 31 | 91 | Mason Massey | BRUNT Workwear | Chevrolet | -2L | 198 | 0 | 0 | 28.769 | Running |
24 | 25 | 31 | Myatt Snider | TaxSlayer | Chevrolet | -2L | 198 | 0 | 0 | 28.619 | Running |
25 | 32 | 66 | JJ Yeley | Remote Health Solutions | Ford | -2L | 198 | 0 | 0 | 28.782 | Running |
26 | 28 | 5 | Nick Sanchez | Barefoot Rentals | Chevrolet | -2L | 198 | 0 | 0 | 28.782 | Running |
27 | 37 | 07 | Joe Graf Jr | Bucked Up Energy | Ford | -3L | 197 | 0 | 0 | 28.824 | Running |
28 | 33 | 48 | Jade Buford | Big Machine Spiked Coolers | Chevrolet | -3L | 197 | 0 | 0 | 28.595 | Running |
29 | 41 | 6 | Ryan Vargas | Advanced Masonry and Concrete | Chevrolet | -3L | 197 | 0 | 0 | 28.825 | Running |
30 | 10 | 92 | Kyle Weatherman | PORAC | Chevrolet | -3L | 197 | 0 | 0 | 28.549 | Running |
31 | 29 | 08 | David Starr | TicketSmarter | Ford | -4L | 196 | 0 | 0 | 28.600 | Running |
32 | 20 | 28 | Kyle Sieg | None | Ford | -4L | 196 | 0 | 0 | 28.751 | Running |
33 | 27 | 45 | Kaz Grala | Lilly Finance / Ruedebusch | Chevrolet | -4L | 196 | 0 | 0 | 28.615 | Running |
34 | 34 | 35 | Jeffrey Earnhardt | DalStrong | Toyota | -4L | 196 | 0 | 0 | 28.821 | Running |
35 | 30 | 78 | Josh Williams | Phoenix Children's / I.M.S. | Chevrolet | -22L | 178 | 0 | 0 | 28.874 | Ignition |
36 | 6 | 38 | Parker Retzlaff | Ponsse | Ford | -42L | 158 | 0 | 0 | 28.430 | Fuel Pump |
37 | 42 | 23 | Anthony Alfredo | Dude Wipes | Chevrolet | -53L | 147 | 0 | 0 | 28.458 | Running |
38 | 21 | 98 | Riley Herbst | Monster Energy | Ford | -180L | 20 | 0 | 1 | 28.487 | Accident |
To The Rear
Car | Driver | Reason |
---|---|---|
1 | Sam Mayer | Unapproved adjustments |
6 | Ryan Vargas | Unapproved adjustments |
7 | Justin Allgaier | Unapproved adjustments |
8 | Josh Berry | Unapproved adjustments |
99 | Stefan Parsons | Unapproved adjustments |
Failed to Qualify
Pos | Car | Driver | Sponsor | Team | Make |
---|---|---|---|---|---|
39 | 34 | Jesse Little | eRacing Association | Jesse Iwuji Motorsports | Chevrolet |
40 | 33 | Loris Hezemans | Reaume Brothers Racing | Reaume Brothers Racing | Toyota |
41 | 13 | Stan Mullis | LasVegas.net / Sharelife | MBM Motorsports | Toyota |
42 | 47 | Brennan Poole | Lerner & Rowe Injury Lawyers | Mike Harmon Racing | Chevrolet |
Stage 1 Results
Fin | Car | Driver | Stage Points | Playoff Points |
---|---|---|---|---|
1 | 18 | Trevor Bayne | 10 | 1 |
2 | 9 | Noah Gragson | 9 | -- |
3 | 19 | Brandon Jones | 8 | -- |
4 | 26 | John Hunter Nemechek | -- | -- |
5 | 54 | Ty Gibbs | 6 | -- |
6 | 7 | Justin Allgaier | 5 | -- |
7 | 10 | Landon Cassill | 4 | -- |
8 | 16 | AJ Allmendinger | 3 | -- |
9 | 8 | Josh Berry | 2 | -- |
10 | 1 | Sam Mayer | 1 | -- |
Stage 2 Results
Fin | Car | Driver | Stage Points | Playoff Points |
---|---|---|---|---|
1 | 9 | Noah Gragson | 10 | 1 |
2 | 7 | Justin Allgaier | 9 | -- |
3 | 19 | Brandon Jones | 8 | -- |
4 | 18 | Trevor Bayne | 7 | -- |
5 | 8 | Josh Berry | 6 | -- |
6 | 26 | John Hunter Nemechek | -- | -- |
7 | 16 | AJ Allmendinger | 4 | -- |
8 | 11 | Daniel Hemric | 3 | -- |
9 | 10 | Landon Cassill | 2 | -- |
10 | 1 | Sam Mayer | 1 | -- |
Cautions / Incidents
Lap | Caution | Decription | Free Pass |
---|---|---|---|
23 | 1 | #98 accident turn 4 | 35 |
47 | 2 | Stage 1 end | |
56 | 3 | #8, #54 incident turn 2 | 23 |
92 | 4 | Stage 2 end | 48 |
Lap Leaders
Lead Change | Driver | From | To | Laps |
---|---|---|---|---|
-- | Trevor Bayne | 1 | 33 | 33 |
1 | Noah Gragson | 34 | 41 | 8 |
2 | Trevor Bayne | 42 | 42 | 1 |
3 | Noah Gragson | 43 | 44 | 2 |
4 | Trevor Bayne | 45 | 48 | 4 |
5 | Noah Gragson | 49 | 49 | 1 |
6 | Brandon Jones | 50 | 54 | 5 |
7 | Noah Gragson | 55 | 60 | 6 |
8 | Brandon Jones | 61 | 69 | 9 |
9 | Noah Gragson | 70 | 94 | 25 |
10 | Justin Allgaier | 95 | 99 | 5 |
11 | Brandon Jones | 100 | 101 | 2 |
12 | John Hunter Nemechek | 102 | 112 | 11 |
13 | Noah Gragson | 113 | 169 | 57 |
14 | Ryan Sieg | 170 | 171 | 2 |
15 | Brandon Jones | 172 | 185 | 14 |
16 | Noah Gragson | 186 | 200 | 15 |
Playoff Grid
Rank | Car | Driver | Points | Cutoff | Wins | Stage Wins | Playoff Points |
---|---|---|---|---|---|---|---|
1 | 9 | Noah Gragson | 203 | 1 WIN | 1 | 3 | 8 |
2 | 54 | Ty Gibbs | 164 | 1 WIN | 1 | 0 | 5 |
3 | 21 | Austin Hill | 94 | 1 WIN | 1 | 0 | 5 |
4 | 7 | Justin Allgaier | 161 | +70 | 0 | 0 | 0 |
5 | 16 | AJ Allmendinger | 160 | +69 | 0 | 0 | 0 |
6 | 8 | Josh Berry | 150 | +59 | 0 | 0 | 0 |
7 | 11 | Daniel Hemric | 135 | +44 | 0 | 2 | 2 |
8 | 19 | Brandon Jones | 121 | +30 | 0 | 0 | 0 |
9 | 39 | Ryan Sieg | 98 | +7 | 0 | 0 | 0 |
10 | 1 | Sam Mayer | 97 | +6 | 0 | 0 | 0 |
11 | 98 | Riley Herbst | 95 | +4 | 0 | 0 | 0 |
12 | 68 | Brandon Brown | 92 | +3 | 0 | 0 | 0 |
13 | 2 | Sheldon Creed | 89 | -3 | 0 | 0 | 0 |
14 | 10 | Landon Cassill | 89 | -3 | 0 | 0 | 0 |
15 | 27 | Jeb Burton | 84 | -8 | 0 | 0 | 0 |
16 | 23 | Anthony Alfredo | 83 | -9 | 0 | 0 | 0 |
17 | 02 | Brett Moffitt | 72 | -20 | 0 | 0 | 0 |
18 | 66 | JJ Yeley | 68 | -24 | 0 | 0 | 0 |
19 | 51 | Jeremy Clements | 66 | -26 | 0 | 0 | 0 |
20 | 28, 38 | Kyle Sieg | 61 | -31 | 0 | 0 | 0 |