2023 NASCAR Craftsman Truck Series Owner Point Standings
after race 23 of 23
Rank | No. | Team | Attempts | Points | Diff | Wins | Stage Wins | Playoff Points |
---|---|---|---|---|---|---|---|---|
1 | 99 | ThorSport Racing | 23 | 4032 | -- | 1 | 1 | 13 |
2 | 23 | GMS Racing | 23 | 4031 | -1 | 3 | 3 | 24 |
3 | 11 | TRICON Garage | 23 | 4019 | -13 | 3 | 8 | 30 |
4 | 42 | Niece Motorsports | 23 | 4008 | -24 | 4 | 3 | 21 |
5 | 19 | McAnally Hilgemann Racing | 23 | 2319 | -1713 | 4 | 6 | 24 |
6 | 2 | Rev Racing | 23 | 2257 | -1775 | 0 | 4 | 5 |
7 | 38 | Front Row Motorsports | 23 | 2194 | -1838 | 2 | 4 | 22 |
8 | 98 | ThorSport Racing | 23 | 2185 | -1847 | 1 | 7 | 16 |
9 | 25 | Rackley W.A.R. | 23 | 2164 | -1868 | 0 | 0 | 1 |
10 | 51 | Kyle Busch Motorsports | 23 | 2105 | -1927 | 2 | 3 | 4 |
11 | 88 | ThorSport Racing | 23 | 614 | -3418 | 0 | 1 | 0 |
12 | 4 | Kyle Busch Motorsports | 23 | 582 | -3450 | 0 | 0 | 0 |
13 | 17 | TRICON Garage | 23 | 561 | -3471 | 0 | 0 | 0 |
14 | 35 | McAnally Hilgemann Racing | 23 | 561 | -3471 | 0 | 0 | 0 |
15 | 52 | Halmar Friesen Racing | 23 | 537 | -3495 | 0 | 1 | 0 |
16 | 15 | TRICON Garage | 23 | 533 | -3499 | 0 | 0 | 0 |
17 | 41 | Niece Motorsports | 23 | 507 | -3525 | 0 | 0 | 0 |
18 | 24 | GMS Racing | 23 | 482 | -3550 | 0 | 0 | 0 |
19 | 16 | Hattori Racing Enterprises | 23 | 456 | -3576 | 0 | 1 | 0 |
20 | 1 | TRICON Garage | 20 | 450 | -3582 | 0 | 0 | 0 |
21 | 43 | GMS Racing | 23 | 389 | -3643 | 0 | 0 | 0 |
22 | 13 | ThorSport Racing | 23 | 385 | -3647 | 0 | 0 | 0 |
23 | 5 | TRICON Garage | 23 | 370 | -3662 | 0 | 0 | 0 |
24 | 9 | CR7 Motorsports | 23 | 340 | -3692 | 0 | 0 | 0 |
25 | 56 | Hill Motorsports | 22 | 324 | -3708 | 0 | 0 | 0 |
26 | 45 | Niece Motorsports | 23 | 317 | -3715 | 0 | 0 | 0 |
27 | 32 | Bret Holmes Racing | 21 | 303 | -3729 | 0 | 0 | 0 |
28 | 02 | Young's Motorsports | 23 | 264 | -3768 | 0 | 0 | 0 |
29 | 7 | Spire Motorsports | 12 | 263 | -3769 | 1 | 1 | 0 |
30 | 22 | AM Racing | 20 | 242 | -3790 | 0 | 0 | 0 |
31 | 30 | On Point Motorsports | 17 | 222 | -3810 | 0 | 0 | 0 |
32 | 04 | Roper Racing | 17 | 206 | -3826 | 0 | 0 | 0 |
33 | 66 | ThorSport Racing | 11 | 198 | -3834 | 1 | 2 | 0 |
34 | 20 | Young's Motorsports | 23 | 196 | -3836 | 0 | 0 | 0 |
35 | 61 | Hattori Racing Enterprises | 8 | 165 | -3867 | 0 | 0 | 0 |
36 | 12 | Young's Motorsports | 23 | 165 | -3867 | 0 | 0 | 0 |
37 | 33 | Reaume Brothers Racing | 23 | 148 | -3884 | 0 | 0 | 0 |
38 | 75 | Henderson Motorsports | 9 | 114 | -3918 | 0 | 1 | 0 |
39 | 146 | G2G Racing | 15 | 75 | -3957 | 0 | 0 | 0 |
40 | 34 | Reaume Brothers Racing | 10 | 43 | -3989 | 0 | 0 | 0 |
41 | 134 | Front Row Motorsports | 1 | 40 | -3992 | 1 | 0 | 0 |
42 | 90 | Terry Carroll Motorsports | 6 | 31 | -4001 | 0 | 0 | 0 |
43 | 6 | Norm Benning Racing | 4 | 22 | -4010 | 0 | 0 | 0 |
44 | 44 | Niece Motorsports | 3 | 17 | -4015 | 0 | 0 | 0 |
45 | 77 | Spire Motorsports | 1 | 9 | -4023 | 0 | 0 | 0 |
46 | 14 | Trey Hutchens Racing | 3 | 7 | -4025 | 0 | 0 | 0 |
47 | 97 | CR7 Motorsports | 1 | 4 | -4028 | 0 | 0 | 0 |
48 | 10 | Jennifer Jo Cobb Racing | 2 | 3 | -4029 | 0 | 0 | 0 |
49 | 84 | Cook Racing Technologies | 1 | 3 | -4029 | 0 | 0 | 0 |
50 | 95 | GK Racing | 2 | 2 | -4030 | 0 | 0 | 0 |
51 | 28 | FDNY Racing | 3 | 1 | -4031 | 0 | 0 | 0 |
52 | 46 | G2G Racing | 1 | 0 | -4032 | 0 | 0 | 0 |
53 | 8 | NEMCO Motorsports | 1 | 0 | -4032 | 0 | 0 | 0 |
54 | 121 | BlackJack Racing | 1 | 0 | -4032 | 0 | 0 | 0 |
55 | 96 | Peck Motorsports | 1 | 0 | -4032 | 0 | 0 | 0 |
56 | 62 | Halmar Friesen Racing | 1 | 0 | -4032 | 0 | 0 | 0 |
57 | 47 | G2G Racing | 3 | -22 | -4054 | 0 | 0 | 0 |
2023 NASCAR Craftsman Truck Series Final Regular Season Owner Point Standings
Rank | No. | Team | Attempts | Points | Diff | Wins | Stage Wins | Playoff Points |
---|---|---|---|---|---|---|---|---|
1 | 11 | TRICON Garage | 16 | 644 | -- | 2 | 5 | 15 |
2 | 98 | ThorSport Racing | 16 | 565 | -79 | 0 | 4 | 4 |
3 | 38 | Front Row Motorsports | 16 | 561 | -83 | 2 | 4 | 14 |
4 | 99 | ThorSport Racing | 16 | 553 | -91 | 1 | 1 | 6 |
5 | 23 | GMS Racing | 16 | 538 | -106 | 2 | 1 | 11 |
6 | 19 | McAnally Hilgemann Racing | 16 | 520 | -124 | 2 | 4 | 14 |
7 | 51 | Kyle Busch Motorsports | 16 | 506 | -138 | 2 | 3 | 0 |
8 | 42 | Niece Motorsports | 16 | 490 | -154 | 3 | 2 | 17 |
9 | 2 | Rev Racing | 16 | 452 | -192 | 0 | 2 | 2 |
10 | 25 | Rackley W.A.R. | 16 | 452 | -192 | 0 | 0 | 0 |
11 | 88 | ThorSport Racing | 16 | 449 | -195 | 0 | 1 | 1 |
12 | 52 | Halmar Friesen Racing | 16 | 410 | -234 | 0 | 1 | 1 |
13 | 35 | McAnally Hilgemann Racing | 16 | 384 | -260 | 0 | 0 | 0 |
14 | 15 | TRICON Garage | 16 | 383 | -261 | 0 | 0 | 0 |
15 | 4 | Kyle Busch Motorsports | 16 | 373 | -271 | 0 | 0 | 0 |
16 | 41 | Niece Motorsports | 16 | 369 | -275 | 0 | 0 | 0 |
17 | 17 | TRICON Garage | 16 | 367 | -277 | 0 | 0 | 0 |
18 | 16 | Hattori Racing Enterprises | 16 | 362 | -282 | 0 | 1 | 1 |
19 | 1 | TRICON Garage | 14 | 325 | -319 | 0 | 0 | 0 |
20 | 43 | GMS Racing | 16 | 283 | -361 | 0 | 0 | 0 |
21 | 24 | GMS Racing | 16 | 280 | -364 | 0 | 0 | 0 |
22 | 13 | ThorSport Racing | 16 | 277 | -367 | 0 | 0 | 0 |
23 | 9 | CR7 Motorsports | 16 | 253 | -391 | 0 | 0 | 0 |
24 | 56 | Hill Motorsports | 15 | 242 | -402 | 0 | 0 | 0 |
25 | 5 | TRICON Garage | 16 | 231 | -413 | 0 | 0 | 0 |
26 | 32 | Bret Holmes Racing | 16 | 216 | -428 | 0 | 0 | 0 |
27 | 45 | Niece Motorsports | 16 | 195 | -449 | 0 | 0 | 0 |
28 | 30 | On Point Motorsports | 12 | 180 | -464 | 0 | 0 | 0 |
29 | 22 | AM Racing | 13 | 174 | -470 | 0 | 0 | 0 |
30 | 02 | Young's Motorsports | 16 | 173 | -471 | 0 | 0 | 0 |
31 | 4 | Roper Racing | 12 | 156 | -488 | 0 | 0 | 0 |
32 | 66 | ThorSport Racing | 7 | 144 | -500 | 1 | 2 | 0 |
33 | 20 | Young's Motorsports | 16 | 141 | -503 | 0 | 0 | 0 |
34 | 12 | Young's Motorsports | 16 | 140 | -504 | 0 | 0 | 0 |
35 | 7 | Spire Motorsports | 7 | 139 | -505 | 1 | 1 | 0 |
36 | 33 | Reaume Brothers Racing | 16 | 121 | -523 | 0 | 0 | 0 |
37 | 146 | G2G Racing | 13 | 69 | -575 | 0 | 0 | 0 |
38 | 61 | Hattori Racing Enterprises | 2 | 62 | -582 | 0 | 0 | 0 |
39 | 34 | Reaume Brothers Racing | 10 | 43 | -601 | 0 | 0 | 0 |
40 | 75 | Henderson Motorsports | 6 | 42 | -602 | 0 | 0 | 0 |
41 | 90 | Terry Carroll Motorsports | 4 | 23 | -621 | 0 | 0 | 0 |
42 | 6 | Norm Benning Racing | 4 | 22 | -622 | 0 | 0 | 0 |
43 | 44 | Niece Motorsports | 1 | 17 | -627 | 0 | 0 | 0 |
44 | 14 | Trey Hutchens Racing | 3 | 7 | -637 | 0 | 0 | 0 |
45 | 97 | CR7 Motorsports | 1 | 4 | -640 | 0 | 0 | 0 |
46 | 84 | Cook Racing Technologies | 1 | 3 | -641 | 0 | 0 | 0 |
47 | 95 | GK Racing | 1 | 2 | -642 | 0 | 0 | 0 |
48 | 46 | G2G Racing | 1 | 0 | -644 | 0 | 0 | 0 |
49 | 8 | NEMCO Motorsports | 1 | 0 | -644 | 0 | 0 | 0 |
50 | 28 | FDNY Racing | 2 | 0 | -644 | 0 | 0 | 0 |
51 | 96 | Peck Motorsports | 1 | 0 | -644 | 0 | 0 | 0 |
52 | 62 | Halmar Friesen Racing | 1 | 0 | -644 | 0 | 0 | 0 |
53 | 47 | G2G Racing | 3 | -22 | -666 | 0 | 0 | 0 |