2023 NASCAR Cup Series
Race 26 of 36
Saturday, August 26, 2023
Daytona International Speedway
2.500-mile oval
Daytona Beach, FL
Scheduled Distance: 160 Laps, 400.00 miles
Fin | St | No. | Driver | Team | Laps | Diff | Status | Points |
---|---|---|---|---|---|---|---|---|
1 | 11 | 17 | Chris Buescher | RFK Racing Fifth Third Bank Ford | 163 | --- | Running | 40 |
2 | 12 | 6 | Brad Keselowski | RFK Racing King's Hawaiian Ford | 163 | 0.098 | Running | 45 |
3 | 2 | 10 | Aric Almirola | Stewart-Haas Racing Smithfield Ford | 163 | 0.178 | Running | 34 |
4 | 23 | 9 | Chase Elliott | Hendrick Motorsports Llumar Chevrolet | 163 | 0.206 | Running | 37 |
5 | 14 | 22 | Joey Logano | Team Penske Shell-Pennzoil Ford | 163 | 0.254 | Running | 39 |
6 | 31 | 48 | Alex Bowman | Hendrick Motorsports Ally Arena Chevrolet | 163 | 0.269 | Running | 38 |
7 | 18 | 8 | Kyle Busch | Richard Childress Racing Cheddar's Scratch Kitchen Chevrolet | 163 | 0.306 | Running | 39 |
8 | 27 | 24 | William Byron | Hendrick Motorsports RaptorTough.com Chevrolet | 163 | 0.352 | Running | 35 |
9 | 10 | 4 | Kevin Harvick | Stewart-Haas Racing GearWrench Ford | 163 | 0.380 | Running | 36 |
10 | 37 | 7 | Corey LaJoie | Spire Motorsports NEGU Chevrolet | 163 | 0.452 | Running | 27 |
11 | 30 | 77 | Ty Dillon | Spire Motorsports Gainbridge Chevrolet | 163 | 0.469 | Running | 26 |
12 | 4 | 23 | Bubba Wallace | 23XI Racing Columbia Sportswear Company Toyota | 163 | 0.511 | Running | 30 |
13 | 39 | 34 | Michael McDowell | Front Row Motorsports Fr8Auctions Ford | 163 | 0.546 | Running | 24 |
14 | 26 | 62 | Austin Hill | Beard Motorsports United Rentals Chevrolet | 163 | 0.582 | Running | 0 |
15 | 36 | 13 | Chandler Smith | Kaulig Racing Quick Tire Products, Inc. Chevrolet | 163 | 0.639 | Running | 0 |
16 | 15 | 20 | Christopher Bell | Joe Gibbs Racing Yahoo! Toyota | 163 | 0.692 | Running | 30 |
17 | 25 | 1 | Ross Chastain | Trackhouse Racing Worldwide Express Chevrolet | 163 | 0.725 | Running | 22 |
18 | 24 | 43 | Erik Jones | LEGACY MOTOR CLUB Allegiant Chevrolet | 163 | 0.766 | Running | 19 |
19 | 33 | 51 | JJ Yeley | Rick Ware Racing Biohaven / Jacob Co. Ford | 163 | 0.860 | Running | 0 |
20 | 22 | 99 | Daniel Suarez | Trackhouse Racing Freeway.com Chevrolet | 163 | 0.915 | Running | 26 |
21 | 28 | 31 | Justin Haley | Kaulig Racing Celsius Chevrolet | 163 | 1.013 | Running | 16 |
22 | 29 | 42 | Josh Berry | LEGACY MOTOR CLUB Sunseeker Resorts Chevrolet | 163 | 1.069 | Running | 0 |
23 | 38 | 78 | Josh Bilicki | Live Fast Motorsports B'laster Chevrolet | 163 | 1.497 | Running | 14 |
24 | 13 | 19 | Martin Truex, Jr. | Joe Gibbs Racing Bass Pro Shops / Ducks Unlimited Toyota | 163 | 3.013 | Running | 23 |
25 | 20 | 45 | Tyler Reddick | 23XI Racing The Beast Unleashed Toyota | 163 | 7.762 | Running | 17 |
26 | 19 | 11 | Denny Hamlin | Joe Gibbs Racing FedEx Cares Toyota | 162 | 1 lap | Running | 14 |
27 | 7 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 161 | 2 laps | Running | 10 |
28 | 3 | 21 | Harrison Burton | Wood Brothers Racing DEX Imaging Ford | 160 | 3 laps | Running | 9 |
29 | 17 | 16 | AJ Allmendinger | Kaulig Racing Action Industries Chevrolet | 160 | 3 laps | Running | 8 |
30 | 1 | 14 | Chase Briscoe | Stewart-Haas Racing Magical Vacation Planning Ford | 156 | OUT | OUT | 6 |
31 | 9 | 41 | Ryan Preece | Stewart-Haas Racing RaceChoice.com Ford | 155 | OUT | OUT | 5 |
32 | 35 | 38 | Todd Gilliland | Front Row Motorsports Boot Barn Ford | 131 | OUT | OUT | 7 |
33 | 21 | 3 | Austin Dillon | Richard Childress Racing BREZTRI Chevrolet | 102 | OUT | OUT | 3 |
34 | 32 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing Boost by Kroger / Entenmann's Chevrolet | 96 | OUT | OUT | 9 |
35 | 5 | 54 | Ty Gibbs | Joe Gibbs Racing Monster Energy Toyota | 94 | OUT | OUT | 1 |
36 | 8 | 12 | Ryan Blaney | Team Penske Advance Auto Parts Ford | 94 | OUT | OUT | 5 |
37 | 16 | 2 | Austin Cindric | Team Penske Menards / Cardell Cabinetry Ford | 94 | OUT | OUT | 0 |
38 | 6 | 36 | Riley Herbst | Front Row Motorsports Monster Energy Zero Sugar Ford | 94 | OUT | OUT | 0 |
39 | 34 | 15 | Brennan Poole | Rick Ware Racing Finance Pro Plus Ford | 93 | OUT | OUT | 0 |
Race Stats
No race stats yet
Fastest Laps
Rank | No. | Driver | Lap time |
---|---|---|---|
1 | 47 | Ricky Stenhouse Jr. | 45.714 |
2 | 6 | Brad Keselowski | 45.902 |
3 | 8 | Kyle Busch | 45.931 |
4 | 23 | Bubba Wallace | 45.950 |
5 | 20 | Christopher Bell | 45.952 |
6 | 43 | Erik Jones | 45.970 |
7 | 34 | Michael McDowell | 45.972 |
8 | 38 | Todd Gilliland | 45.984 |
9 | 19 | Martin Truex Jr. | 46.000 |
10 | 31 | Justin Haley | 46.014 |
11 | 16 | AJ Allmendinger | 46.039 |
12 | 41 | Ryan Preece | 46.058 |
13 | 99 | Daniel Suarez | 46.064 |
14 | 1 | Ross Chastain | 46.085 |
15 | 17 | Chris Buescher | 46.096 |
16 | 42 | Josh Berry(i) | 46.098 |
17 | 13 | * Chandler Smith(i) | 46.101 |
18 | 7 | Corey LaJoie | 46.106 |
19 | 51 | JJ Yeley(i) | 46.124 |
20 | 62 | * Austin Hill(i) | 46.169 |
21 | 2 | Austin Cindric | 46.183 |
22 | 3 | Austin Dillon | 46.208 |
23 | 10 | Aric Almirola | 46.250 |
24 | 5 | Kyle Larson | 46.261 |
25 | 24 | William Byron | 46.264 |
26 | 48 | Alex Bowman | 46.267 |
27 | 9 | Chase Elliott | 46.268 |
28 | 22 | Joey Logano | 46.273 |
29 | 78 | BJ McLeod | 46.274 |
30 | 45 | Tyler Reddick | 46.280 |
31 | 77 | Ty Dillon | 46.289 |
32 | 11 | Denny Hamlin | 46.391 |
33 | 12 | Ryan Blaney | 46.392 |
34 | 4 | Kevin Harvick | 46.425 |
35 | 54 | Ty Gibbs # | 46.435 |
36 | 36 | * Riley Herbst(i) | 46.456 |
37 | 21 | Harrison Burton | 46.492 |
38 | 14 | Chase Briscoe | 46.493 |
39 | 15 | Brennan Poole(i) | 46.502 |
Lap Leaders
Lead Change | No. | Driver | From | To | Total Laps |
---|---|---|---|---|---|
Pole | 14 | Chase Briscoe | 0 | 22 | 22 |
1 | 11 | Denny Hamlin | 23 | 34 | 12 |
2 | 19 | Martin Truex Jr. | 35 | 37 | 3 |
3 | 22 | Joey Logano | 38 | 46 | 9 |
4 | 16 | AJ Allmendinger | 47 | 49 | 3 |
5 | 9 | Chase Elliott | 50 | 51 | 2 |
6 | 16 | AJ Allmendinger | 52 | 54 | 3 |
7 | 1 | Ross Chastain | 55 | 57 | 2 |
8 | 16 | AJ Allmendinger | 58 | 59 | 2 |
9 | 1 | Ross Chastain | 60 | 75 | 16 |
10 | 12 | Ryan Blaney | 76 | 79 | 4 |
11 | 47 | Ricky Stenhouse Jr. | 80 | 80 | 1 |
12 | 10 | Aric Almirola | 81 | 83 | 3 |
13 | 21 | Harrison Burton | 84 | 87 | 4 |
14 | 99 | Daniel Suarez | 88 | 88 | 1 |
15 | 21 | Harrison Burton | 89 | 89 | 1 |
16 | 8 | Kyle Busch | 90 | 94 | 5 |
17 | 6 | Brad Keselowski | 95 | 100 | 6 |
18 | 24 | William Byron | 101 | 101 | 1 |
19 | 19 | Martin Truex Jr. | 102 | 102 | 1 |
20 | 14 | Chase Briscoe | 103 | 147 | 45 |
21 | 4 | Kevin Harvick | 148 | 161 | 14 |
22 | 17 | Chris Buescher | 162 | 163 | 2 |
Cautions / Incidents
Caution | Lap | Description | Free Pass |
---|---|---|---|
1 | 37 | Stage 1 end | 13 |
2 | 96 | #1, 2, 3, 4, 5, 11, 12, 15, 16, 17 20, 21, 24, 36, 45, 47, 48, and 54 incident Turn 4 | |
3 | 157 | #14, 41 incident backstretch | 45 |
Other Sessions For This Race
No other sessions yet