2023 NASCAR Cup Series
Race 36 of 36
Sunday, November 5, 2023
Phoenix Raceway
1.000-mile oval
Avondale, AZ
Scheduled Distance: 312 Laps, 312.00 miles
Fin | St | No. | Driver | Team | Laps | Diff | Status | Points |
---|---|---|---|---|---|---|---|---|
1 | 8 | 1 | Ross Chastain | Trackhouse Racing Worldwide Express Chevrolet | 312 | --- | Running | 57 |
2 | 15 | 12 | Ryan Blaney | Team Penske Menards / Dutch Boy Ford | 312 | 1.230 | Running | 35 |
3 | 4 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 312 | 3.273 | Running | 34 |
4 | 1 | 24 | William Byron | Hendrick Motorsports Axalta Chevrolet | 312 | 5.349 | Running | 33 |
5 | 9 | 17 | Chris Buescher | RFK Racing Fastenal Ford | 312 | 5.784 | Running | 47 |
6 | 2 | 19 | Martin Truex Jr. | Joe Gibbs Racing Bass Pro Shops Toyota | 312 | 5.864 | Running | 41 |
7 | 3 | 4 | Kevin Harvick | Stewart-Haas Racing Busch Light Harvick Ford | 312 | 6.336 | Running | 47 |
8 | 6 | 11 | Denny Hamlin | Joe Gibbs Racing FedEx Toyota | 312 | 8.928 | Running | 29 |
9 | 19 | 34 | Michael McDowell | Front Row Motorsports Love's / Delo Ford | 312 | 10.238 | Running | 28 |
10 | 5 | 23 | Bubba Wallace | 23XI Racing Columbia Sportswear Toyota | 312 | 12.237 | Running | 37 |
11 | 16 | 99 | Daniel Suarez | Trackhouse Racing Tootsies Orchid Lounge Chevrolet | 312 | 12.486 | Running | 26 |
12 | 21 | 3 | Austin Dillon | Richard Childress Racing Get Bioethanol Chevrolet | 312 | 13.028 | Running | 25 |
13 | 28 | 10 | Aric Almirola | Stewart-Haas Racing Smithfield Ford | 312 | 13.649 | Running | 24 |
14 | 12 | 41 | Ryan Preece | Stewart-Haas Racing United Rentals Ford | 312 | 14.097 | Running | 23 |
15 | 31 | 6 | Brad Keselowski | RFK Racing Castrol EDGE Ford | 312 | 15.443 | Running | 24 |
16 | 20 | 9 | Chase Elliott | Hendrick Motorsports NAPA Auto Parts Chevrolet | 312 | 15.687 | Running | 21 |
17 | 23 | 48 | Alex Bowman | Hendrick Motorsports Ally Financial Chevrolet | 312 | 16.544 | Running | 20 |
18 | 17 | 22 | Joey Logano | Team Penske Shell-Pennzoil Ford | 312 | 16.921 | Running | 19 |
19 | 22 | 42 | Carson Hocevar | LEGACY MOTOR CLUB Sunseeker Resorts Chevrolet | 312 | 18.293 | Running | 18 |
20 | 7 | 43 | Erik Jones | LEGACY MOTOR CLUB Allegiant Allways Rewards Chevrolet | 312 | 19.063 | Running | 21 |
21 | 11 | 54 | Ty Gibbs | Joe Gibbs Racing Monster Energy Toyota | 312 | 19.381 | Running | 16 |
22 | 10 | 45 | Tyler Reddick | 23XI Racing TOYOTA Toyota | 312 | 20.573 | Running | 15 |
23 | 24 | 47 | Ricky Stenhouse Jr. | JTG Daugherty Racing Fry's / Cheez-It Chevrolet | 312 | 22.719 | Running | 14 |
24 | 26 | 14 | Chase Briscoe | Stewart-Haas Racing Mahindra Tractors Ford | 312 | 22.777 | Running | 13 |
25 | 18 | 8 | Kyle Busch | Richard Childress Racing 3CHI Chevrolet | 311 | 1 lap | Running | 12 |
26 | 25 | 21 | Harrison Burton | Wood Brothers Racing Motorcraft / Quick Lane Ford | 311 | 1 lap | Running | 11 |
27 | 34 | 15 | JJ Yeley | Rick Ware Racing Total Point / Patriot Mobile Ford | 311 | 1 lap | Running | 10 |
28 | 33 | 77 | Ty Dillon | Spire Motorsports Gainbridge Chevrolet | 310 | 2 laps | Running | 9 |
29 | 35 | 31 | Justin Haley | Kaulig Racing Campers Inn RV Chevrolet | 310 | 2 laps | Running | 8 |
30 | 14 | 38 | Todd Gilliland | Front Row Motorsports Boot Barn Ford | 309 | 3 laps | Running | 7 |
31 | 29 | 7 | Corey LaJoie | Spire Motorsports Team NEGU Chevrolet | 308 | 4 laps | Running | 6 |
32 | 32 | 16 | AJ Allmendinger | Kaulig Racing Action Industries Chevrolet | 308 | 4 laps | Running | 5 |
33 | 36 | 78 | BJ McLeod | Live Fast Motorsports Pala Casino Chevrolet | 306 | 6 laps | Running | 4 |
34 | 30 | 51 | Ryan Newman | Rick Ware Racing Serial 1 E-Bikes Ford | 305 | 7 laps | Running | 3 |
35 | 27 | 2 | Austin Cindric | Team Penske Discount Tire Ford | 301 | 11 laps | Running | 2 |
36 | 13 | 20 | Christopher Bell | Joe Gibbs Racing Rheem - DeWalt Toyota | 108 | 204 laps | Out | 1 |
Race Stats
No race stats yet
Fastest Laps
Rank | No. | Driver | Best Lap |
---|---|---|---|
4 | 24 | William Byron (P) | 27.809 |
7 | 4 | Kevin Harvick | 27.910 |
3 | 5 | Kyle Larson (P) | 27.994 |
1 | 1 | Ross Chastain | 28.051 |
10 | 23 | Bubba Wallace | 28.166 |
8 | 11 | Denny Hamlin | 28.227 |
5 | 17 | Chris Buescher | 28.331 |
21 | 54 | Ty Gibbs # | 28.357 |
20 | 43 | Erik Jones | 28.360 |
6 | 19 | Martin Truex Jr. | 28.379 |
22 | 45 | Tyler Reddick | 28.382 |
25 | 8 | Kyle Busch | 28.386 |
2 | 12 | Ryan Blaney (P) | 28.426 |
36 | 20 | Christopher Bell (P) | 28.435 |
11 | 99 | Daniel Suarez | 28.452 |
14 | 41 | Ryan Preece | 28.459 |
18 | 22 | Joey Logano | 28.557 |
12 | 3 | Austin Dillon | 28.577 |
23 | 47 | Ricky Stenhouse Jr. | 28.583 |
9 | 34 | Michael McDowell | 28.595 |
16 | 9 | Chase Elliott | 28.620 |
13 | 10 | Aric Almirola | 28.671 |
15 | 6 | Brad Keselowski | 28.675 |
31 | 7 | Corey LaJoie | 28.691 |
32 | 16 | AJ Allmendinger | 28.693 |
30 | 38 | Todd Gilliland | 28.694 |
28 | 77 | Ty Dillon | 28.709 |
17 | 48 | Alex Bowman | 28.725 |
29 | 31 | Justin Haley | 28.748 |
19 | 42 | Carson Hocevar(i) | 28.754 |
26 | 21 | Harrison Burton | 28.763 |
34 | 51 | Ryan Newman(i) | 28.788 |
27 | 15 | JJ Yeley(i) | 28.793 |
24 | 14 | Chase Briscoe | 28.797 |
35 | 2 | Austin Cindric | 28.833 |
33 | 78 | BJ McLeod(i) | 28.917 |
Lap Leaders
Lead Change | No. | Driver | From | To | Total Laps |
---|---|---|---|---|---|
Pole | 24 | William Byron | 0 | 92 | 92 |
1 | 4 | Kevin Harvick | 93 | 111 | 19 |
2 | 24 | William Byron | 112 | 112 | 1 |
3 | 4 | Kevin Harvick | 113 | 116 | 4 |
4 | 1 | Ross Chastain | 117 | 170 | 54 |
5 | 17 | Chris Buescher | 171 | 188 | 18 |
6 | 24 | William Byron | 189 | 189 | 1 |
7 | 1 | Ross Chastain | 190 | 240 | 51 |
8 | 19 | Martin Truex Jr. | 241 | 241 | 1 |
9 | 11 | Denny Hamlin | 242 | 251 | 10 |
10 | 14 | Chase Briscoe | 252 | 253 | 2 |
11 | 1 | Ross Chastain | 254 | 257 | 4 |
12 | 12 | Ryan Blaney | 258 | 258 | 1 |
13 | 1 | Ross Chastain | 259 | 260 | 2 |
14 | 12 | Ryan Blaney | 261 | 261 | 1 |
15 | 1 | Ross Chastain | 262 | 276 | 15 |
16 | 24 | William Byron | 277 | 277 | 1 |
17 | 11 | Denny Hamlin | 278 | 281 | 4 |
18 | 12 | Ryan Blaney | 282 | 312 | 31 |
Cautions / Incidents
Caution | Lap | Description | Free Pass |
---|---|---|---|
1 | 62 | Stage 1 conclusion | 15 |
2 | 110 | #20 incident Turn 3 | 2 |
3 | 187 | Stage 2 conclusion | 47 |
4 | 276 | #8 spin Turn 4 | 9 |
Other Sessions For This Race
Practice |
Qualifying |
Race |