Fin | St | No. | Driver | Team | Laps | Diff | Status | Points |
---|---|---|---|---|---|---|---|---|
1 | 7 | 42 | Carson Hocevar | Niece Motorsports Worldwide Express Chevrolet | 150 | --- | Running | 56 |
2 | 8 | 38 | Zane Smith | Front Row Motorsports Speedco ' Fleetgard Ford | 150 | 0.271 | Running | 52 |
3 | 1 | 2 | Nick Sanchez | Rev Racing Gainbridge Chevrolet | 150 | 0.308 | Running | 43 |
4 | 4 | 11 | Corey Heim | TRICON Garage Safelite Toyota | 150 | 1.657 | Running | 49 |
5 | 2 | 41 | Bayley Currey | Niece Motorsports Unishippers Chevrolet | 150 | 2.239 | Running | 44 |
6 | 12 | 4 | Chase Purdy | Kyle Busch Motorsports Bama Buggies Chevrolet | 150 | 2.864 | Running | 31 |
7 | 15 | 25 | Matt DiBenedetto | Rackley WAR Rackley Roofing Chevrolet | 150 | 3.103 | Running | 40 |
8 | 17 | 16 | Tyler Ankrum | Hattori Racing Enterprises LiUNA! Toyota | 150 | 3.734 | Running | 39 |
9 | 16 | 99 | Ben Rhodes | ThorSport Racing Bommarito Ford | 150 | 3.746 | Running | 34 |
10 | 21 | 35 | Jake Garcia | McAnally-Hilgemann Racing Quanta Chevrolet | 150 | 3.996 | Running | 27 |
11 | 5 | 15 | Tanner Gray | TRICON Garage Mobil1 Toyota | 150 | 4.155 | Running | 33 |
12 | 24 | 66 | Jake Drew | ThorSport Racing Ford | 150 | 4.768 | Running | 27 |
13 | 6 | 23 | Grant Enfinger | GMS Racing Champion Power Equipment Chevrolet | 150 | 4.830 | Running | 27 |
14 | 10 | 17 | Taylor Gray | TRICON Garage JBL Toyota | 150 | 4.991 | Running | 24 |
15 | 23 | 88 | Matt Crafton | ThorSport Racing Menards / Paslode Ford | 150 | 5.083 | Running | 22 |
16 | 22 | 56 | Timmy Hill | Hill Motorsports UNITS Storage Toyota | 150 | 5.281 | Running | 21 |
17 | 28 | 1 | Toni Breidinger | TRICON Garage Victoria's Secret Toyota | 150 | 5.485 | Running | 20 |
18 | 18 | 52 | Stewart Friesen | Halmar Friesen Racing Halmar International Toyota | 150 | 7.089 | Running | 19 |
19 | 29 | 20 | Nick Leitz | Young's Motorsports Precision Measurements Inc. Chevrolet | 149 | 1 lap | Running | 18 |
20 | 32 | 34 | Mason Maggio | Reaume Brothers Racing Ford | 149 | 1 lap | Running | 17 |
21 | 34 | 04 | Cory Roper | Roper Racing Team The Dean's Ford | 148 | 2 laps | Running | 16 |
22 | 9 | 43 | Daniel Dye | GMS Racing Champion Container Chevrolet | 148 | 2 laps | Running | 15 |
23 | 14 | 19 | Christian Eckes | McAnally-Hilgemann Racing Instacoat Premium Products Chevrolet | 148 | 2 laps | Running | 15 |
24 | 27 | 30 | Jonathan Shafer | On Point Motorsports Rangeline Group Toyota | 147 | 3 laps | Running | 13 |
25 | 33 | 12 | Spencer Boyd | Young's Motorsports Rural King Chevrolet | 147 | 3 laps | Running | 12 |
26 | 35 | 33 | Chase Janes | Reaume Brothers Racing Ford | 147 | 3 laps | Running | 11 |
27 | 31 | 02 | Layne Riggs | Young's Motorsports Heartland Chevrolet | 147 | 3 laps | Running | 10 |
28 | 20 | 13 | Hailie Deegan | ThorSport Racing Ford | 146 | 4 laps | Running | 9 |
29 | 25 | 9 | Colby Howard | CR7 Motorsports Grant County Mulch Chevrolet | 144 | 6 laps | Running | 8 |
30 | 13 | 51 | Jack Wood | Kyle Busch Motorsports Rowdy Manufacturing Chevrolet | 144 | 6 laps | Running | 7 |
31 | 11 | 98 | Ty Majeski | ThorSport Racing Ford | 133 | 17 laps | Running | 6 |
32 | 3 | 24 | Rajah Caruth | GMS Racing Born Driven Chevrolet | 119 | 31 laps | Running | 5 |
33 | 36 | 5 | Dean Thompson | TRICON Garage Thompson Pipe Group Toyota | 104 | 46 laps | OUT | 4 |
34 | 26 | 32 | Bret Holmes | Bret Holmes Racing Benton Nissan Chevrolet | 92 | 58 laps | OUT | 3 |
35 | 30 | 46 | Memphis Villarreal | G2G Racing Laredo Trailer Supply / Mystik Toyota | 26 | 124 laps | OUT | 2 |
36 | 19 | 45 | Lawless Alan | Niece Motorsports AutoChargIt.com Chevrolet | 7 | 143 laps | OUT | 1 |

Here are the complete race results for the 2023 NASCAR Craftsman Truck Series Toyota 200 at World Wide Technology Raceway at Gateway.
2023 NASCAR Craftsman Truck Series Rackley Roofing 200 Race Results
2023 NASCAR Craftsman Truck Series
Race 13 of 23
Friday, June 23, 2023
Nashville Superspeedway
1.333-mile oval
Lebanon, TN
Scheduled Distance: 150 Laps, 199.50 miles
Other Sessions For This Race
Race Stats
No race stats yet
Fastest Laps
Rank | Car | Driver | B. Time |
---|---|---|---|
1 | 2 | Nick Sanchez | 30.351 |
2 | 24 | Rajah Caruth | 30.378 |
3 | 42 | Carson Hocevar | 30.396 |
4 | 11 | Corey Heim | 30.429 |
5 | 41 | Bayley Currey | 30.434 |
6 | 98 | Ty Majeski | 30.444 |
7 | 38 | Zane Smith | 30.531 |
8 | 9 | Colby Howard | 30.775 |
9 | 99 | Ben Rhodes | 30.876 |
10 | 4 | Chase Purdy | 30.887 |
11 | 16 | Tyler Ankrum | 30.935 |
12 | 15 | Tanner Gray | 30.942 |
13 | 66 | Jake Drew | 31.025 |
14 | 25 | Matt DiBenedetto | 31.057 |
15 | 17 | Taylor Gray | 31.061 |
16 | 23 | Grant Enfinger | 31.090 |
17 | 52 | Stewart Friesen | 31.100 |
18 | 35 | Jake Garcia | 31.125 |
19 | 19 | Christian Eckes | 31.136 |
20 | 43 | Daniel Dye | 31.223 |
21 | 5 | Dean Thompson | 31.227 |
22 | 88 | Matt Crafton | 31.289 |
23 | 13 | Hailie Deegan | 31.449 |
24 | 02 | Layne Riggs | 31.499 |
25 | 32 | Bret Holmes | 31.502 |
26 | 56 | Timmy Hill | 31.540 |
27 | 1 | Toni Breidinger | 31.655 |
28 | 34 | Mason Maggio | 31.710 |
29 | 45 | Lawless Alan | 31.777 |
30 | 30 | Jonathan Shafer | 31.795 |
31 | 20 | Nick Leitz | 31.816 |
32 | 51 | Jack Wood | 31.844 |
33 | 04 | Cory Roper | 31.903 |
34 | 33 | Chase Janes | 32.003 |
35 | 12 | Spencer Boyd | 32.053 |
36 | 46 | Memphis Villarreal | 32.069 |
Lap Leaders
Lead Change | No. | Driver | From | To | Total Laps |
---|---|---|---|---|---|
Pole | 2 | Nick Sanchez | 0 | 35 | 35 |
1 | 24 | Rajah Caruth | 36 | 36 | 1 |
2 | 2 | Nick Sanchez | 37 | 38 | 2 |
3 | 38 | Zane Smith | 39 | 49 | 11 |
4 | 11 | Corey Heim | 50 | 61 | 12 |
5 | 41 | Bayley Currey | 62 | 62 | 1 |
6 | 11 | Corey Heim | 63 | 87 | 25 |
7 | 25 | Matt DiBenedetto | 88 | 90 | 3 |
8 | 11 | Corey Heim | 91 | 110 | 20 |
9 | 42 | Carson Hocevar | 111 | 150 | 40 |
Cautions / Incidents
Caution | Lap | Description | Free Pass |
---|---|---|---|
1 | 6 | #13, 45, 51 incident Turn 4 | |
2 | 11 | #45 incident Turn 1 | 51 |
3 | 47 | Stage 1 end | 1 |
4 | 85 | #52 spin Turn 4 | 34 |
5 | 94 | #02, 23, 43 incident backstretch | 52 |
6 | 106 | #5, 19 incident Turn 2 | 04 |
7 | 142 | #19, 23, 52 incident frontstretch | 1 |