
2023 NASCAR Craftsman Truck Series
Race 7 of 23
Friday, April 14, 2023
Martinsville Speedway
0.526-mile oval
Martinsville, VA
Scheduled Distance: 200 Laps, 105.20 miles
| Finish | St | No. | Driver | Team | Laps | Diff | Status | Points | 
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 11 | Corey Heim | TRICON Garage Safelite Toyota | 124 | --- | Running | 60 | 
| 2 | 2 | 51 | Kyle Busch | Kyle Busch Motorsports Zariz Transport Chevrolet | 124 | 1.254 | Running | 53 | 
| 3 | 1 | 38 | Zane Smith | Front Row Motorsports Long John Silver's Ford | 124 | 2.675 | Running | 50 | 
| 4 | 12 | 98 | Ty Majeski | ThorSport Racing Soda Sense Ford | 124 | 4.076 | Running | 42 | 
| 5 | 9 | 15 | Tanner Gray | TRICON Garage JBL Chevrolet | 124 | 5.864 | Running | 45 | 
| 6 | 3 | 99 | Ben Rhodes | ThorSport Racing Campers Inn RV Ford | 124 | 7.625 | Running | 40 | 
| 7 | 5 | 25 | Matt DiBenedetto | Rackley WAR Rackley Roofing Chevrolet | 124 | 9.604 | Running | 35 | 
| 8 | 24 | 17 | Taylor Gray | TRICON Garage Dead On Tools Toyota | 124 | 11.398 | Running | 29 | 
| 9 | 22 | 1 | William Sawalich | TRICON Garage Starkey/SoundGear Toyota | 124 | 13.023 | Running | 29 | 
| 10 | 8 | 4 | Chase Purdy | Kyle Busch Motorsports Bama Buggies Chevrolet | 124 | 15.647 | Running | 27 | 
| 11 | 19 | 2 | Nick Sanchez | Rev Racing Gainbridge Chevrolet | 124 | 17.461 | Running | 26 | 
| 12 | 25 | 41 | Ross Chastain | Niece Motorsports Worldwide Express Chevrolet | 124 | 20.784 | Running | 25 | 
| 13 | 18 | 35 | Jake Garcia | McAnally-Hilgemann Racing Chevrolet | 124 | 22.222 | Running | 24 | 
| 14 | 10 | 23 | Grant Enfinger | GMS Racing Champion Power Equipment Chevrolet | 124 | 23.507 | Running | 23 | 
| 15 | 6 | 19 | Christian Eckes | McAnally-Hilgemann Racing Gates Hydraulics Chevrolet | 124 | 25.110 | Running | 35 | 
| 16 | 31 | 02 | Kris Wright | Young's Motorsports FNB Corporation Chevrolet | 124 | 26.347 | Running | 21 | 
| 17 | 26 | 9 | Colby Howard | CR7 Motorsports Grant County Mulch Chevrolet | 124 | 26.348 | Running | 19 | 
| 18 | 15 | 66 | Conner Jones | ThorSport Racing T-Sport Ford | 124 | 28.559 | Running | 16 | 
| 19 | 28 | 56 | Timmy Hill | Hill Motorsports UNITS Storage Toyota | 124 | 28.560 | Running | 20 | 
| 20 | 27 | 13 | Hailie Deegan | ThorSport Racing Ford Performance Ford | 124 | 29.861 | Running | 17 | 
| 21 | 36 | 5 | Dean Thompson | TRICON Garage Thompson Pipe Group Toyota | 124 | 29.862 | Running | 19 | 
| 22 | 23 | 32 | Bret Holmes | Bret Holmes Racing Chevrolet | 124 | 37.026 | Running | 15 | 
| 23 | 30 | 12 | Spencer Boyd | Young's Motorsports Freedom Warranty Chevrolet | 124 | 38.470 | Running | 14 | 
| 24 | 29 | 46 | Memphis Villarreal | G2G Racing S&S Fishing and Rental Toyota | 124 | 40.443 | Running | 13 | 
| 25 | 16 | 24 | Rajah Caruth | GMS Racing Wendell Scott Foundation Chevrolet | 124 | 42.772 | Running | 12 | 
| 26 | 11 | 88 | Matt Crafton | ThorSport Racing Jack Links / Menards Ford | 124 | 45.199 | Running | 11 | 
| 27 | 14 | 16 | Tyler Ankrum | Hattori Racing Enterprises LiUNA! Toyota | 124 | 66.174 | Running | 10 | 
| 28 | 17 | 04 | Kaden Honeycutt | Roper Racing Team Carquest Ford | 123 | 1 lap | Running | 9 | 
| 29 | 33 | 30 | Jonathan Shafer | On Point Motorsports Osgar's Autobody Toyota | 123 | 1 lap | Running | 8 | 
| 30 | 13 | 52 | Stewart Friesen | Halmar Friesen Racing Halmar International Toyota | 123 | 1 lap | Running | 6 | 
| 31 | 21 | 43 | Daniel Dye | GMS Racing HEISE LED Lighting Systems Chevrolet | 123 | 1 lap | Running | 7 | 
| 32 | 20 | 45 | Lawless Alan | Niece Motorsports AutoChargIt Chevrolet | 122 | 2 laps | Running | 5 | 
| 33 | 32 | 33 | Mason Massey | Reaume Brothers Racing Colonial Countertops Ford | 122 | 2 laps | Running | 4 | 
| 34 | 7 | 42 | Carson Hocevar | Niece Motorsports Worldwide Express Chevrolet | 122 | 2 laps | Running | 8 | 
| 35 | 34 | 20 | Brad Perez | Young's Motorsports Bonesteel Aerospace | 118 | 7 laps | Running | 2 | 
| 36 | 35 | 22 | Stephen Mallozzi | AM Racing Stacking Denny's Ford | 116 | 8 laps | Running | 1 | 
Race Stats
No race stats yet
Fastest Laps
| Rank | No. | Driver | B. Time | 
|---|---|---|---|
| 1 | 38 | Zane Smith | 20.273 | 
| 2 | 11 | Corey Heim | 20.286 | 
| 3 | 98 | Ty Majeski | 20.336 | 
| 4 | 51 | Kyle Busch | 20.387 | 
| 5 | 19 | Christian Eckes | 20.407 | 
| 6 | 15 | Tanner Gray | 20.439 | 
| 7 | 25 | Matt DiBenedetto | 20.536 | 
| 8 | 99 | Ben Rhodes | 20.540 | 
| 9 | 52 | Stewart Friesen | 20.567 | 
| 10 | 35 | Jake Garcia | 20.580 | 
| 11 | 42 | Carson Hocevar | 20.588 | 
| 12 | 9 | Colby Howard | 20.603 | 
| 13 | 17 | Taylor Gray | 20.605 | 
| 14 | 1 | William Sawalich | 20.633 | 
| 15 | 41 | Ross Chastain | 20.640 | 
| 16 | 43 | Daniel Dye | 20.714 | 
| 17 | 4 | Chase Purdy | 20.717 | 
| 18 | 88 | Matt Crafton | 20.734 | 
| 19 | 24 | Rajah Caruth | 20.741 | 
| 20 | 23 | Grant Enfinger | 20.777 | 
| 21 | 12 | Spencer Boyd | 20.780 | 
| 22 | 66 | Conner Jones | 20.781 | 
| 23 | 16 | Tyler Ankrum | 20.808 | 
| 24 | 32 | Bret Holmes | 20.809 | 
| 25 | 13 | Hailie Deegan | 20.817 | 
| 26 | 45 | Lawless Alan | 20.818 | 
| 27 | 04 | Kaden Honeycutt | 20.849 | 
| 28 | 56 | Timmy Hill | 20.854 | 
| 29 | 5 | Dean Thompson | 20.855 | 
| 30 | 2 | Nick Sanchez | 20.867 | 
| 31 | 02 | Kris Wright | 20.893 | 
| 32 | 30 | Jonathan Shafer | 20.997 | 
| 33 | 22 | Stephen Mallozzi | 21.063 | 
| 34 | 46 | Memphis Villarreal | 21.069 | 
| 35 | 33 | Mason Massey | 21.086 | 
| 36 | 20 | Brad Perez | 21.204 | 
Lap Leaders
| Lead Change | Driver | From | To | Total | 
|---|---|---|---|---|
| Pole | Zane Smith | 0 | 5 | 5 | 
| 1 | Kyle Busch | 6 | 42 | 37 | 
| 2 | Corey Heim | 43 | 124 | 82 | 
Cautions / Incidents
| Caution | Lap | Description | Free Pass | 
|---|---|---|---|
| 1 | 28 | Competition Caution | 46 | 
| 2 | 52 | Stage 1 end | 41 | 
| 3 | 82 | #43, 45 incident Turn 3 | 12 | 
| 4 | 97 | #52 spin turn 3 / Stage 2 end | 43 | 
| 5 | 111 | #43 spin turn 4 | 24 | 
| 6 | 117 | #17, 42 incident backstretch | 16 | 
Other Sessions For This Race
| Practice | 
| Qualifying | 
| Race | 
 
								 
								 
        	
        
       
        	
        
       
        	
        
       
        	
        
       
        	
        
      