2023 NASCAR Xfinity Series
Race 16 of 33
Saturday, July 1, 2023
Chicago Street Course
2.200-mile street course
Chicago, IL
Scheduled Distance: 55 Laps, 121.00 miles
Fin | Pos | No. | Driver | Team | Laps | Diff | Status | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 00 | Cole Custer | Stewart-Haas Racing Haas Automation Ford | 25 | --- | Running | 60 | 10 |
2 | 3 | 20 | John Hunter Nemechek | Joe Gibbs Racing Yahoo Toyota | 25 | 0.680 | Running | 53 | 9 |
3 | 6 | 7 | Justin Allgaier | JR Motorsports BRANDT Chevrolet | 25 | 1.454 | Running | 49 | 8 |
4 | 7 | 25 | Brett Moffitt | AM Racing AM Technical Solutions Ford | 25 | 2.604 | Running | 45 | 7 |
5 | 5 | 21 | Austin Hill | Richard Childress Racing Global Industrial Chevrolet | 25 | 3.743 | Running | 46 | 6 |
6 | 8 | 18 | Sammy Smith | Joe Gibbs Racing Pilot / Flying J Toyota | 25 | 5.231 | Running | 40 | 5 |
7 | 9 | 11 | Daniel Hemric | Kaulig Racing Cirkul Chevrolet | 25 | 6.115 | Running | 37 | 4 |
8 | 16 | 16 | Chandler Smith | Kaulig Racing Quick Tie Products Chevrolet | 25 | 6.812 | Running | 33 | 3 |
9 | 10 | 48 | Parker Kligerman | Big Machine Racing Spiked Light Coolers Chevrolet | 25 | 7.725 | Running | 32 | 2 |
10 | 25 | 26 | Kaz Grala | Sam Hunt Racing FDC Skull Crushing Espresso Toyota | 25 | 8.733 | Running | 28 | 1 |
11 | 2 | 2 | Sheldon Creed | Richard Childress Racing Whelen Chevrolet | 25 | 10.766 | Running | 26 | |
12 | 13 | 50 | Preston Pardus | Pardus Racing Chinchor Electric Inc. Chevrolet | 25 | 12.404 | Running | 25 | |
13 | 17 | 88 | Miguel Paludo | JR Motorsports BRANDT Chevrolet | 25 | 13.416 | Running | 24 | |
14 | 32 | 4 | Kyle Weatherman | JD Motorsports Chevrolet | 25 | 14.192 | Running | 23 | |
15 | 18 | 36 | Alex Guenette | DGM Racing Paille GM / DLGL / GP3R Chevrolet | 25 | 14.999 | Running | 22 | |
16 | 26 | 24 | Parker Chase | Sam Hunt Racing Ontivity Toyota | 25 | 15.920 | Running | 21 | |
17 | 29 | 02 | Blaine Perkins | Our Motorsports Chevrolet | 25 | 16.765 | Running | 20 | |
18 | 14 | 1 | Sam Mayer | JR Motorsports Huck's Market Chevrolet | 25 | 18.998 | Running | 19 | |
19 | 31 | 27 | Jeb Burton | Jordan Anderson Racing Bommarito / EasyCare Chevrolet | 25 | 19.980 | Running | 18 | |
20 | 37 | 51 | Jeremy Clements | Jeremy Clements Racing Chevrolet | 25 | 21.186 | Running | 17 | |
21 | 19 | 35 | Alex Labbe | Emerling-Gase Motorsports Chevrolet | 25 | 23.323 | Running | 16 | |
22 | 11 | 44 | Sage Karam | Alpha Prime Racing Green Line Automotive Chevrolet | 25 | 23.970 | Running | 15 | |
23 | 23 | 8 | Josh Berry | JR Motorsports Tire Pros Chevrolet | 25 | 24.861 | Running | 14 | |
24 | 15 | 98 | Riley Herbst | Stewart-Haas Racing Monster Energy Ford | 25 | 27.500 | Running | 13 | |
25 | 24 | 39 | Ryan Sieg | RSS Racing CMR Construction Ford | 25 | 29.560 | Running | 12 | |
26 | 33 | 6 | Brennan Poole | JD Motorsports Van Der Hagen Grooming Chevrolet | 25 | 31.131 | Running | 11 | |
27 | 34 | 78 | Anthony Alfredo | BJ McLeod Motorsports Dude Wipes Chevrolet | 25 | 32.562 | Running | 10 | |
28 | 22 | 07 | Spencer Pumpelly | SS GreenLight Racing Volkswagen of Oak Lawn Chevrolet | 25 | 33.669 | Running | 9 | |
29 | 21 | 31 | Parker Retzlaff | Jordan Anderson Racing FUNKAWAY Chevrolet | 25 | 35.351 | Running | 8 | |
30 | 30 | 9 | Brandon Jones | JR Motorsports Menards / Little Hug Chevrolet | 25 | 36.312 | Running | 7 | |
31 | 20 | 43 | Ryan Ellis | Alpha Prime Racing Gurtz Electric Chevrolet | 25 | 37.701 | Running | 6 | |
32 | 27 | 53 | Brad Perez | Emerling-Gase Motorsports Bonesteel Aerospace Chevrolet | 25 | 39.470 | Running | 5 | |
33 | 35 | 38 | Joe Graf, Jr. | RSS Racing Ford | 25 | 43.237 | Running | 4 | |
34 | 38 | 28 | Brent Sherman | RSS Racing HawkAuto.com / A. Marek Jewelry Ford | 25 | 45.911 | Running | 3 | |
35 | 4 | 19 | Connor Mosack | Joe Gibbs Racing Porter Pipe and Supply Toyota | 25 | 45.912 | Running | 8 | |
36 | 36 | 92 | Josh Williams | DGM Racing Alloy Employer Services Chevrolet | 22 | 3 laps | Running | 1 | |
37 | 28 | 34 | Andre Castro | Jesse Iwuji Motorsports UChicago Medicine Chevrolet | 16 | 9 laps | Accident | 1 | |
38 | 12 | 10 | Justin Marks | Kaulig Racing Jockey Chevrolet | 3 | 22 laps | Engine | 1 |
Race Stats
Time of Race | 1:02:40 |
Average Speed | 52.660 mph |
Margin of Victory | Under Caution |
Cautions | 3 for 9 laps |
Lead Changes | 0 among 1 driver |
Pole Speed | 87.590 mph |
Fastest Laps
Rank | No. | Driver | Lap time |
---|---|---|---|
1 | 20 | John Hunter Nemechek | 91.750 |
2 | 00 | Cole Custer | 91.788 |
3 | 7 | Justin Allgaier | 92.002 |
4 | 21 | Austin Hill | 92.078 |
5 | 2 | Sheldon Creed | 92.166 |
6 | 25 | Brett Moffitt | 92.346 |
7 | 19 | Connor Mosack | 92.351 |
8 | 18 | Sammy Smith # | 92.378 |
9 | 16 | Chandler Smith # | 92.605 |
10 | 11 | Daniel Hemric | 92.625 |
11 | 26 | Kaz Grala | 92.727 |
12 | 48 | Parker Kligerman | 92.869 |
13 | 88 | Miguel Paludo | 92.964 |
14 | 1 | Sam Mayer | 93.033 |
15 | 27 | Jeb Burton | 93.076 |
16 | 31 | Parker Retzlaff # | 93.239 |
17 | 35 | Alex Labbe | 93.312 |
18 | 50 | Preston Pardus | 93.350 |
19 | 8 | Josh Berry | 93.508 |
20 | 36 | Alex Guenette | 93.540 |
21 | 39 | Ryan Sieg | 93.545 |
22 | 34 | Andre Castro | 93.604 |
23 | 4 | Kyle Weatherman | 93.747 |
24 | 10 | Justin Marks | 93.993 |
25 | 24 | Parker Chase | 94.089 |
26 | 98 | Riley Herbst | 94.109 |
27 | 44 | Sage Karam | 94.219 |
28 | 53 | Brad Perez | 94.431 |
29 | 9 | Brandon Jones | 94.497 |
30 | 6 | Brennan Poole | 94.614 |
31 | 78 | Anthony Alfredo | 94.710 |
32 | 02 | Blaine Perkins # | 94.760 |
33 | 51 | Jeremy Clements | 94.779 |
34 | 92 | Josh Williams | 94.829 |
35 | 43 | Ryan Ellis | 95.260 |
36 | 07 | Spencer Pumpelly | 95.676 |
37 | 28 | Brent Sherman | 96.092 |
38 | 38 | Joe Graf Jr. | 96.520 |
Lap Leaders
Lead Change | No. | Driver | From | To | Total Laps |
---|---|---|---|---|---|
Pole | 00 | Cole Custer | 0 | 25 | 25 |
Cautions / Incidents
Caution | Lap | Description | Free Pass |
---|---|---|---|
1 | 6 | #10 spin, fluid on track | |
2 | 18 | #34 spin Turn 1 | 92 |
3 | 26 | Weather (lightning) | 92 |
Other Sessions For This Race
Practice |
Qualifying |
Race |