2023 NASCAR Xfinity Series
Race 15 of 33
Saturday, June 24, 2023
Nashville Superspeedway
1.333-mile oval
Lebanon, TN
Scheduled Distance: 188 Laps, 250.04 miles
Fin | St. | No. | Driver | Team | Laps | Diff | Status | Points |
---|---|---|---|---|---|---|---|---|
1 | 11 | 10 | AJ Allmendinger | Kaulig Racing Bailey Zimmerman - Religiously Chevrolet | 196 | --- | Running | 0 |
2 | 5 | 98 | Riley Herbst | Stewart-Haas Racing Monster Energy Ford | 196 | 1.323 | Running | 45 |
3 | 34 | 1 | Sam Mayer | JR Motorsports Huck's Market Chevrolet | 196 | 1.605 | Running | 44 |
4 | 7 | 21 | Austin Hill | Richard Childress Racing Bennett Transportation Chevrolet | 196 | 1.813 | Running | 33 |
5 | 23 | 8 | Josh Berry | JR Motorsports Bass Pro Shops Chevrolet | 196 | 2.096 | Running | 35 |
6 | 21 | 20 | John Hunter Nemechek | Joe Gibbs Racing Pye-Barker Fire & Safety Toyota | 196 | 2.235 | Running | 38 |
7 | 6 | 28 | Zane Smith | RSS Racing Blue Oval City Ford | 196 | 2.439 | Running | 0 |
8 | 33 | 11 | Daniel Hemric | Kaulig Racing Cirkul Chevrolet | 196 | 2.475 | Running | 37 |
9 | 1 | 00 | Cole Custer | Stewart-Haas Racing Haas Automation Ford | 196 | 2.626 | Running | 46 |
10 | 10 | 31 | Parker Retzlaff | Jordan Anderson Racing FUNKAWAY Chevrolet | 196 | 2.894 | Running | 29 |
11 | 13 | 48 | Parker Kligerman | Big Machine Racing Big Machine Spiked Coolers Chevrolet | 196 | 3.361 | Running | 27 |
12 | 2 | 16 | Chandler Smith | Kaulig Racing Quick Tie Products Chevrolet | 196 | 4.178 | Running | 40 |
13 | 12 | 27 | Jeb Burton | Jordan Anderson Racing Hawkins Homes Chevrolet | 196 | 4.829 | Running | 24 |
14 | 26 | 25 | Brett Moffitt | AM Racing Southeast Lineman Training Ford | 196 | 5.018 | Running | 24 |
15 | 16 | 7 | Justin Allgaier | JR Motorsports BRANDT Chevrolet | 196 | 5.096 | Running | 22 |
16 | 20 | 26 | Kaz Grala | Sam Hunt Racing Island Coastal Lager Toyota | 196 | 4.412 | Running | 21 |
17 | 19 | 2 | Sheldon Creed | Richard Childress Racing Whelen Chevrolet | 195 | 1 lap | Running | 20 |
18 | 32 | 4 | Kyle Weatherman | JD Motorsports Chevrolet | 195 | 1 lap | Running | 19 |
19 | 14 | 39 | Ryan Sieg | RSS Racing CMR Construction Ford | 195 | 1 lap | Running | 18 |
20 | 35 | 6 | Brennan Poole | JD Motorsports Chevrolet | 195 | 1 lap | Running | 17 |
21 | 17 | 38 | Joe Graf, Jr. | RSS Racing G-Coin Ford | 195 | 1 lap | Running | 16 |
22 | 24 | 51 | Jeremy Clements | Jeremy Clements Racing All South Electric Chevrolet | 195 | 1 lap | Running | 15 |
23 | 28 | 78 | Anthony Alfredo | BJ McLeod Motorsports Dude Wipes Chevrolet | 195 | 1 lap | Running | 14 |
24 | 15 | 9 | Brandon Jones | JR Motorsports Menards / DuPont Air Filtration Chevrolet | 195 | 1 lap | Running | 13 |
25 | 9 | 29 | Kyle Sieg | RSS Racing Peek Pool Spas Ford | 195 | 1 lap | Running | 12 |
26 | 27 | 02 | Blaine Perkins | Our Motorsports Chevrolet | 194 | 2 laps | Running | 11 |
27 | 30 | 45 | Jeffrey Earnhardt | Alpha Prime Racing Roadrunner Markets Chevrolet | 194 | 2 laps | Running | 10 |
28 | 25 | 43 | Ryan Ellis | Alpha Prime Racing CorvetteParts.net Chevrolet | 194 | 2 laps | Running | 9 |
29 | 22 | 91 | Chad Chastain | DGM Racing Use Your Melon Drive Sober Chevrolet | 194 | 2 laps | Running | 0 |
30 | 36 | 35 | David Starr | Emerling-Gase Motorsports Kales Trucking & Heavy Equipment Chevrolet | 193 | 3 laps | Running | 7 |
31 | 37 | 53 | Joey Gase | Emerling-Gase Motorsports SciAps Toyota | 193 | 3 laps | Running | 6 |
32 | 31 | 08 | Mason Massey | SS GreenLight Racing BRUNT Workwear Ford | 186 | 10 laps | Running | 5 |
33 | 29 | 92 | Josh Williams | DGM Racing Dan-O's Seasoning Chebrolet | 111 | 85 laps | Alternator | 4 |
34 | 3 | 18 | Sammy Smith | Joe Gibbs Racing Pilot Flying J Toyota | 68 | 128 laps | Accident | 9 |
35 | 38 | 24 | Connor Mosack | Sam Hunt Racing Toyota Genuine Parts Toyota | 61 | 135 laps | DVP | 2 |
36 | 8 | 77 | Carson Hocevar | Spire Motorsports Premier Security Solutions Chevrolet | 53 | 143 laps | Accident | 0 |
37 | 4 | 19 | Ty Gibbs | Joe Gibbs Racing He Gets Us Toyota | 53 | 143 laps | Accident | 0 |
38 | 18 | 07 | Stefan Parsons | SS GreenLight Racing Nelson's Green Brier Chevrolet | 0 | 196 laps | Accident | 1 |
Race Stats
Time of Race | 2:40:21 |
Average Speed | 97.542 mph |
Margin of Victory | 1.323 sec. |
Cautions | 11 for 58 laps |
Lead Changes | 17 among 11 drivers |
Pole Speed | 157.020 mph |
Fastest Laps
Rank | Car | Driver | B. Time |
---|---|---|---|
1 | 00 | Cole Custer | 31.260 |
2 | 19 | Ty Gibbs(i) | 31.321 |
3 | 16 | Chandler Smith # | 31.483 |
4 | 18 | Sammy Smith # | 31.540 |
5 | 77 | Carson Hocevar(i) | 31.633 |
6 | 1 | Sam Mayer | 31.676 |
7 | 11 | Daniel Hemric | 31.706 |
8 | 10 | AJ Allmendinger(i) | 31.737 |
9 | 98 | Riley Herbst | 31.776 |
10 | 20 | John Hunter Nemechek | 31.895 |
11 | 28 | Zane Smith(i) | 31.952 |
12 | 48 | Parker Kligerman | 31.982 |
13 | 21 | Austin Hill | 32.024 |
14 | 8 | Josh Berry | 32.054 |
15 | 9 | Brandon Jones | 32.065 |
16 | 2 | Sheldon Creed | 32.093 |
17 | 25 | Brett Moffitt | 32.131 |
18 | 39 | Ryan Sieg | 32.206 |
19 | 31 | Parker Retzlaff # | 32.212 |
20 | 7 | Justin Allgaier | 32.254 |
21 | 26 | Kaz Grala | 32.351 |
22 | 78 | Anthony Alfredo | 32.423 |
23 | 43 | Ryan Ellis | 32.451 |
24 | 27 | Jeb Burton | 32.490 |
25 | 29 | Kyle Sieg | 32.517 |
26 | 51 | Jeremy Clements | 32.546 |
27 | 38 | Joe Graf Jr. | 32.550 |
28 | 92 | Josh Williams | 32.552 |
29 | 4 | Kyle Weatherman | 32.594 |
30 | 91 | Chad Chastain(i) | 32.699 |
31 | 02 | Blaine Perkins # | 32.723 |
32 | 6 | Brennan Poole | 32.765 |
33 | 45 | Jeffrey Earnhardt | 32.805 |
34 | 08 | Mason Massey | 32.852 |
35 | 53 | Joey Gase | 32.883 |
36 | 24 | Connor Mosack | 32.950 |
37 | 35 | David Starr | 32.980 |
38 | 07 | Stefan Parsons | 0.000 |
Lap Leaders
Lead Change | No. | Driver | From | To | Total Laps |
---|---|---|---|---|---|
Pole | 00 | Cole Custer | 0 | 13 | 13 |
1 | 18 | Sammy Smith | 14 | 14 | 1 |
2 | 00 | Cole Custer | 15 | 20 | 6 |
3 | 19 | Ty Gibbs | 21 | 48 | 28 |
4 | 10 | AJ Allmendinger | 49 | 49 | 1 |
5 | 21 | Austin Hill | 50 | 52 | 3 |
6 | 00 | Cole Custer | 53 | 64 | 12 |
7 | 1 | Sam Mayer | 65 | 65 | 1 |
8 | 00 | Cole Custer | 66 | 66 | 1 |
9 | 16 | Chandler Smith | 67 | 110 | 44 |
10 | 11 | Daniel Hemric | 111 | 111 | 1 |
11 | 16 | Chandler Smith | 112 | 141 | 30 |
12 | 10 | AJ Allmendinger | 142 | 145 | 4 |
13 | 8 | Josh Berry | 146 | 146 | 1 |
14 | 1 | Sam Mayer | 147 | 151 | 5 |
15 | 31 | Parker Retzlaff | 152 | 154 | 3 |
16 | 48 | Parker Kligerman | 155 | 176 | 22 |
17 | 10 | AJ Allmendinger | 177 | 196 | 20 |
Cautions / Incidents
Caution | Lap | Description | Free Pass |
---|---|---|---|
1 | 2 | #07, 7, 27, 29, 39 incident Turn 2 | |
2 | 10 | #19, 21, 27 incident Turn 4 | |
3 | 19 | #43, 91 incident Turn 4 | |
4 | 47 | Stage 1 end | 35 |
5 | 54 | #10, 19, 21, 77 incident Turn 2 | 43 |
6 | 62 | #24 incident Turn 2 | 53 |
7 | 70 | #2, 9, 18 incident Turn 2 | |
8 | 92 | Stage 2 end | 9 |
9 | 105 | #26, 48 incident | 08 |
10 | 184 | #91 spin Turn 4 | 27 |
11 | 190 | #00, 8, 11, 16, 48 incident Turn 2 | 26 |
196 | #02, 7, 25, 31, 48, 78 incident frontstretch |
Other Sessions For This Race
Practice |
Qualifying |
Race |