
2023 NASCAR Xfinity Series
Race 22 of 33
Saturday, August 12, 2023
Indianapolis Motor Speedway Road Course
2.439-mile road course
Speedway, IN
Scheduled Distance: 62 Laps, 151.22 miles
| Fin | St | No. | Driver | Team | Laps | Diff | Status | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 48 | Parker Kligerman | Big Machine Racing Big Machine Spiked Coolers Chevrolet | 62 | --- | Running | 47 |
| 2 | 1 | 10 | AJ Allmendinger | Kaulig Racing Leaf Home Water Solutions Chevrolet | 62 | 7.959 | Running | 35 |
| 3 | 8 | 20 | John Hunter Nemechek | Joe Gibbs Racing Mobil 1 Toyota | 62 | 10.801 | Running | 37 |
| 4 | 14 | 27 | Jeb Burton | Jordan Anderson Racing Puryear Tank Lines Chevrolet | 62 | 15.303 | Running | 33 |
| 5 | 5 | 11 | Daniel Hemric | Kaulig Racing Cirkul Chevrolet | 62 | 18.939 | Running | 42 |
| 6 | 37 | 6 | Brennan Poole | JD Motorsports Toxic Waste Sour Candy Chevrolet | 62 | 21.208 | Running | 31 |
| 7 | 28 | 34 | Andre Castro | Jesse Iwuji Motorsports Chevrolet | 62 | 24.311 | Running | 30 |
| 8 | 2 | 19 | Ty Gibbs | Joe Gibbs Racing He Gets Us Toyota | 62 | 25.143 | Running | 29 |
| 9 | 17 | 18 | Sammy Smith | Joe Gibbs Racing TMC Toyota | 62 | 27.115 | Running | 28 |
| 10 | 16 | 24 | Connor Mosack | Sam Hunt Racing Toyota Genuine Parts Toyota | 62 | 28.470 | Running | 27 |
| 11 | 22 | 88 | Miguel Paludo | JR Motorsports BRANDT Chevrolet | 62 | 32.488 | Running | 26 |
| 12 | 36 | 38 | Joe Graf, Jr. | RSS Racing G-Coin Ford | 62 | 37.484 | Running | 25 |
| 13 | 13 | 7 | Justin Allgaier | JR Motorsports BRANDT Chevrolet | 62 | 40.087 | Running | 29 |
| 14 | 6 | 00 | Cole Custer | Stewart-Haas Racing Haas Automation Ford | 62 | 40.968 | Running | 23 |
| 15 | 27 | 45 | Sage Karam | Alpha Prime Racing Til Valhalla Project Chevrolet | 62 | 41.77 | Running | 21 |
| 16 | 18 | 16 | Chandler Smith | Kaulig Racing Quick Tie Products, Inc. Chevrolet | 62 | 44.328 | Running | 27 |
| 17 | 20 | 51 | Jeremy Clements | Jeremy Clements Racing Wings Etc. Chevrolet | 62 | 44.486 | Running | 20 |
| 18 | 23 | 25 | Brett Moffitt | AM Racing AM Technical Solutions Ford | 62 | 50.457 | Running | 18 |
| 19 | 30 | 39 | Ryan Sieg | RSS Racing Ford | 62 | 51.46 | Running | 17 |
| 20 | 3 | 8 | Josh Berry | JR Motorsports Jarrett Logistics Systems Chevrolet | 62 | 52.096 | Running | 18 |
| 21 | 7 | 91 | Ross Chastain | DGM Racing Skip Barber Racing School Chevrolet | 62 | 52.187 | Running | 15 |
| 22 | 33 | 43 | Ryan Ellis | Alpha Prime Racing Renascent Chevrolet | 62 | 55.26 | Running | 14 |
| 23 | 32 | 78 | Anthony Alfredo | BJ McLeod Motorsports K&L Ready Mix Chevrolet | 62 | 58.858 | Running | 13 |
| 24 | 29 | 4 | Kyle Weatherman | JD Motorsports Chevrolet | 62 | 62.168 | Running | 12 |
| 25 | 4 | 21 | Austin Hill | Richard Childress Racing Bennett Transportation Chevrolet | 62 | 71.487 | Running | 16 |
| 26 | 15 | 1 | Sam Mayer | JR Motorsports Huck's Market Chevrolet | 62 | 73.316 | Running | 27 |
| 27 | 9 | 2 | Sheldon Creed | Richard Childress Racing Whelen Chevrolet | 61 | 1 lap | Running | 16 |
| 28 | 11 | 50 | Preston Pardus | Pardus Racing, Inc. Chinchor Electric, Inc. Chevrolet | 61 | 1 lap | Running | 8 |
| 29 | 26 | 35 | Alex Labbe | Emerling-Gase Motorsports Toyota | 61 | 1 lap | Running | 7 |
| 30 | 19 | 36 | Josh Bilicki | DGM Racing Sherfick Companies Chevrolet | 61 | 1 lap | Running | 6 |
| 31 | 38 | 02 | Blaine Perkins | Our Motorsports Gratis Chevrolet | 60 | 2 laps | Running | 5 |
| 32 | 25 | 9 | Brandon Jones | JR Motorsports Menards / Ortho Tomcat Chevrolet | 57 | 5 laps | OUT | 4 |
| 33 | 35 | 28 | Kyle Sieg | RSS Racing Ford | 57 | 5 laps | Running | 3 |
| 34 | 10 | 98 | Riley Herbst | Stewart-Haas Racing Monster Energy Ford | 56 | 6 laps | OUT | 8 |
| 35 | 24 | 31 | Parker Retzlaff | Jordan Anderson Racing Bommarito.com / EasyCare Chevrolet | 46 | 16 laps | OUT | 5 |
| 36 | 21 | 26 | Kaz Grala | Sam Hunt Racing Toyota Outfitters Toyota | 39 | 23 laps | OUT | 1 |
| 37 | 34 | 92 | Josh Williams | DGM Racing Alloy Employer Services Chevrolet | 38 | 24 laps | OUT | 1 |
| 38 | 31 | 53 | Brad Perez | Emerling-Gase Motorsports Chevrolet | 24 | 38 laps | OUT | 1 |
Race Stats
No race stats yet
Fastest Laps
| Rank | No. | Driver | B. Time |
|---|---|---|---|
| 1 | 19 | Ty Gibbs(i) | 90.532 |
| 2 | 1 | Sam Mayer | 90.944 |
| 3 | 10 | AJ Allmendinger(i) | 90.962 |
| 4 | 48 | Parker Kligerman | 91.265 |
| 5 | 21 | Austin Hill | 91.374 |
| 6 | 00 | Cole Custer | 91.398 |
| 7 | 98 | Riley Herbst | 91.400 |
| 8 | 2 | Sheldon Creed | 91.466 |
| 9 | 7 | Justin Allgaier | 91.658 |
| 10 | 26 | Kaz Grala | 91.939 |
| 11 | 11 | Daniel Hemric | 91.969 |
| 12 | 8 | Josh Berry | 92.053 |
| 13 | 20 | John Hunter Nemechek | 92.272 |
| 14 | 25 | Brett Moffitt | 92.276 |
| 15 | 16 | Chandler Smith # | 92.352 |
| 16 | 35 | Alex Labbe | 92.399 |
| 17 | 39 | Ryan Sieg | 92.637 |
| 18 | 51 | Jeremy Clements | 92.647 |
| 19 | 88 | Miguel Paludo | 92.663 |
| 20 | 24 | Connor Mosack | 92.671 |
| 21 | 91 | Ross Chastain(i) | 92.711 |
| 22 | 18 | Sammy Smith # | 92.763 |
| 23 | 45 | Sage Karam | 92.917 |
| 24 | 50 | Preston Pardus | 92.962 |
| 25 | 27 | Jeb Burton | 92.987 |
| 26 | 31 | Parker Retzlaff # | 93.016 |
| 27 | 36 | Josh Bilicki | 93.071 |
| 28 | 9 | Brandon Jones | 93.118 |
| 29 | 02 | Blaine Perkins # | 93.531 |
| 30 | 34 | Andre Castro | 93.561 |
| 31 | 78 | Anthony Alfredo | 93.581 |
| 32 | 4 | Kyle Weatherman | 93.602 |
| 33 | 92 | Josh Williams | 93.784 |
| 34 | 43 | Ryan Ellis | 94.315 |
| 35 | 6 | Brennan Poole | 94.428 |
| 36 | 53 | Brad Perez | 94.688 |
| 37 | 28 | Kyle Sieg | 95.042 |
| 38 | 38 | Joe Graf Jr. | 95.138 |
Lap Leaders
| Lead Change | No. | Driver | From | To | Total Laps |
|---|---|---|---|---|---|
| Pole | 10 | AJ Allmendinger | 0 | 2 | 2 |
| 1 | 19 | Ty Gibbs | 3 | 13 | 11 |
| 2 | 8 | Josh Berry | 14 | 15 | 2 |
| 3 | 11 | Daniel Hemric | 16 | 18 | 3 |
| 4 | 10 | AJ Allmendinger | 19 | 28 | 10 |
| 5 | 1 | Sam Mayer | 29 | 33 | 5 |
| 6 | 10 | AJ Allmendinger | 34 | 42 | 9 |
| 7 | 2 | Sheldon Creed | 43 | 44 | 2 |
| 8 | 36 | Josh Bilicki | 45 | 45 | 1 |
| 9 | 19 | Ty Gibbs | 46 | 62 | 17 |
Cautions / Incidents
| Caution | Lap | Description | Free Pass |
|---|---|---|---|
| 1 | 8 | Weather | |
| 11 | #24, 91 incident | ||
| 2 | 28 | #53 stopped | 6 |
| 36 | #00, 7 incident | ||
| 38 | #11, 20 incident | ||
| 3 | 45 | #34 stopped | 78 |
| 46 | #9, 18, 24 spin | ||
| 46 | #16, 24 incident | ||
| 50 | #27, 39 incident | ||
| ? | #20, 26 incident |
Other Sessions For This Race
| Practice |
| Qualifying |
| Race |