2023 NASCAR Xfinity Series
Race 8 of 33
Saturday, April 15, 2023
Martinsville Speedway
0.526-mile oval
Martinsville, VA
Scheduled Distance: 250 Laps, 131.50 miles
Fin | St | Car | Driver | Team | Laps | Diff | Status | Points |
---|---|---|---|---|---|---|---|---|
1 | 2 | 20 | John Hunter Nemechek | Joe Gibbs Racing Pye-Barker Fire & Safety Toyota | 250 | --- | Running | 60 |
2 | 7 | 18 | Sammy Smith | Joe Gibbs Racing Pilot / Flying J Toyota | 250 | 1.518 | Running | 51 |
3 | 1 | 00 | Cole Custer | Stewart-Haas Racing Haas Automation Ford | 250 | 1.929 | Running | 50 |
4 | 6 | 8 | Josh Berry | JR Motorsports Bass Pro Shops / Tracker Boats Chevrolet | 250 | 1.937 | Running | 42 |
5 | 10 | 9 | Brandon Jones | JR Motorsports Menards / Atlas Roofing Chevrolet | 250 | 2.961 | Running | 38 |
6 | 8 | 7 | Justin Allgaier | JR Motorsports Chevy Truck Season Chevrolet | 250 | 4.381 | Running | 36 |
7 | 13 | 11 | Daniel Hemric | Kaulig Racing AG1 - Athletic Greens Chevrolet | 250 | 5.458 | Running | 40 |
8 | 12 | 10 | Derek Kraus | Kaulig Racing Intl. Order of T. Roosevelt Chevrolet | 250 | 6.520 | Running | 30 |
9 | 16 | 25 | Brett Moffitt | AM Racing AM Technical Solutions Ford | 250 | 7.533 | Running | 28 |
10 | 11 | 16 | Chandler Smith | Kaulig Racing QuickTie Products Chevrolet | 250 | 8.311 | Running | 32 |
11 | 4 | 31 | Parker Retzlaff | Jordan Anderson Racing FUNKAWAY Chevrolet | 250 | 8.629 | Running | 28 |
12 | 14 | 19 | Ryan Truex | Joe Gibbs Racing Toyota Outfitters Toyota | 250 | 9.499 | Running | 29 |
13 | 23 | 02 | Blaine Perkins | Our Motorsports Ollie's Bargain Outlet Chevrolet | 250 | 9.962 | Running | 24 |
14 | 31 | 27 | Jeb Burton | Jordan Anderson Racing J.E. Burton Construction Chevrolet | 250 | 10.537 | Running | 23 |
15 | 19 | 26 | Kaz Grala | Sam Hunt Racing Island Coastal Lager Toyota | 250 | 11.503 | Running | 22 |
16 | 15 | 21 | Austin Hill | Richard Childress Racing Bennett Transportation Chevrolet | 250 | 11.733 | Running | 21 |
17 | 21 | 48 | Parker Kligerman | Big Machine Racing Big Machine Racing Spiked Chevrolet | 250 | 11.734 | Running | 20 |
18 | 17 | 39 | Ryan Sieg | RSS Racing CMR Construction Ford | 250 | 12.494 | Running | 19 |
19 | 20 | 92 | Josh Williams | DGM Racing Call 811 / Alloy Employer Chevrolet | 250 | 13.726 | Running | 18 |
20 | 25 | 44 | Jeffrey Earnhardt | Alpha Prime Racing SQRL / Gas POS Chevrolet | 250 | 14.582 | Running | 17 |
21 | 36 | 35 | Patrick Emerling | Emerling-Gase Motorsports Toyota | 250 | 16.201 | Running | 16 |
22 | 26 | 53 | Matt Mills | Emerling-Gase Motorsports JF Electric Ford | 250 | 16.877 | Running | 0 |
23 | 37 | 08 | Gray Gaulding | JR Motorsports Accelerate Pros Talent Chevrolet | 250 | 17.805 | Running | 14 |
24 | 38 | 78 | Anthony Alfredo | BJ McLeod Motorsports Dude Wipes Chevrolet | 250 | 19.028 | Running | 13 |
25 | 30 | 45 | Leland Honeyman | Alpha Prime Racing Eighth Order Chevrolet | 250 | 19.826 | Running | 12 |
26 | 24 | 91 | Alex Labbe | DGM Racing Parking Guidance Systems Chevrolet | 250 | 21.047 | Running | 11 |
27 | 3 | 2 | Sheldon Creed | Richard Childress Racing Whelen Chevrolet | 250 | 29.234 | Running | 10 |
28 | 35 | 43 | Ryan Ellis | RSS Racing CMR Construction Ford | 249 | 1 lap | Running | 9 |
29 | 32 | 6 | Brennan Poole | JD Motorsports SEM Products Chevrolet | 246 | 4 laps | Running | 8 |
30 | 9 | 98 | Riley Herbst | Stewart-Haas Racing Monster Energy Ford | 222 | 28 laps | Accident | 16 |
31 | 5 | 1 | Sam Mayer | JR Motorsports Accelerate Pros Talent Chevrolet | 221 | 29 laps | Accident | 13 |
32 | 22 | 51 | Jeremy Clements | Jeremy Clements Racing First Pacific Funding Chevrolet | 210 | 40 laps | Accident | 5 |
33 | 18 | 24 | Connor Mosack | Sam Hunt Racing Toyota Racing Development Toyota | 205 | 45 laps | Running | 4 |
34 | 27 | 96 | Kyle Weatherman | FRS Racing Fanttik / BrewHaha Chevrolet | 198 | 52 laps | Suspension | 3 |
35 | 28 | 28 | Kyle Sieg | RSS Racing Night Owl Ford | 145 | 105 laps | Accident | 2 |
36 | 29 | 07 | Dawson Cram | SS Greenlight Racing BeWater Chevrolet | 143 | 107 laps | Accident | 1 |
37 | 34 | 38 | Joe Graf, Jr. | RSS Racing Lefcourt Brothers Ford | 133 | 117 laps | Accident | 1 |
38 | 33 | 74 | Kaden Honeycutt | CHK Racing ServiceMaster Restore Chevrolet | 83 | 167 laps | Engine | 0 |
Race Stats
No race stats yet
Fastest Laps
Ps | Car | Driver | B. Time |
---|---|---|---|
1 | 18 | Sammy Smith # | 20.501 |
2 | 20 | John Hunter Nemechek | 20.522 |
3 | 98 | Riley Herbst | 20.583 |
4 | 1 | Sam Mayer | 20.608 |
5 | 00 | Cole Custer | 20.610 |
6 | 8 | Josh Berry | 20.668 |
7 | 21 | Austin Hill | 20.696 |
8 | 27 | Jeb Burton | 20.715 |
9 | 7 | Justin Allgaier | 20.725 |
10 | 11 | Daniel Hemric | 20.734 |
11 | 9 | Brandon Jones | 20.737 |
12 | 16 | Chandler Smith # | 20.742 |
13 | 24 | Connor Mosack | 20.817 |
14 | 10 | Derek Kraus | 20.839 |
15 | 31 | Parker Retzlaff # | 20.843 |
16 | 39 | Ryan Sieg | 20.860 |
17 | 19 | Ryan Truex | 20.865 |
18 | 25 | Brett Moffitt | 20.875 |
19 | 2 | Sheldon Creed | 20.914 |
20 | 02 | Blaine Perkins # | 21.035 |
21 | 96 | Kyle Weatherman | 21.042 |
22 | 53 | Matt Mills(i) | 21.056 |
23 | 48 | Parker Kligerman | 21.058 |
24 | 26 | Kaz Grala | 21.065 |
25 | 28 | Kyle Sieg | 21.070 |
26 | 92 | Josh Williams | 21.070 |
27 | 07 | Dawson Cram | 21.102 |
28 | 91 | Alex Labbe | 21.119 |
29 | 45 | Leland Honeyman | 21.147 |
30 | 44 | Jeffrey Earnhardt | 21.150 |
31 | 08 | Gray Gaulding | 21.163 |
32 | 51 | Jeremy Clements | 21.176 |
33 | 6 | Brennan Poole | 21.186 |
34 | 38 | Joe Graf Jr. | 21.236 |
35 | 43 | Ryan Ellis | 21.242 |
36 | 35 | Patrick Emerling | 21.307 |
37 | 78 | Anthony Alfredo | 21.328 |
38 | 74 | Kaden Honeycutt(i) | 21.360 |
Lap Leaders
Lead Change | Driver | From | To | Total Laps |
---|---|---|---|---|
Pole | Cole Custer | 0 | 5 | 5 |
1 | John Hunter Nemechek | 6 | 65 | 60 |
2 | Austin Hill | 66 | 73 | 8 |
3 | Josh Berry | 74 | 100 | 27 |
4 | Sammy Smith | 101 | 106 | 6 |
5 | John Hunter Nemechek | 107 | 211 | 105 |
6 | Justin Allgaier | 212 | 217 | 6 |
7 | John Hunter Nemechek | 218 | 250 | 33 |
Cautions / Incidents
Caution | Lap | Description | Free Pass |
---|---|---|---|
1 | 38 | #25 spin Turn 4 | 91 |
2 | 62 | Stage 1 end | 78 |
3 | 88 | #74 blown engine Turn 1 | 25 |
4 | 122 | Stage 2 end | 08 |
5 | 136 | #38, 43 incident Turn 1 | |
6 | 145 | #07, 28, 45, 91 incident Turn 2 | 35 |
7 | 163 | #92 spin Turn 2 | 43 |
8 | 210 | #51 incident Turn 2 | 45 |
9 | 223 | #1, 19, 27, 98 incident Turn 2 | 43 |
10 | 250 | #2, 19 incident backstretch |
Other Sessions For This Race
Practice |
Race |