[tdc_zone type=”tdc_content”][vc_row][vc_column][tdm_block_inline_image image=”108554″ display_inline=”yes” media_size_image_height=”1080″ media_size_image_width=”1920″][td_block_text_with_title custom_title=”2022 NASCAR Xfinity Series Sunoco Go Rewards 200 Race Results” block_template_id=”td_block_template_10″ border_color=”#000000″]
2022 NASCAR Xfinity Series Sunoco Go Rewards 200, race 22 of 33
Saturday, August 20, 2022 at Watkins Glen International (2.450-mile Road Course)
Scheduled Race Distance: 82 laps / 200.900 miles
Time of Race: 02:35:14
Cautions: 8 for 23 laps
Average Speed: 77.651 mph
Margin of Victory: 0.273 sec.
Lead Changes: 15 among 7 drivers
Pole Speed: 125.021 mph
[/td_block_text_with_title][tdm_block_button button_text=”Prev Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tdc_css=”eyJhbGwiOnsibWFyZ2luLWJvdHRvbSI6IjI1IiwibWFyZ2luLWxlZnQiOiIyNSIsImRpc3BsYXkiOiIifX0=” tds_button=”tds_button1″ tds_button1-background_color=”#b5b5b5″ tds_button1-text_color=”#0a0a0a” button_url=”https://tobychristie.com/race-results-2022-nascar-xfinity-series-new-holland-250/”][tdm_block_button button_text=”Next Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tdc_css=”eyJhbGwiOnsibWFyZ2luLWJvdHRvbSI6IjI1IiwibWFyZ2luLWxlZnQiOiIyNSIsImRpc3BsYXkiOiIifX0=” tds_button=”tds_button1″ tds_button1-background_color=”#b5b5b5″ tds_button1-text_color=”#0a0a0a” button_url=”https://tobychristie.com/race-results-2022-nascar-xfinity-series-wawa-250/”][td_block_title title_tag=”h4″ custom_title=”All session results from this race” block_template_id=”td_block_template_10″ border_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLWJvdHRvbSI6IjEwIiwiZGlzcGxheSI6IiJ9fQ==”][tdm_block_button button_text=”Practice” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#000000″ button_url=”https://tobychristie.com/practice-results-2022-nascar-xfinity-series-sunoco-go-rewards-200/” tds_button1-text_color=”#ffffff”][tdm_block_button button_text=”Qualifying” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#000000″ button_url=”https://tobychristie.com/qualifying-results-2022-nascar-xfinity-series-sunoco-go-rewards-200/” tds_button1-text_color=”#ffffff”][tdm_block_button button_text=”Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#3fff00″ button_url=”https://tobychristie.com/race-results-2022-nascar-xfinity-series-sunoco-go-rewards-200/” tds_button1-text_color=”#000000″][td_block_text_with_title block_template_id=”td_block_template_10″ border_color=”#8224e3″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Fin | St | No. | Driver | Sponsor | Make | Diff | Laps | Laps Led | Inc | Best Lap | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 88 | Kyle Larson | HendrickCars.com | Chevrolet | -- | 82 | 7 | 0 | 72.563 | Running |
2 | 4 | 16 | AJ Allmendinger | Nutrien Ag Solutions | Chevrolet | 0.273 | 82 | 3 | 0 | 72.741 | Running |
3 | 19 | 18 | Sammy Smith | Pilot Flying J | Toyota | 0.668 | 82 | 6 | 0 | 72.505 | Running |
4 | 16 | 9 | Noah Gragson | Bass Pro Shops / TrueTimber / BRCC | Chevrolet | 2.362 | 82 | 0 | 0 | 72.829 | Running |
5 | 14 | 48 | Kaz Grala | Ruedebusch.com / Big Machine | Chevrolet | 2.577 | 82 | 0 | 0 | 72.853 | Running |
6 | 7 | 1 | Sam Mayer | Accelerate Pros Talent | Chevrolet | 3.004 | 82 | 0 | 1 | 72.743 | Running |
7 | 6 | 98 | Riley Herbst | Monster Energy | Ford | 5.477 | 82 | 4 | 1 | 72.917 | Running |
8 | 11 | 2 | Sheldon Creed | Whelen | Chevrolet | 7.051 | 82 | 0 | 0 | 72.590 | Running |
9 | 17 | 8 | Josh Berry | Tire Pros Summer for Heroes | Chevrolet | 8.250 | 82 | 0 | 0 | 72.761 | Running |
10 | 22 | 51 | Jeremy Clements | Kevin Whitaker Chevrolet | Chevrolet | 11.735 | 82 | 2 | 0 | 73.017 | Running |
11 | 5 | 07 | Cole Custer | Bucked Up Energy Drink | Ford | 14.418 | 82 | 0 | 1 | 72.592 | Running |
12 | 23 | 44 | Stefan Parsons | Kelly Mitsubishi | Chevrolet | 14.570 | 82 | 0 | 0 | 73.908 | Running |
13 | 34 | 39 | Ryan Sieg | A-GAME | Ford | 15.818 | 82 | 0 | 0 | 74.559 | Running |
14 | 35 | 66 | Timmy Hill | R Stone / Coble Enterprises | Chevrolet | 17.726 | 82 | 0 | 0 | 73.970 | Running |
15 | 13 | 26 | Connor Mosack | Red Cats | Toyota | 17.898 | 82 | 0 | 0 | 73.014 | Running |
16 | 20 | 10 | Landon Cassill | Carnomaly | Chevrolet | 17.996 | 82 | 0 | 2 | 73.413 | Running |
17 | 21 | 45 | Josh Bilicki | Sargento | Chevrolet | 18.263 | 82 | 0 | 0 | 73.636 | Running |
18 | 26 | 23 | Anthony Alfredo | Death Wish Coffee | Chevrolet | 18.272 | 82 | 0 | 1 | 73.586 | Running |
19 | 33 | 08 | Andy Lally | Refology | Ford | 18.370 | 82 | 0 | 0 | 74.434 | Running |
20 | 27 | 35 | Brad Perez | WEISS | Toyota | 18.546 | 82 | 0 | 0 | 74.679 | Running |
21 | 31 | 91 | Preston Pardus | Chincor Electric / GSD | Chevrolet | 18.785 | 82 | 0 | 0 | 74.404 | Running |
22 | 25 | 34 | Kyle Weatherman | SELE Foundation | Chevrolet | 19.991 | 82 | 0 | 1 | 73.446 | Running |
23 | 32 | 78 | Scott Heckert | Malco Automotive | Chevrolet | 21.983 | 82 | 0 | 0 | 75.044 | Running |
24 | 12 | 19 | Brandon Jones | Menards / Magickwoods | Toyota | 24.602 | 82 | 0 | 3 | 73.035 | Running |
25 | 1 | 17 | William Byron | HendrickCars.com | Chevrolet | 25.380 | 82 | 35 | 2 | 72.094 | Running |
26 | 37 | 4 | Bayley Currey | Hy-Vee | Chevrolet | 29.355 | 82 | 0 | 0 | 75.693 | Running |
27 | 2 | 54 | Ty Gibbs | Cub Cadet | Toyota | 38.368 | 82 | 25 | 2 | 72.187 | Running |
28 | 15 | 92 | Ross Chastain | Protect Your Melon | Chevrolet | -1 | 81 | 0 | 1 | 73.082 | Running |
29 | 38 | 02 | Blaine Perkins | Robinson Fresh | Chevrolet | -2 | 80 | 0 | 0 | 74.889 | Running |
30 | 8 | 21 | Austin Hill | Bennett Transportation and Logistics | Chevrolet | -9 | 73 | 0 | 0 | 72.681 | Running |
31 | 9 | 11 | Daniel Hemric | AG1 - Athletic Greens | Chevrolet | -24 | 58 | 0 | 2 | 73.156 | Accident |
32 | 30 | 5 | Brandon Brown | BJ McLeod Motorsports | Chevrolet | -31 | 51 | 0 | 0 | 74.944 | Axle |
33 | 29 | 31 | Myatt Snider | Bommarito Automotive Group | Chevrolet | -32 | 50 | 0 | 2 | 74.075 | Accident |
34 | 36 | 68 | Kris Wright | First National Bank | Chevrolet | -52 | 30 | 0 | 0 | 74.525 | Driveshaft |
35 | 18 | 36 | Alex Labbe | Larue Industrial Snowblowers | Chevrolet | -56 | 26 | 0 | 1 | 73.589 | Accident |
36 | 24 | 38 | Patrick Gallagher | Belle Haven | Ford | -68 | 14 | 0 | 0 | 74.301 | Rear Gear |
37 | 28 | 27 | Jeb Burton | Ergodyne Work Gear | Chevrolet | -74 | 8 | 0 | 1 | 74.343 | Accident |
38 | 10 | 7 | Justin Allgaier | BRANDT | Chevrolet | -78 | 4 | 0 | 1 | 72.930 | Accident |
[/td_block_text_with_title][td_block_text_with_title custom_title=”To The Rear” block_template_id=”td_block_template_10″ border_color=”#8224e3″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
No. 08 – Andy Lally (Unapproved Adjustments)
No. 4 – Bayley Currey (Unapproved Adjustments)
No. 5 – Brandon Brown (Unapproved Adjustments)
No. 7 – Justin Allgaier (Unapproved Adjustments)
No. 38 – Patrick Gallagher (Unapproved Adjustments)
No. 66 – Timmy Hill (Unapproved Adjustments)
No. 78 – Scott Heckert (Unapproved Adjustments)
No. 88 – Kyle Larson (Unapproved Adjustments)
[/td_block_text_with_title][td_block_text_with_title custom_title=”Failed to Qualify” block_template_id=”td_block_template_10″ border_color=”#8224e3″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
No. 6 – Spencer Pumpelly
No. 32 – Austin Wayne Self
No. 47 – Stanton Barrett
[/td_block_text_with_title][td_block_text_with_title custom_title=”Stage 1 Results” block_template_id=”td_block_template_10″ border_color=”#8224e3″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Fin | No. | Driver | Stage Points | Playoff Points |
---|---|---|---|---|
1 | 18 | Sammy Smith | 10 | 1 |
2 | 16 | AJ Allmendinger | 9 | -- |
3 | 48 | Kaz Grala | -- | -- |
4 | 51 | Jeremy Clements | 7 | -- |
5 | 34 | Kyle Weatherman | 6 | -- |
6 | 45 | Josh Bilicki | 5 | -- |
7 | 17 | William Byron | -- | -- |
8 | 2 | Sheldon Creed | 3 | -- |
9 | 88 | Kyle Larson | -- | -- |
10 | 08 | Andy Lally | 1 | -- |
[/td_block_text_with_title][td_block_text_with_title custom_title=”Stage 2 Results” block_template_id=”td_block_template_10″ border_color=”#8224e3″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Fin | No. | Driver | Stage Points | Playoff Points |
---|---|---|---|---|
1 | 17 | William Byron | -- | -- |
2 | 54 | Ty Gibbs | 9 | -- |
3 | 16 | AJ Allmendinger | 8 | -- |
4 | 9 | Noah Gragson | 7 | -- |
5 | 88 | Kyle Larson | -- | -- |
6 | 2 | Sheldon Creed | 5 | -- |
7 | 8 | Josh Berry | 4 | -- |
8 | 48 | Kaz Grala | -- | -- |
9 | 92 | Ross Chastain | -- | -- |
10 | 26 | Connor Mosack | -- | -- |
[/td_block_text_with_title][td_block_text_with_title custom_title=”Cautions / Incidents” block_template_id=”td_block_template_10″ border_color=”#8224e3″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Caution | Lap | Description | Free Pass |
---|---|---|---|
1 | 6 | #7 crash esses | |
9 | #23, 27, 31 incident bus stop | ||
2 | 17 | #38 stopped | |
20 | #11, 98 spin bus stop | ||
20 | #31 incident | ||
3 | 22 | Stage 1 complete | |
27 | #36 incident | ||
4 | 29 | #36 stopped | 31 |
5 | 32 | #68 stopped | 31 |
34 | #1 spin bus stop | ||
36 | #10, 34 incident turn 1 | ||
37 | #19, 07 incident esses | ||
37 | #19 incident turn 11 | ||
6 | 42 | Stage 2 complete | 31 |
7 | 60 | #11 incident turn 9 | 21 |
8 | 76 | #92 incident | 21 |
77 | #17, 54 spin bus stop | ||
78 | #17, 54 incident | ||
82 | #10, 19 incident turn 11 |
[/td_block_text_with_title][td_block_text_with_title custom_title=”Lap Leaders” block_template_id=”td_block_template_10″ border_color=”#8224e3″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Lead Change | Driver | From | To | Total Laps |
---|---|---|---|---|
-- | William Byron | 0 | 7 | 7 |
1 | Ty Gibbs | 8 | 8 | 1 |
2 | William Byron | 9 | 10 | 2 |
3 | Ty Gibbs | 11 | 16 | 6 |
4 | AJ Allmendinger | 17 | 18 | 2 |
5 | Sammy Smith | 19 | 23 | 5 |
6 | Kyle Larson | 24 | 24 | 1 |
7 | William Byron | 25 | 32 | 8 |
8 | Kyle Larson | 33 | 33 | 1 |
9 | William Byron | 34 | 51 | 18 |
10 | AJ Allmendinger | 52 | 52 | 1 |
11 | Sammy Smith | 53 | 53 | 1 |
12 | Riley Herbst | 54 | 57 | 4 |
13 | Jeremy Clements | 58 | 59 | 2 |
14 | Ty Gibbs | 60 | 77 | 18 |
15 | Kyle Larson | 78 | 82 | 5 |
[/td_block_text_with_title][td_block_text_with_title custom_title=”Playoff Grid” block_template_id=”td_block_template_10″ border_color=”#8224e3″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
?LARSON WINS AMIDST HENDRICK TWINS' MISFORTUNE?
Kyle Larson took advantage of the top-2 drivers spinning with 5 laps to go, to capture his 13th career @NASCAR_Xfinity victory. The bubble tightened, with Sieg only holding a 39-point gap over Creed.#NASCAR | @HaymakerC pic.twitter.com/VPDfZhLOgT
— TobyChristie.com (@TobyChristieCom) August 21, 2022
[/td_block_text_with_title][/vc_column][/vc_row][/tdc_zone]