[tdc_zone type=”tdc_content”][vc_row][vc_column][tdm_block_inline_image image=”108554″ display_inline=”yes” media_size_image_height=”1080″ media_size_image_width=”1920″][td_block_text_with_title custom_title=”2022 NASCAR Xfinity Series Kansas Lottery 300 Race Results” block_template_id=”td_block_template_10″ border_color=”#000000″]
2022 NASCAR Xfinity Series Kansas Lottery 300, race 25 of 33
Saturday, September 10, 2022 at Kansas Speedway (1.500-mile oval)
Scheduled Race Distance: 200 laps / 300.000 miles
Time of Race:
Cautions:
Average Speed:
Margin of Victory:
Lead Changes:
Pole Speed:
[/td_block_text_with_title][tdm_block_button button_text=”Prev Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tdc_css=”eyJhbGwiOnsibWFyZ2luLWJvdHRvbSI6IjI1IiwibWFyZ2luLWxlZnQiOiIyNSIsImRpc3BsYXkiOiIifX0=” tds_button=”tds_button1″ tds_button1-background_color=”#b5b5b5″ tds_button1-text_color=”#0a0a0a” button_url=”https://tobychristie.com/race-results-2022-nascar-xfinity-series-sports-clips-haircuts-vfw-help-a-hero-200/”][tdm_block_button button_text=”Next Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tdc_css=”eyJhbGwiOnsibWFyZ2luLWJvdHRvbSI6IjI1IiwibWFyZ2luLWxlZnQiOiIyNSIsImRpc3BsYXkiOiIifX0=” tds_button=”tds_button1″ tds_button1-background_color=”#b5b5b5″ tds_button1-text_color=”#0a0a0a” button_url=”https://tobychristie.com/race-results-2022-nascar-xfinity-series-wawa-250/”][td_block_title title_tag=”h4″ custom_title=”All session results from this race” block_template_id=”td_block_template_10″ border_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLWJvdHRvbSI6IjEwIiwiZGlzcGxheSI6IiJ9fQ==”][tdm_block_button button_text=”Practice” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#000000″ button_url=”https://tobychristie.com/practice-results-2022-nascar-xfinity-series-kansas-lottery-300/” tds_button1-text_color=”#ffffff”][tdm_block_button button_text=”Qualifying” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#0a0000″ button_url=”https://tobychristie.com/qualifying-results-2022-nascar-xfinity-series-kansas-lottery-300/” tds_button1-text_color=”#ffffff”][tdm_block_button button_text=”Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#3fff00″ button_url=”https://tobychristie.com/race-results-2022-nascar-xfinity-series-kansas-lottery-300/” tds_button1-text_color=”#000000″][td_block_text_with_title block_template_id=”td_block_template_10″ border_color=”#8224e3″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Fin | St. | No. | Driver | Sponsor | Make | Diff | Laps | Laps Led | Inc | Best Lap | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 9 | Noah Gragson | Bass Pro Shops / True Timber / BRCC | Chevrolet | --- | 93 | 20 | 0 | 31.201 | Running |
2 | 9 | 7 | Justin Allgaier | BRANDT | Chevrolet | 0.67 | 93 | 0 | 1 | 31.365 | Running |
3 | 2 | 54 | Ty Gibbs | Reser's Fine Foods | Toyota | 1.266 | 93 | 66 | 1 | 30.934 | Running |
4 | 1 | 19 | Brandon Jones | Menards / Klearvue Cabinetry | Toyota | 1.84 | 93 | 4 | 0 | 30.949 | Running |
5 | 15 | 48 | Ross Chastain | Big Machine Racing Spiked | Chevrolet | 2.843 | 93 | 0 | 0 | 31.739 | Running |
6 | 4 | 16 | AJ Allmendinger | Action Industries | Chevrolet | 3.574 | 93 | 0 | 0 | 31.248 | Running |
7 | 10 | 8 | Josh Berry | Harrison's USA | Chevrolet | 4.019 | 93 | 0 | 0 | 31.738 | Running |
8 | 11 | 18 | Sammy Smith | Pilot / Flying J | Toyota | 4.615 | 93 | 0 | 0 | 31.608 | Running |
9 | 8 | 1 | Sam Mayer | Huck's Market | Chevrolet | 5.455 | 93 | 0 | 0 | 31.561 | Running |
10 | 16 | 07 | Brett Moffitt | Circle B Diecast | Ford | 6.029 | 93 | 0 | 0 | 31.931 | Running |
11 | 3 | 2 | Sheldon Creed | Whelen | Chevrolet | 6.519 | 93 | 0 | 0 | 31.395 | Running |
12 | 6 | 21 | Austin Hill | United Rentals | Chevrolet | 6.794 | 93 | 3 | 0 | 31.391 | Running |
13 | 14 | 10 | Landon Cassill | Carnomaly | Chevrolet | 7.469 | 93 | 0 | 0 | 31.772 | Running |
14 | 13 | 39 | Ryan Sieg | CMR Roofing / A-Game | Ford | 8.041 | 93 | 0 | 0 | 31.907 | Running |
15 | 7 | 11 | Daniel Hemric | AG1 - Athletic Greens | Chevrolet | 8.441 | 93 | 0 | 0 | 32.056 | Running |
16 | 12 | 98 | Riley Herbst | Monster Energy | Ford | 9.293 | 93 | 0 | 0 | 31.894 | Running |
17 | 20 | 02 | Brandon Brown | Larry's Lemonade | Chevrolet | 9.754 | 93 | 0 | 0 | 32.236 | Running |
18 | 22 | 23 | Anthony Alfredo | First Phase | Chevrolet | 10.454 | 93 | 0 | 0 | 32.307 | Running |
19 | 21 | 31 | Myatt Snider | BG / EasyCare / TORQ | Chevrolet | 11.227 | 93 | 0 | 0 | 32.138 | Running |
20 | 37 | 68 | Kris Wright | Wright Chevrolet | Chevrolet | 17.931 | 93 | 0 | 0 | 32.142 | Running |
21 | 17 | 51 | Jeremy Clements | All South Electric | Chevrolet | 1 lap | 92 | 0 | 1 | 32.294 | Running |
22 | 28 | 66 | JJ Yeley | Coble Enterprises | Ford | 1 lap | 92 | 0 | 0 | 32.281 | Running |
23 | 31 | 08 | David Starr | TicketSmarter | Ford | 1 lap | 92 | 0 | 0 | 32.416 | Running |
24 | 29 | 36 | Josh Williams | Alloy Employer Services | Chevrolet | 1 lap | 92 | 0 | 0 | 32.606 | Running |
25 | 34 | 78 | Stefan Parsons | N/A | Chevrolet | 1 lap | 92 | 0 | 0 | 32.939 | Running |
26 | 27 | 45 | Rajah Caruth | iRacing | Chevrolet | 1 lap | 92 | 0 | 0 | 32.32 | Running |
27 | 35 | 26 | Derek Griffith | SpotOn | Toyota | 1 lap | 92 | 0 | 0 | 32.369 | Running |
28 | 25 | 44 | Howie DiSavino III | Clear Cryptos | Chevrolet | 1 lap | 92 | 0 | 0 | 32.445 | Running |
29 | 26 | 77 | Dillon Bassett | Jerry Hunt Supercenter | Chevrolet | 1 lap | 92 | 0 | 0 | 32.726 | Running |
30 | 36 | 35 | Joey Gase | Explore Branson | Toyota | 1 lap | 92 | 0 | 0 | 32.681 | Running |
31 | 24 | 91 | Mason Massey | Anderson Power Services | Chevrolet | 2 laps | 91 | 0 | 0 | 32.604 | Running |
32 | 33 | 5 | Garrett Smithley | JF Electric | Chevrolet | 2 laps | 91 | 0 | 0 | 32.899 | Running |
33 | 38 | 6 | Ryan Vargas | N/A | Chevrolet | 2 laps | 91 | 0 | 0 | 33.054 | Running |
34 | 32 | 38 | CJ McLaughlin | Sci Aps | Ford | 2 laps | 91 | 0 | 0 | 32.867 | Running |
35 | 23 | 4 | Bayley Currey | Hy-Vee | Chevrolet | 3 laps | 90 | 0 | 0 | 32.122 | Running |
36 | 18 | 34 | Jesse Iwuji | Equity Prime Mortgage | Chevrolet | 4 laps | 89 | 0 | 0 | 33.739 | Running |
37 | 30 | 47 | Brennan Poole | Inspire Real Change | Chevrolet | -20 laps | 73 | 0 | 0 | 32.488 | Transmission |
38 | 19 | 27 | Jeb Burton | IT Consulting St. Pete | Chevrolet | -42 laps | 51 | 0 | 0 | 32.388 | Engine |
[/td_block_text_with_title][td_block_text_with_title custom_title=”To The Rear” block_template_id=”td_block_template_10″ border_color=”#8224e3″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
No. 6 – Ryan Vargas (Backup Car)
No. 26 – Derek Griffith (Engine)
No. 34 – Jesse Iwuji (Unapproved Adjustments)
No. 35 – Joey Gase (Unapproved Adjustments)
No. 36 – Josh Williams (Unapproved Adjustments)
No. 38 – CJ McLaughlin (Unapproved Adjustments)
No. 47 – Brennan Poole (Unapproved Adjustments)
No. 66 – JJ Yeley (Unapproved Adjustments)
No. 68 – Kris Wright (Unapproved Adjustments)
No. 78 – Stefan Parsons (Unapproved Adjustments)
No. 02 – Brandon Brown (Unapproved Adjustments)
[/td_block_text_with_title][td_block_text_with_title custom_title=”Failed to Qualify” block_template_id=”td_block_template_10″ border_color=”#8224e3″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
No. 13 – Akinori Ogata – MBM Motorsports
[/td_block_text_with_title][td_block_text_with_title custom_title=”Stage 1 Results” block_template_id=”td_block_template_10″ border_color=”#8224e3″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Pos | No. | Driver | Stage Point | Playoff Points |
---|---|---|---|---|
1 | 54 | Ty Gibbs | 10 | 1 |
2 | 9 | Noah Gragson | 9 | -- |
3 | 19 | Brandon Jones | 8 | -- |
4 | 18 | Sammy Smith | 7 | -- |
5 | 7 | Justin Allgaier | 6 | -- |
6 | 07 | Brett Moffitt | 5 | -- |
7 | 21 | Austin Hill | 4 | -- |
8 | 16 | AJ Allmendinger | 3 | -- |
9 | 8 | Josh Berry | 2 | -- |
10 | 98 | Riley Herbst | 1 | -- |
[/td_block_text_with_title][td_block_text_with_title custom_title=”Stage 2 Results” block_template_id=”td_block_template_10″ border_color=”#8224e3″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Pos | No. | Driver | Stage Point | Playoff Points |
---|---|---|---|---|
1 | 9 | Noah Gragson | 10 | 1 |
2 | 7 | Justin Allgaier | 9 | -- |
3 | 54 | Ty Gibbs | 8 | -- |
4 | 19 | Brandon Jones | 7 | -- |
5 | 48 | Ross Chastain | -- | -- |
6 | 16 | AJ Allmendinger | 5 | -- |
7 | 8 | Josh Berry | 4 | -- |
8 | 18 | Sammy Smith | 3 | -- |
9 | 1 | Sam Mayer | 2 | -- |
10 | 07 | Brett Moffitt | 1 | -- |
[/td_block_text_with_title][td_block_text_with_title custom_title=”Cautions / Incidents” block_template_id=”td_block_template_10″ border_color=”#8224e3″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Caution | Lap | Description | Free Pass |
---|---|---|---|
1 | 47 | Stage 1 end | 51 |
2 | 71 | #51 spin Turn 4 | 02 |
3 | 83 | Rain | 68 |
4 | 92 | Stage 2 end | 51 |
[/td_block_text_with_title][td_block_text_with_title custom_title=”Lap Leaders” block_template_id=”td_block_template_10″ border_color=”#8224e3″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Lead Change | Driver | From | To | Total Laps |
---|---|---|---|---|
-- | Brandon Jones | 0 | 4 | 4 |
1 | Ty Gibbs | 5 | 47 | 43 |
2 | Noah Gragson | 48 | 48 | 1 |
3 | Ty Gibbs | 49 | 71 | 23 |
4 | Noah Gragson | 72 | 72 | 1 |
5 | Austin Hill | 73 | 75 | 3 |
6 | Noah Gragson | 76 | 93 | 18 |
[/td_block_text_with_title][td_block_text_with_title custom_title=”Playoff Grid” block_template_id=”td_block_template_10″ border_color=”#8224e3″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
No results yet
[/td_block_text_with_title][/vc_column][/vc_row][/tdc_zone]