[tdc_zone type=”tdc_content”][vc_row][vc_column][tdm_block_inline_image image=”108554″ display_inline=”yes” media_size_image_height=”1080″ media_size_image_width=”1920″][td_block_text_with_title custom_title=”2022 NASCAR Xfinity Series Henry 180 Race Results” block_template_id=”td_block_template_10″ border_color=”#000000″]
2022 NASCAR Xfinity Series Alsco Uniforms 250, race 17 of 33 Saturday, July 9, 2022 at Atlanta Motor Speedway (1.540-mile oval)
Scheduled Race Distance: 260 laps / 400.400 miles
Time of Race:
Cautions:
Average Speed:
Margin of Victory:
Lead Changes:
Pole Speed:
[/td_block_text_with_title][tdm_block_button button_text=”Prev Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tdc_css=”eyJhbGwiOnsibWFyZ2luLWJvdHRvbSI6IjI1IiwibWFyZ2luLWxlZnQiOiIyNSIsImRpc3BsYXkiOiIifX0=” tds_button=”tds_button1″ tds_button1-background_color=”#b5b5b5″ tds_button1-text_color=”#0a0a0a” button_url=”https://tobychristie.com/race-results-2022-nascar-xfinity-series-henry-180/”][tdm_block_button button_text=”Next Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tdc_css=”eyJhbGwiOnsibWFyZ2luLWJvdHRvbSI6IjI1IiwibWFyZ2luLWxlZnQiOiIyNSIsImRpc3BsYXkiOiIifX0=” tds_button=”tds_button1″ tds_button1-background_color=”#b5b5b5″ tds_button1-text_color=”#0a0a0a” button_url=”https://tobychristie.com/race-results-2022-nascar-xfinity-series-crayon-200/”][td_block_title title_tag=”h4″ custom_title=”All session results from this race” block_template_id=”td_block_template_10″ border_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLWJvdHRvbSI6IjEwIiwiZGlzcGxheSI6IiJ9fQ==”][tdm_block_button button_text=”Practice” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#000000″ button_url=”https://tobychristie.com/practice-results-2022-nascar-xfinity-series-alsco-uniforms-250/” tds_button1-text_color=”#ffffff”][tdm_block_button button_text=”Qualifying” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#000000″ button_url=”https://tobychristie.com/qualifying-results-2022-nascar-xfinity-series-alsco-uniforms-250/” tds_button1-text_color=”#ffffff”][tdm_block_button button_text=”Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#3fff00″ button_url=”https://tobychristie.com/race-results-2022-nascar-xfinity-series-alsco-uniforms-250/” tds_button1-text_color=”#000000″][td_block_text_with_title block_template_id=”td_block_template_10″ border_color=”#8224e3″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Fin | St | No. | Driver | Sponsor | Make | Diff | Laps | Laps Led | Inc | Best Lap | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 21 | Austin Hill | Bennett Transportation and Logistics | Chevrolet | -- | 163 | 73 | 0 | 30.951 | Running |
2 | 2 | 8 | Josh Berry | Harrison's USA | Chevrolet | 0.111 | 163 | 13 | 0 | 30.894 | Running |
3 | 21 | 18 | Ryan Truex | Auto-Owners Insurance | Toyota | 0.260 | 163 | 8 | 0 | 30.929 | Running |
4 | 22 | 48 | Tyler Reddick | Big Machine Spiked Coolers | Chevrolet | 0.311 | 163 | 21 | 0 | 30.866 | Running |
5 | 16 | 11 | Daniel Hemric | AG1 - Athletic Greens | Chevrolet | 0.331 | 163 | 0 | 0 | 31.071 | Running |
6 | 6 | 9 | Noah Gragson | Bass Pro Shops / TrueTimber / BRCC | Chevrolet | 0.364 | 163 | 0 | 0 | 31.017 | Running |
7 | 7 | 7 | Justin Allgaier | BRANDT | Chevrolet | 0.447 | 163 | 0 | 0 | 30.917 | Running |
8 | 18 | 10 | Landon Cassill | Carnomaly | Chevrolet | 0.497 | 163 | 0 | 0 | 30.979 | Running |
9 | 8 | 98 | Riley Herbst | Monster Energy | Ford | 5.272 | 163 | 0 | 1 | 30.981 | Running |
10 | 3 | 16 | AJ Allmendinger | Action Industries | Chevrolet | 5.420 | 163 | 25 | 0 | 30.920 | Running |
11 | 4 | 19 | Brandon Jones | Menards / Pennington Seed | Toyota | 5.646 | 163 | 0 | 0 | 30.903 | Running |
12 | 15 | 2 | Sheldon Creed | Whelen | Chevrolet | 5.680 | 163 | 16 | 1 | 30.942 | Running |
13 | 13 | 27 | Jeb Burton | Alsco Uniforms | Chevrolet | 5.750 | 163 | 0 | 0 | 31.005 | Running |
14 | 14 | 23 | Anthony Alfredo | Dude Wipes | Chevrolet | 5.807 | 163 | 0 | 0 | 30.939 | Running |
15 | 9 | 39 | Ryan Sieg | CMRRoofing.com / A-Game | Ford | 6.138 | 163 | 0 | 0 | 31.007 | Running |
16 | 29 | 38 | Kyle Sieg | Cedar Ridge Landscaping | Ford | 8.656 | 163 | 0 | 0 | 31.114 | Running |
17 | 11 | 51 | Jeremy Clements | All South Electric | Chevrolet | 8.808 | 163 | 0 | 0 | 31.107 | Running |
18 | 26 | 31 | Myatt Snider | Bommarito Automotive Group | Chevrolet | 9.498 | 163 | 0 | 0 | 31.147 | Running |
19 | 19 | 26 | Jeffrey Earnhardt | ForeverLawn | Toyota | 9.505 | 163 | 0 | 1 | 31.042 | Running |
20 | 23 | 02 | Brett Moffitt | RED / Half Off Wholesale | Chevrolet | 9.565 | 163 | 0 | 0 | 31.114 | Running |
21 | 36 | 6 | Ryan Vargas | Swann Security / BrandsMart | Chevrolet | 29.213 | 163 | 0 | 0 | 31.515 | Running |
22 | 28 | 08 | David Starr | Ticket Smarter | Ford | 29.447 | 163 | 0 | 0 | 31.555 | Running |
23 | 12 | 36 | Alex Labbe | Bestway Trailer Repair | Chevrolet | 1 lap | 162 | 0 | 0 | 31.288 | Running |
24 | 30 | 91 | Mason Massey | A-Z Companies / Anderson Power | Chevrolet | 1 lap | 162 | 0 | 0 | 31.230 | Running |
25 | 20 | 78 | Josh Williams | COOLRAY | Chevrolet | 1 lap | 162 | 0 | 0 | 31.789 | Running |
26 | 32 | 35 | Joey Gase | Donate Life GA / Kitty Kat Coin | Ford | 2 laps | 161 | 0 | 0 | 31.759 | Running |
27 | 37 | 13 | Natalie Decker | Nerd Focus | Ford | 2 laps | 161 | 0 | 0 | 32.032 | Running |
28 | 34 | 45 | Caesar Bacarella | Skyview Partners | Chevrolet | 2 laps | 161 | 0 | 0 | 31.830 | Running |
29 | 17 | 4 | Bayley Currey | KSDT CPA | Chevrolet | 2 laps | 161 | 0 | 0 | 31.406 | Running |
30 | 31 | 07 | Joe Graf Jr. | CoverSeal | Ford | 2 laps | 161 | 0 | 0 | 31.502 | Running |
31 | 38 | 47 | Brennan Poole | Unsponsored | Chevrolet | 4 laps | 159 | 0 | 0 | 32.229 | Running |
32 | 27 | 34 | Jesse Iwuji | Equity Prime Mortgage | Chevrolet | 6 laps | 157 | 0 | 1 | 32.094 | Running |
33 | 24 | 68 | Brandon Brown | Brandonbilt Foundations | Chevrolet | 44 laps | 119 | 0 | 1 | 31.004 | Out |
34 | 10 | 1 | Sam Mayer | Accelerate Pros Talent | Chevrolet | 57 laps | 106 | 0 | 1 | 30.940 | Out |
35 | 1 | 54 | Ty Gibbs | Monster Energy | Toyota | 70 laps | 93 | 7 | 1 | 30.958 | Out |
36 | 35 | 66 | JJ Yeley | Wild Willies | Ford | 92 laps | 71 | 0 | 0 | 31.392 | Out |
37 | 33 | 5 | Matt Mills | J.F. Electric | Chevrolet | 99 laps | 64 | 0 | 0 | 32.161 | Out |
38 | 25 | 44 | Sage Karam | Peachwood Floor Coverings | Chevrolet | 140 laps | 23 | 0 | 0 | 33.211 | Out |
[/td_block_text_with_title][td_block_text_with_title custom_title=”To The Rear” block_template_id=”td_block_template_10″ border_color=”#8224e3″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
None.
[/td_block_text_with_title][td_block_text_with_title custom_title=”Failed to Qualify” block_template_id=”td_block_template_10″ border_color=”#8224e3″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
None.
[/td_block_text_with_title][td_block_text_with_title custom_title=”Stage 1 Results” block_template_id=”td_block_template_10″ border_color=”#8224e3″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Fin | No. | Driver | Stage Points | Playoff Points |
---|---|---|---|---|
1 | 8 | Josh Berry | 10 | 1 |
2 | 54 | Ty Gibbs | 9 | -- |
3 | 16 | AJ Allmendinger | 8 | -- |
4 | 68 | Brandon Brown | 7 | -- |
5 | 9 | Noah Gragson | 6 | -- |
6 | 11 | Daniel Hemric | 5 | -- |
7 | 21 | Austin Hill | 4 | -- |
8 | 7 | Justin Allgaier | 3 | -- |
9 | 19 | Brandon Jones | 2 | -- |
10 | 31 | Myatt Snider | 1 | -- |
[/td_block_text_with_title][td_block_text_with_title custom_title=”Stage 2 Results” block_template_id=”td_block_template_10″ border_color=”#8224e3″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Fin | No. | Driver | Stage Points | Playoff Points |
---|---|---|---|---|
1 | 21 | Austin Hill | 10 | 1 |
2 | 2 | Sheldon Creed | 9 | -- |
3 | 68 | Brandon Brown | 8 | -- |
4 | 48 | Tyler Reddick | -- | -- |
5 | 7 | Justin Allgaier | 6 | -- |
6 | 19 | Brandon Jones | 5 | -- |
7 | 54 | Ty Gibbs | 4 | -- |
8 | 18 | Ryan Truex | 3 | -- |
9 | 10 | Landon Cassill | 2 | -- |
10 | 26 | Jeffrey Earnhardt | 1 | -- |
[/td_block_text_with_title][td_block_text_with_title custom_title=”Cautions / Incidents” block_template_id=”td_block_template_10″ border_color=”#8224e3″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Caution | Lap | Description | Free Pass |
---|---|---|---|
1 | 4 | #34 incident turn 4 | |
2 | 13 | No. 2 spin backstretch | 34 |
3 | 42 | Stage 1 end | 13 |
4 | 82 | Stage 2 end | 78 |
5 | 89 | #19 sideways (no incident) | 08 |
-- | 93 | #54, 98 incident | |
6 | 108 | #1, 26 incident turn 3 | 16 |
-- | 120 | #68 incident turn 2 |
[/td_block_text_with_title][td_block_text_with_title custom_title=”Lap Leaders” block_template_id=”td_block_template_10″ border_color=”#8224e3″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Lead Change | Driver | From | To | Total Laps |
---|---|---|---|---|
-- | Ty Gibbs | 0 | 0 | 0 |
1 | Josh Berry | 1 | 6 | 6 |
2 | AJ Allmendinger | 7 | 21 | 15 |
3 | Austin Hill | 22 | 25 | 4 |
4 | AJ Allmendinger | 26 | 34 | 9 |
5 | Josh Berry | 35 | 36 | 2 |
6 | AJ Allmendinger | 37 | 37 | 1 |
7 | Josh Berry | 38 | 42 | 5 |
8 | Ty Gibbs | 43 | 43 | 1 |
9 | Sheldon Creed | 44 | 47 | 4 |
10 | Tyler Reddick | 48 | 68 | 21 |
11 | Sheldon Creed | 69 | 79 | 11 |
12 | Austin Hill | 80 | 82 | 3 |
13 | Sheldon Creed | 83 | 83 | 1 |
14 | Austin Hill | 84 | 86 | 3 |
15 | Ty Gibbs | 87 | 92 | 6 |
16 | Ryan Truex | 93 | 100 | 8 |
17 | Austin Hill | 101 | 163 | 63 |
[/td_block_text_with_title][td_block_text_with_title custom_title=”Playoff Grid” block_template_id=”td_block_template_10″ border_color=”#8224e3″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
No results yet.
[/td_block_text_with_title][/vc_column][/vc_row][/tdc_zone]