[tdc_zone type=”tdc_content”][vc_row][vc_column][tdm_block_inline_image image=”108546″ display_inline=”yes” media_size_image_height=”1080″ media_size_image_width=”1920″][td_block_text_with_title custom_title=”2022 NASCAR Cup Series Toyota / Save Mart 350 Race Results” block_template_id=”td_block_template_10″ border_color=”#000000″]
2022 NASCAR Cup Series Toyota / Save Mart 350, race 16 of 36
Sunday, June 12, 2022 at Sonoma Raceway (1.990-mile oval)
Scheduled Race Distance: 110 laps / 218.900 miles
Time of Race: 02:48:22
Cautions: 4 for 14 laps
Average Speed: 78.008 mph
Margin of Victory: 3.849 sec.
Lead Changes: 6 among 6 drivers
Pole Speed: 92.111 mph
[/td_block_text_with_title][tdm_block_button button_text=”Prev Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tdc_css=”eyJhbGwiOnsibWFyZ2luLWJvdHRvbSI6IjI1IiwibWFyZ2luLWxlZnQiOiIyNSIsImRpc3BsYXkiOiIifX0=” tds_button=”tds_button1″ tds_button1-background_color=”#b5b5b5″ tds_button1-text_color=”#0a0a0a” button_url=”https://tobychristie.com/race-results-2022-nascar-cup-series-enjoy-illinois-300/”][tdm_block_button button_text=”Next Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tdc_css=”eyJhbGwiOnsibWFyZ2luLWJvdHRvbSI6IjI1IiwibWFyZ2luLWxlZnQiOiIyNSIsImRpc3BsYXkiOiIifX0=” tds_button=”tds_button1″ tds_button1-background_color=”#b5b5b5″ tds_button1-text_color=”#0a0a0a” button_url=”https://tobychristie.com/race-results-2022-nascar-cup-series-ally-400/”][td_block_title title_tag=”h4″ custom_title=”All session results from this race” block_template_id=”td_block_template_10″ border_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLWJvdHRvbSI6IjEwIiwiZGlzcGxheSI6IiJ9fQ==”][tdm_block_button button_text=”Practice” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#000000″ button_url=”https://tobychristie.com/practice-results-2022-nascar-cup-series-toyota-save-mart-350/” tds_button1-text_color=”#ffffff”][tdm_block_button button_text=”Qualifying” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#000000″ button_url=”https://tobychristie.com/qualifying-results-2022-nascar-cup-series-toyota-save-mart-350/” tds_button1-text_color=”#ffffff”][tdm_block_button button_text=”Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#3fff00″ button_url=”https://tobychristie.com/race-results-2022-nascar-cup-series-toyota-save-mart-350/” tds_button1-text_color=”#000000″][td_block_text_with_title block_template_id=”td_block_template_10″ border_color=”#8224e3″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
| Fin | St | No. | Driver | Sponsor | Make | Diff | Laps | Inc | Best Lap | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 99 | Daniel Suarez | ONX Homes / Renu | Chevrolet | -- | 110 | 0 | 78.356 | Running |
| 2 | 3 | 17 | Chris Buescher | Fifth Third Bank | Ford | 3.849 | 110 | 0 | 78.395 | Running |
| 3 | 4 | 34 | Michael McDowell | Love's Travel Stops | Ford | 5.682 | 110 | 0 | 78.616 | Running |
| 4 | 23 | 4 | Kevin Harvick | GEARWRENCH | Ford | 7.911 | 110 | 0 | 78.704 | Running |
| 5 | 25 | 2 | Austin Cindric | America's Tire | Ford | 9.852 | 110 | 0 | 79.116 | Running |
| 6 | 14 | 12 | Ryan Blaney | Menards / Knauf | Ford | 12.975 | 110 | 0 | 78.951 | Running |
| 7 | 7 | 1 | Ross Chastain | Worldwide Express | Chevrolet | 13.966 | 110 | 1 | 78.638 | Running |
| 8 | 2 | 9 | Chase Elliott | NAPA Auto Parts | Chevrolet | 16.141 | 110 | 0 | 78.296 | Running |
| 9 | 20 | 24 | William Byron | RaptorTough.com | Chevrolet | 17.260 | 110 | 0 | 78.903 | Running |
| 10 | 22 | 6 | Brad Keselowski | Kohler Power Reserve | Ford | 17.734 | 110 | 0 | 78.931 | Running |
| 11 | 13 | 3 | Austin Dillon | True Velocity | Chevrolet | 32.135 | 110 | 0 | 79.221 | Running |
| 12 | 18 | 31 | Justin Haley | LeafFilter Gutter Protection | Chevrolet | 32.669 | 110 | 0 | 79.181 | Running |
| 13 | 15 | 14 | Chase Briscoe | Ford Performance Racing School | Ford | 33.485 | 110 | 0 | 78.916 | Running |
| 14 | 21 | 10 | Aric Almirola | Farmer John / FoodMaxx | Ford | 34.527 | 110 | 0 | 79.627 | Running |
| 15 | 1 | 5 | Kyle Larson | HendrickCars.com | Chevrolet | 35.364 | 110 | 0 | 78.074 | Running |
| 16 | 19 | 48 | Alex Bowman | Ally / Better Together | Chevrolet | 35.506 | 110 | 1 | 78.662 | Running |
| 17 | 9 | 22 | Joey Logano | Autotrader | Ford | 36.524 | 110 | 0 | 79.340 | Running |
| 18 | 11 | 45 | Kurt Busch | Monster Energy | Toyota | 36.992 | 110 | 0 | 79.359 | Running |
| 19 | 16 | 16 | AJ Allmendinger | Goldfish Casino Slots | Chevrolet | 43.974 | 110 | 1 | 78.787 | Running |
| 20 | 17 | 15 | Joey Hand | Built Ford Proud | Ford | 44.307 | 110 | 0 | 79.405 | Running |
| 21 | 6 | 41 | Cole Custer | Autodesk / HaasTooling.com | Ford | 47.347 | 110 | 1 | 79.030 | Running |
| 22 | 33 | 43 | Erik Jones | FOCUSfactor | Chevrolet | 51.157 | 110 | 2 | 79.495 | Running |
| 23 | 34 | 42 | Ty Dillon | Allegiant | Chevrolet | 52.005 | 110 | 1 | 79.492 | Running |
| 24 | 24 | 38 | Todd Gilliland | Chicago Pneumatic Compressors | Ford | 53.816 | 110 | 0 | 79.859 | Running |
| 25 | 32 | 47 | Ricky Stenhouse Jr. | Kroger / Cottonelle | Chevrolet | 54.062 | 110 | 0 | 79.150 | Running |
| 26 | 28 | 19 | Martin Truex Jr. | Bass Pro Shops | Toyota | 56.999 | 110 | 0 | 79.210 | Running |
| 27 | 31 | 20 | Christopher Bell | DeWalt | Toyota | 57.861 | 110 | 0 | 78.706 | Running |
| 28 | 26 | 21 | Harrison Burton | DEX Imaging | Ford | 65.784 | 110 | 0 | 79.591 | Running |
| 29 | 29 | 77 | Josh Bilicki | Pacific Coast Termite | Chevrolet | 66.998 | 110 | 1 | 80.345 | Running |
| 30 | 12 | 18 | Kyle Busch | M&M's Crunchy Cookie | Toyota | 69.087 | 110 | 1 | 78.997 | Running |
| 31 | 10 | 11 | Denny Hamlin | FedEx Freight | Toyota | 69.278 | 110 | 0 | 79.042 | Running |
| 32 | 36 | 51 | Cody Ware | Nurtec ODT | Ford | -1 | 109 | 0 | 79.978 | Running |
| 33 | 35 | 78 | Scott Heckert | Pala Casino | Ford | -1 | 109 | 0 | 81.054 | Running |
| 34 | 30 | 7 | Corey LaJoie | GNARLY Premium Cut Jerky | Chevrolet | -9 | 101 | 0 | 79.337 | Running |
| 35 | 5 | 8 | Tyler Reddick | Lenovo | Chevrolet | -13 | 97 | 1 | 78.705 | Running |
| 36 | 27 | 23 | Bubba Wallace | DoorDash | Toyota | -101 | 9 | 0 | 79.582 | Engine |
[/td_block_text_with_title][td_block_text_with_title custom_title=”To The Rear” block_template_id=”td_block_template_10″ border_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
| No. | Driver | Reason |
|---|---|---|
| 16 | AJ Allmendinger | Unapproved Adjustments |
| 20 | Christopher Bell | Unapproved Adjustments |
| 43 | Erik Jones | Unapproved Adjustments |
| 51 | Cody Ware | Did Not Qualify - Inspection |
[/td_block_text_with_title][td_block_text_with_title custom_title=”Failed to Qualify” block_template_id=”td_block_template_10″ border_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
None.
[/td_block_text_with_title][td_block_text_with_title custom_title=”Stage 1 Results” block_template_id=”td_block_template_10″ border_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
| Fin | No. | Driver | Stage Points | Playoff Points |
|---|---|---|---|---|
| 1 | 5 | Kyle Larson | 10 | 1 |
| 2 | 22 | Joey Logano | 9 | -- |
| 3 | 18 | Kyle Busch | 8 | -- |
| 4 | 31 | Justin Haley | 7 | -- |
| 5 | 10 | Aric Almirola | 6 | -- |
| 6 | 21 | Harrison Burton | 5 | -- |
| 7 | 77 | Josh Bilicki | -- | -- |
| 8 | 45 | Kurt Busch | 3 | -- |
| 9 | 47 | Ricky Stenhouse Jr. | 2 | -- |
| 10 | 51 | Cody Ware | 1 | -- |
[/td_block_text_with_title][td_block_text_with_title custom_title=”Stage 2 Results” block_template_id=”td_block_template_10″ border_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
| Fin | No. | Driver | Stage Points | Playoff Points |
|---|---|---|---|---|
| 1 | 22 | Joey Logano | 10 | 1 |
| 2 | 10 | Aric Almirola | 9 | -- |
| 3 | 17 | Chris Buescher | 8 | -- |
| 4 | 99 | Daniel Suarez | 7 | -- |
| 5 | 4 | Kevin Harvick | 6 | -- |
| 6 | 38 | Todd Gilliland | 5 | -- |
| 7 | 21 | Harrison Burton | 4 | -- |
| 8 | 34 | Michael McDowell | 3 | -- |
| 9 | 47 | Ricky Stenhouse Jr. | 2 | -- |
| 10 | 12 | Ryan Blaney | 1 | -- |
[/td_block_text_with_title][td_block_text_with_title custom_title=”Cautions / Incidents” block_template_id=”td_block_template_10″ border_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
| Caution | Lap | Description | Free Pass |
|---|---|---|---|
| 1 | 11 | Fluid on track from #23 | |
| -- | 15 | #43 spin | |
| 2 | 27 | Stage 1 end | |
| -- | 46 | #43 spin | |
| -- | 47 | #1 spin | |
| 3 | 57 | Stage 2 end | 20 |
| -- | 63 | #8, 77 incident | |
| 4 | 84 | Debris (wheel from #5) | 77 |
| -- | 88 | #18, 48 incident | |
| -- | 89 | #41, 42 incident | |
| -- | 109 | #16 spin |
[/td_block_text_with_title][td_block_text_with_title custom_title=”Lap Leaders” block_template_id=”td_block_template_10″ border_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
| Lead Change | Driver | From | To | Laps |
|---|---|---|---|---|
| -- | Kyle Larson | 0 | 26 | 26 |
| 1 | Chase Elliott | 27 | 52 | 26 |
| 2 | Joey Logano | 53 | 56 | 4 |
| 3 | Chris Buescher | 57 | 60 | 4 |
| 4 | Daniel Suarez | 61 | 81 | 21 |
| 5 | Brad Keselowski | 82 | 84 | 3 |
| 6 | Daniel Suarez | 85 | 110 | 26 |
[/td_block_text_with_title][td_block_text_with_title custom_title=”Playoff Grid” block_template_id=”td_block_template_10″ border_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
No results yet.
[/td_block_text_with_title][/vc_column][/vc_row][/tdc_zone]