[tdc_zone type=”tdc_content”][vc_row][vc_column][tdm_block_inline_image image=”108546″ display_inline=”yes” media_size_image_height=”1080″ media_size_image_width=”1920″][td_block_text_with_title custom_title=”2022 NASCAR Cup Series Quaker State 400 Race Results” block_template_id=”td_block_template_10″ border_color=”#000000″]
2022 NASCAR Cup Series Quaker State 400, race 19 of 36
Sunday, July 10, 2022 at Atlanta Motor Speedway (1.540-mile oval)
Scheduled Race Distance: 260 laps / 400.400 miles
Time of Race: 03:22:18
Cautions: 13 for 64 laps
Average Speed: 118.754 mph
Margin of Victory: Under Caution
Lead Changes: 27 among 12 drivers
Pole Speed: NTT
[/td_block_text_with_title][tdm_block_button button_text=”Prev Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tdc_css=”eyJhbGwiOnsibWFyZ2luLWJvdHRvbSI6IjI1IiwibWFyZ2luLWxlZnQiOiIyNSIsImRpc3BsYXkiOiIifX0=” tds_button=”tds_button1″ tds_button1-background_color=”#b5b5b5″ tds_button1-text_color=”#0a0a0a” button_url=”https://tobychristie.com/race-results-2022-nascar-cup-series-kwik-trip-250/”][tdm_block_button button_text=”Next Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tdc_css=”eyJhbGwiOnsibWFyZ2luLWJvdHRvbSI6IjI1IiwibWFyZ2luLWxlZnQiOiIyNSIsImRpc3BsYXkiOiIifX0=” tds_button=”tds_button1″ tds_button1-background_color=”#b5b5b5″ tds_button1-text_color=”#0a0a0a” button_url=”https://tobychristie.com/race-results-2022-nascar-cup-series-ambetter-301/”][td_block_title title_tag=”h4″ custom_title=”All session results from this race” block_template_id=”td_block_template_10″ border_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLWJvdHRvbSI6IjEwIiwiZGlzcGxheSI6IiJ9fQ==”][tdm_block_button button_text=”Practice” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#000000″ button_url=”https://tobychristie.com/practice-results-2022-nascar-cup-series-quaker-state-400/” tds_button1-text_color=”#ffffff”][tdm_block_button button_text=”Qualifying” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#000000″ button_url=”https://tobychristie.com/qualifying-results-2022-nascar-cup-series-quaker-state-400/” tds_button1-text_color=”#ffffff”][tdm_block_button button_text=”Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#3fff00″ button_url=”https://tobychristie.com/race-results-2022-nascar-cup-series-quaker-state-400/” tds_button1-text_color=”#000000″][td_block_text_with_title block_template_id=”td_block_template_10″ border_color=”#8224e3″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Fin | St | No. | Driver | Sponsor | Make | Diff | Laps | Laps Led | Inc | Best Lap | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 9 | Chase Elliott | NAPA Auto Parts | Chevrolet | -- | 260 | 96 | 0 | 30.118 | Running |
2 | 2 | 1 | Ross Chastain | Jockey | Chevrolet | 0.081 | 260 | 32 | 2 | 29.888 | Running |
3 | 5 | 2 | Austin Cindric | Menards / Quaker State | Ford | 0.541 | 260 | 7 | 0 | 30.178 | Running |
4 | 25 | 43 | Erik Jones | FOCUSfactor | Chevrolet | 0.991 | 260 | 10 | 0 | 30.035 | Running |
5 | 6 | 12 | Ryan Blaney | Wabash | Ford | 1.165 | 260 | 2 | 1 | 30.199 | Running |
6 | 7 | 99 | Daniel Suarez | Freeway Insurance | Chevrolet | 1.515 | 260 | 0 | 2 | 30.128 | Running |
7 | 24 | 31 | Justin Haley | LeafFilter Gutter Protection | Chevrolet | 2.283 | 260 | 0 | 0 | 29.924 | Running |
8 | 22 | 10 | Aric Almirola | Ford Pro | Ford | 2.531 | 260 | 0 | 0 | 29.880 | Running |
9 | 18 | 41 | Cole Custer | HaasTooling.com | Ford | 2.532 | 260 | 0 | 1 | 30.111 | Running |
10 | 27 | 21 | Harrison Burton | Freightliner | Ford | 2.533 | 260 | 9 | 0 | 30.087 | Running |
11 | 9 | 19 | Martin Truex Jr. | Auto-Owners Insurance | Toyota | 3.020 | 260 | 27 | 1 | 30.065 | Running |
12 | 10 | 4 | Kevin Harvick | Hunt Brothers Pizza | Ford | 3.248 | 260 | 0 | 0 | 30.137 | Running |
13 | 3 | 5 | Kyle Larson | HendrickCars.com | Chevrolet | 3.540 | 260 | 0 | 2 | 30.048 | Running |
14 | 32 | 23 | Bubba Wallace | leidos | Toyota | 4.172 | 260 | 0 | 1 | 30.139 | Running |
15 | 12 | 34 | Michael McDowell | Fr8Auctions.com | Ford | 4.727 | 260 | 0 | 2 | 30.180 | Running |
16 | 14 | 14 | Chase Briscoe | Rush Truck Centers / Cummins | Ford | 5.010 | 260 | 0 | 1 | 29.907 | Running |
17 | 28 | 38 | Todd Gilliland | YANMAR | Ford | 5.751 | 260 | 0 | 1 | 30.227 | Running |
18 | 31 | 6 | Brad Keselowski | Solomon Plumbing | Ford | 5.752 | 260 | 0 | 2 | 29.957 | Running |
19 | 15 | 20 | Christopher Bell | Rheem | Toyota | 7.424 | 260 | 0 | 3 | 30.138 | Running |
20 | 19 | 18 | Kyle Busch | M&M's Crunchy Cookie | Toyota | 7.425 | 260 | 0 | 2 | 30.153 | Running |
21 | 30 | 7 | Corey LaJoie | Raze Energy | Chevrolet | 32.297 | 260 | 19 | 1 | 30.002 | Running |
22 | 21 | 45 | Kurt Busch | Monster Energy | Toyota | 1 lap | 259 | 0 | 1 | 30.148 | Accident |
23 | 34 | 51 | Cody Ware | Nurtec ODT | Ford | 1 lap | 259 | 0 | 2 | 30.618 | Running |
24 | 35 | 77 | Landon Cassill | Voyager: Crypto for All | Chevrolet | 1 lap | 259 | 0 | 2 | 30.294 | Running |
25 | 16 | 11 | Denny Hamlin | Coca-Cola | Toyota | 1 lap | 259 | 2 | 2 | 30.130 | Running |
26 | 17 | 22 | Joey Logano | Autotrader | Ford | 8 laps | 252 | 0 | 2 | 30.112 | DVP |
27 | 33 | 15 | Garrett Smithley | True Brands | Ford | 8 laps | 252 | 0 | 1 | 30.604 | Running |
28 | 23 | 42 | Ty Dillon | Allegiant | Chevrolet | 86 laps | 174 | 0 | 2 | 30.304 | DVP |
29 | 4 | 8 | Tyler Reddick | Alsco Uniforms | Chevrolet | 90 laps | 170 | 13 | 1 | 30.142 | Accident |
30 | 13 | 24 | William Byron | Axalta | Chevrolet | 90 laps | 170 | 41 | 1 | 30.209 | Accident |
31 | 20 | 47 | Ricky Stenhouse Jr. | Kroger / Ball Park | Chevrolet | 98 laps | 162 | 2 | 0 | 30.272 | Engine |
32 | 8 | 48 | Alex Bowman | Ally Milestone | Chevrolet | 100 laps | 160 | 0 | 1 | 29.840 | DVP |
33 | 11 | 17 | Chris Buescher | Fastenal | Ford | 153 laps | 107 | 0 | 2 | 30.288 | Accident |
34 | 29 | 16 | Noah Gragson | Gold Fish Casino Slots | Chevrolet | 169 laps | 91 | 0 | 1 | 30.420 | Suspension |
35 | 26 | 3 | Austin Dillon | Bass Pro Shops / Tracker Off Road | Chevrolet | 170 laps | 90 | 0 | 1 | 30.306 | Accident |
36 | 36 | 78 | BJ McLeod | Voyager: Crypto for All | Ford | 183 laps | 77 | 0 | 1 | 30.616 | Accident |
[/td_block_text_with_title][td_block_text_with_title custom_title=”To The Rear” block_template_id=”td_block_template_10″ border_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
None yet
[/td_block_text_with_title][td_block_text_with_title custom_title=”Failed to Qualify” block_template_id=”td_block_template_10″ border_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
None.
[/td_block_text_with_title][td_block_text_with_title custom_title=”Stage 1 Results” block_template_id=”td_block_template_10″ border_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Fin | No. | Driver | Stage Points | Playoff Points |
---|---|---|---|---|
1 | 9 | Chase Elliott | 10 | 1 |
2 | 48 | Alex Bowman | 9 | -- |
3 | 1 | Ross Chastain | 8 | -- |
4 | 12 | Ryan Blaney | 7 | -- |
5 | 24 | William Byron | 6 | -- |
6 | 18 | Kyle Busch | 5 | -- |
7 | 45 | Kurt Busch | 4 | -- |
8 | 11 | Denny Hamlin | 3 | -- |
9 | 5 | Kyle Larson | 2 | -- |
10 | 20 | Christopher Bell | 1 | -- |
[/td_block_text_with_title][td_block_text_with_title custom_title=”Stage 2 Results” block_template_id=”td_block_template_10″ border_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Fin | No. | Driver | Stage Points | Playoff Points |
---|---|---|---|---|
1 | 9 | Chase Elliott | 10 | 1 |
2 | 8 | Tyler Reddick | 9 | -- |
3 | 6 | Brad Keselowski | 8 | -- |
4 | 12 | Ryan Blaney | 7 | -- |
5 | 45 | Kurt Busch | 6 | -- |
6 | 20 | Christopher Bell | 5 | -- |
7 | 21 | Harrison Burton | 4 | -- |
8 | 24 | William Byron | 3 | -- |
9 | 1 | Ross Chastain | 2 | -- |
10 | 7 | Corey LaJoie | 1 | -- |
[/td_block_text_with_title][td_block_text_with_title custom_title=”Cautions / Incidents” block_template_id=”td_block_template_10″ border_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Caution | Lap | Description | Free Pass |
---|---|---|---|
1 | 27 | Competition Caution | |
2 | 62 | Stage 1 end | 15 |
3 | 79 | #17, 42, 78 incident backstretch | |
4 | 92 | #1, 3, 5, 16, 18, 19, 20, 22, 34 incident turn 2 | |
5 | 108 | #17 incident turn 4 | 5 |
6 | 138 | #14 spin turn 2 | 15 |
7 | 160 | #48 incident turn 4 / Stage 2 end | 18 |
8 | 171 | #5, 6, 8, 15, 23, 24, 34, 38, 42, 51 and 77 incident turn 3 | 22 |
9 | 190 | #18, 51, 77 incident turn 2 | 23 |
10 | 237 | #20 spin frontstretch | 34 |
11 | 247 | #1, 6, 11, 12, 99 incident frontstretch | 20 |
12 | 254 | #11, 20, 22 incident backstretch | 18 |
13 | 260 | 7, 41, 45, 99 incident |
[/td_block_text_with_title][td_block_text_with_title custom_title=”Lap Leaders” block_template_id=”td_block_template_10″ border_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Lead Change | Driver | From | To | Total Laps |
---|---|---|---|---|
-- | Chase Elliott | 0 | 0 | 0 |
1 | Ross Chastain | 1 | 1 | 1 |
2 | Chase Elliott | 2 | 2 | 1 |
3 | Ross Chastain | 3 | 21 | 19 |
4 | Denny Hamlin | 22 | 23 | 2 |
5 | Ryan Blaney | 24 | 24 | 1 |
6 | Chase Elliott | 25 | 50 | 26 |
7 | Ryan Blaney | 51 | 51 | 1 |
8 | Chase Elliott | 52 | 63 | 12 |
9 | Tyler Reddick | 64 | 69 | 6 |
10 | Martin Truex Jr. | 70 | 86 | 17 |
11 | Chase Elliott | 87 | 94 | 8 |
12 | Harrison Burton | 95 | 98 | 4 |
13 | Ricky Stenhouse Jr. | 99 | 100 | 2 |
14 | Harrison Burton | 101 | 105 | 5 |
15 | William Byron | 106 | 146 | 41 |
16 | Tyler Reddick | 147 | 153 | 7 |
17 | Chase Elliott | 154 | 162 | 9 |
18 | Austin Cindric | 163 | 169 | 7 |
19 | Erik Jones | 170 | 179 | 10 |
20 | Ross Chastain | 180 | 191 | 12 |
21 | Corey LaJoie | 192 | 201 | 10 |
22 | Chase Elliott | 202 | 202 | 1 |
23 | Corey LaJoie | 203 | 204 | 2 |
24 | Chase Elliott | 205 | 241 | 37 |
25 | Martin Truex Jr. | 242 | 251 | 10 |
26 | Corey LaJoie | 252 | 258 | 7 |
27 | Chase Elliott | 259 | 260 | 2 |
[/td_block_text_with_title][td_block_text_with_title custom_title=”Playoff Grid” block_template_id=”td_block_template_10″ border_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
No results yet
[/td_block_text_with_title][/vc_column][/vc_row][/tdc_zone]