[tdc_zone type=”tdc_content”][vc_row][vc_column][tdm_block_inline_image image=”108546″ display_inline=”yes” media_size_image_height=”1080″ media_size_image_width=”1920″][td_block_text_with_title custom_title=”2022 NASCAR Cup Series Kwik Trip 250 Race Results” block_template_id=”td_block_template_10″ border_color=”#000000″]
2022 NASCAR Cup Series Kwik Trip 250, race 18 of 36
Sunday, July 3, 2022 at Road America (4.048-mile road course)
Scheduled Race Distance: 62 laps / 250.980 miles
Time of Race: 02:35:51
Cautions: 2 for 2 laps
Average Speed: 96.622 mph
Margin of Victory: 3.304 sec.
Lead Changes: 8 among 6 drivers
Pole Speed: 108.407 mph
[/td_block_text_with_title][tdm_block_button button_text=”Prev Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tdc_css=”eyJhbGwiOnsibWFyZ2luLWJvdHRvbSI6IjI1IiwibWFyZ2luLWxlZnQiOiIyNSIsImRpc3BsYXkiOiIifX0=” tds_button=”tds_button1″ tds_button1-background_color=”#b5b5b5″ tds_button1-text_color=”#0a0a0a” button_url=”https://tobychristie.com/race-results-2022-nascar-cup-series-ally-400/”][tdm_block_button button_text=”Next Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tdc_css=”eyJhbGwiOnsibWFyZ2luLWJvdHRvbSI6IjI1IiwibWFyZ2luLWxlZnQiOiIyNSIsImRpc3BsYXkiOiIifX0=” tds_button=”tds_button1″ tds_button1-background_color=”#b5b5b5″ tds_button1-text_color=”#0a0a0a” button_url=”https://tobychristie.com/race-results-2022-nascar-cup-series-quaker-state-400/”][td_block_title title_tag=”h4″ custom_title=”All session results from this race” block_template_id=”td_block_template_10″ border_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLWJvdHRvbSI6IjEwIiwiZGlzcGxheSI6IiJ9fQ==”][tdm_block_button button_text=”Practice” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#000000″ button_url=”https://tobychristie.com/practice-results-2022-nascar-cup-series-kwik-trip-250/” tds_button1-text_color=”#ffffff”][tdm_block_button button_text=”Qualifying” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#000000″ button_url=”https://tobychristie.com/qualifying-results-2022-nascar-cup-series-kwik-trip-250/” tds_button1-text_color=”#ffffff”][tdm_block_button button_text=”Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#3fff00″ button_url=”https://tobychristie.com/race-results-2022-nascar-cup-series-kwik-trip-250/” tds_button1-text_color=”#000000″][td_block_text_with_title block_template_id=”td_block_template_10″ border_color=”#8224e3″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Fin | St | No. | Driver | Sponsor | Make | Diff | Laps | Laps Led | Inc | Best Lap | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 8 | Tyler Reddick | 3CHI | Chevrolet | -- | 62 | 16 | 0 | 135.932 | Running |
2 | 1 | 9 | Chase Elliott | NAPA Auto Parts | Chevrolet | 3.304 | 62 | 36 | 0 | 135.716 | Running |
3 | 3 | 5 | Kyle Larson | HendrickCars.com | Chevrolet | 21.138 | 62 | 0 | 0 | 136.115 | Running |
4 | 12 | 1 | Ross Chastain | AdventHealth | Chevrolet | 25.641 | 62 | 0 | 0 | 136.084 | Running |
5 | 17 | 99 | Daniel Suarez | Jockey | Chevrolet | 32.08 | 62 | 0 | 0 | 136.165 | Running |
6 | 7 | 17 | Chris Buescher | Fastenal | Ford | 32.482 | 62 | 0 | 0 | 136.188 | Running |
7 | 5 | 2 | Austin Cindric | Discount Tire | Ford | 32.782 | 62 | 0 | 0 | 136.15 | Running |
8 | 6 | 34 | Michael McDowell | Love's Travel Stops | Ford | 42.348 | 62 | 0 | 0 | 136.216 | Running |
9 | 21 | 16 | AJ Allmendinger | Gold Fish Casino Slots | Chevrolet | 44.127 | 62 | 0 | 0 | 136.979 | Running |
10 | 28 | 4 | Kevin Harvick | Busch Light Apple | Ford | 45.463 | 62 | 0 | 0 | 136.932 | Running |
11 | 19 | 12 | Ryan Blaney | Menards / Dutch Boy | Ford | 48.094 | 62 | 4 | 0 | 137.014 | Running |
12 | 8 | 48 | Alex Bowman | Ally | Chevrolet | 52.287 | 62 | 0 | 0 | 136.517 | Running |
13 | 15 | 19 | Martin Truex Jr. | Bass Pro Shops Red White Blue | Toyota | 53.661 | 62 | 0 | 0 | 136.711 | Running |
14 | 2 | 14 | Chase Briscoe | HighPoint.com | Ford | 54.005 | 62 | 4 | 0 | 136.132 | Running |
15 | 10 | 41 | Cole Custer | HaasTooling.com | Ford | 54.647 | 62 | 0 | 0 | 136.445 | Running |
16 | 29 | 24 | William Byron | RaptorTough.com | Chevrolet | 54.797 | 62 | 0 | 0 | 136.377 | Running |
17 | 14 | 11 | Denny Hamlin | FedEx Express | Toyota | 55.326 | 62 | 1 | 0 | 136.641 | Running |
18 | 16 | 20 | Christopher Bell | Yahoo! | Toyota | 60.416 | 62 | 0 | 0 | 136.778 | Running |
19 | 33 | 47 | Ricky Stenhouse Jr. | Pick'n Save / Velveeta | Chevrolet | 61.488 | 62 | 0 | 0 | 137.357 | Running |
20 | 30 | 42 | Ty Dillon | Allegiant | Chevrolet | 65.639 | 62 | 0 | 0 | 137.35 | Running |
21 | 9 | 15 | Joey Hand | FordPro.com | Ford | 75.689 | 62 | 0 | 0 | 136.064 | Running |
22 | 23 | 21 | Harrison Burton | Motorcraft / Quick Lane | Ford | 81.015 | 62 | 1 | 0 | 137.628 | Running |
23 | 22 | 45 | Kurt Busch | Monster Energy | Toyota | 84.397 | 62 | 0 | 1 | 137.816 | Running |
24 | 34 | 31 | Justin Haley | LeafFilter Gutter Protection | Chevrolet | 94.589 | 62 | 0 | 0 | 137.091 | Running |
25 | 32 | 38 | Todd Gilliland | Ruedebusch Development & Construction | Ford | 95.913 | 62 | 0 | 0 | 137.508 | Running |
26 | 27 | 43 | Erik Jones | U.S. Air Force | Chevrolet | 106.207 | 62 | 0 | 0 | 137.574 | Running |
27 | 18 | 22 | Joey Logano | Shell Pennzoil | Ford | 124.765 | 62 | 0 | 1 | 137.245 | Running |
28 | 24 | 10 | Aric Almirola | Haas Automation | Ford | 125.922 | 62 | 0 | 1 | 137.702 | Running |
29 | 13 | 18 | Kyle Busch | Skittles America Mix | Toyota | 132.088 | 62 | 0 | 1 | 137.756 | Running |
30 | 37 | 78 | Kyle Tilley | Patriot Military Family FDN | Ford | -1 | 61 | 0 | 0 | 139.969 | Running |
31 | 20 | 3 | Austin Dillon | Dow Salutes Veterans | Chevrolet | -2 | 60 | 0 | 0 | 136.838 | Brakes |
32 | 31 | 51 | Cody Ware | Nurtec ODT Military Salutes | Ford | -4 | 58 | 0 | 0 | 138.166 | Running |
33 | 11 | 6 | Brad Keselowski | Kohler Generators | Ford | -4 | 58 | 0 | 2 | 136.9 | Running |
34 | 35 | 7 | Corey LaJoie | Built.com | Chevrolet | -5 | 57 | 0 | 0 | 136.221 | Running |
35 | 25 | 23 | Bubba Wallace | Columbia Sportswear Company | Toyota | -8 | 54 | 0 | 2 | 137.767 | Brakes |
36 | 26 | 77 | Josh Bilicki | Zeigler Auto Group | Chevrolet | -10 | 52 | 0 | 0 | 137.553 | Running |
37 | 36 | 27 | Loris Hezemans | Hezeberg Engineering Systems | Ford | -53 | 9 | 0 | 0 | 138.531 | Fuel Pump |
[/td_block_text_with_title][td_block_text_with_title custom_title=”To The Rear” block_template_id=”td_block_template_10″ border_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
No. 18 – Kyle Busch (Engine change)
No. 27 – Loris Hezemans (Unapproved adjustments)
[/td_block_text_with_title][td_block_text_with_title custom_title=”Failed to Qualify” block_template_id=”td_block_template_10″ border_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
None.
[/td_block_text_with_title][td_block_text_with_title custom_title=”Stage 1 Results” block_template_id=”td_block_template_10″ border_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Fin | No. | Driver | Stage Points | Playoff Points |
---|---|---|---|---|
1 | 14 | Chase Briscoe | 10 | 1 |
2 | 2 | Austin Cindric | 9 | -- |
3 | 48 | Alex Bowman | 8 | -- |
4 | 22 | Joey Logano | 7 | -- |
5 | 45 | Kurt Busch | 6 | -- |
6 | 21 | Harrison Burton | 5 | -- |
7 | 23 | Bubba Wallace | 4 | -- |
8 | 43 | Erik Jones | 3 | -- |
9 | 31 | Justin Haley | 2 | -- |
10 | 9 | Chase Elliott | 1 | -- |
[/td_block_text_with_title][td_block_text_with_title custom_title=”Stage 2 Results” block_template_id=”td_block_template_10″ border_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Fin | No. | Driver | Stage Points | Playoff Points |
---|---|---|---|---|
1 | 12 | Ryan Blaney | 10 | 1 |
2 | 15 | Joey Hand | 9 | -- |
3 | 42 | Ty Dillon | 8 | -- |
4 | 45 | Kurt Busch | 7 | -- |
5 | 43 | Erik Jones | 6 | -- |
6 | 31 | Justin Haley | 5 | -- |
7 | 21 | Harrison Burton | 4 | -- |
8 | 23 | Bubba Wallace | 3 | -- |
9 | 9 | Chase Elliott | 2 | -- |
10 | 8 | Tyler Reddick | 1 | -- |
[/td_block_text_with_title][td_block_text_with_title custom_title=”Cautions / Incidents” block_template_id=”td_block_template_10″ border_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Caution | Lap | Description | Free Pass |
---|---|---|---|
-- | 5 | #10, 18 incident turn 5 | |
1 | 17 | Stage 1 end | 7 |
-- | 24 | #22, 23, 45 incident | |
2 | 32 | Stage 2 end | 51 |
-- | 34 | #6, 23 incident turn 1 | |
-- | 39 | #6 incident backstretch |
[/td_block_text_with_title][td_block_text_with_title custom_title=”Lap Leaders” block_template_id=”td_block_template_10″ border_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Lead Change | Leader | From | To | Total Laps |
---|---|---|---|---|
-- | Chase Elliott | 0 | 12 | 12 |
1 | Chase Briscoe | 13 | 16 | 4 |
2 | Chase Elliott | 17 | 28 | 12 |
3 | Ryan Blaney | 29 | 31 | 3 |
4 | Chase Elliott | 32 | 43 | 12 |
5 | Ryan Blaney | 44 | 44 | 1 |
6 | Denny Hamlin | 45 | 45 | 1 |
7 | Harrison Burton | 46 | 46 | 1 |
8 | Tyler Reddick | 47 | 62 | 16 |
[/td_block_text_with_title][td_block_text_with_title custom_title=”Playoff Grid” block_template_id=”td_block_template_10″ border_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
No results yet.
[/td_block_text_with_title][/vc_column][/vc_row][/tdc_zone]