Fin | St | Car | Driver | Sponsor | Make | Diff | Laps | Laps Led | Inc | Best Lap | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 24 | William Byron | Liberty University | Chevrolet | 325 | 111 | 0 | 29.657 | Running | |
2 | 7 | 1 | Ross Chastain | Advent Health | Chevrolet | -0.145 | 325 | 42 | 2 | 29.628 | Running |
3 | 9 | 45 | Kurt Busch | Monster Energy | Toyota | -0.243 | 325 | 4 | 1 | 29.601 | Running |
4 | 13 | 99 | Daniel Suarez | CommScope | Chevrolet | -0.255 | 325 | 13 | 2 | 29.768 | Running |
5 | 33 | 7 | Corey LaJoie | Fraternal Order of Eagles | Chevrolet | -0.538 | 325 | 0 | 2 | 29.714 | Running |
6 | 6 | 9 | Chase Elliott | NAPA Auto Parts | Chevrolet | -0.572 | 325 | 29 | 1 | 29.699 | Running |
7 | 15 | 17 | Chris Buescher | ITsavvy | Ford | -0.659 | 325 | 0 | 1 | 29.739 | Running |
8 | 26 | 19 | Martin Truex Jr. | Bass Pro Shops | Toyota | -0.749 | 325 | 5 | 0 | 29.531 | Running |
9 | 3 | 22 | Joey Logano | Shell-Pennzoil | Ford | -0.763 | 325 | 12 | 1 | 29.599 | Running |
10 | 11 | 48 | Alex Bowman | Ally | Chevrolet | -0.799 | 325 | 0 | 1 | 29.567 | Running |
11 | 22 | 31 | Justin Haley | LeafFilter Gutter Protection | Chevrolet | -0.835 | 325 | 1 | 1 | 29.575 | Running |
12 | 24 | 6 | Brad Keselowski | Kohler Generators | Ford | -0.953 | 325 | 0 | 0 | 29.725 | Running |
13 | 19 | 23 | Bubba Wallace | McDonald's | Toyota | -0.976 | 325 | 3 | 1 | 29.739 | Running |
14 | 23 | 43 | Erik Jones | FOCUSfactor | Chevrolet | -1.118 | 325 | 0 | 2 | 29.734 | Running |
15 | 1 | 14 | Chase Briscoe | HighPoint.com | Ford | -2.165 | 325 | 5 | 1 | 29.646 | Running |
16 | 36 | 77 | Josh Bilciki | Zeigler Auto Group | Chevrolet | -2.307 | 325 | 0 | 0 | 29.72 | Running |
17 | 2 | 12 | Ryan Blaney | BodyArmor | Ford | -11.38 | 325 | 15 | 1 | 29.713 | Running |
18 | 35 | 15 | David Ragan | Select Blinds | Ford | -18.054 | 325 | 0 | 0 | 29.648 | Running |
19 | 34 | 78 | BJ McLeod | Celsius | Ford | -18.477 | 325 | 2 | 0 | 29.692 | Running |
20 | 37 | 44 | Greg Biffle | Stillman College | Chevrolet | -19.63 | 325 | 0 | 1 | 29.644 | Running |
21 | 8 | 4 | Kevin Harvick | Mobil 1 | Ford | -21.029 | 325 | 11 | 1 | 29.765 | Running |
22 | 10 | 10 | Aric Almirola | Smithfield | Ford | -21.867 | 325 | 6 | 2 | 29.693 | Running |
23 | 27 | 20 | Christopher Bell | DeWalt | Toyota | -21.868 | 325 | 16 | 2 | 29.77 | Running |
24 | 29 | 34 | Michael McDowell | Fr8 Auctions | Ford | -4L | 321 | 0 | 1 | 29.718 | Running |
25 | 31 | 21 | Harrison Burton | Dex Imaging | Ford | -4L | 321 | 0 | 2 | 29.820 | Running |
26 | 32 | 51 | Cody Ware | Nurtec ODT | Ford | -25L | 300 | 0 | 1 | 29.667 | Accident |
27 | 25 | 38 | Todd Gilliland | Georgia Peanuts | Ford | -28L | 297 | 0 | 2 | 29.839 | Accident |
28 | 5 | 8 | Tyler Reddick | 3CHI | Chevrolet | -80L | 245 | 5 | 1 | 29.789 | Accident |
29 | 15 | 11 | Denny Hamlin | FedEx Ground | Toyota | -113L | 212 | 1 | 2 | 29.888 | Accident |
30 | 21 | 5 | Kyle Larson | HendrickCars.com | Chevrolet | -113L | 212 | 1 | 3 | 29.755 | Accident |
31 | 28 | 47 | Ricky Stenhouse Jr. | Kroger / SweetLeaf | Chevrolet | -125L | 200 | 22 | 1 | 29.855 | Accident |
32 | 16 | 2 | Austin Cindric | Menards / Knauf | Ford | -125L | 200 | 0 | 2 | 29.661 | Accident |
33 | 4 | 18 | Kyle Busch | M&M's | Toyota | -154L | 171 | 21 | 1 | 29.867 | Accident |
34 | 20 | 41 | Cole Custer | Dixie Vodka | Ford | -175L | 150 | 0 | 1 | 29.816 | Accident |
35 | 17 | 3 | Austin Dillon | Bass Pro Shops / Tracker Off Road | Chevrolet | -224L | 101 | 0 | 1 | 29.878 | Accident |
36 | 18 | 42 | Ty Dillon | Alsco Uniforms | Chevrolet | -224L | 101 | 0 | 1 | 29.830 | Accident |
37 | 30 | 16 | Noah Gragson | chevyliners.com | Chevrolet | -302L | 23 | 0 | 1 | 29.889 | Accident |

2022 NASCAR Cup Series Folds of Honor QuikTrip 500 Race Results
2022 NASCAR Cup Series Folds of Honor QuikTrip 500 race 5 of 36
Sunday, March 20, 2022 at Atlanta Motor Speedway (1.540-mile oval)
Scheduled Race Distance: 325 laps / 500.500 miles
Time of Race: 3:57:14
Cautions: 11 for 65 laps
Average Speed: 126.586mph
Margin of Victory: 0.145 seconds
Lead Changes: 46
Pole Speed: No Time Trials
All session results from this race
To The Rear
Truck | Driver | Reason |
---|---|---|
6 | Brad Keselowski | Unapproved Adjustments |
21 | Harrison Burton | Multiple Inspection Failures |
Failed to Qualify
None
Stage 1 Results
Fin | Car | Driver | Stage Points | Playoff Points |
---|---|---|---|---|
1 | 24 | William Byron | 10 | 1 |
2 | 11 | Denny Hamlin | 9 | -- |
3 | 99 | Daniel Suarez | 8 | -- |
4 | 47 | Ricky Stenhouse Jr. | 7 | -- |
5 | 43 | Erik Jones | 6 | -- |
6 | 45 | Kurt Busch | 5 | -- |
7 | 48 | Alex Bowman | 4 | -- |
8 | 8 | Tyler Reddick | 3 | -- |
9 | 5 | Kyle Larson | 2 | -- |
10 | 20 | Christopher Bell | 1 | -- |
Stage 2 Results
Fin | Truck | Driver | Stage Points | Playoff Points |
---|---|---|---|---|
1 | 12 | Ryan Blaney | 10 | 1 |
2 | 9 | Chase Elliott | 9 | -- |
3 | 14 | Chase Briscoe | 8 | -- |
4 | 10 | Aric Almirola | 7 | -- |
5 | 6 | Brad Keselowski | 6 | -- |
6 | 99 | Daniel Suarez | 5 | -- |
7 | 19 | Martin Truex Jr. | 4 | -- |
8 | 23 | Bubba Wallace | 3 | -- |
9 | 24 | William Byron | 2 | -- |
10 | 1 | Ross Chastain | 1 | -- |
Cautions / Incidents
Caution | Lap | Description | Free Pass |
---|---|---|---|
1 | 25 | #16 incident turn 2 | |
2 | 47 | Competition caution | |
-- | 48 | #10, 43 pit road collision | |
3 | 96 | #1 incident turn 1 | 51 |
4 | 102 | #3, 14, 18, 42 accident frontstretch | |
5 | 146 | #2, 5, 7, 8, 11, 20, 21, 22, 34, 38, 41, 45, 48, 99 accident frontstretch | 1 |
6 | 157 | Debris frontstretch | 1 |
7 | 202 | #2, 4, 5, 20, 43, 47, 99 accident turn 4 | 22 |
8 | 210 | #5, 9, 11 accident frontstretch | 48 |
9 | 255 | Debris turns 3 and 4 | 15 |
10 | 302 | #38, 44, 51 accident turn 2 | 4 |
11 | 309 | #10, 99 accident frontstretch | 4 |
-- | 325 | #7, 12, 17, 23, 31, 99 accident frontstretch. |
Lap Leaders
Lead Change | Driver | From | To | Laps |
---|---|---|---|---|
1 | Ryan Blaney | 1 | 1 | 1 |
2 | Chase Briscoe | 2 | 6 | 5 |
3 | Kyle Busch | 7 | 12 | 6 |
4 | Chase Elliott | 13 | 15 | 3 |
5 | Kyle Busch | 16 | 30 | 15 |
6 | Ross Chastain | 31 | 34 | 4 |
7 | William Byron | 35 | 40 | 6 |
8 | Ross Chastain | 41 | 42 | 2 |
9 | William Byron | 43 | 45 | 3 |
10 | Ross Chastain | 46 | 46 | 1 |
11 | Ryan Blaney | 47 | 48 | 2 |
12 | Joey Logano | 49 | 50 | 2 |
13 | Denny Hamlin | 51 | 51 | 1 |
14 | Joey Logano | 52 | 54 | 3 |
15 | Ross Chastain | 55 | 64 | 10 |
16 | Joey Logano | 65 | 69 | 5 |
17 | Ross Chastain | 70 | 94 | 25 |
18 | William Byron | 95 | 105 | 11 |
19 | Christopher Bell | 106 | 121 | 16 |
20 | Kevin Harvick | 122 | 124 | 3 |
21 | Martin Truex, Jr. | 125 | 125 | 1 |
22 | Joey Logano | 126 | 127 | 2 |
23 | Kurt Busch | 128 | 129 | 2 |
24 | Ricky Stenhouse, Jr. | 130 | 130 | 1 |
25 | Kurt Busch | 131 | 132 | 2 |
26 | Ricky Stenhouse, Jr. | 133 | 137 | 5 |
27 | Justin Haley | 138 | 138 | 1 |
28 | Tyler Reddick | 139 | 143 | 5 |
29 | William Byron | 144 | 148 | 5 |
30 | B.J. McLeod | 149 | 150 | 2 |
31 | William Byron | 151 | 153 | 3 |
32 | Kevin Harvick | 154 | 161 | 8 |
33 | William Byron | 162 | 183 | 22 |
34 | Ryan Blaney | 184 | 184 | 1 |
35 | Ricky Stenhouse, Jr. | 185 | 200 | 16 |
36 | Ryan Blaney | 201 | 207 | 7 |
37 | Kyle Larson | 208 | 208 | 1 |
38 | Ryan Blaney | 209 | 212 | 4 |
39 | Daniel Suarez | 213 | 224 | 12 |
40 | Martin Truex, Jr. | 225 | 228 | 4 |
41 | Chase Elliott | 229 | 254 | 26 |
42 | Daniel Suarez | 255 | 255 | 1 |
43 | Aric Almirola | 256 | 261 | 6 |
44 | William Byron | 262 | 312 | 51 |
45 | Bubba Wallace | 313 | 315 | 3 |
46 | William Byron | 316 | 325 | 10 |
Playoff Grid
Rank | No. | Driver | Points | Cutoff | Wins | Stage Wins | Playoff Points |
---|---|---|---|---|---|---|---|
1 | 24 | William Byron | 150 | 1 WIN | 1 | 2 | 7 |
2 | 48 | Alex Bowman | 140 | 1 WIN | 1 | 1 | 6 |
3 | 14 | Chase Briscoe | 156 | 1 WIN | 1 | 0 | 5 |
4 | 5 | Kyle Larson | 135 | 1 WIN | 1 | 0 | 5 |
5 | 2 | Austin Cindric | 121 | 1 WIN | 1 | 0 | 5 |
6 | 9 | Chase Elliott | 171 | 51 | 0 | 0 | 0 |
7 | 22 | Joey Logano | 164 | 44 | 0 | 0 | 0 |
8 | 45 | Kurt Busch | 148 | 28 | 0 | 0 | 0 |
9 | 12 | Ryan Blaney | 148 | 28 | 0 | 2 | 2 |
10 | 10 | Aric Almirola | 144 | 24 | 0 | 0 | 0 |
11 | 19 | Martin Truex Jr. | 142 | 22 | 0 | 2 | 2 |
12 | 1 | Ross Chastain | 137 | 17 | 0 | 1 | 1 |
13 | 18 | Kyle Busch | 136 | 16 | 0 | 0 | 0 |
14 | 99 | Daniel Suarez | 127 | 7 | 0 | 0 | 0 |
15 | 4 | Kevin Harvick | 127 | 7 | 0 | 0 | 0 |
16 | 8 | Tyler Reddick | 126 | 6 | 0 | 2 | 2 |
17 | 23 | Bubba Wallace | 120 | -6 | 0 | 0 | 0 |
18 | 43 | Erik Jones | 115 | -11 | 0 | 0 | 0 |
19 | 17 | Chris Buescher | 113 | -13 | 0 | 0 | 0 |
20 | 3 | Austin Dillon | 99 | -27 | 0 | 0 | 0 |