[tdc_zone type=”tdc_content”][vc_row][vc_column][tdm_block_inline_image image=”108546″ display_inline=”yes” media_size_image_height=”1080″ media_size_image_width=”1920″][td_block_text_with_title custom_title=”2022 NASCAR Cup Series Enjoy Illinois 300 Race Results” block_template_id=”td_block_template_10″ border_color=”#000000″]
2022 NASCAR Cup Series Enjoy Illinois 300, race 15 of 36
Sunday, June 5, 2022 at WWT Raceway at Gateway (1.250-mile oval)
Scheduled Race Distance: 240 laps / 300.000 miles
Time of Race: 03:07:34
Cautions: 10 for 53 laps
Average Speed: 97.965 mph
Margin of Victory: 0.655 sec.
Lead Changes: 12 among 9 drivers
Pole Speed: 138.274 mph
[/td_block_text_with_title][tdm_block_button button_text=”Prev Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tdc_css=”eyJhbGwiOnsibWFyZ2luLWJvdHRvbSI6IjI1IiwibWFyZ2luLWxlZnQiOiIyNSIsImRpc3BsYXkiOiIifX0=” tds_button=”tds_button1″ tds_button1-background_color=”#b5b5b5″ tds_button1-text_color=”#0a0a0a” button_url=”https://tobychristie.com/race-results-2022-nascar-cup-series-coca-cola-600/”][tdm_block_button button_text=”Next Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tdc_css=”eyJhbGwiOnsibWFyZ2luLWJvdHRvbSI6IjI1IiwibWFyZ2luLWxlZnQiOiIyNSIsImRpc3BsYXkiOiIifX0=” tds_button=”tds_button1″ tds_button1-background_color=”#b5b5b5″ tds_button1-text_color=”#0a0a0a” button_url=”https://tobychristie.com/race-results-2022-nascar-cup-series-toyota-save-mart-350/”][td_block_title title_tag=”h4″ custom_title=”All session results from this race” block_template_id=”td_block_template_10″ border_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLWJvdHRvbSI6IjEwIiwiZGlzcGxheSI6IiJ9fQ==”][tdm_block_button button_text=”Practice” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#000000″ button_url=”https://tobychristie.com/practice-results-2022-nascar-cup-series-enjoy-illinois-300/” tds_button1-text_color=”#ffffff”][tdm_block_button button_text=”Qualifying” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#000000″ button_url=”https://tobychristie.com/qualifying-results-2022-nascar-cup-series-enjoy-illinois-300/” tds_button1-text_color=”#ffffff”][tdm_block_button button_text=”Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#3fff00″ button_url=”https://tobychristie.com/race-results-2022-nascar-cup-series-enjoy-illinois-300/” tds_button1-text_color=”#000000″][td_block_text_with_title block_template_id=”td_block_template_10″ border_color=”#8224e3″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Pos | St | No. | Driver | Sponsor | Make | Diff | Laps | Laps Led | Inc | Best Lap | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 22 | Joey Logano | Shell Pennzoil | Ford | -- | 245 | 22 | 0 | 33.224 | Running |
2 | 12 | 18 | Kyle Busch | Snickers | Toyota | 0.655 | 245 | 66 | 0 | 33.192 | Running |
3 | 11 | 45 | Kurt Busch | Monster Energy | Toyota | 0.913 | 245 | 12 | 0 | 33.280 | Running |
4 | 5 | 12 | Ryan Blaney | Dent Wizard | Ford | 0.937 | 245 | 12 | 1 | 33.207 | Running |
5 | 8 | 10 | Aric Almirola | Built Ford Proud | Ford | 1.475 | 245 | 0 | 0 | 33.268 | Running |
6 | 13 | 19 | Martin Truex Jr. | Reser's Fine Foods | Toyota | 1.857 | 245 | 42 | 0 | 33.236 | Running |
7 | 21 | 43 | Erik Jones | Bommarito Automotive Group | Chevrolet | 2.017 | 245 | 4 | 0 | 33.460 | Running |
8 | 10 | 1 | Ross Chastain | Moose Fraternity | Chevrolet | 2.034 | 245 | 0 | 2 | 33.274 | Running |
9 | 3 | 20 | Christopher Bell | Rheem | Toyota | 2.119 | 245 | 0 | 0 | 33.447 | Running |
10 | 36 | 16 | AJ Allmendinger | Gold Fish Casino Slots | Chevrolet | 2.176 | 245 | 0 | 0 | 33.550 | Running |
11 | 2 | 2 | Austin Cindric | Menards / Atlas | Ford | 2.317 | 245 | 26 | 0 | 33.408 | Running |
12 | 15 | 5 | Kyle Larson | Valvoline | Chevrolet | 2.477 | 245 | 0 | 0 | 33.613 | Running |
13 | 25 | 48 | Alex Bowman | Ally | Chevrolet | 2.574 | 245 | 0 | 0 | 33.453 | Running |
14 | 28 | 31 | Justin Haley | LeafFilter Gutter Protection | Chevrolet | 2.749 | 245 | 0 | 0 | 33.600 | Running |
15 | 29 | 3 | Austin Dillon | Get Bioethanol | Chevrolet | 2.859 | 245 | 0 | 0 | 33.574 | Running |
16 | 4 | 8 | Tyler Reddick | 3CHI | Chevrolet | 2.884 | 245 | 0 | 1 | 33.463 | Running |
17 | 32 | 17 | Zane Smith | Acronis | Ford | 2.989 | 245 | 0 | 1 | 33.685 | Running |
18 | 17 | 34 | Michael McDowell | WISE-EV | Ford | 3.201 | 245 | 34 | 1 | 33.498 | Running |
19 | 24 | 24 | William Byron | RaptorTough.com | Chevrolet | 3.224 | 245 | 0 | 0 | 33.690 | Running |
20 | 30 | 6 | Brad Keselowski | Solomon Plumbing | Ford | 3.385 | 245 | 0 | 0 | 33.709 | Running |
21 | 16 | 9 | Chase Elliott | Hooters | Chevrolet | 3.393 | 245 | 0 | 1 | 33.647 | Running |
22 | 22 | 38 | Todd Gilliland | First Phase | Ford | 3.505 | 245 | 0 | 1 | 33.785 | Running |
23 | 23 | 99 | Daniel Suarez | Tootsies Orchid Lounge | Chevrolet | 3.668 | 245 | 0 | 0 | 33.545 | Running |
24 | 1 | 14 | Chase Briscoe | HighPoint.com | Ford | 3.684 | 245 | 27 | 0 | 33.415 | Running |
25 | 9 | 21 | Harrison Burton | Ford / DAV | Ford | 3.818 | 245 | 0 | 1 | 33.686 | Running |
26 | 18 | 23 | Bubba Wallace | McDonald's | Toyota | 4.002 | 245 | 0 | 2 | 33.697 | Running |
27 | 26 | 42 | Ty Dillon | Chevrolet Military Appreciation | Chevrolet | 4.043 | 245 | 0 | 0 | 33.672 | Running |
28 | 33 | 77 | Josh Bilicki | Zeigler Auto | Chevrolet | 4.411 | 245 | 0 | 0 | 33.927 | Running |
29 | 14 | 41 | Cole Custer | Feedinfg America / Wow Wow | Ford | 5.075 | 245 | 0 | 1 | 33.681 | Running |
30 | 34 | 78 | BJ McLeod | Blaster | Ford | 5.335 | 245 | 0 | 0 | 34.225 | Running |
31 | 35 | 15 | Parker Kligerman | Scott Credit Union | Ford | 5.719 | 245 | 0 | 0 | 34.265 | Running |
32 | 27 | 47 | Ricky Stenhouse Jr. | SunnyD | Chevrolet | -4 | 241 | 0 | 1 | 33.696 | Running |
33 | 20 | 4 | Kevin Harvick | #BuschLightPolite | Ford | -10 | 235 | 0 | 1 | 33.557 | Accident |
34 | 6 | 11 | Denny Hamlin | FedEx Freight | Toyota | -11 | 234 | 0 | 1 | 33.600 | Running |
35 | 31 | 51 | Cody Ware | Nurtec ODT | Ford | -79 | 166 | 0 | 0 | 33.977 | Power |
36 | 19 | 7 | Corey LaJoie | Built.com | Chevrolet | -173 | 72 | 0 | 0 | 34.179 | Engine |
[/td_block_text_with_title][td_block_text_with_title custom_title=”To The Rear” block_template_id=”td_block_template_10″ border_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
No. | Driver | Reason |
---|---|---|
15 | Parker Kligerman | Backup Car |
16 | AJ Allmendinger | DNQ / Unapproved Adjustments |
99 | Daniel Suarez | Unapproved Adjustments |
[/td_block_text_with_title][td_block_text_with_title custom_title=”Failed to Qualify” block_template_id=”td_block_template_10″ border_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
None.
[/td_block_text_with_title][td_block_text_with_title custom_title=”Stage 1 Results” block_template_id=”td_block_template_10″ border_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Fin | No. | Driver | Stage Points | Playoff Points |
---|---|---|---|---|
1 | 2 | Austin Cindric | 10 | 1 |
2 | 12 | Ryan Blaney | 9 | -- |
3 | 8 | Tyler Reddick | 8 | -- |
4 | 11 | Denny Hamlin | 7 | -- |
5 | 1 | Ross Chastain | 6 | -- |
6 | 10 | Aric Almirola | 5 | -- |
7 | 22 | Joey Logano | 4 | -- |
8 | 18 | Kyle Busch | 3 | -- |
9 | 9 | Chase Elliott | 2 | -- |
10 | 20 | Christopher Bell | 1 | -- |
[/td_block_text_with_title][td_block_text_with_title custom_title=”Stage 2 Results” block_template_id=”td_block_template_10″ border_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Fin | No. | Driver | Stage Points | Playoff Points |
---|---|---|---|---|
1 | 45 | Kurt Busch | 10 | 1 |
2 | 19 | Martin Truex Jr. | 9 | -- |
3 | 18 | Kyle Busch | 8 | -- |
4 | 5 | Kyle Larson | 7 | -- |
5 | 10 | Aric Almirola | 6 | -- |
6 | 20 | Christopher Bell | 5 | -- |
7 | 99 | Daniel Suarez | 4 | -- |
8 | 41 | Cole Custer | 3 | -- |
9 | 43 | Erik Jones | 2 | -- |
10 | 12 | Ryan Blaney | 1 | -- |
[/td_block_text_with_title][td_block_text_with_title custom_title=”Cautions / Incidents” block_template_id=”td_block_template_10″ border_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Caution | Lap | Description | Free Pass |
---|---|---|---|
1 | 47 | Stage 1 end. | 51 |
2 | 66 | #1, 11 incident turn 1 | 77 |
67 | #17, 34 pit road collision | ||
3 | 96 | #12 spin turn 2 | 77 |
4 | 103 | #1, 3, 9, 21, 23 incident frontstretch | 78 |
5 | 131 | #23, 47 incident turn 3 | 15 |
6 | 142 | Stage 2 end | 15 |
7 | 184 | #8 spin backstretch | 77 |
8 | 202 | #47 spin backstretch | 8 |
9 | 223 | #38, 41 incident turn 1 | 15 |
10 | 237 | #4 incident turn 3 | 78 |
[/td_block_text_with_title][td_block_text_with_title custom_title=”Lap Leaders” block_template_id=”td_block_template_10″ border_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Lead Change | Driver | From | To | Laps |
---|---|---|---|---|
-- | Chase Briscoe | 0 | 27 | 27 |
1 | Austin Cindric | 28 | 53 | 26 |
2 | Ryan Blaney | 54 | 65 | 12 |
3 | Kyle Busch | 66 | 96 | 31 |
4 | Michael McDowell | 97 | 130 | 34 |
5 | Kurt Busch | 131 | 142 | 12 |
6 | Martin Truex Jr. | 143 | 184 | 42 |
7 | Kyle Busch | 185 | 185 | 1 |
8 | Erik Jones | 186 | 189 | 4 |
9 | Kyle Busch | 190 | 207 | 18 |
10 | Joey Logano | 208 | 227 | 20 |
11 | Kyle Busch | 228 | 243 | 16 |
12 | Joey Logano | 244 | 245 | 2 |
[/td_block_text_with_title][td_block_text_with_title custom_title=”Playoff Grid” block_template_id=”td_block_template_10″ border_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
No results yet.
[/td_block_text_with_title][/vc_column][/vc_row][/tdc_zone]