[tdc_zone type=”tdc_content”][vc_row][vc_column][tdm_block_inline_image image=”108546″ display_inline=”yes” media_size_image_height=”1080″ media_size_image_width=”1920″][td_block_text_with_title custom_title=”2022 NASCAR Cup Series Dixie Vodka 400 Race Results” block_template_id=”td_block_template_10″ border_color=”#000000″]
2022 NASCAR Cup Series Dixie Vodka 400, race 34 of 36
Sunday, October 23, 2022 at Homestead-Miami Speedway (1.500-mile oval)
Scheduled Race Distance: 267 laps / 400.500 miles
Time of Race: 03:05:24
Cautions: 5 for 30 laps
Average Speed: 129.612 mph
Margin of Victory: 1.261 sec.
Lead Changes: 11 among 5 drivers
Pole Speed: 166.389 mph
[/td_block_text_with_title][tdm_block_button button_text=”Prev Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tdc_css=”eyJhbGwiOnsibWFyZ2luLWJvdHRvbSI6IjI1IiwibWFyZ2luLWxlZnQiOiIyNSIsImRpc3BsYXkiOiIifX0=” tds_button=”tds_button1″ tds_button1-background_color=”#b5b5b5″ tds_button1-text_color=”#0a0a0a” button_url=”https://tobychristie.com/race-results-2022-nascar-cup-series-south-point-400/”][tdm_block_button button_text=”Next Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tdc_css=”eyJhbGwiOnsibWFyZ2luLWJvdHRvbSI6IjI1IiwibWFyZ2luLWxlZnQiOiIyNSIsImRpc3BsYXkiOiIifX0=” tds_button=”tds_button1″ tds_button1-background_color=”#b5b5b5″ tds_button1-text_color=”#0a0a0a” button_url=”https://tobychristie.com/race-results-2022-nascar-cup-series-xfinity-500/”][td_block_title title_tag=”h4″ custom_title=”All session results from this race” block_template_id=”td_block_template_10″ border_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLWJvdHRvbSI6IjEwIiwiZGlzcGxheSI6IiJ9fQ==”][tdm_block_button button_text=”Practice” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#000000″ button_url=”https://tobychristie.com/practice-results-2022-nascar-cup-series-dixie-vodka-400/” tds_button1-text_color=”#ffffff”][tdm_block_button button_text=”Qualifying” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#000000″ button_url=”https://tobychristie.com/qualifying-results-2022-nascar-cup-series-dixie-vodka-400/” tds_button1-text_color=”#ffffff”][tdm_block_button button_text=”Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#3fff00″ button_url=”https://tobychristie.com/race-results-2022-nascar-cup-series-dixie-vodka-400/” tds_button1-text_color=”#000000″][td_block_text_with_title block_template_id=”td_block_template_10″ border_color=”#8224e3″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Fin | St | No. | Driver | Sponsor | Make | Diff | Laps | Laps Led | Inc | Best Lap | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | Kyle Larson | Valvoline | Chevrolet | -- | 267 | 199 | 1 | 32.849 | Running |
2 | 20 | 1 | Ross Chastain | Kubota | Chevrolet | 1.261 | 267 | 0 | 0 | 32.978 | Running |
3 | 10 | 16 | AJ Allmendinger | Ed Morse Automotive Group | Chevrolet | 1.362 | 267 | 0 | 0 | 32.992 | Running |
4 | 32 | 3 | Austin Dillon | Huk | Chevrolet | 2.671 | 267 | 0 | 0 | 33.118 | Running |
5 | 9 | 6 | Brad Keselowski | Violet Defense | Ford | 3.739 | 267 | 0 | 0 | 33.107 | Running |
6 | 12 | 19 | Martin Truex Jr. | Bass Pro Shops | Toyota | 4.203 | 267 | 28 | 1 | 32.738 | Running |
7 | 14 | 11 | Denny Hamlin | FedEx Ground | Toyota | 4.429 | 267 | 4 | 0 | 32.910 | Running |
8 | 16 | 4 | Kevin Harvick | Busch Light | Ford | 5.107 | 267 | 0 | 0 | 33.240 | Running |
9 | 11 | 18 | Kyle Busch | Skittles Lime is Back | Toyota | 5.372 | 267 | 0 | 0 | 33.278 | Running |
10 | 23 | 99 | Daniel Suarez | Princess Cruises | Chevrolet | 5.694 | 267 | 0 | 0 | 33.394 | Running |
11 | 2 | 20 | Christopher Bell | Rheem - WATTS | Toyota | 6.859 | 267 | 4 | 0 | 33.075 | Running |
12 | 1 | 24 | William Byron | Liberty University | Chevrolet | 7.941 | 267 | 32 | 0 | 32.828 | Running |
13 | 8 | 17 | Chris Buescher | Fastenal | Ford | 9.117 | 267 | 0 | 0 | 33.044 | Running |
14 | 3 | 9 | Chase Elliott | NAPA Auto Parts | Chevrolet | 9.408 | 267 | 0 | 0 | 33.081 | Running |
15 | 27 | 47 | Ricky Stenhouse Jr. | Kroger / Slim Jim | Chevrolet | 9.57 | 267 | 0 | 0 | 33.351 | Running |
16 | 18 | 34 | Michael McDowell | Love's Travel Stops | Ford | 9.58 | 267 | 0 | 0 | 33.385 | Running |
17 | 13 | 12 | Ryan Blaney | Menards / Pennzoil | Ford | 10.099 | 267 | 0 | 1 | 32.836 | Running |
18 | 17 | 22 | Joey Logano | Shell Pennzoil | Ford | 10.529 | 267 | 0 | 0 | 33.280 | Running |
19 | 26 | 2 | Austin Cindric | Freightliner | Ford | 12.598 | 267 | 0 | 0 | 33.413 | Running |
20 | 21 | 21 | Harrison Burton | DEX Imaging | Ford | 12.665 | 267 | 0 | 0 | 33.392 | Running |
21 | 28 | 10 | Aric Almirola | Smithfield Premium Bacon | Ford | 24.928 | 267 | 0 | 0 | 33.525 | Running |
22 | 6 | 23 | Ty Gibbs | Monster Energy | Toyota | 25.412 | 267 | 0 | 0 | 33.244 | Running |
23 | 31 | 7 | Corey LaJoie | Built.com | Chevrolet | 29.077 | 267 | 0 | 0 | 33.425 | Running |
24 | 25 | 41 | Cole Custer | Dixie Vodka | Ford | -1 | 266 | 0 | 0 | 33.515 | Running |
25 | 24 | 48 | Noah Gragson | Ally | Chevrolet | -1 | 266 | 0 | 0 | 33.322 | Running |
26 | 30 | 42 | Ty Dillon | SunseekerResorts.com | Chevrolet | -1 | 266 | 0 | 1 | 33.682 | Running |
27 | 4 | 45 | John Hunter Nemechek | Columbia Sportswear Company | Toyota | -1 | 266 | 0 | 1 | 33.275 | Running |
28 | 15 | 31 | Justin Haley | LeafFilter Gutter Protection | Chevrolet | -1 | 266 | 0 | 0 | 33.542 | Running |
29 | 33 | 77 | Landon Cassill | Zeigler Auto / LoJack | Chevrolet | -1 | 266 | 0 | 1 | 33.733 | Running |
30 | 22 | 43 | Erik Jones | The Morgan Law Group | Chevrolet | -3 | 264 | 0 | 0 | 33.424 | Running |
31 | 29 | 38 | Todd Gilliland | EO South Florida | Ford | -3 | 264 | 0 | 0 | 33.932 | Running |
32 | 34 | 15 | JJ Yeley | Jacob Companies | Ford | -4 | 263 | 0 | 0 | 33.891 | Running |
33 | 35 | 78 | BJ McLeod | Motorsport Games Frankie Zombie | Ford | -5 | 262 | 0 | 0 | 34.035 | Running |
34 | 36 | 51 | Cody Ware | Nurtec ODT UBCF | Ford | -5 | 262 | 0 | 0 | 34.103 | Running |
35 | 7 | 8 | Tyler Reddick | 3CHI | Chevrolet | -25 | 242 | 0 | 1 | 33.168 | Accident |
36 | 19 | 14 | Chase Briscoe | Magical Vacation Planner | Ford | -107 | 160 | 0 | 1 | 33.370 | Accident |
[/td_block_text_with_title][td_block_text_with_title custom_title=”To The Rear” block_template_id=”td_block_template_10″ border_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
No. 7 – Corey LaJoie (Unapproved Adjustments)
No. 38 – Todd Gilliland (Unapproved Adjustments)
[/td_block_text_with_title][td_block_text_with_title custom_title=”Failed to Qualify” block_template_id=”td_block_template_10″ border_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
None.
[/td_block_text_with_title][td_block_text_with_title custom_title=”Stage 1 Results” block_template_id=”td_block_template_10″ border_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Fin | No. | Driver | Stage Points | Playoff Points |
---|---|---|---|---|
1 | 5 | Kyle Larson | 10 | 1 |
2 | 24 | William Byron | 9 | -- |
3 | 19 | Martin Truex Jr. | 8 | -- |
4 | 8 | Tyler Reddick | 7 | -- |
5 | 3 | Austin Dillon | 6 | -- |
6 | 16 | AJ Allmendinger | -- | -- |
7 | 6 | Brad Keselowski | 4 | -- |
8 | 9 | Chase Elliott | 3 | -- |
9 | 12 | Ryan Blaney | 2 | -- |
10 | 22 | Joey Logano | 1 | -- |
[/td_block_text_with_title][td_block_text_with_title custom_title=”Stage 2 Results” block_template_id=”td_block_template_10″ border_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Fin | No. | Driver | Stage Points | Playoff Points |
---|---|---|---|---|
1 | 5 | Kyle Larson | 10 | 1 |
2 | 19 | Martin Truex Jr. | 9 | -- |
3 | 24 | William Byron | 8 | -- |
4 | 12 | Ryan Blaney | 7 | -- |
5 | 6 | Brad Keselowski | 6 | -- |
6 | 9 | Chase Elliott | 5 | -- |
7 | 99 | Daniel Suarez | 4 | -- |
8 | 1 | Ross Chastain | 3 | -- |
9 | 22 | Joey Logano | 2 | -- |
10 | 11 | Denny Hamlin | 1 | -- |
[/td_block_text_with_title][td_block_text_with_title custom_title=”Cautions / Incidents” block_template_id=”td_block_template_10″ border_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Caution | Lap | Description | Free Pass |
---|---|---|---|
1 | 31 | #45 incident backstretch | 78 |
2 | 82 | Stage 1 end | 41 |
122 | #77 spin pit road | ||
3 | 162 | #14 incident Turn 2 / debris | 17 |
4 | 212 | #12 spin Turn 1 | 22 |
5 | 246 | #8 incident Turn 2 | 34 |
246 | #5, 19 incident pit road | ||
267 | #42 spin Turn 4 |
[/td_block_text_with_title][td_block_text_with_title custom_title=”Lap Leaders” block_template_id=”td_block_template_10″ border_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Lead Change | Driver | From | To | Laps |
---|---|---|---|---|
William Byron | 0 | 26 | 26 | |
1 | Kyle Larson | 27 | 32 | 6 |
2 | William Byron | 33 | 37 | 5 |
3 | Kyle Larson | 38 | 87 | 50 |
4 | William Byron | 88 | 88 | 1 |
5 | Kyle Larson | 89 | 122 | 34 |
6 | Christopher Bell | 123 | 126 | 4 |
7 | Kyle Larson | 127 | 213 | 87 |
8 | Martin Truex Jr. | 214 | 216 | 3 |
9 | Denny Hamlin | 217 | 220 | 4 |
10 | Martin Truex Jr. | 221 | 245 | 25 |
11 | Kyle Larson | 246 | 267 | 22 |
[/td_block_text_with_title][td_block_text_with_title custom_title=”Playoff Grid” block_template_id=”td_block_template_10″ border_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
No results yet
[/td_block_text_with_title][/vc_column][/vc_row][/tdc_zone]