[tdc_zone type=”tdc_content”][vc_row][vc_column][tdm_block_inline_image image=”108546″ display_inline=”yes” media_size_image_height=”1080″ media_size_image_width=”1920″][td_block_text_with_title custom_title=”2022 NASCAR Cup Series Bank of America Roval 400 Race Results” block_template_id=”td_block_template_10″ border_color=”#000000″]
2022 NASCAR Cup Series Bank of America Roval 400, race 32 of 36
Sunday, October 9, 2022 at the Charlotte Motor Speedway Roval (2.280-mile road course)
Scheduled Race Distance: 109 laps / 252.880 miles
Time of Race: 2:59:54
Cautions: 4 for 10 laps
Average Speed: 86.861mph
Margin of Victory: 1.790 seconds
Lead Changes: 10 among 8 drivers
Pole Speed: 103.424mph
[/td_block_text_with_title][tdm_block_button button_text=”Prev Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tdc_css=”eyJhbGwiOnsibWFyZ2luLWJvdHRvbSI6IjI1IiwibWFyZ2luLWxlZnQiOiIyNSIsImRpc3BsYXkiOiIifX0=” tds_button=”tds_button1″ tds_button1-background_color=”#b5b5b5″ tds_button1-text_color=”#0a0a0a” button_url=”https://tobychristie.com/race-results-2022-nascar-cup-series-yellawood-500/”][tdm_block_button button_text=”Next Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tdc_css=”eyJhbGwiOnsibWFyZ2luLWJvdHRvbSI6IjI1IiwibWFyZ2luLWxlZnQiOiIyNSIsImRpc3BsYXkiOiIifX0=” tds_button=”tds_button1″ tds_button1-background_color=”#b5b5b5″ tds_button1-text_color=”#0a0a0a” button_url=”https://tobychristie.com/race-results-2022-nascar-cup-series-south-point-400/”][td_block_title title_tag=”h4″ custom_title=”All session results from this race” block_template_id=”td_block_template_10″ border_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLWJvdHRvbSI6IjEwIiwiZGlzcGxheSI6IiJ9fQ==”][tdm_block_button button_text=”Practice” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#000000″ button_url=”https://tobychristie.com/practice-results-2022-nascar-cup-series-bank-of-america-roval-400/” tds_button1-text_color=”#ffffff”][tdm_block_button button_text=”Qualifying” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#000000″ button_url=”https://tobychristie.com/qualifying-results-2022-nascar-cup-series-bank-of-america-roval-400/” tds_button1-text_color=”#ffffff”][tdm_block_button button_text=”Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#3fff00″ button_url=”https://tobychristie.com/race-results-2022-nascar-cup-series-bank-of-america-roval-400/” tds_button1-text_color=”#000000″][td_block_text_with_title block_template_id=”td_block_template_10″ border_color=”#8224e3″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Fin | St | No. | Driver | Sponsor | Make | Diff | Laps | Laps Led | Inc. | Best Lap | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 20 | Christopher Bell | DeWalt | Toyota | --- | 112 | 2 | 0 | 82.613 | Running |
2 | 22 | 4 | Kevin Harvick | Mobil 1 | Ford | 1.79 | 112 | 4 | 0 | 82.883 | Running |
3 | 20 | 18 | Kyle Busch | M&M's | Toyota | 1.976 | 112 | 0 | 1 | 82.816 | Running |
4 | 7 | 16 | AJ Allmendinger | Action Industries | Chevrolet | 3.136 | 112 | 24 | 0 | 81.795 | Running |
5 | 13 | 31 | Justin Haley | LeafFilter Gutter Protection | Chevrolet | 4.635 | 112 | 0 | 0 | 82.64 | Running |
6 | 21 | 17 | Chris Buescher | Fastenal | Ford | 4.974 | 112 | 0 | 0 | 83.155 | Running |
7 | 14 | 45 | Bubba Wallace | ROOT Insurance | Toyota | 5.442 | 112 | 0 | 1 | 82.631 | Running |
8 | 4 | 8 | Tyler Reddick | 3CHI | Chevrolet | 6.839 | 112 | 21 | 1 | 82.359 | Running |
9 | 17 | 14 | Chase Briscoe | Ford Performance Racing School | Ford | 6.973 | 112 | 0 | 1 | 83.274 | Running |
10 | 15 | 3 | Austin Dillon | Get Bioethanol | Chevrolet | 8.329 | 112 | 0 | 2 | 83.069 | Running |
11 | 26 | 43 | Erik Jones | FOCUSfactor | Chevrolet | 8.716 | 112 | 1 | 3 | 83.115 | Running |
12 | 30 | 7 | Corey LaJoie | Raze Energy | Chevrolet | 8.89 | 112 | 0 | 1 | 82.781 | Running |
13 | 24 | 11 | Denny Hamlin | FedEx Freight | Toyota | 9.148 | 112 | 0 | 0 | 83.458 | Running |
14 | 31 | 6 | Brad Keselowski | Castrol | Ford | 9.412 | 112 | 0 | 1 | 83.482 | Running |
15 | 37 | 10 | Aric Almirola | Haas Automation | Ford | 10.045 | 112 | 0 | 1 | 83.398 | Running |
16 | 2 | 24 | William Byron | Valvoline | Chevrolet | 10.639 | 112 | 0 | 1 | 82.339 | Running |
17 | 19 | 19 | Martin Truex Jr | Bass Pro Shops | Toyota | 11.151 | 112 | 0 | 1 | 82.977 | Running |
18 | 1 | 22 | Joey Logano | Shell-Pennzoil | Ford | 11.833 | 112 | 27 | 1 | 82.088 | Running |
19 | 25 | 47 | Ricky Stenhouse Jr | Harris Teeter / Scott | Chevrolet | 16.053 | 112 | 0 | 1 | 83.535 | Running |
20 | 9 | 9 | Chase Elliott | NAPA Auto Parts | Chevrolet | 16.809 | 112 | 30 | 1 | 82.493 | Running |
21 | 5 | 2 | Austin Cindric | Menards / Richmond | Ford | 18.86 | 112 | 0 | 3 | 82.768 | Running |
22 | 16 | 23 | Ty Gibbs | Monster Energy | Toyota | 19.024 | 112 | 0 | 0 | 83.144 | Running |
23 | 29 | 48 | Noah Gragson | Ally | Chevrolet | 20.706 | 112 | 0 | 2 | 83.077 | Running |
24 | 12 | 41 | Cole Custer | Autodesk / HaasTooling.com | Ford | 30.528 | 112 | 0 | 0 | 82.937 | Running |
25 | 28 | 42 | Ty Dillon | QuickChek | Chevrolet | 31.678 | 112 | 0 | 2 | 83.783 | Running |
26 | 6 | 12 | Ryan Blaney | Discount Tire | Ford | 33.921 | 112 | 0 | 1 | 82.738 | Running |
27 | 11 | 34 | Michael McDowell | Love's Travel Stops | Ford | 47.159 | 112 | 0 | 2 | 82.79 | Running |
28 | 23 | 21 | Harrison Burton | Dex Imaging | Ford | 1 lap | 111 | 0 | 1 | 83.681 | Running |
29 | 34 | 77 | Mike Rockenfeller | Bon Secours / Swamp Rabbits | Chevrolet | 1 lap | 111 | 0 | 0 | 84.345 | Running |
30 | 32 | 38 | Todd Gilliland | First Phase | Ford | 1 lap | 111 | 0 | 0 | 83.057 | Running |
31 | 38 | 78 | Josh Williams | Alloy Employer Services | Ford | 2 laps | 110 | 0 | 0 | 85.047 | Running |
32 | 35 | 51 | JJ Yeley | Nurtec ODT UBCF | Ford | 2 laps | 110 | 0 | 0 | 85.407 | Running |
33 | 36 | 27 | Loris Hezemans | Hezeberg Systems | Ford | 2 laps | 110 | 0 | 0 | 84.85 | Running |
34 | 39 | 50 | Conor Daly | BitNile.com | Chevrolet | 3 laps | 109 | 0 | 0 | 84.127 | Running |
35 | 18 | 5 | Kyle Larson | HendrickCars.com | Chevrolet | 5 laps | 107 | 0 | 1 | 82.627 | Running |
36 | 3 | 99 | Daniel Suarez | CommmScope | Chevrolet | 5 laps | 107 | 0 | 1 | 82.716 | Running |
37 | 10 | 1 | Ross Chastain | Worldwide Express | Chevrolet | 9 laps | 103 | 3 | 1 | 83.033 | Running |
38 | 27 | 15 | Joey Hand | Ford BlueOval | Ford | 33 laps | 79 | 0 | 1 | 84.055 | Accident |
39 | 33 | 26 | Daniil Kvyat | Hezeberg Systems | Toyota | 95 laps | 17 | 0 | 0 | 84.993 | Mechanical |
[/td_block_text_with_title][td_block_text_with_title custom_title=”To The Rear” block_template_id=”td_block_template_10″ border_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
- No. 1 – Ross Chastain – Unapproved Adjustments
- No. 6 – Brad Keselowski – Unapproved Adjustments
- No. 10 – Aric Almirola – Engine Change
- No. 17 – Chris Buescher – Unapproved Adjustments
- No. 27 – Loris Hezemans – Unapproved Adjustments
- No. 50 – Conor Daly – Unapproved Adjustments
- No. 78 – Josh Williams – Multiple Inspection Failures
[/td_block_text_with_title][td_block_text_with_title custom_title=”Failed to Qualify” block_template_id=”td_block_template_10″ border_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
None.
[/td_block_text_with_title][td_block_text_with_title custom_title=”Stage 1 Results” block_template_id=”td_block_template_10″ border_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Fin | No | Driver | Stage Points | Playoff Points |
---|---|---|---|---|
1 | 22 | Joey Logano | 10 | 1 |
2 | 24 | William Byron | 9 | -- |
3 | 99 | Daniel Suarez | 8 | -- |
4 | 12 | Ryan Blaney | 7 | -- |
5 | 2 | Austin Cindric | 6 | -- |
6 | 5 | Kyle Larson | 5 | -- |
7 | 14 | Chase BRiscoe | 4 | -- |
8 | 11 | Denny Hamlin | 3 | -- |
9 | 8 | Tyler Reddick | 2 | -- |
10 | 16 | AJ Allmendinger | 1 | -- |
[/td_block_text_with_title][td_block_text_with_title custom_title=”Stage 2 Results” block_template_id=”td_block_template_10″ border_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Fin | No | Driver | Stage Points | Playoff Points |
---|---|---|---|---|
1 | 1 | Ross Chastain | 10 | 1 |
2 | 21 | Harrison Burton | 9 | -- |
3 | 5 | Kyle Larson | 8 | -- |
4 | 16 | AJ Allmendinger | 7 | -- |
5 | 8 | Tyler Reddick | 6 | -- |
6 | 99 | Daniel Suarez | 5 | -- |
7 | 22 | Joey Logano | 4 | -- |
8 | 14 | Chase Briscoe | 3 | -- |
9 | 12 | Ryan Blaney | 2 | -- |
10 | 9 | Chase Elliott | 1 | -- |
[/td_block_text_with_title][td_block_text_with_title custom_title=”Cautions / Incidents” block_template_id=”td_block_template_10″ border_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Caution | Lap | Description | Free Pass |
---|---|---|---|
1 | 27 | Stage 1 Conclusion | -- |
2 | 52 | Stage 2 Conclusion | -- |
-- | 83 | #2, 15 Incident | -- |
-- | 96 | #7, 99 Incident | -- |
3 | 105 | Debris | 47 |
-- | 106 | #2, 3, 21, 34, 48 Incident | -- |
-- | 106 | #8, 9 Incident | -- |
-- | 106 | #3, 14, 18, 22, 24, 42, 43, 45 Incident Turn 11 | -- |
-- | 106 | #10, 19, 42 Incident in Turn 6 | -- |
4 | 106 | Debris | 7 |
-- | 111 | #2, 6, 43 Incident in Turn 11 | -- |
-- | 111 | #12, 34, 47, 48, 43 Incident in Turn 1 | -- |
-- | 112 | #23, 42 Incident | -- |
[/td_block_text_with_title][td_block_text_with_title custom_title=”Lap Leaders” block_template_id=”td_block_template_10″ border_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Lead Change | Leader | From | To | Total Laps |
---|---|---|---|---|
-- | Joey Logano | 0 | 27 | 27 |
1 | Tyler Reddick | 28 | 30 | 3 |
2 | AJ Allmendinger | 31 | 48 | 18 |
3 | Ross Chastain | 49 | 51 | 3 |
4 | AJ Allmendinger | 52 | 54 | 3 |
5 | Tyler Reddick | 55 | 72 | 18 |
6 | AJ Allmendinger | 73 | 75 | 3 |
7 | Erik Jones | 76 | 76 | 1 |
8 | Chase Elliott | 77 | 106 | 30 |
9 | Kevin Harvick | 107 | 110 | 4 |
10 | Christopher Bell | 111 | 112 | 2 |
[/td_block_text_with_title][td_block_text_with_title custom_title=”Playoff Grid” block_template_id=”td_block_template_10″ border_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
No results yet
[/td_block_text_with_title][/vc_column][/vc_row][/tdc_zone]