[tdc_zone type=”tdc_content”][vc_row][vc_column][tdm_block_inline_image image=”108548″ display_inline=”yes” media_size_image_height=”1080″ media_size_image_width=”1920″][td_block_text_with_title custom_title=”2022 NASCAR Camping World Truck Series Dead on Tools 200 Results” block_template_id=”td_block_template_10″ border_color=”#01669e”]
2022 NASCAR Camping World Truck Series Dead on Tools 200, Race 7 of 23
Friday, May 6, 2022 at Darlington Raceway (1.366-mile oval)
Scheduled Race Distance: 147 laps / 200.1 miles
Time of Race: 02:13:17
Cautions: 10 for 54 laps
Average Speed: 91.625 mph
Margin of Victory: 0.552 sec.
Lead Changes: 16
Pole Speed: 171.232 mph
[/td_block_text_with_title][tdm_block_button button_text=”Previous Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#a3a3a3″ tds_button1-text_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXJpZ2h0IjoiMjUiLCJkaXNwbGF5IjoiIn19″ button_url=”https://tobychristie.com/race-results-2022-nascar-camping-world-truck-series-pintys-dirt-race/”][tdm_block_button button_text=”Next Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#a3a3a3″ tds_button1-text_color=”#000000″ button_url=”https://tobychristie.com/race-results-2022-nascar-camping-world-truck-series-heart-of-america-200/”][td_block_title title_tag=”h4″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==” custom_title=”All session results from this race” block_template_id=”td_block_template_10″ border_color=”#01669e”][tdm_block_button button_text=”Practice” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#000000″ tds_button1-text_color=”#ffffff” button_url=”https://tobychristie.com/practice-results-2022-nascar-camping-world-truck-series-dead-on-tools-200/”][tdm_block_button button_text=”Qualifying” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#000000″ tds_button1-text_color=”#ffffff” button_url=”https://tobychristie.com/qualifying-results-2022-nascar-camping-world-truck-series-dead-on-tools-200/”][tdm_block_button button_text=”Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#37ff00″ tds_button1-text_color=”#000000″ button_url=”https://tobychristie.com/race-results-2022-nascar-camping-world-truck-series-dead-on-tools-200/”][vc_column_text tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Fin | St | No. | Driver | Sponsor | Make | Diff | LAPS | Laps Led | Inc | Best Lap | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 4 | John Hunter Nemechek | Mobil 1 | Toyota | -- | 149 | 69 | 0 | 29.419 | Running |
2 | 6 | 42 | Carson Hocevar | Premier Security Solutions | Chevrolet | 0.552 | 149 | 9 | 0 | 29.749 | Running |
3 | 3 | 23 | Grant Enfinger | Champion Power Equipment | Chevrolet | 0.892 | 149 | 1 | 0 | 29.947 | Running |
4 | 2 | 66 | Ty Majeski | FarmPaint.com | Toyota | 1.832 | 149 | 0 | 0 | 29.922 | Running |
5 | 7 | 88 | Matt Crafton | Jack Links / Menards | Toyota | 2.221 | 149 | 0 | 0 | 30.127 | Running |
6 | 9 | 75 | Parker Kligerman | Food Country USA | Toyota | 2.351 | 149 | 9 | 0 | 29.959 | Running |
7 | 13 | 17 | Ryan Preece | United Rentals | Ford | 3.004 | 149 | 0 | 0 | 30.300 | Running |
8 | 4 | 38 | Zane Smith | Fr8Auctions.com | Ford | 3.887 | 149 | 9 | 0 | 29.512 | Running |
9 | 12 | 16 | Tyler Ankrum | LiUNA! | Toyota | 3.946 | 149 | 0 | 0 | 30.749 | Running |
10 | 18 | 62 | Todd Bodine | Camping World | Toyota | 4.004 | 149 | 3 | 1 | 30.849 | Running |
11 | 8 | 25 | Matt Dibenedetto | Rackley Roofing / WAR Shocks | Chevrolet | 4.257 | 149 | 0 | 0 | 30.225 | Running |
12 | 23 | 52 | Stewart Friesen | Halmar International | Toyota | 4.485 | 149 | 0 | 0 | 30.548 | Running |
13 | 19 | 91 | Colby Howard | Gates Hydraulics | Chevrolet | 4.938 | 149 | 1 | 0 | 30.218 | Running |
14 | 16 | 02 | Jesse Little | Shriner's Children's | Chevrolet | 4.976 | 149 | 0 | 0 | 31.021 | Running |
15 | 33 | 40 | Dean Thompson # | Worldwide Express | Chevrolet | 4.979 | 149 | 0 | 0 | 31.019 | Running |
16 | 24 | 56 | Timmy Hill | UNITS Storage | Toyota | 5.868 | 149 | 0 | 0 | 30.688 | Running |
17 | 11 | 98 | Christian Eckes | TSPORT / Curb Records | Toyota | 6.007 | 149 | 2 | 0 | 30.210 | Running |
18 | 20 | 24 | Jack Wood # | North Industrial Machine | Chevrolet | 6.232 | 149 | 0 | 0 | 30.767 | Running |
19 | 14 | 19 | Derek Kraus | NAPA AutoCare Center | Chevrolet | 6.308 | 149 | 0 | 0 | 30.881 | Running |
20 | 26 | 45 | Lawless Alan # | AUTOParkIt.com | Chevrolet | 6.52 | 149 | 0 | 1 | 30.861 | Running |
21 | 28 | 18 | Chandler Smith | Safelite | Toyota | 6.684 | 149 | 0 | 0 | 30.353 | Running |
22 | 29 | 20 | Danny Bohn | TicksSuck.org | Chevrolet | 6.868 | 149 | 0 | 0 | 31.069 | Running |
23 | 5 | 51 | Corey Heim # | JBL | Toyota | 7.554 | 149 | 0 | 1 | 30.489 | Running |
24 | 32 | 12 | Spencer Boyd | Rimtyme | Chevrolet | 8.591 | 149 | 0 | 0 | 31.160 | Running |
25 | 15 | 99 | Ben Rhodes | Tenda | Toyota | -1 | 148 | 0 | 1 | 30.332 | Running |
26 | 10 | 41 | Ross Chastain(i) | Worldwide Express | Chevrolet | -1 | 148 | 46 | 0 | 29.720 | Running |
27 | 31 | 22 | Austin Wayne Self | AM Technical Solutions | Chevrolet | -2 | 147 | 0 | 1 | 30.839 | Running |
28 | 36 | 33 | Josh Reaume | Hardy Boys Construction | Toyota | -2 | 147 | 0 | 1 | 31.507 | Running |
29 | 25 | 1 | Hailie Deegan | Wastequip | Ford | -12 | 137 | 0 | 1 | 30.805 | Accident |
30 | 27 | 46 | Brennan Poole(i) | G2G Racing | Toyota | -24 | 125 | 0 | 0 | 31.088 | Running |
31 | 30 | 9 | Blaine Perkins # | Raceline | Chevrolet | -25 | 124 | 0 | 1 | 30.928 | Accident |
32 | 34 | 30 | Tate Fogleman | Rangeline Group | Toyota | -26 | 123 | 0 | 2 | 30.913 | Accident |
33 | 21 | 44 | Kris Wright | VFW | Chevrolet | -44 | 105 | 0 | 1 | 31.019 | Accident |
34 | 17 | 15 | Tanner Gray | Dead on Tools | Ford | -51 | 98 | 0 | 2 | 30.555 | Accident |
35 | 22 | 61 | Chase Purdy | BAMA Buggies | Toyota | -52 | 97 | 0 | 1 | 30.958 | Accident |
36 | 35 | 43 | Akinori Ogata | Precision Kyowa | Toyota | -95 | 54 | 0 | 1 | 31.471 | Engine |
[/vc_column_text][td_block_ad_box spot_img_horiz=”content-horiz-center” media_size_image_height=”90″ media_size_image_width=”970″ spot_url=”https://51fiftyltm.com/” spot_url_window=”yes” spot_img_all=”119347″][td_block_title title_tag=”h4″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==” custom_title=”To The Rear” block_template_id=”td_block_template_10″ border_color=”#01669e”][vc_column_text tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
None.
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][td_block_title title_tag=”h4″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==” custom_title=”Failed to Qualify” block_template_id=”td_block_template_10″ border_color=”#01669e”][vc_column_text tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
None.
[/vc_column_text][td_block_ad_box spot_img_horiz=”content-horiz-center” media_size_image_height=”1781″ media_size_image_width=”1440″ spot_url=”https://ryno.co” spot_url_window=”yes” spot_img_all=”113764″ spot_img_all_width_attribute=”250″][td_block_title title_tag=”h4″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==” custom_title=”Stage 1 Results” block_template_id=”td_block_template_10″ border_color=”#01669e”][vc_column_text tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Fin | No. | Driver | Stage Points | Playoff Points |
---|---|---|---|---|
1 | 75 | Parker Kligerman | 10 | 1 |
2 | 41 | Ross Chastain | -- | -- |
3 | 42 | Carson Hocevar | 8 | -- |
4 | 23 | Grant Enfinger | 7 | -- |
5 | 18 | Chandler Smith | 6 | -- |
6 | 4 | John Hunter Nemechek | 5 | -- |
7 | 15 | Tanner Gray | 4 | -- |
8 | 99 | Ben Rhodes | 3 | -- |
9 | 88 | Matt Crafton | 2 | -- |
10 | 52 | Stewart Friesen | 1 | -- |
[/vc_column_text][td_block_title title_tag=”h4″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==” custom_title=”Stage 2 Results” block_template_id=”td_block_template_10″ border_color=”#01669e”][vc_column_text tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Fin | No. | Driver | Stage Points | Playoff Points |
---|---|---|---|---|
1 | 42 | Carson Hocevar | 10 | 1 |
2 | 41 | Ross Chastain | -- | -- |
3 | 75 | Parker Kligerman | 8 | -- |
4 | 23 | Grant Enfinger | 7 | -- |
5 | 4 | John Hunter Nemechek | 6 | -- |
6 | 98 | Christian Eckes | 5 | -- |
7 | 88 | Matt Crafton | 4 | -- |
8 | 17 | Ryan Preece | 3 | -- |
9 | 99 | Ben Rhodes | 2 | -- |
10 | 18 | Chandler Smith | 1 | -- |
[/vc_column_text][td_block_ad_box spot_img_horiz=”content-horiz-center” media_size_image_height=”343″ media_size_image_width=”1000″ spot_url=”https://www.fivestarbodies.com/Home.htm” spot_url_window=”yes” spot_img_all=”113760″ spot_img_all_width_attribute=”650″][td_block_title title_tag=”h4″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==” custom_title=”Cautions / Incidents” block_template_id=”td_block_template_10″ border_color=”#01669e”][vc_column_text tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Caution | Lap | Description | Free Pass |
---|---|---|---|
1 | 8 | #33, 43 incident turn 2 | |
2 | 21 | #45 spin turn 4 | 33 |
3 | 47 | Stage 1 end | 12 |
4 | 59 | #15, 62 incident backstretch | 02 |
5 | 75 | #30 spin | 45 |
6 | 92 | Stage 2 end | 12 |
7 | 99 | #1, 15, 22, 44, 61 incident turn 3 | |
8 | 118 | #51 spin turn 1 | 25 |
9 | 126 | #9, 30 incident frontstretch | 25 |
10 | 143 | #99 crash turn 2 | 51 |
[/vc_column_text][td_block_ad_box spot_img_horiz=”content-horiz-center” media_size_image_height=”90″ media_size_image_width=”728″ spot_img_all=”113678″ spot_url_window=”yes” spot_url=”https://www.hmsmotorsport.com/”][td_block_title title_tag=”h4″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==” custom_title=”Lap Leaders” block_template_id=”td_block_template_10″ border_color=”#01669e”][vc_column_text tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Lead Change | Driver | From | To | Laps |
---|---|---|---|---|
-- | John Hunter Nemechek | 0 | 12 | 12 |
1 | Zane Smith | 13 | 21 | 9 |
2 | John Hunter Nemechek | 22 | 39 | 18 |
3 | Parker Kligerman | 40 | 48 | 9 |
4 | Ross Chastain | 49 | 53 | 5 |
5 | Carson Hocevar | 54 | 54 | 1 |
6 | Ross Chastain | 55 | 75 | 21 |
7 | Todd Bodine | 76 | 78 | 3 |
8 | Ross Chastain | 79 | 85 | 7 |
9 | Carson Hocevar | 86 | 93 | 8 |
10 | Ross Chastain | 94 | 106 | 13 |
11 | John Hunter Nemechek | 107 | 118 | 12 |
12 | Colby Howard | 119 | 119 | 1 |
13 | Christian Eckes | 120 | 120 | 1 |
14 | Grant Enfinger | 121 | 121 | 1 |
15 | Christian Eckes | 122 | 122 | 1 |
16 | John Hunter Nemechek | 123 | 149 | 27 |
[/vc_column_text][td_block_ad_box spot_img_horiz=”content-horiz-center” media_size_image_height=”90″ media_size_image_width=”728″ spot_url_window=”yes” spot_img_all=”113676″ spot_url=”https://www.sriperformance.com/”][td_block_title title_tag=”h4″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==” custom_title=”Playoff Grid” block_template_id=”td_block_template_10″ border_color=”#01669e”][vc_column_text tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Rank | Driver | Points | Cutoff | Wins | Stage Wins | Playoff Points |
---|---|---|---|---|---|---|
1 | Zane Smith | 241 | 2 WINS | 2 | 3 | 13 |
2 | Ben Rhodes | 284 | 1 WIN | 1 | 5 | 10 |
3 | John Hunter Nemechek | 254 | 1 WIN | 1 | 3 | 8 |
4 | Chandler Smith | 252 | 1 WIN | 1 | 0 | 5 |
5 | Stewart Friesen | 242 | 75 | 0 | 3 | 3 |
6 | Carson Hocevar | 223 | 56 | 0 | 1 | 1 |
7 | Ty Majeski | 221 | 54 | 0 | 0 | 0 |
8 | Christian Eckes | 219 | 52 | 0 | 0 | 0 |
9 | Grant Enfinger | 202 | 35 | 0 | 0 | 0 |
10 | Tanner Gray | 188 | 21 | 0 | 0 | 0 |
11 | Tyler Ankrum | 167 | -21 | 0 | 0 | 0 |
12 | Matt Crafton | 164 | -24 | 0 | 0 | 0 |
13 | Derek Kraus | 159 | -29 | 0 | 0 | 0 |
14 | Matt DiBenedetto | 137 | -51 | 0 | 0 | 0 |
15 | Timmy Hill | 128 | -60 | 0 | 0 | 0 |
16 | Austin Wayne Self | 112 | -76 | 0 | 0 | 0 |
17 | Chase Purdy | 104 | -84 | 0 | 0 | 0 |
18 | Colby Howard | 103 | -85 | 0 | 0 | 0 |
19 | Lawless Alan | 102 | -86 | 0 | 0 | 0 |
20 | Spencer Boyd | 98 | -90 | 0 | 0 | 0 |
[/vc_column_text][/vc_column][/vc_row][/tdc_zone]