[tdc_zone type=”tdc_content”][vc_row][vc_column][tdm_block_inline_image image=”108548″ display_inline=”yes” media_size_image_height=”1080″ media_size_image_width=”1920″][td_block_text_with_title custom_title=”2022 NASCAR Camping World Truck Series Clean Harbors 150 Race Results” block_template_id=”td_block_template_10″ border_color=”#01669e”]
2022 NASCAR Camping World Truck Series Clean Harbors 150, Race 13 of 23
Saturday, June 18, 2022 at Knoxville Raceway (0.500-mile dirt oval)
Scheduled Race Distance: 150 laps / 75.000 miles
Time of Race: 02:12:07
Cautions: 9 for 45 laps
Average Speed: 34.061 mph
Margin of Victory: 0.945 sec.
Lead Changes: 6 among 4 drivers
Pole Speed: NTT
[/td_block_text_with_title][tdm_block_button button_text=”Previous Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#a3a3a3″ tds_button1-text_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXJpZ2h0IjoiMjUiLCJkaXNwbGF5IjoiIn19″ button_url=”https://tobychristie.com/race-results-2022-nascar-camping-world-truck-series-doordash-250/”][tdm_block_button button_text=”Next Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#a3a3a3″ tds_button1-text_color=”#000000″ button_url=”https://tobychristie.com/race-results-2022-nascar-camping-world-truck-series-rackley-roofing-200/”][td_block_title title_tag=”h4″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==” custom_title=”All session results from this race” block_template_id=”td_block_template_10″ border_color=”#01669e”][tdm_block_button button_text=”Practice 1″ button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#0a0a0a” tds_button1-text_color=”#ffffff” button_url=”https://tobychristie.com/practice-1-results-2022-nascar-camping-world-truck-series-clean-harbors-150/”][tdm_block_button button_text=”Practice 2″ button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#0a0a0a” tds_button1-text_color=”#ffffff” button_url=”https://tobychristie.com/final-practice-results-2022-nascar-camping-world-truck-series-clean-harbors-150/”][tdm_block_button button_text=”Heat 1″ button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#0a0a0a” tds_button1-text_color=”#ffffff” button_url=”https://tobychristie.com/heat-1-results-2022-nascar-camping-world-truck-series-clean-harbors-150/”][tdm_block_button button_text=”Heat 2″ button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#0a0a0a” tds_button1-text_color=”#ffffff” button_url=”https://tobychristie.com/heat-2-results-2022-nascar-camping-world-truck-series-clean-harbors-150/”][tdm_block_button button_text=”Heat 3″ button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#0a0a0a” tds_button1-text_color=”#ffffff” button_url=”https://tobychristie.com/heat-3-results-2022-nascar-camping-world-truck-series-clean-harbors-150/”][tdm_block_button button_text=”Heat 4″ button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#0a0a0a” tds_button1-text_color=”#ffffff” button_url=”https://tobychristie.com/heat-4-results-2022-nascar-camping-world-truck-series-clean-harbors-150/”][tdm_block_button button_text=”Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#37ff00″ tds_button1-text_color=”#000000″ button_url=”https://tobychristie.com/race-results-2022-nascar-camping-world-truck-series-clean-harbors-150/”][vc_column_text tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Fin | St | No. | Driver | Sponsor | Make | Diff | Laps | Laps Led | Inc | Best Lap | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 17 | Todd Gilliland | Frontline Enterprises | Ford | -- | 150 | 58 | 0 | 23.480 | Running |
2 | 6 | 4 | John Hunter Nemechek | Mobil 1 | Toyota | 0.945 | 150 | 17 | 0 | 23.685 | Running |
3 | 15 | 38 | Zane Smith | Boot Barn | Ford | 2.154 | 150 | 0 | 0 | 23.952 | Running |
4 | 7 | 66 | Ty Majeski | Road Ranger | Toyota | 2.787 | 150 | 0 | 0 | 23.778 | Running |
5 | 4 | 52 | Stewart Friesen | Halmar International | Toyota | 2.951 | 150 | 0 | 0 | 23.592 | Running |
6 | 1 | 19 | Derek Kraus | NAPA AutoCare | Chevrolet | 3.342 | 150 | 0 | 0 | 23.295 | Running |
7 | 21 | 88 | Matt Crafton | Ideal Door / Menards | Toyota | 3.821 | 150 | 0 | 0 | 24.049 | Running |
8 | 11 | 23 | Grant Enfinger | Champion Power Equipment | Chevrolet | 3.963 | 150 | 10 | 0 | 23.643 | Running |
9 | 13 | 16 | Tyler Ankrum | LiUNA! | Toyota | 4.084 | 150 | 0 | 0 | 23.985 | Running |
10 | 3 | 99 | Ben Rhodes | Tenda | Toyota | 4.219 | 150 | 0 | 0 | 23.526 | Running |
11 | 5 | 51 | Buddy Kofoid | Mobil 1 | Toyota | 4.650 | 150 | 0 | 0 | 24.162 | Running |
12 | 20 | 98 | Christian Eckes | TSPORT | Toyota | 4.785 | 150 | 0 | 1 | 23.843 | Running |
13 | 10 | 18 | Chandler Smith | Charge Me | Toyota | 5.247 | 150 | 0 | 0 | 24.059 | Running |
14 | 12 | 25 | Matt DiBenedetto | Rackley Roofing / WAR Shocks | Chevrolet | 5.405 | 150 | 0 | 0 | 24.088 | Running |
15 | 8 | 1 | Hailie Deegan | Monster Energy | Ford | 5.829 | 150 | 0 | 0 | 24.258 | Running |
16 | 22 | 91 | Colby Howard | Gates Hydraulics | Chevrolet | 7.656 | 150 | 0 | 1 | 24.436 | Running |
17 | 30 | 3 | Dylan Westbrook | Townline Variety | Chevrolet | 7.893 | 150 | 0 | 0 | 24.467 | Running |
18 | 34 | 45 | Lawless Alan | AUTOParkIt | Chevrolet | 9.068 | 150 | 0 | 0 | 24.568 | Running |
19 | 28 | 56 | Timmy Hill | Hill Motorsports | Toyota | 9.554 | 150 | 0 | 0 | 24.534 | Running |
20 | 27 | 61 | Chase Purdy | Bama Buggies | Toyota | 9.651 | 150 | 0 | 0 | 24.386 | Running |
21 | 36 | 24 | Jack Wood | ChevyLiners.com | Chevrolet | -1 | 149 | 0 | 1 | 24.489 | Running |
22 | 16 | 15 | Tanner Gray | Ford Performance | Ford | -1 | 149 | 0 | 2 | 24.046 | Running |
23 | 18 | 40 | Dean Thompson | Worldwide Express | Chevrolet | -2 | 148 | 0 | 1 | 24.334 | Running |
24 | 24 | 30 | Joey Gase | Sparks Energy Inc. | Toyota | -2 | 148 | 0 | 0 | 24.674 | Running |
25 | 32 | 9 | Blaine Perkins | RACELINE | Chevrolet | -2 | 148 | 0 | 0 | 24.630 | Running |
26 | 17 | 02 | Kaz Grala | Ruedebusch Development | Chevrolet | -2 | 148 | 0 | 0 | 24.007 | Running |
27 | 31 | 33 | Brayton Laster | PatrickFabrication.com | Chevrolet | -3 | 147 | 0 | 0 | 25.290 | Running |
28 | 25 | 44 | Kris Wright | F.N.B. Corporation | Chevrolet | -5 | 145 | 0 | 0 | 24.239 | Running |
29 | 35 | 12 | Spencer Boyd | Freedom Warranty | Chevrolet | -8 | 142 | 0 | 1 | 25.146 | Running |
30 | 33 | 43 | Devon Rouse | Spry | Chevrolet | -10 | 140 | 0 | 0 | 24.703 | Running |
31 | 29 | 20 | Thad Moffitt | Clean Harbors | Chevrolet | -11 | 139 | 0 | 0 | 24.725 | Running |
32 | 23 | 22 | Brett Moffitt | Concrete Supply / Destiny Homes | Chevrolet | -26 | 124 | 0 | 1 | 23.495 | Accident |
33 | 26 | 46 | Bryson Mitchell | Sparks | Toyota | -40 | 110 | 0 | 1 | 23.836 | Throttle |
34 | 19 | 62 | Jessica Friesen | Halmar International | Toyota | -74 | 76 | 0 | 1 | 24.495 | Brakes |
35 | 2 | 42 | Carson Hocevar | Worldwide Express | Chevrolet | -84 | 66 | 65 | 0 | 23.199 | Engine |
36 | 14 | 41 | Tyler Carpenter | Aggressive | Chevrolet | -85 | 65 | 0 | 0 | 24.233 | Driveshaft |
[/vc_column_text][td_block_title title_tag=”h4″ block_template_id=”td_block_template_10″ custom_title=”To the Rear” border_color=”#01669e”][vc_column_text tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
None
[/vc_column_text][td_block_title title_tag=”h4″ block_template_id=”td_block_template_10″ custom_title=”Failed to Qualify” border_color=”#01669e”][vc_column_text tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
No. 53 Braden Mitchell
No. 6 Norm Benning
[/vc_column_text][td_block_title title_tag=”h4″ block_template_id=”td_block_template_10″ custom_title=”Stage 1 Results” border_color=”#01669e”][vc_column_text tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Fin | No. | Driver | Stage Points | Playoff Points |
---|---|---|---|---|
1 | 42 | Carson Hocevar | 10 | 1 |
2 | 17 | Todd Gilliland | -- | -- |
3 | 4 | John Hunter Nemechek | 8 | -- |
4 | 19 | Derek Kraus | 7 | -- |
5 | 66 | Ty Majeski | 6 | -- |
6 | 23 | Grant Enfinger | 5 | -- |
7 | 18 | Chandler Smith | 4 | -- |
8 | 22 | Brett Moffitt | -- | -- |
9 | 25 | Matt DiBenedetto | 2 | -- |
10 | 38 | Zane Smith | 1 | -- |
[/vc_column_text][td_block_title title_tag=”h4″ block_template_id=”td_block_template_10″ custom_title=”Stage 2 Results” border_color=”#01669e”][vc_column_text tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Fin | No. | Driver | Stage Points | Playoff Points |
---|---|---|---|---|
1 | 17 | Todd Gilliland | -- | -- |
2 | 38 | Zane Smith | 9 | -- |
3 | 4 | John Hunter Nemechek | 8 | -- |
4 | 22 | Brett Moffitt | -- | -- |
5 | 19 | Derek Kraus | 6 | -- |
6 | 23 | Grant Enfinger | 5 | -- |
7 | 02 | Kaz Grala | 4 | -- |
8 | 52 | Stewart Friesen | 3 | -- |
9 | 88 | Matt Crafton | 2 | -- |
10 | 16 | Tyler Ankrum | 1 | -- |
[/vc_column_text][td_block_title title_tag=”h4″ block_template_id=”td_block_template_10″ custom_title=”Cautions / Incidents” border_color=”#01669e”][vc_column_text tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Caution | Lap | Description | Free Pass |
---|---|---|---|
1 | 5 | #40, 98 incident turn 1 | |
2 | 32 | #12, 15, 91 incident turn 3 | 61 |
3 | 42 | Stage 1 end | 3 |
4 | 58 | #62 flip turn 4 | 56 |
5 | 68 | #42 stalled on track | 45 |
6 | 92 | Stage 2 end | 45 |
7 | 115 | #46 incident turn 4 | 99 |
8 | 127 | #15, 22 incident | 56 |
9 | 143 | #24 spin in turn 1 | 15 |
[/vc_column_text][td_block_title title_tag=”h4″ block_template_id=”td_block_template_10″ custom_title=”Lap Leaders” border_color=”#01669e”][vc_column_text tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Lead Change | Driver | From | To | Laps |
---|---|---|---|---|
-- | Derek Kraus | 0 | 0 | 0 |
1 | Carson Hocevar | 1 | 65 | 65 |
2 | Todd Gilliland | 66 | 91 | 26 |
3 | Grant Enfinger | 92 | 101 | 10 |
4 | Todd Gilliland | 102 | 122 | 21 |
5 | John Hunter Nemechek | 123 | 139 | 17 |
6 | Todd Gilliland | 140 | 150 | 11 |
[/vc_column_text][td_block_title title_tag=”h4″ block_template_id=”td_block_template_10″ custom_title=”Playoff Grid” border_color=”#01669e”][vc_column_text tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
No results Yet.
[/vc_column_text][td_block_title title_tag=”h4″ block_template_id=”td_block_template_10″ custom_title=”Starting Lineup” border_color=”#01669e”][vc_column_text tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Row | Pos. | No. | Driver | Sponsor | Make | Passing Points |
---|---|---|---|---|---|---|
1 | 1 | 19 | Derek Kraus | NAPA AutoCare | Chevrolet | 15 |
1 | 2 | 42 | Carson Hocevar | Chevrolet | 14 | |
2 | 3 | 99 | Ben Rhodes | Toyota | 12 | |
2 | 4 | 52 | Stewart Friesen | Toyota | 12 | |
3 | 5 | 51 | Buddy Kofoid | Toyota | 12 | |
3 | 6 | 4 | John Hunter Nemechek | Toyota | 11 | |
4 | 7 | 66 | Ty Majeski | Toyota | 11 | |
4 | 8 | 1 | Hailie Deegan | Ford | 11 | |
5 | 9 | 17 | Todd Gilliland | Ford | 10 | |
5 | 10 | 18 | Chandler Smith | Toyota | 10 | |
6 | 11 | 23 | Grant Enfinger | Chevrolet | 9 | |
6 | 12 | 25 | Matt DiBenedetto | Chevrolet | 9 | |
7 | 13 | 16 | Tyler Ankrum | Toyota | 9 | |
7 | 14 | 41 | Tyler Carpenter | Chevrolet | 9 | |
8 | 15 | 38 | Zane Smith | Ford | 8 | |
8 | 16 | 15 | Tanner Gray | Ford | 7 | |
9 | 17 | 02 | Kaz Grala | Chevrolet | 7 | |
9 | 18 | 40 | Dean Thompson | Chevrolet | 7 | |
10 | 19 | 62 | Jessica Friesen | Toyota | 7 | |
10 | 20 | 98 | Christian Eckes | Toyota | 6 | |
11 | 21 | 88 | Matt Crafton | Toyota | 6 | |
11 | 22 | 91 | Colby Howard | Chevrolet | 6 | |
12 | 23 | 22 | Brett Moffitt | Chevrolet | 6 | |
12 | 24 | 30 | Joey Gase | Toyota | 5 | |
13 | 25 | 44 | Kris Wright | Chevrolet | 5 | |
13 | 26 | 46 | Bryson Mitchell | Toyota | 5 | |
14 | 27 | 61 | Chase Purdy | Toyota | 4 | |
14 | 28 | 56 | Timmy Hill | Toyota | 4 | |
15 | 29 | 20 | Thad Moffitt | Chevrolet | 4 | |
15 | 30 | 3 | Dylan Westbrook | Chevrolet | 4 | |
16 | 31 | 33 | Brayton Laster | Chevrolet | 3 | |
16 | 32 | 9 | Blaine Perkins | Chevrolet | 3 | |
17 | 33 | 43 | Devon Rouse | Chevrolet | 3 | |
17 | 34 | 45 | Lawless Alan | Chevrolet | 2 | |
18 | 35 | 12 | Spencer Boyd | Chevrolet | 2 | |
18 | 36 | 24 | Jack Wood | Chevrolet | 1 | |
DNQ | 37 | 53 | Braden Mitchell | Chevrolet | 2 | |
DNQ | 38 | 6 | Norm Benning | Chevrolet | 1 |
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][/vc_column][/vc_row][/tdc_zone]