Joey Logano scored the pole for Sunday’s NASCAR Cup Series Toyota / Save Mart 350 at Sonoma Raceway with an incredible lap time of 73.273 seconds (97.771 mph) in the final round of Saturday’s qualifying session at the 12-turn 1.99-mile road course.
Logano will be joined on the front row by Tyler Reddick on Sunday. Ryan Blaney and Chase Elliott will makeup the second row in the starting lineup.
Here is the official starting lineup for the 2024 NASCAR Cup Series Toyota / Save Mart 350 at Sonoma Raceway, race 16 of 36.
Toyota / Save Mart 350 Starting Lineup
Row | Pos | No. | Driver | Team |
---|---|---|---|---|
ROW 1 | 1 | 22 | Joey Logano | Team Penske AutoTrader Ford |
ROW 1 | 2 | 45 | Tyler Reddick | 23XI Racing Monster Energy Toyota |
ROW 2 | 3 | 12 | Ryan Blaney | Team Penske Menards / Moen Ford |
ROW 2 | 4 | 9 | Chase Elliott | Hendrick Motorsports NAPA Gold FIlters Chevrolet |
ROW 3 | 5 | 5 | Kyle Larson | Hendrick Motorsports Valvoline Chevrolet |
ROW 3 | 6 | 24 | William Byron | Hendrick Motorsports RaptorTough.com Chevrolet |
ROW 4 | 7 | 99 | Daniel Suarez | Trackhouse Racing Freeway Insurance Chevrolet |
ROW 4 | 8 | 48 | Alex Bowman | Hendrick Motorsports Ally Pride Chevrolet |
ROW 5 | 9 | 1 | Ross Chastain | Trackhouse Racing Kubota Chevrolet |
ROW 5 | 10 | 54 | Ty Gibbs | Joe Gibbs Racing He Gets Us Toyota |
ROW 6 | 11 | 16 | AJ Allmendinger(i) | Kaulig Racing Cirkul Chevrolet |
ROW 6 | 12 | 34 | Michael McDowell | Front Row Motorsports Ford |
ROW 7 | 13 | 77 | Carson Hocevar # | Spire Motorsports Delaware Life Chevrolet |
ROW 7 | 14 | 38 | Todd Gilliland | Front Row Motorsports Frontline Enterprises Inc. Ford |
ROW 8 | 15 | 20 | Christopher Bell | Joe Gibbs Racing Rheem Toyota |
ROW 8 | 16 | 3 | Austin Dillon | Richard Childress Racing Chevrolet |
ROW 9 | 17 | 7 | Corey LaJoie | Spire Motorsports Gainbridge Chevrolet |
ROW 9 | 18 | 23 | Bubba Wallace | 23XI Racing Columbia Sportswear Company Toyota |
ROW 10 | 19 | 10 | Noah Gragson | Stewart-Haas Racing Overstock.com Ford |
ROW 10 | 20 | 71 | Zane Smith # | Spire Motorsports Wellcare Chevrolet |
ROW 11 | 21 | 19 | Martin Truex Jr. | Joe Gibbs Racing Bass Pro Shops Toyota |
ROW 11 | 22 | 21 | Harrison Burton | Wood Brothers Racing DEX Imaging Ford |
ROW 12 | 23 | 14 | Chase Briscoe | Stewart-Haas Racing Ford Performance Racing School Ford |
ROW 12 | 24 | 33 | * Will Brown | Richard Childress Racing Mobile X / Shaw and Partners Chevrolet |
ROW 13 | 25 | 11 | Denny Hamlin | Joe Gibbs Racing FedEx Toyota |
ROW 13 | 26 | 17 | Chris Buescher | RFK Racing BuildSubmarines.com Ford |
ROW 14 | 27 | 51 | Justin Haley | Rick Ware Racing Jacob Construction Ford |
ROW 14 | 28 | 2 | Austin Cindric | Team Penske America's Tire Ford |
ROW 15 | 29 | 8 | Kyle Busch | Richard Childress Racing Chevrolet |
ROW 15 | 30 | 41 | Ryan Preece | Stewart-Haas Racing Caymus Vineyards Ford |
ROW 16 | 31 | 60 | * Cam Waters | RFK Racing AUKUS / BuildSubmarines.com Ford |
ROW 16 | 32 | 4 | Josh Berry # | Stewart-Haas Racing Mobil 1 50th Anniversary Ford |
ROW 17 | 33 | 47 | Ricky Stenhouse Jr. | JTG Daugherty Racing Kroger Health / Tylenol Chevrolet |
ROW 17 | 34 | 31 | Daniel Hemric | Kaulig Racing Cirkul Chevrolet |
ROW 18 | 35 | 6 | Brad Keselowski | RFK Racing King's Hawaiian Top Secret Car Ford |
ROW 18 | 36 | 15 | Kaz Grala # | Rick Ware Racing N29 Capital Partners Ford |
ROW 19 | 37 | 42 | John Hunter Nemechek | LEGACY MOTOR CLUB Save Mart Toyota |
ROW 19 | 38 | 43 | Erik Jones | LEGACY MOTOR CLUB Dollar Tree Toyota |
Qualifying Round 2 Results
Pos | No. | Driver | Team | Lap Time | Diff | Speed | Laps |
---|---|---|---|---|---|---|---|
1 | 22 | Joey Logano | Team Penske AutoTrader Ford | 73.273 | -- | 97.771 | 3 |
2 | 45 | Tyler Reddick | 23XI Racing Monster Energy Toyota | 73.356 | 0.083 | 97.661 | 3 |
3 | 12 | Ryan Blaney | Team Penske Menards / Moen Ford | 73.427 | 0.154 | 97.566 | 3 |
4 | 9 | Chase Elliott | Hendrick Motorsports NAPA Gold FIlters Chevrolet | 73.430 | 0.157 | 97.562 | 3 |
5 | 5 | Kyle Larson | Hendrick Motorsports Valvoline Chevrolet | 73.445 | 0.172 | 97.542 | 3 |
6 | 24 | William Byron | Hendrick Motorsports RaptorTough.com Chevrolet | 73.463 | 0.190 | 97.518 | 3 |
7 | 99 | Daniel Suarez | Trackhouse Racing Freeway Insurance Chevrolet | 73.467 | 0.194 | 97.513 | 3 |
8 | 48 | Alex Bowman | Hendrick Motorsports Ally Pride Chevrolet | 73.537 | 0.264 | 97.420 | 3 |
9 | 1 | Ross Chastain | Trackhouse Racing Kubota Chevrolet | 73.560 | 0.287 | 97.390 | 3 |
10 | 54 | Ty Gibbs | Joe Gibbs Racing He Gets Us Toyota | 73.770 | 0.497 | 97.113 | 3 |
Qualifying Round 1, Group A Results
(top-five advance to Round 2)
Pos | No. | Driver | Team | Lap Time | Diff | Speed | Laps |
---|---|---|---|---|---|---|---|
1 | 45 | Tyler Reddick | 23XI Racing Monster Energy Toyota | 73.515 | -- | 97.450 | 3 |
2 | 22 | Joey Logano | Team Penske AutoTrader Ford | 73.530 | 0.015 | 97.430 | 3 |
3 | 24 | William Byron | Hendrick Motorsports RaptorTough.com Chevrolet | 73.551 | 0.036 | 97.402 | 3 |
4 | 12 | Ryan Blaney | Team Penske Menards / Moen Ford | 73.599 | 0.084 | 97.338 | 3 |
5 | 54 | Ty Gibbs | Joe Gibbs Racing He Gets Us Toyota | 73.716 | 0.201 | 97.184 | 3 |
6 | 34 | Michael McDowell | Front Row Motorsports Love's Travel Stops Ford | 73.847 | 0.332 | 97.011 | 3 |
7 | 38 | Todd Gilliland | Front Row Motorsports Frontline Enterprises Inc. Ford | 73.898 | 0.383 | 96.944 | 3 |
8 | 3 | Austin Dillon | Richard Childress Racing Get Bioethanol Chevrolet | 73.986 | 0.471 | 96.829 | 3 |
9 | 23 | Bubba Wallace | 23XI Racing Columbia Sportswear Company Toyota | 73.994 | 0.479 | 96.819 | 3 |
10 | 71 | Zane Smith # | Spire Motorsports Wellcare Chevrolet | 74.005 | 0.490 | 96.804 | 4 |
11 | 33 | * Will Brown | Richard Childress Racing Mobile X / Shaw and Partners Chevrolet | 74.045 | 0.530 | 96.752 | 3 |
12 | 21 | Harrison Burton | Wood Brothers Racing DEX Imaging Ford | 74.045 | 0.530 | 96.752 | 3 |
13 | 17 | Chris Buescher | RFK Racing BuildSubmarines.com Ford | 74.092 | 0.577 | 96.691 | 3 |
14 | 2 | Austin Cindric | Team Penske America's Tire Ford | 74.226 | 0.711 | 96.516 | 4 |
15 | 41 | Ryan Preece | Stewart-Haas Racing Caymus Vineyards Ford | 74.475 | 0.960 | 96.193 | 5 |
16 | 4 | Josh Berry # | Stewart-Haas Racing Mobil 1 50th Anniversary Ford | 74.485 | 0.970 | 96.180 | 4 |
17 | 31 | Daniel Hemric | Kaulig Racing Cirkul Chevrolet | 74.549 | 1.034 | 96.098 | 4 |
18 | 15 | Kaz Grala # | Rick Ware Racing N29 Capital Partners Ford | 74.883 | 1.368 | 95.669 | 5 |
19 | 43 | Erik Jones | LEGACY MOTOR CLUB Dollar Tree Toyota | 75.205 | 1.690 | 95.260 | 4 |
Qualifying Round 1, Group B Results
(top-five advance to Round 2)
Pos | No. | Driver | Team | Lap Time | Diff | Speed | Laps |
---|---|---|---|---|---|---|---|
1 | 9 | Chase Elliott | Hendrick Motorsports NAPA Gold FIlters Chevrolet | 73.345 | -- | 97.675 | 4 |
2 | 48 | Alex Bowman | Hendrick Motorsports Ally Pride Chevrolet | 73.410 | 0.065 | 97.589 | 3 |
3 | 1 | Ross Chastain | Trackhouse Racing Kubota Chevrolet | 73.421 | 0.076 | 97.574 | 3 |
4 | 5 | Kyle Larson | Hendrick Motorsports Valvoline Chevrolet | 73.449 | 0.104 | 97.537 | 3 |
5 | 99 | Daniel Suarez | Trackhouse Racing Freeway Insurance Chevrolet | 73.475 | 0.130 | 97.503 | 2 |
6 | 16 | AJ Allmendinger(i) | Kaulig Racing Cirkul Chevrolet | 73.488 | 0.143 | 97.485 | 3 |
7 | 77 | Carson Hocevar # | Spire Motorsports Delaware Life Chevrolet | 73.798 | 0.453 | 97.076 | 4 |
8 | 20 | Christopher Bell | Joe Gibbs Racing Rheem Toyota | 73.870 | 0.525 | 96.981 | 3 |
9 | 7 | Corey LaJoie | Spire Motorsports Gainbridge Chevrolet | 73.914 | 0.569 | 96.923 | 3 |
10 | 10 | Noah Gragson | Stewart-Haas Racing Overstock.com Ford | 74.002 | 0.657 | 96.808 | 4 |
11 | 19 | Martin Truex Jr. | Joe Gibbs Racing Bass Pro Shops Toyota | 74.005 | 0.660 | 96.804 | 4 |
12 | 14 | Chase Briscoe | Stewart-Haas Racing Ford Performance Racing School Ford | 74.051 | 0.706 | 96.744 | 3 |
13 | 11 | Denny Hamlin | Joe Gibbs Racing FedEx Toyota | 74.151 | 0.806 | 96.614 | 4 |
14 | 51 | Justin Haley | Rick Ware Racing Jacob Construction Ford | 74.196 | 0.851 | 96.555 | 3 |
15 | 8 | Kyle Busch | Richard Childress Racing zone Chevrolet | 74.265 | 0.920 | 96.465 | 4 |
16 | 60 | * Cam Waters | RFK Racing AUKUS / BuildSubmarines.com Ford | 74.366 | 1.021 | 96.334 | 4 |
17 | 47 | Ricky Stenhouse Jr. | JTG Daugherty Racing Kroger Health / Tylenol Chevrolet | 74.408 | 1.063 | 96.280 | 3 |
18 | 6 | Brad Keselowski | RFK Racing King's Hawaiian Top Secret Car Ford | 74.496 | 1.151 | 96.166 | 4 |
19 | 42 | John Hunter Nemechek | LEGACY MOTOR CLUB Save Mart Toyota | 74.863 | 1.518 | 95.695 | 5 |