To the surprise of literally nobody, Shane Van Gisbergen will start on pole for Saturday’s NASCAR Xfinity Series Drive for The Cure 250 at the Charlotte Motor Speedway ROVAL, putting down a stellar lap to beat Sam Mayer and AJ Allmendinger for the pole position — the third of his career.
Mayer will start on the outside of the front row, with AJ Allmendinger in third-place. Joe Gibbs Racing teammates Josh Bilicki and Sheldon Creed round out the top-five.
Starting Lineup:
Row | Pos | # | Driver | Team | Time | Speed |
---|---|---|---|---|---|---|
ROW 1 | 1 | 97 | Shane Van Gisbergen | Kaulig Racing WeatherTech Chevrolet | 84.523 | 97.110 |
2 | 1 | Sam Mayer | JR Motorsports QPS Employment Group Chevrolet | 84.731 | 96.971 | |
ROW 2 | 3 | 16 | AJ Allmendinger | Kaulig Racing Campers Inn RV Cherolet | 84.814 | 96.776 |
4 | 19 | Josh Bilicki | Joe Gibbs Racing Insurance King Toyota | 85.273 | 96.256 | |
ROW 3 | 5 | 18 | Sheldon Creed | Joe Gibbs Racing Friends of Jaclyn Foundation Toyota | 85.280 | 96.248 |
6 | 21 | Austin Hill | Richard Childress Racing Bennett Transportation Chevrolet | 85.337 | 96.183 | |
ROW 4 | 7 | 81 | Chandler Smith | Joe Gibbs Racing Wheelers Toyota | 85.398 | 96.115 |
8 | 2 | Jesse Love | Richard Childress Racing Whelen Chevrolet | 85.430 | 96.079 | |
ROW 5 | 9 | 7 | Justin Allgaier | JR Motorsports Jarrett Logistics Chevrolet | 85.722 | 95.751 |
10 | 88 | Connor Mosack | JR Motorsports Apollo Pex Chevrolet | 85.825 | 95.636 | |
ROW 6 | 11 | 5 | Anthony Alfredo | Our Motorsports Dude Wipes Chevrolet | 85.378 | 96.137 |
12 | 98 | Riley Herbst | Stewart-Haas Racing Monster Energy Ford | 85.701 | 95.775 | |
ROW 7 | 13 | 20 | Aric Almirola | Joe Gibbs Racing He Gets Us Toyota | 85.708 | 95.767 |
14 | 00 | Cole Custer | Stewart-Haas Racing Andy's Frozen Custard Ford | 85.779 | 95.688 | |
ROW 8 | 15 | 9 | Brandon Jones | JR Motorsports Menards / Delta Faucets Chevrolet | 85.790 | 95.675 |
16 | 8 | Sammy Smith | JR Motorsports Pilot/Flying J Chevrolet | 85.796 | 95.669 | |
ROW 9 | 17 | 32 | Austin Green | Jordan Anderson Racing 3Dimensional.com Chevrolet | 85.892 | 95.562 |
18 | 26 | Ed Jones | Sam Hunt Racing Toyota Racing Development Toyota | 85.909 | 95.543 | |
ROW 10 | 19 | 91 | Alex Labbe | DGM Racing Chevrolet | 85.996 | 95.446 |
20 | 31 | Parker Retzlaff | Jordan Anderson Racing Carolina Cowboys Chevrolet | 86.051 | 95.385 | |
ROW 11 | 21 | 51 | Jeremy Clements | Jeremy Clements Racing Kevin Whitaker Chevrolet Chevrolet | 86.096 | 95.335 |
22 | 48 | Parker Kligerman | Big Machine Racing Big Machine Spiked Coolers Chevrolet | 86.111 | 95.319 | |
ROW 12 | 23 | 11 | Josh Williams | Kaulig Racing Alloy Employer Services Cherolet | 86.205 | 95.215 |
24 | 44 | Brennan Poole | Alpha Prime Racing Macc Door Systems Chevrolet | 86.292 | 95.119 | |
ROW 13 | 25 | 28 | Ryan Sieg | RSS Racing Sci Aps Ford | 86.493 | 94.898 |
26 | 38 | Matt DiBenedetto | RSS Racing Malvern Panalytical Ford | 86.552 | 94.833 | |
ROW 14 | 27 | 27 | Jeb Burton | Jordan Anderson Racing BG Products Chevrolet | 86.603 | 94.777 |
28 | 07 | Sage Karam | SS-GreenLight Racing Kellum Law Firm Chevrolet | 86.812 | 94.549 | |
ROW 15 | 29 | 50 | Preston Pardus | Pardus Racing Inc Chinchor Electric Inc. Chevrolet | 86.952 | 94.397 |
30 | 43 | Ryan Ellis | Alpha Prime Racing Classic Collision Chevrolet | 86.995 | 94.350 | |
ROW 16 | 31 | 45 | Brad Perez | Alpha Prime Racing Chevrolet | 87.081 | 94.257 |
32 | 35 | Thomas Annunziata | Joey Gase Motorsports NFPA Toyota | 87.171 | 94.160 | |
ROW 17 | 33 | 42 | Leland Honeyman | Young's Motorsports DPR Construction Chevrolet | 87.434 | 93.877 |
34 | 29 | Blaine Perkins | RSS Racing To The Point Ford | 87.438 | 93.872 | |
ROW 18 | 35 | 39 | Kyle Sieg | RSS Racing Ford | 87.889 | 93.391 |
36 | 15 | Dylan Lupton | AM Racing Lupton Excavation Ford | 88.059 | 93.210 | |
ROW 19 | 37 | 92 | Dawson Cram | DGM Racing Trade With the Pros Chevrolet | 88.422 | 92.828 |
38 | 14 | Nathan Byrd | SS-GreenLight Racing ASAP Commercial Doors Chevrolet | 90.006 | 91.194 |
Round 2 Qualifying Results:
# | Driver | Team | Time | Diff | Speed | Laps | |
---|---|---|---|---|---|---|---|
1 | 97 | Shane Van Gisbergen | Kaulig Racing WeatherTech Chevrolet | 84.523 | 97.110 | 1 | |
2 | 1 | Sam Mayer | JR Motorsports QPS Employment Group Chevrolet | 84.731 | 0.208 | 96.971 | 1 |
3 | 16 | AJ Allmendinger | Kaulig Racing Campers Inn RV Cherolet | 84.814 | 0.291 | 96.776 | 1 |
4 | 19 | Josh Bilicki | Joe Gibbs Racing Insurance King Toyota | 85.273 | 0.750 | 96.256 | 1 |
5 | 18 | Sheldon Creed | Joe Gibbs Racing Friends of Jaclyn Foundation Toyota | 85.280 | 0.757 | 96.248 | 1 |
6 | 21 | Austin Hill | Richard Childress Racing Bennett Transportation Chevrolet | 85.337 | 0.814 | 96.183 | 1 |
7 | 81 | Chandler Smith | Joe Gibbs Racing Wheelers Toyota | 85.398 | 0.875 | 96.115 | 1 |
8 | 2 | Jesse Love | Richard Childress Racing Whelen Chevrolet | 85.430 | 0.907 | 96.079 | 1 |
9 | 7 | Justin Allgaier | JR Motorsports Jarrett Logistics Chevrolet | 85.722 | 1.199 | 95.751 | 1 |
10 | 88 | Connor Mosack | JR Motorsports Apollo Pex Chevrolet | 85.825 | 1.302 | 95.636 | 1 |
Round 1B Qualifying Results:
Pos | # | Driver | Team | Time | Diff | Speed | Laps |
---|---|---|---|---|---|---|---|
1 | 1 | Sam Mayer | JR Motorsports QPS Employment Group Chevrolet | 84.674 | 96.936 | 1 | |
2 | 81 | Chandler Smith | Joe Gibbs Racing Wheelers Toyota | 85.074 | 0.400 | 96.481 | 1 |
3 | 18 | Sheldon Creed | Joe Gibbs Racing Friends of Jaclyn Foundation Toyota | 85.172 | 0.498 | 96.370 | 1 |
4 | 88 | Connor Mosack | JR Motorsports Apollo Pex Chevrolet | 85.481 | 0.807 | 96.021 | 2 |
5 | 7 | Justin Allgaier | JR Motorsports Jarrett Logistics Chevrolet | 85.622 | 0.948 | 95.863 | 1 |
6 | 20 | Aric Almirola | Joe Gibbs Racing He Gets Us Toyota | 85.708 | 1.034 | 95.767 | 1 |
7 | 00 | Cole Custer | Stewart-Haas Racing Andy's Frozen Custard Ford | 85.779 | 1.105 | 95.688 | 1 |
8 | 9 | Brandon Jones | JR Motorsports Menards / Delta Faucets Chevrolet | 85.790 | 1.116 | 95.675 | 3 |
9 | 8 | Sammy Smith | JR Motorsports Pilot/Flying J Chevrolet | 85.796 | 1.122 | 95.669 | 3 |
10 | 32 | Austin Green | Jordan Anderson Racing 3Dimensional.com Chevrolet | 85.892 | 1.218 | 95.562 | 2 |
11 | 31 | Parker Retzlaff | Jordan Anderson Racing Carolina Cowboys Chevrolet | 86.051 | 1.377 | 95.385 | 3 |
12 | 51 | Jeremy Clements | Jeremy Clements Racing Kevin Whitaker Chevrolet Chevrolet | 86.096 | 1.422 | 95.335 | 1 |
13 | 11 | Josh Williams | Kaulig Racing Alloy Employer Services Cherolet | 86.205 | 1.531 | 95.215 | 1 |
14 | 28 | Ryan Sieg | RSS Racing Sci Aps Ford | 86.493 | 1.819 | 94.898 | 1 |
15 | 27 | Jeb Burton | Jordan Anderson Racing BG Products Chevrolet | 86.603 | 1.929 | 94.777 | 3 |
16 | 07 | Sage Karam | SS-GreenLight Racing Kellum Law Firm Chevrolet | 86.812 | 2.138 | 94.549 | 2 |
17 | 35 | Thomas Annunziata | Joey Gase Motorsports NFPA Toyota | 87.171 | 2.497 | 94.160 | 2 |
18 | 29 | Blaine Perkins | RSS Racing To The Point Ford | 87.438 | 2.764 | 93.872 | 3 |
19 | 39 | Kyle Sieg | RSS Racing Ford | 87.889 | 3.215 | 93.391 | 6 |
Round 1A Qualifying Results:
# | Driver | Team | Time | Diff | Speed | Laps | |
---|---|---|---|---|---|---|---|
1 | 97 | Shane Van Gisbergen | Kaulig Racing WeatherTech Chevrolet | 84.658 | 0.000 | 96.955 | 1 |
2 | 16 | AJ Allmendinger | Kaulig Racing Campers Inn RV Cherolet | 84.680 | 0.022 | 96.930 | 1 |
3 | 19 | Josh Bilicki | Joe Gibbs Racing Insurance King Toyota | 84.916 | 0.258 | 96.660 | 1 |
4 | 21 | Austin Hill | Richard Childress Racing Bennett Transportation Chevrolet | 84.930 | 0.272 | 96.644 | 1 |
5 | 2 | Jesse Love | Richard Childress Racing Whelen Chevrolet | 85.343 | 0.685 | 96.177 | 1 |
6 | 5 | Anthony Alfredo | Our Motorsports Dude Wipes Chevrolet | 85.378 | 0.720 | 96.137 | 3 |
7 | 98 | Riley Herbst | Stewart-Haas Racing Monster Energy Ford | 85.701 | 1.043 | 95.775 | 3 |
8 | 26 | Ed Jones | Sam Hunt Racing Toyota Racing Development Toyota | 85.909 | 1.251 | 95.543 | 2 |
9 | 91 | Alex Labbe | DGM Racing Chevrolet | 85.996 | 1.338 | 95.446 | 3 |
10 | 48 | Parker Kligerman | Big Machine Racing Big Machine Spiked Coolers Chevrolet | 86.111 | 1.453 | 95.319 | 4 |
11 | 44 | Brennan Poole | Alpha Prime Racing Macc Door Systems Chevrolet | 86.292 | 1.634 | 95.119 | 1 |
12 | 38 | Matt DiBenedetto | RSS Racing Malvern Panalytical Ford | 86.552 | 1.894 | 94.833 | 4 |
13 | 50 | Preston Pardus | Pardus Racing Inc Chinchor Electric Inc. Chevrolet | 86.952 | 2.294 | 94.397 | 4 |
14 | 43 | Ryan Ellis | Alpha Prime Racing Classic Collision Chevrolet | 86.995 | 2.337 | 94.350 | 2 |
15 | 45 | Brad Perez | Alpha Prime Racing Chevrolet | 87.081 | 2.423 | 94.257 | 2 |
16 | 42 | Leland Honeyman | Young's Motorsports DPR Construction Chevrolet | 87.434 | 2.776 | 93.877 | 2 |
17 | 15 | Dylan Lupton | AM Racing Lupton Excavation Ford | 88.059 | 3.401 | 93.210 | 4 |
18 | 92 | Dawson Cram | DGM Racing Trade With the Pros Chevrolet | 88.422 | 3.764 | 92.828 | 1 |
19 | 14 | Nathan Byrd | SS-GreenLight Racing ASAP Commercial Doors Chevrolet | 90.006 | 5.348 | 91.194 | 3 |