Christopher Bell took his third pole position of the 2024 NASCAR Cup Series season Saturday at Las Vegas Motor Speedway, and will lead the field to the green in Sunday’s South Point 400, which kicks off the Round of 8 of the NASCAR Cup Series Playoffs.
Bell’s lap time in the final round of Saturday’s qualifying session was 0.013 seconds quicker than Tyler Reddick, who nailed down the second starting spot for Sunday’s race. Alex Bowman, Denny Hamlin, and Carson Hocevar will also start from inside the top-five.
Here are the official starting lineup and complete qualifying results for the 2024 NASCAR Cup Series South Point 400 at Las Vegas Motor Speedway, race 33 of 36:
2024 South Point 400 Starting Lineup
Row | Pos | No. | Driver | Team | Group |
---|---|---|---|---|---|
ROW 1 | 1 | 20 | Christopher Bell (P) | Joe Gibbs Racing Rheem Toyota | A |
ROW 1 | 2 | 45 | Tyler Reddick (P) | 23XI Racing Jordan Brand Toyota | B |
ROW 2 | 3 | 48 | Alex Bowman | Hendrick Motorsports Ally Chevrolet | B |
ROW 2 | 4 | 11 | Denny Hamlin (P) | Joe Gibbs Racing Yahoo! Toyota | A |
ROW 3 | 5 | 5 | Kyle Larson (P) | Hendrick Motorsports HendrickCars.com Chevrolet | B |
ROW 3 | 6 | 77 | Carson Hocevar # | Spire Motorsports Delaware Life Chevrolet | A |
ROW 4 | 7 | 1 | Ross Chastain | Trackhouse Racing Worldwide Express Chevrolet | B |
ROW 4 | 8 | 54 | Ty Gibbs | Joe Gibbs Racing Monster Energy Toyota | A |
ROW 5 | 9 | 24 | William Byron (P) | Hendrick Motorsports RaptorTough.com Chevrolet | B |
ROW 5 | 10 | 22 | Joey Logano (P) | Team Penske Pennzoil Ford | A |
ROW 6 | 11 | 2 | Austin Cindric | Team Penske Autotrader Ford | B |
ROW 6 | 12 | 19 | Martin Truex Jr. | Joe Gibbs Racing Bass Pro Shops Toyota | A |
ROW 7 | 13 | 3 | Austin Dillon | Richard Childress Racing Boot Barn Chevrolet | B |
ROW 7 | 14 | 71 | Zane Smith # | Spire Motorsports Focused Health Chevrolet | A |
ROW 8 | 15 | 34 | Michael McDowell | Front Row Motorsports Love's Travel Stops Ford | B |
ROW 8 | 16 | 7 | Justin Haley | Spire Motorsports Gainbridge Chevrolet | A |
ROW 9 | 17 | 6 | Brad Keselowski | RFK Racing King's Hawaiian Ford | B |
ROW 9 | 18 | 9 | Chase Elliott (P) | Hendrick Motorsports NAPA Auto Parts Chevrolet | A |
ROW 10 | 19 | 23 | Bubba Wallace | 23XI Racing leidos / U.S. Air Force Toyota | B |
ROW 10 | 20 | 8 | Kyle Busch | Richard Childress Racing FICO Chevrolet | A |
ROW 11 | 21 | 10 | Noah Gragson | Stewart-Haas Racing Fanttik Ford | B |
ROW 11 | 22 | 17 | Chris Buescher | RFK Racing Castrol Edge Ford | A |
ROW 12 | 23 | 99 | Daniel Suarez | Trackhouse Racing Tootsies Orchid Lounge Chevrolet | B |
ROW 12 | 24 | 14 | Chase Briscoe | Stewart-Haas Racing Texas A&M University Ford | A |
ROW 13 | 25 | 47 | Ricky Stenhouse Jr. | JTG Daugherty Racing Scott Brand Chevrolet | B |
ROW 13 | 26 | 42 | John Hunter Nemechek | LEGACY MOTOR CLUB Pye Barker Fire & Safety Toyota | A |
ROW 14 | 27 | 43 | Erik Jones | LEGACY MOTOR CLUB Massey Motor Freight Toyota | B |
ROW 14 | 28 | 4 | Josh Berry # | Stewart-Haas Racing Mobil 1 Take 5 Ford | A |
ROW 15 | 29 | 84 | * Jimmie Johnson | LEGACY MOTOR CLUB Dollar Tree / Family Dollar Toyota | B |
ROW 15 | 30 | 38 | Todd Gilliland | Front Row Motorsports gener8tor Ford | A |
ROW 16 | 31 | 21 | Harrison Burton | Wood Brothers Racing DEX Imaging Ford | B |
ROW 16 | 32 | 41 | Ryan Preece | Stewart-Haas Racing Bonanza Cabernet Ford | A |
ROW 17 | 33 | 31 | Daniel Hemric | Kaulig Racing South Point Hotel & Casino Chevrolet | B |
ROW 17 | 34 | 16 | Shane Van Gisbergen(i) | Kaulig Racing Wendy's Spicy Chicken Chevrolet | A |
ROW 18 | 35 | 51 | Corey LaJoie | Rick Ware Racing Mighty Fire Breaker Ford | B |
ROW 18 | 36 | 15 | Cody Ware | Rick Ware Racing Evel Knievel / Parts Plus / Pronto Ford | A |
ROW 19 | 37 | 12 | Ryan Blaney (P) | Team Penske Menards / Great Stuff Ford | B |
Round 2 Qualifying Results
Pos | No. | Driver | Team | Group | Lap time | Diff | Speed |
---|---|---|---|---|---|---|---|
1 | 20 | Christopher Bell (P) | Joe Gibbs Racing Rheem Toyota | A | 29.135 | -- | 185.344 |
2 | 45 | Tyler Reddick (P) | 23XI Racing Jordan Brand Toyota | B | 29.148 | 0.013 | 185.261 |
3 | 11 | Denny Hamlin (P) | Joe Gibbs Racing Yahoo! Toyota | A | 29.181 | 0.046 | 185.052 |
4 | 48 | Alex Bowman | Hendrick Motorsports Ally Chevrolet | B | 29.195 | 0.060 | 184.963 |
5 | 5 | Kyle Larson (P) | Hendrick Motorsports HendrickCars.com Chevrolet | B | 29.205 | 0.070 | 184.900 |
6 | 1 | Ross Chastain | Trackhouse Racing Worldwide Express Chevrolet | B | 29.219 | 0.084 | 184.811 |
7 | 24 | William Byron (P) | Hendrick Motorsports RaptorTough.com Chevrolet | B | 29.242 | 0.107 | 184.666 |
8 | 77 | Carson Hocevar # | Spire Motorsports Delaware Life Chevrolet | A | 29.254 | 0.119 | 184.590 |
9 | 54 | Ty Gibbs | Joe Gibbs Racing Monster Energy Toyota | A | 29.275 | 0.140 | 184.458 |
10 | 22 | Joey Logano (P) | Team Penske Pennzoil Ford | A | 29.287 | 0.152 | 184.382 |
Round 1, Group A Qualifying Results
(Top-five advance to Round 2)
Pos | No. | Driver | Team | Group | Lap time | Diff | Speed |
---|---|---|---|---|---|---|---|
1 | 20 | Christopher Bell (P) | Joe Gibbs Racing Rheem Toyota | A | 29.153 | -- | 185.230 |
2 | 11 | Denny Hamlin (P) | Joe Gibbs Racing Yahoo! Toyota | A | 29.256 | 0.103 | 184.578 |
3 | 22 | Joey Logano (P) | Team Penske Pennzoil Ford | A | 29.306 | 0.153 | 184.263 |
4 | 54 | Ty Gibbs | Joe Gibbs Racing Monster Energy Toyota | A | 29.309 | 0.156 | 184.244 |
5 | 77 | Carson Hocevar # | Spire Motorsports Delaware Life Chevrolet | A | 29.347 | 0.194 | 184.005 |
6 | 19 | Martin Truex Jr. | Joe Gibbs Racing Bass Pro Shops Toyota | A | 29.358 | 0.205 | 183.936 |
7 | 71 | Zane Smith # | Spire Motorsports Focused Health Chevrolet | A | 29.369 | 0.216 | 183.867 |
8 | 7 | Justin Haley | Spire Motorsports Gainbridge Chevrolet | A | 29.371 | 0.218 | 183.855 |
9 | 9 | Chase Elliott (P) | Hendrick Motorsports NAPA Auto Parts Chevrolet | A | 29.381 | 0.228 | 183.792 |
10 | 8 | Kyle Busch | Richard Childress Racing FICO Chevrolet | A | 29.461 | 0.308 | 183.293 |
11 | 17 | Chris Buescher | RFK Racing Castrol Edge Ford | A | 29.492 | 0.339 | 183.101 |
12 | 14 | Chase Briscoe | Stewart-Haas Racing Texas A&M University Ford | A | 29.592 | 0.439 | 182.482 |
13 | 42 | John Hunter Nemechek | LEGACY MOTOR CLUB Pye Barker Fire & Safety Toyota | A | 29.623 | 0.47 | 182.291 |
14 | 4 | Josh Berry # | Stewart-Haas Racing Mobil 1 Take 5 Ford | A | 29.663 | 0.51 | 182.045 |
15 | 38 | Todd Gilliland | Front Row Motorsports gener8tor Ford | A | 30.006 | 0.853 | 179.964 |
16 | 41 | Ryan Preece | Stewart-Haas Racing Bonanza Cabernet Ford | A | 30.016 | 0.863 | 179.904 |
17 | 16 | Shane Van Gisbergen(i) | Kaulig Racing Wendy's Spicy Chicken Chevrolet | A | 30.457 | 1.304 | 177.299 |
18 | 15 | Cody Ware | Rick Ware Racing Evel Knievel / Parts Plus / Pronto Ford | A | 30.912 | 1.759 | 174.689 |
Round 1, Group B Qualifying Results
Pos | No. | Driver | Team | Group | Lap time | Diff | Speed |
---|---|---|---|---|---|---|---|
1 | 45 | Tyler Reddick (P) | 23XI Racing Jordan Brand Toyota | B | 29.097 | -- | 185.586 |
2 | 24 | William Byron (P) | Hendrick Motorsports RaptorTough.com Chevrolet | B | 29.134 | 0.037 | 185.350 |
3 | 1 | Ross Chastain | Trackhouse Racing Worldwide Express Chevrolet | B | 29.151 | 0.054 | 185.242 |
4 | 48 | Alex Bowman | Hendrick Motorsports Ally Chevrolet | B | 29.168 | 0.071 | 185.134 |
5 | 5 | Kyle Larson (P) | Hendrick Motorsports HendrickCars.com Chevrolet | B | 29.170 | 0.073 | 185.122 |
6 | 2 | Austin Cindric | Team Penske Autotrader Ford | B | 29.247 | 0.150 | 184.634 |
7 | 3 | Austin Dillon | Richard Childress Racing Boot Barn Chevrolet | B | 29.269 | 0.172 | 184.496 |
8 | 34 | Michael McDowell | Front Row Motorsports Love's Travel Stops Ford | B | 29.298 | 0.201 | 184.313 |
9 | 6 | Brad Keselowski | RFK Racing King's Hawaiian Ford | B | 29.334 | 0.237 | 184.087 |
10 | 23 | Bubba Wallace | 23XI Racing leidos / U.S. Air Force Toyota | B | 29.355 | 0.258 | 183.955 |
11 | 10 | Noah Gragson | Stewart-Haas Racing Fanttik Ford | B | 29.381 | 0.284 | 183.792 |
12 | 99 | Daniel Suarez | Trackhouse Racing Tootsies Orchid Lounge Chevrolet | B | 29.395 | 0.298 | 183.705 |
13 | 47 | Ricky Stenhouse Jr. | JTG Daugherty Racing Scott Brand Chevrolet | B | 29.430 | 0.333 | 183.486 |
14 | 43 | Erik Jones | LEGACY MOTOR CLUB Massey Motor Freight Toyota | B | 29.434 | 0.337 | 183.461 |
15 | 84 | * Jimmie Johnson | LEGACY MOTOR CLUB Dollar Tree / Family Dollar Toyota | B | 29.446 | 0.349 | 183.387 |
16 | 21 | Harrison Burton | Wood Brothers Racing DEX Imaging Ford | B | 29.525 | 0.428 | 182.896 |
17 | 31 | Daniel Hemric | Kaulig Racing South Point Hotel & Casino Chevrolet | B | 29.527 | 0.430 | 182.883 |
18 | 51 | Corey LaJoie | Rick Ware Racing Mighty Fire Breaker Ford | B | 29.811 | 0.714 | 181.141 |
19 | 12 | Ryan Blaney (P) | Team Penske Menards / Great Stuff Ford | B | 0.000 | -- | 0.000 |