Christopher Bell marched to the pole for Sunday’s Hollywood Casino 400 at Kansas Speedway by turning the fastest lap of the final round of Saturday’s qualifying session. Bell turned a laptime of 30.111 seconds (179.336 mph) to top the field.
Ty Gibbs will start on the outside of the front row.
Here are the official starting lineup and complete qualifying results for the 2024 NASCAR Cup Series Hollywood Casino 400 at Kansas Speedway, race 30 of 36.
2024 Hollywood Casino 400 Starting Lineup
Row | Ps | Car | Driver | Team | Group |
---|---|---|---|---|---|
ROW 1 | 1 | 20 | Christopher Bell (P) | Joe Gibbs Racing Rheem Toyota | B |
ROW 1 | 2 | 54 | Ty Gibbs | Joe Gibbs Racing Monster Energy Toyota | A |
ROW 2 | 3 | 8 | Kyle Busch | Richard Childress Racing BetMGM Chevrolet | B |
ROW 2 | 4 | 45 | Tyler Reddick (P) | 23XI Racing DraftKings Toyota | A |
ROW 3 | 5 | 22 | Joey Logano (P) | Team Penske Shell-Pennzoil Ford | B |
ROW 3 | 6 | 24 | William Byron (P) | Hendrick Motorsports Valvoline Chevrolet | A |
ROW 4 | 7 | 12 | Ryan Blaney (P) | Team Penske Wurth Ford | B |
ROW 4 | 8 | 11 | Denny Hamlin (P) | Joe Gibbs Racing FedEx Toyota | A |
ROW 5 | 9 | 14 | Chase Briscoe (P) | Stewart-Haas Racing Mahindra Tractors Ford | B |
ROW 5 | 10 | 99 | Daniel Suarez (P) | Trackhouse Racing Worldwide Express Chevrolet | A |
ROW 6 | 11 | 5 | Kyle Larson (P) | Hendrick Motorsports HendrickCars.com Chevrolet | B |
ROW 6 | 12 | 48 | Alex Bowman (P) | Hendrick Motorsports Ally Chevrolet | A |
ROW 7 | 13 | 23 | Bubba Wallace | 23XI Racing Columbia Sportswear Company Toyota | B |
ROW 7 | 14 | 77 | Carson Hocevar # | Spire Motorsports Premier Security Chevrolet | A |
ROW 8 | 15 | 71 | Zane Smith # | Spire Motorsports Focused Health Chevrolet | B |
ROW 8 | 16 | 43 | Erik Jones | LEGACY MOTOR CLUB AdventHealth Toyota | A |
ROW 9 | 17 | 2 | Austin Cindric (P) | Team Penske Menards / Moen Ford | B |
ROW 9 | 18 | 47 | Ricky Stenhouse Jr. | JTG Daugherty Racing Dillon's / NOS Energy Drink Chevrolet | A |
ROW 10 | 19 | 19 | Martin Truex Jr. | Joe Gibbs Racing Bass Pro Shops Toyota | B |
ROW 10 | 20 | 1 | Ross Chastain | Trackhouse Racing Kubota Tractor Chevrolet | A |
ROW 11 | 21 | 34 | Michael McDowell | Front Row Motorsports Horizon Hobby Ford | B |
ROW 11 | 22 | 3 | Austin Dillon | Richard Childress Racing Bass Pro Shops Chevrolet | A |
ROW 12 | 23 | 7 | Justin Haley | Spire Motorsports Gainbridge Chevrolet | B |
ROW 12 | 24 | 10 | Noah Gragson | Stewart-Haas Racing Bed, Bath, & Beyond Ford | A |
ROW 13 | 25 | 17 | Chris Buescher | RFK Racing Fastenal Ford | B |
ROW 13 | 26 | 6 | Brad Keselowski | RFK Racing Solomon Plumbing Ford | A |
ROW 14 | 27 | 51 | Corey LaJoie | Rick Ware Racing Children's Mercy Hospital Ford | B |
ROW 14 | 28 | 21 | Harrison Burton | Wood Brothers Racing Menards / Dutch Boy Ford | A |
ROW 15 | 29 | 4 | Josh Berry # | Stewart-Haas Racing Bed Bath & Beyond Ford | B |
ROW 15 | 30 | 31 | Daniel Hemric | Kaulig Racing South Point Hotel & Casino Chevrolet | A |
ROW 16 | 31 | 42 | John Hunter Nemechek | LEGACY MOTOR CLUB Pye Barker Fire & Safety Toyota | B |
ROW 16 | 32 | 16 | Ty Dillon(i) | Kaulig Racing FitRX Chevrolet | A |
ROW 17 | 33 | 38 | Todd Gilliland | Front Row Motorsports Rasmussen Air & Gas Energy Ford | B |
ROW 17 | 34 | 15 | Kaz Grala # | Rick Ware Racing Remixers.com / Xemex Ford | A |
ROW 18 | 35 | 84 | Jimmie Johnson | LEGACY MOTOR CLUB Dollar Tree / Family Dollar Toyota | B |
ROW 18 | 36 | 44 | JJ Yeley(i) | NY Racing Team Chevrolet | A |
ROW 19 | 37 | 41 | Ryan Preece | Stewart-Haas Racing HaasTooling.com Ford | B |
ROW 19 | 38 | 9 | Chase Elliott (P) | Hendrick Motorsports UniFirst Chevrolet | A |
Qualifying Round 2 Results
Pos | No. | Driver | Team | Group | Lap time | Diff | Speed |
---|---|---|---|---|---|---|---|
1 | 20 | Christopher Bell (P) | Joe Gibbs Racing Rheem Toyota | B | 30.111 | -- | 179.336 |
2 | 54 | Ty Gibbs | Joe Gibbs Racing Monster Energy Toyota | A | 30.151 | 0.040 | 179.099 |
3 | 8 | Kyle Busch | Richard Childress Racing BetMGM Chevrolet | B | 30.228 | 0.117 | 178.642 |
4 | 45 | Tyler Reddick (P) | 23XI Racing DraftKings Toyota | A | 30.207 | 0.096 | 178.767 |
5 | 22 | Joey Logano (P) | Team Penske Shell-Pennzoil Ford | B | 30.333 | 0.222 | 178.024 |
6 | 24 | William Byron (P) | Hendrick Motorsports Valvoline Chevrolet | A | 30.295 | 0.184 | 178.247 |
7 | 12 | Ryan Blaney (P) | Team Penske Wurth Ford | B | 30.454 | 0.343 | 177.317 |
8 | 11 | Denny Hamlin (P) | Joe Gibbs Racing FedEx Toyota | A | 30.300 | 0.189 | 178.218 |
9 | 14 | Chase Briscoe (P) | Stewart-Haas Racing Mahindra Tractors Ford | B | 30.688 | 0.577 | 175.965 |
10 | 99 | Daniel Suarez (P) | Trackhouse Racing Worldwide Express Chevrolet | A | 30.315 | 0.204 | 178.130 |
Qualifying Round 1, Group A Results
Pos | Car | Driver | Team | Group | Lap time | Diff | Speed |
---|---|---|---|---|---|---|---|
1 | 24 | William Byron (P) | Hendrick Motorsports Valvoline Chevrolet | A | 30.220 | -- | 178.690 |
2 | 54 | Ty Gibbs | Joe Gibbs Racing Monster Energy Toyota | A | 30.227 | 0.007 | 178.648 |
3 | 11 | Denny Hamlin (P) | Joe Gibbs Racing FedEx Toyota | A | 30.252 | 0.025 | 178.501 |
4 | 99 | Daniel Suarez (P) | Trackhouse Racing Worldwide Express Chevrolet | A | 30.309 | 0.057 | 178.165 |
5 | 45 | Tyler Reddick (P) | 23XI Racing DraftKings Toyota | A | 30.313 | 0.004 | 178.141 |
6 | 48 | Alex Bowman (P) | Hendrick Motorsports Ally Chevrolet | A | 30.452 | 0.139 | 177.328 |
7 | 77 | Carson Hocevar # | Spire Motorsports Premier Security Chevrolet | A | 30.476 | 0.024 | 177.189 |
8 | 43 | Erik Jones | LEGACY MOTOR CLUB AdventHealth Toyota | A | 30.526 | 0.050 | 176.898 |
9 | 47 | Ricky Stenhouse Jr. | JTG Daugherty Racing Dillon's / NOS Energy Drink Chevrolet | A | 30.535 | 0.009 | 176.846 |
10 | 1 | Ross Chastain | Trackhouse Racing Kubota Tractor Chevrolet | A | 30.607 | 0.072 | 176.430 |
11 | 3 | Austin Dillon | Richard Childress Racing Bass Pro Shops Chevrolet | A | 30.634 | 0.027 | 176.275 |
12 | 10 | Noah Gragson | Stewart-Haas Racing Bed, Bath, & Beyond Ford | A | 30.664 | 0.030 | 176.102 |
13 | 6 | Brad Keselowski | RFK Racing Solomon Plumbing Ford | A | 30.716 | 0.052 | 175.804 |
14 | 21 | Harrison Burton | Wood Brothers Racing Menards / Dutch Boy Ford | A | 30.780 | 0.064 | 175.439 |
15 | 31 | Daniel Hemric | Kaulig Racing South Point Hotel & Casino Chevrolet | A | 30.809 | 0.029 | 175.273 |
16 | 16 | Ty Dillon(i) | Kaulig Racing FitRX Chevrolet | A | 30.952 | 0.143 | 174.464 |
17 | 15 | Kaz Grala # | Rick Ware Racing Remixers.com / Xemex Ford | A | 31.172 | 0.220 | 173.232 |
18 | 44 | JJ Yeley(i) | NY Racing Team Chevrolet | A | 31.656 | 0.484 | 170.584 |
19 | 9 | Chase Elliott (P) | Hendrick Motorsports UniFirst Chevrolet | A | 32.345 | 0.689 | 166.950 |
Qualifying Round 1, Group B Results
Pos | No. | Driver | Team | Group | Lap time | Diff | Speed |
---|---|---|---|---|---|---|---|
1 | 20 | Christopher Bell (P) | Joe Gibbs Racing Rheem Toyota | B | 30.043 | -- | 179.742 |
2 | 22 | Joey Logano (P) | Team Penske Shell-Pennzoil Ford | B | 30.132 | 0.089 | 179.211 |
3 | 8 | Kyle Busch | Richard Childress Racing BetMGM Chevrolet | B | 30.155 | 0.112 | 179.075 |
4 | 12 | Ryan Blaney (P) | Team Penske Wurth Ford | B | 30.162 | 0.119 | 179.033 |
5 | 14 | Chase Briscoe (P) | Stewart-Haas Racing Mahindra Tractors Ford | B | 30.218 | 0.175 | 178.701 |
6 | 5 | Kyle Larson (P) | Hendrick Motorsports HendrickCars.com Chevrolet | B | 30.278 | 0.235 | 178.347 |
7 | 23 | Bubba Wallace | 23XI Racing Columbia Sportswear Company Toyota | B | 30.299 | 0.256 | 178.224 |
8 | 71 | Zane Smith # | Spire Motorsports Focused Health Chevrolet | B | 30.316 | 0.273 | 178.124 |
9 | 2 | Austin Cindric (P) | Team Penske Menards / Moen Ford | B | 30.319 | 0.276 | 178.106 |
10 | 19 | Martin Truex Jr. | Joe Gibbs Racing Bass Pro Shops Toyota | B | 30.341 | 0.298 | 177.977 |
11 | 34 | Michael McDowell | Front Row Motorsports Horizon Hobby Ford | B | 30.387 | 0.344 | 177.708 |
12 | 7 | Justin Haley | Spire Motorsports Gainbridge Chevrolet | B | 30.492 | 0.449 | 177.096 |
13 | 17 | Chris Buescher | RFK Racing Fastenal Ford | B | 30.526 | 0.483 | 176.898 |
14 | 51 | Corey LaJoie | Rick Ware Racing Children's Mercy Hospital Ford | B | 30.594 | 0.551 | 176.505 |
15 | 4 | Josh Berry # | Stewart-Haas Racing Bed Bath & Beyond Ford | B | 30.596 | 0.553 | 176.494 |
16 | 42 | John Hunter Nemechek | LEGACY MOTOR CLUB Pye Barker Fire & Safety Toyota | B | 30.654 | 0.611 | 176.16 |
17 | 38 | Todd Gilliland | Front Row Motorsports Rasmussen Air & Gas Energy Ford | B | 30.789 | 0.746 | 175.387 |
18 | 84 | * Jimmie Johnson | LEGACY MOTOR CLUB Dollar Tree / Family Dollar Toyota | B | 30.892 | 0.849 | 174.803 |
19 | 41 | Ryan Preece | Stewart-Haas Racing HaasTooling.com Ford | B | 30.934 | 0.891 | 174.565 |