Kyle Larson secured the pole for Sunday’s NASCAR Cup Series Grant Park 165 at the Chicago Street Course by 0.010 seconds over Ty Gibbs. Larson’s fastest lap of the Round 2 qualifying session was an 87.836 second (90.168 mph) lap around the 2.14-mile course through Grant Park in Chicago.
Michael McDowell, Tyler Reddick, Shane van Gisbergen, Bubba Wallace, Christopher Bell, Alex Bowman, Daniel Suarez, and Brad Keselowski qualified in positions third through 10th.
Here are the official starting lineup and complete qualifying results for the 2024 NASCAR Cup Series Grant Park 165 at the Chicago Street Course, race 20 of 36.
2024 Grant Park 165 Starting Lineup
Row | Pos | No. | Driver | Team | Group |
---|---|---|---|---|---|
ROW 1 | 1 | 5 | Kyle Larson | Hendrick Motorsports Valvoline Chevrolet | A |
ROW 1 | 2 | 54 | Ty Gibbs | Joe Gibbs Racing Monster Energy Toyota | B |
ROW 2 | 3 | 34 | Michael McDowell | Front Row Motorsports Chicago White Sox Ford | A |
ROW 2 | 4 | 45 | Tyler Reddick | 23XI Racing Jordan Brand Toyota | B |
ROW 3 | 5 | 16 | Shane Van Gisbergen | Kaulig Racing Wendy's Saucy Nuggets Chevrolet | A |
ROW 3 | 6 | 23 | Bubba Wallace | 23XI Racing McDonald's Toyota | B |
ROW 4 | 7 | 20 | Christopher Bell | Joe Gibbs Racing CRAFTSMAN Racing for a Miracle Toyota | B |
ROW 4 | 8 | 48 | Alex Bowman | Hendrick Motorsports Ally Chevrolet | B |
ROW 5 | 9 | 99 | Daniel Suarez | Trackhouse Racing Jockey x Folds of Honor Chevrolet | A |
ROW 5 | 10 | 6 | Brad Keselowski | RFK Racing Elk Grove Village Ford | A |
ROW 6 | 11 | 11 | Denny Hamlin | Joe Gibbs Racing SportClips Haircuts Toyota | B |
ROW 6 | 12 | 42 | John Hunter Nemechek | LEGACY MOTOR CLUB Dollar Tree Toyota | A |
ROW 7 | 13 | 77 | Carson Hocevar | Spire Motorsports Zeigler Auto Group Chevrolet | B |
ROW 7 | 14 | 1 | Ross Chastain | Trackhouse Racing Busch Light Peach Chevrolet | A |
ROW 8 | 15 | 3 | Austin Dillon | Richard Childress Racing Get Bioethanol Chevrolet | B |
ROW 8 | 16 | 17 | Chris Buescher | RFK Racing Fastenal Ford | A |
ROW 9 | 17 | 12 | Ryan Blaney | Team Penske Menards / Dutch Boy Ford | B |
ROW 9 | 18 | 9 | Chase Elliott | Hendrick Motorsports NAPA Auto Parts Chevrolet | A |
ROW 10 | 19 | 8 | Kyle Busch | Richard Childress Racing Zone Chevrolet | B |
ROW 10 | 20 | 7 | Corey LaJoie | Spire Motorsports CELSIUS Energy Chevrolet | A |
ROW 11 | 21 | 2 | Austin Cindric | Team Penske Discount Tire Ford | B |
ROW 11 | 22 | 14 | Chase Briscoe | Stewart-Haas Racing Mahindra Compact Tractors Ford | A |
ROW 12 | 23 | 51 | Justin Haley | Rick Ware Racing Pinnacle Home Improvement Ford | B |
ROW 12 | 24 | 19 | Martin Truex, Jr. | Joe Gibbs Racing Bass Pro Shops Toyota | A |
ROW 13 | 25 | 43 | Erik Jones | LEGACY MOTOR CLUB AdventHealth Toyota | B |
ROW 13 | 26 | 38 | Todd Gilliland | Front Row Motorsports gener8tor Ford | A |
ROW 14 | 27 | 24 | William Byron | Hendrick Motorsports Relay Payments Chevrolet | B |
ROW 14 | 28 | 10 | Noah Gragson | Stewart-Haas Racing Bass Pro Shops / Winchester Ford | A |
ROW 15 | 29 | 41 | Ryan Preece | Stewart-Haas Racing HaasTooling.com Ford | B |
ROW 15 | 30 | 71 | Zane Smith | Spire Motorsports Focused Health Chevrolet | A |
ROW 16 | 31 | 21 | Harrison Burton | Wood Brothers Racing Motorcraft / Quick Lane Ford | B |
ROW 16 | 32 | 22 | Joey Logano | Team Penske Shell Pennzoil Ford | A |
ROW 17 | 33 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing Mariano's / Colgate Optic White Chevrolet | B |
ROW 17 | 34 | 33 | Austin Hill | Richard Childress Racing United Rentals Chevrolet | A |
ROW 18 | 35 | 31 | Daniel Hemric | Kaulig Racing Cirkul Chevrolet | B |
ROW 18 | 36 | 4 | Josh Berry | Stewart-Haas Racing Overstock.com Ford | A |
ROW 19 | 37 | 13 | AJ Allmendinger | Kaulig Racing Benesch Chevrolet | B |
ROW 19 | 38 | 60 | Joey Hand | RFK Racing BuildSubmarines.com Ford | A |
ROW 20 | 39 | 66 | Josh BIlicki | MBM Motorsports Pure Kick Hydration Ford | B |
ROW 20 | 40 | 15 | Kaz Grala | Rick Ware Racing Remixers.com / Mean n' Bone Ford | A |
Round 2 Results
Pos | No. | Driver | Team | Lap time | Diff | Speed | Laps | Group |
---|---|---|---|---|---|---|---|---|
1 | 5 | Kyle Larson | Hendrick Motorsports Valvoline Chevrolet | 87.836 | -- | 90.168 | 4 | A |
2 | 54 | Ty Gibbs | Joe Gibbs Racing Monster Energy Toyota | 87.846 | 0.010 | 90.158 | 2 | B |
3 | 34 | Michael McDowell | Front Row Motorsports Chicago White Sox Ford | 87.862 | 0.026 | 90.141 | 2 | A |
4 | 45 | Tyler Reddick | 23XI Racing Jordan Brand Toyota | 88.075 | 0.239 | 89.923 | 2 | B |
5 | 16 | Shane Van Gisbergen | Kaulig Racing Wendy's Saucy Nuggets Chevrolet | 88.183 | 0.347 | 89.813 | 2 | A |
6 | 23 | Bubba Wallace | 23XI Racing McDonald's Toyota | 88.320 | 0.484 | 89.674 | 2 | B |
7 | 20 | Christopher Bell | Joe Gibbs Racing CRAFTSMAN Racing for a Miracle Toyota | 88.366 | 0.530 | 89.627 | 2 | B |
8 | 48 | Alex Bowman | Hendrick Motorsports Ally Chevrolet | 88.759 | 0.923 | 89.230 | 2 | B |
9 | 99 | Daniel Suarez | Trackhouse Racing Jockey x Folds of Honor Chevrolet | 88.874 | 1.038 | 89.115 | 4 | A |
10 | 6 | Brad Keselowski | RFK Racing Elk Grove Village Ford | 104.877 | 17.041 | 75.517 | 1 | A |
Qualifying Round 1, Group A Results
(Top-five advance to Round 2)
Pos | No. | Driver | Team | Lap time | Diff | Speed | Laps | Group |
---|---|---|---|---|---|---|---|---|
1 | 5 | Kyle Larson | Hendrick Motorsports Valvoline Chevrolet | 87.518 | -- | 90.496 | 3 | A |
2 | 16 | Shane Van Gisbergen | Kaulig Racing Wendy's Saucy Nuggets Chevrolet | 87.864 | 0.346 | 90.139 | 2 | A |
3 | 6 | Brad Keselowski | RFK Racing Elk Grove Village Ford | 87.927 | 0.409 | 90.075 | 3 | A |
4 | 34 | Michael McDowell | Front Row Motorsports Chicago White Sox Ford | 87.999 | 0.481 | 90.001 | 4 | A |
5 | 99 | Daniel Suarez | Trackhouse Racing Jockey x Folds of Honor Chevrolet | 88.159 | 0.641 | 89.838 | 4 | A |
6 | 42 | John Hunter Nemechek | LEGACY MOTOR CLUB Dollar Tree Toyota | 88.365 | 0.847 | 89.628 | 5 | A |
7 | 1 | Ross Chastain | Trackhouse Racing Busch Light Peach Chevrolet | 88.402 | 0.884 | 89.591 | 4 | A |
8 | 17 | Chris Buescher | RFK Racing Fastenal Ford | 88.478 | 0.960 | 89.514 | 5 | A |
9 | 9 | Chase Elliott | Hendrick Motorsports NAPA Auto Parts Chevrolet | 88.481 | 0.963 | 89.511 | 4 | A |
10 | 7 | Corey LaJoie | Spire Motorsports CELSIUS Energy Chevrolet | 88.531 | 1.013 | 89.460 | 3 | A |
11 | 14 | Chase Briscoe | Stewart-Haas Racing Mahindra Compact Tractors Ford | 88.580 | 1.062 | 89.411 | 5 | A |
12 | 19 | Martin Truex, Jr. | Joe Gibbs Racing Bass Pro Shops Toyota | 88.629 | 1.111 | 89.361 | 4 | A |
13 | 38 | Todd Gilliland | Front Row Motorsports gener8tor Ford | 88.815 | 1.297 | 89.174 | 4 | A |
14 | 10 | Noah Gragson | Stewart-Haas Racing Bass Pro Shops / Winchester Ford | 88.920 | 1.402 | 89.069 | 5 | A |
15 | 71 | Zane Smith | Spire Motorsports Focused Health Chevrolet | 88.963 | 1.445 | 89.026 | 4 | A |
16 | 22 | Joey Logano | Team Penske Shell Pennzoil Ford | 89.159 | 1.641 | 88.830 | 4 | A |
17 | 33 | Austin Hill | Richard Childress Racing United Rentals Chevrolet | 89.167 | 1.649 | 88.822 | 4 | A |
18 | 4 | Josh Berry | Stewart-Haas Racing Overstock.com Ford | 89.384 | 1.866 | 88.606 | 5 | A |
19 | 60 | Joey Hand | RFK Racing BuildSubmarines.com Ford | 89.496 | 1.978 | 88.496 | 5 | A |
20 | 15 | Kaz Grala | Rick Ware Racing Remixers.com / Mean n' Bone Ford | 89.514 | 1.996 | 88.478 | 6 | A |
Qualifying Round 1, Group B Results
(Top-five advance to Round 2)
Pos | No. | Driver | Team | Lap time | Diff | Speed | Laps | Group |
---|---|---|---|---|---|---|---|---|
1 | 54 | Ty Gibbs | Joe Gibbs Racing Monster Energy Toyota | 87.932 | -- | 87.613 | B | |
2 | 20 | Christopher Bell | Joe Gibbs Racing CRAFTSMAN Racing for a Miracle Toyota | 87.964 | 0.032 | 87.581 | B | |
3 | 45 | Tyler Reddick | 23XI Racing Jordan Brand Toyota | 88.074 | 0.142 | 87.472 | B | |
4 | 23 | Bubba Wallace | 23XI Racing McDonald's Toyota | 88.195 | 0.263 | 87.352 | B | |
5 | 48 | Alex Bowman | Hendrick Motorsports Ally Chevrolet | 88.476 | 0.544 | 87.075 | B | |
6 | 11 | Denny Hamlin | Joe Gibbs Racing SportClips Haircuts Toyota | 88.550 | 0.618 | 87.002 | B | |
7 | 77 | Carson Hocevar | Spire Motorsports Zeigler Auto Group Chevrolet | 88.600 | 0.668 | 86.953 | B | |
8 | 3 | Austin Dillon | Richard Childress Racing Get Bioethanol Chevrolet | 88.955 | 1.023 | 86.606 | B | |
9 | 12 | Ryan Blaney | Team Penske Menards / Dutch Boy Ford | 89.010 | 1.078 | 86.552 | B | |
10 | 8 | Kyle Busch | Richard Childress Racing Zone Chevrolet | 89.071 | 1.139 | 86.493 | B | |
11 | 2 | Austin Cindric | Team Penske Discount Tire Ford | 89.073 | 1.141 | 86.491 | B | |
12 | 51 | Justin Haley | Rick Ware Racing Pinnacle Home Improvement Ford | 89.197 | 1.265 | 86.371 | B | |
13 | 43 | Erik Jones | LEGACY MOTOR CLUB AdventHealth Toyota | 89.228 | 1.296 | 86.341 | B | |
14 | 24 | William Byron | Hendrick Motorsports Relay Payments Chevrolet | 89.230 | 1.298 | 86.339 | B | |
15 | 41 | Ryan Preece | Stewart-Haas Racing HaasTooling.com Ford | 89.264 | 1.332 | 86.306 | B | |
16 | 21 | Harrison Burton | Wood Brothers Racing Motorcraft / Quick Lane Ford | 89.387 | 1.455 | 86.187 | B | |
17 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing Mariano's / Colgate Optic White Chevrolet | 89.593 | 1.661 | 85.989 | B | |
18 | 31 | Daniel Hemric | Kaulig Racing Cirkul Chevrolet | 89.608 | 1.676 | 85.975 | B | |
19 | 13 | AJ Allmendinger | Kaulig Racing Benesch Chevrolet | 90.236 | 2.304 | 85.376 | B | |
20 | 66 | Josh BIlicki | MBM Motorsports Pure Kick Hydration Ford | 0.000 | -- | 0.000 | B |