Justin Allgaier avenged a devstating loss last weekend at Phoenix Raceway with his first win of the 2025 NASCAR Xfinity Series season in Saturday’s The LiUNA! at Las Vegas Motor Speedway. Allgaier out-dueled Aric Almirola for the race win on Saturday.
Here are the complete race results for the 2025 NASCAR Xfinity Series The LiUNA! at Las Vegas Motor Speedway, race 5 of 33.
2025 The LiUNA! Race Results
Fin | St | Car | Driver | Team | Laps | Diff | Status | Points |
---|---|---|---|---|---|---|---|---|
1 | 6 | 7 | Justin Allgaier | JR Motorsports Jarrett Logistics Chevrolet | 200 | --- | Running | 59 |
2 | 11 | 19 | Aric Almirola | Joe Gibbs Racing YoungLife Toyota | 200 | 1.067 | Running | 54 |
3 | 7 | 2 | Jesse Love | Richard Childress Racing Whelen Chevrolet | 200 | 11.871 | Running | 38 |
4 | 14 | 21 | Austin Hill | Richard Childress Racing Bennett Transportation Chevrolet | 200 | 21.615 | Running | 37 |
5 | 5 | 41 | Sam Mayer | Haas Factory Team Audibel Ford | 200 | 21.770 | Running | 40 |
6 | 15 | 20 | Brandon Jones | Joe Gibbs Racing Menards / OSI Toyota | 200 | 21.919 | Running | 34 |
7 | 20 | 39 | Ryan Sieg | RSS Racing SciAps Ford | 200 | 24.754 | Running | 31 |
8 | 18 | 25 | Harrison Burton | AM Racing Dead On Tools Ford | 200 | 28.561 | Running | 29 |
9 | 3 | 88 | Connor Zilisch | JR Motorsports WeatherTech Chevrolet | 200 | 30.941 | Running | 44 |
10 | 23 | 00 | Sheldon Creed | Haas Factory Team FOJ Foundation Ford | 199 | 1 lap | Running | 29 |
11 | 21 | 28 | Kyle Sieg | RSS Racing TopPool.com Ford | 199 | 1 lap | Running | 26 |
12 | 16 | 10 | Daniel Dye | Kaulig Racing Trackside Chevrolet | 199 | 1 lap | Running | 25 |
13 | 17 | 16 | Christian Eckes | Kaulig Racing LeafFilter Gutter Protection Chevrolet | 199 | 1 lap | Running | 24 |
14 | 1 | 8 | Sammy Smith | JR Motorsports Pilot Chevrolet | 199 | 1 lap | Running | 35 |
15 | 28 | 26 | Dean Thompson | Sam Hunt Racing Thompson Pipe Group Toyota | 199 | 1 lap | Running | 22 |
16 | 19 | 99 | Matt DiBenedetto | Viking Motorsports ReMA Chevrolet | 199 | 1 lap | Running | 21 |
17 | 2 | 1 | Carson Kvapil | JR Motorsports Bass Pro Shops / Clarience Chevrolet | 199 | 1 lap | Running | 33 |
18 | 22 | 42 | Anthony Alfredo | Young's Motorsports Dude Wipes Chevrolet | 199 | 1 lap | Running | 19 |
19 | 4 | 54 | Taylor Gray | Joe Gibbs Racing Operation 300 Toyota | 198 | 2 laps | Running | 28 |
20 | 9 | 48 | Nick Sanchez | Big Machine Racing Big Machine Spiked Coolers Chevrolet | 198 | 2 laps | Running | 17 |
21 | 12 | 4 | Parker Retzlaff | Alpha Prime Racing Suave Chevrolet | 198 | 2 laps | Running | 16 |
22 | 30 | 44 | Brennan Poole | Alpha Prime Racing Macc Door Systems Chevrolet | 198 | 2 laps | Running | 15 |
23 | 10 | 27 | Jeb Burton | Jordan Anderson Racing Golden Corral Chevrolet | 198 | 2 laps | Running | 14 |
24 | 13 | 51 | Jeremy Clements | Jeremy Clements Racing First Pacific Funding Chevrolet | 197 | 3 laps | Running | 13 |
25 | 26 | 5 | Kris Wright | Our Motorsports First National Bank, Corp. Chevrolet | 196 | 4 laps | Running | 12 |
26 | 27 | 31 | Blaine Perkins | Jordan Anderson Racing City Lights Shine Chevrolet | 195 | 5 laps | Running | 11 |
27 | 33 | 14 | Garrett Smithley | SS-GreenLight Racing Trophy Tractor Chevrolet | 194 | 6 laps | Running | 10 |
28 | 25 | 07 | Patrick Emerling | SS-GreenLight Racing Goat Power Bikes Chevrolet | 194 | 6 laps | Running | 9 |
29 | 24 | 11 | Josh Williams | Kaulig Racing Alloy Employer Services Chevrolet | 194 | 6 laps | Running | 8 |
30 | 29 | 70 | Leland Honeyman | Cope Family Racing LH Construction Chevrolet | 194 | 6 laps | Running | 7 |
31 | 34 | 91 | Josh Bilicki | DGM Racing Rafael Construction Chevrolet | 193 | 7 laps | Running | 6 |
32 | 32 | 74 | Dawson Cram | Mike Harmon Racing Realty.com Chevrolet | 192 | 8 laps | Running | 5 |
33 | 37 | 53 | Joey Gase | Joey Gase Motorsports Nevada Donor Network Chevrolet | 191 | 9 laps | Running | 4 |
34 | 35 | 71 | Ryan Ellis | DGM Racing Tablo Chevrolet | 181 | 19 laps | Running | 3 |
35 | 38 | 35 | Greg Van Alst | Joey Gase Motorsports Prescott Tire Pros Chevrolet | 179 | 21 laps | Running | 2 |
36 | 36 | 32 | Austin Green | Jordan Anderson Racing OVERPLAY Chevrolet | 139 | 61 laps | Out | 1 |
37 | 31 | 45 | Mason Massey | Alpha Prime Racing Mongoose Power Solutions Chevrolet | 113 | 87 laps | Out | 1 |
38 | 8 | 18 | William Sawalich | Joe Gibbs Racing SoundGear Toyota | 0 | 200 laps | Out | 1 |
Lead Changes
Lead Change | Driver | From | To | Total Laps |
---|---|---|---|---|
Pole | Sammy Smith | 0 | 13 | 13 |
1 | Justin Allgaier | 14 | 48 | 35 |
2 | Aric Almirola | 49 | 99 | 51 |
3 | Connor Zilisch | 100 | 126 | 27 |
4 | Justin Allgaier | 127 | 144 | 18 |
5 | Connor Zilisch | 145 | 145 | 1 |
6 | Kyle Sieg | 146 | 151 | 6 |
7 | Justin Allgaier | 152 | 200 | 49 |
Cautions / Incidents
Caution | Lap | Description | Free Pass |
---|---|---|---|
1 | 2 | Parker Retzlaff, William Sawalich incident Backstretch | |
2 | 47 | Stage 1 end | 44 |
3 | 92 | Stage 2 end | 21 |
Photo Credit: Craig White