Here are the full race results for the 2025 NASCAR Xfinity Series Hard Rock Bet 300 at Homestead-Miami Speedway. Race 6 of 33.
Hard Rock Bet 300 Race Results
Fin | St | Car | Driver | Team | Laps | Diff | Status | Points |
---|---|---|---|---|---|---|---|---|
1 | 4 | 7 | Justin Allgaier | JR Motorsports BRANDT / TradeMark Nitrogen Chevrolet | 201 | --- | Running | 50 |
2 | 6 | 41 | Sam Mayer | Haas Factory Team Audibel Ford | 201 | 0.348 | Running | 49 |
3 | 21 | 21 | Austin Hill | Richard Childress Racing Global Industrial Chevrolet | 201 | 0.449 | Running | 42 |
4 | 17 | 17 | Kyle Larson(i) | Hendrick Motorsports HendrickCars.com Chevrolet | 201 | 0.952 | Running | 0 |
5 | 9 | 00 | Sheldon Creed | Haas Factory Team Road Ranger / Redcon1 Ford | 201 | 1.059 | Running | 43 |
6 | 20 | 2 | Jesse Love | Richard Childress Racing Whelen Chevrolet | 201 | 1.413 | Running | 37 |
7 | 38 | 20 | Brandon Jones | Joe Gibbs Racing Menards / KlearVue Toyota | 201 | 6.608 | Running | 31 |
8 | 3 | 48 | Nick Sanchez # | Big Machine Racing Big Machine Spiked Coolers Chevrolet | 201 | 6.948 | Running | 34 |
9 | 30 | 10 | Daniel Dye # | Kaulig Racing Chevrolet | 201 | 9.539 | Running | 28 |
10 | 14 | 1 | Carson Kvapil # | JR Motorsports Bass Pro Shops / Clarience Chevrolet | 201 | 10.545 | Running | 27 |
11 | 12 | 25 | Harrison Burton | AM Racing DEX Imaging Ford | 201 | 11.363 | Running | 26 |
12 | 2 | 88 | Connor Zilisch # | JR Motorsports WeatherTech Chevrolet | 200 | 1 lap | Running | 31 |
13 | 24 | 26 | Dean Thompson # | Sam Hunt Racing Assured Partners Toyota | 200 | 1 lap | Running | 24 |
14 | 19 | 44 | Brennan Poole | Alpha Prime Racing Frontline Fire Protection Chevrolet | 200 | 1 lap | Running | 23 |
15 | 23 | 27 | Jeb Burton | Jordan Anderson Racing Sprayway Chevrolet | 200 | 1 lap | Running | 22 |
16 | 7 | 19 | Justin Bonsignore | Joe Gibbs Racing Toyota | 200 | 1 lap | Running | 21 |
17 | 18 | 4 | Parker Retzlaff | Alpha Prime Racing Prime Bites Mini Muffins Chevrolet | 200 | 1 lap | Running | 20 |
18 | 25 | 42 | Anthony Alfredo | Young's Motorsports Randco Chevrolet | 200 | 1 lap | Running | 19 |
19 | 11 | 11 | Ty Dillon(i) | Kaulig Racing Chevrolet | 200 | 1 lap | Running | 18 |
20 | 28 | 71 | Ryan Ellis | DGM Racing Classic Collision Chevrolet | 200 | 1 lap | Running | 17 |
21 | 15 | 8 | Sammy Smith | JR Motorsports Allstate Peterbilt Chevrolet | 199 | 2 laps | Running | 28 |
22 | 8 | 39 | Ryan Sieg | RSS Racing SciAps Ford | 199 | 2 laps | Running | 23 |
23 | 1 | 54 | Taylor Gray # | Joe Gibbs Racing Operation 300 Toyota | 199 | 2 laps | Running | 14 |
24 | 13 | 18 | William Sawalich # | Joe Gibbs Racing SoundGear Toyota | 199 | 2 laps | Running | 13 |
25 | 16 | 31 | Blaine Perkins | Jordan Anderson Racing WERNER Chevrolet | 199 | 2 laps | Running | 12 |
26 | 22 | 51 | Jeremy Clements | Jeremy Clements Racing All South Electric Chevrolet | 199 | 2 laps | Running | 11 |
27 | 27 | 28 | Kyle Sieg | RSS Racing Ford | 198 | 3 laps | Running | 19 |
28 | 26 | 45 | Brad Perez | Alpha Prime Racing FIU - KSDT CPA Chevrolet | 198 | 3 laps | Running | 9 |
29 | 35 | 35 | Joey Gase | Joey Gase Motorsports Chevrolet | 198 | 3 laps | Running | 8 |
30 | 29 | 91 | Myatt Snider | DGM Racing Chevrolet | 198 | 3 laps | Running | 7 |
31 | 37 | 14 | Garrett Smithley | SS-GreenLight Racing Trophy Tractor Chevrolet | 197 | 4 laps | Running | 6 |
32 | 36 | 5 | Kris Wright | Our Motorsports First National Bank Chevrolet | 197 | 4 laps | Running | 5 |
33 | 32 | 07 | Patrick Emerling | SS-GreenLight Racing Priority Tire Chevrolet | 197 | 4 laps | Running | 4 |
34 | 33 | 70 | Leland Honeyman | Cope Family Racing Mr Wizzleman / Fast Lane Drive Chevrolet | 196 | 5 laps | Running | 7 |
35 | 34 | 53 | Mason Maggio | Joey Gase Motorsports Ford | 196 | 5 laps | Running | 2 |
36 | 10 | 99 | Matt DiBenedetto | Viking Motorsports Viking Motorsports Chevrolet | 179 | 22 laps | Out | 1 |
37 | 31 | 24 | Corey Heim(i) | Sam Hunt Racing Columbia Sportswear Toyota | 57 | 144 laps | Out | 0 |
38 | 5 | 16 | Christian Eckes # | Kaulig Racing Campers Inn RV Mobile Medic Chevrolet | 16 | 185 laps | Out | 1 |
Lead Changes
Lead Change | Driver | From | To | Total Laps |
---|---|---|---|---|
Pole | Taylor Gray | 0 | 6 | 6 |
1 | Justin Allgaier | 7 | 7 | 1 |
2 | Taylor Gray | 8 | 8 | 1 |
3 | Justin Allgaier | 9 | 25 | 17 |
4 | Kyle Larson | 26 | 33 | 8 |
5 | Justin Allgaier | 34 | 34 | 1 |
6 | Kyle Larson | 35 | 41 | 7 |
7 | Justin Allgaier | 42 | 42 | 1 |
8 | Kyle Larson | 43 | 43 | 1 |
9 | Kyle Sieg | 44 | 44 | 1 |
10 | Sammy Smith | 45 | 47 | 3 |
11 | Harrison Burton | 48 | 53 | 6 |
12 | Carson Kvapil | 54 | 54 | 1 |
13 | Jesse Love | 55 | 58 | 4 |
14 | Sam Mayer | 59 | 80 | 22 |
15 | Kyle Larson | 81 | 146 | 66 |
16 | Connor Zilisch | 147 | 148 | 2 |
17 | Kyle Larson | 149 | 198 | 50 |
18 | Austin Hill | 199 | 200 | 2 |
19 | Justin Allgaier | 201 | 201 | 1 |
Cautions / Incidents
Caution | Lap | Description | Free Pass |
---|---|---|---|
1 | 18 | Possible Fluid on Track | |
2 | 31 | Kris Wright spin Turn 4 | |
3 | 38 | Justin Bonsignore spin Turn 4 | 5 |
4 | 47 | Stage 1 end | |
5 | 92 | Stage 2 end | 71 |
6 | 194 | Taylor Gray spin Frontstretch | 2 |