Denny Hamlin held off a late-race charge from Kyle Larson to score his third NASCAR Cup Series win of the 2024 season as he took the checkered flag in the Wurth 400 at Dover Motor Speedway. Hamlin led a race-high 136 laps on his path to the win.
In all, there were 12 lead changes in the race among nine different drivers, and there were five cautions throughout the day.
Here are the complete race results for the 2024 NASCAR Cup Series Wurth 400 at Dover Motor Speedway, race 11 of 36.
Wurth 400 Race Results
Fin | St | No. | Driver | Team | Laps | Diff | Status | Points |
---|---|---|---|---|---|---|---|---|
1 | 6 | 11 | Denny Hamlin | Joe Gibbs Racing Mavis Tires & Brakes Toyota | 400 | --- | Running | 53 |
2 | 21 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 400 | 0.256 | Running | 35 |
3 | 15 | 19 | Martin Truex, Jr. | Joe Gibbs Racing Bass Pro Shops Toyota | 400 | 4.209 | Running | 51 |
4 | 1 | 8 | Kyle Busch | Richard Childress Racing FICO Chevrolet | 400 | 9.646 | Running | 42 |
5 | 29 | 9 | Chase Elliott | Hendrick Motorsports NAPA Auto Parts Chevrolet | 400 | 9.83 | Running | 40 |
6 | 5 | 10 | Noah Gragson | Stewart-Haas Racing MillerTech Ford | 400 | 10.67 | Running | 31 |
7 | 2 | 12 | Ryan Blaney | Team Penske Wurth Ford | 400 | 10.827 | Running | 40 |
8 | 9 | 48 | Alex Bowman | Hendrick Motorsports Ally Financial Chevrolet | 400 | 11.79 | Running | 41 |
9 | 14 | 31 | Daniel Hemric | Kaulig Racing Poppy Bank Chevrolet | 400 | 12.098 | Running | 28 |
10 | 19 | 54 | Ty Gibbs | Joe Gibbs Racing Monster Energy Toyota | 400 | 13.594 | Running | 27 |
11 | 4 | 45 | Tyler Reddick | 23XI Racing McDonald's Toyota | 400 | 14.944 | Running | 38 |
12 | 22 | 1 | Ross Chastain | Trackhouse Racing Moose Fraternity Chevrolet | 400 | 14.947 | Running | 25 |
13 | 10 | 16 | AJ Allmendinger | Kaulig Racing Action Industries Chevrolet | 400 | 16.285 | Running | 24 |
14 | 12 | 4 | Josh Berry | Stewart-Haas Racing Overstock.com Ford | 400 | 18.882 | Running | 23 |
15 | 11 | 2 | Austin Cindric | Team Penske Menards / Quaker State Ford | 400 | 21.076 | Running | 22 |
16 | 13 | 22 | Joey Logano | Team Penske Shell Pennzoil Ford | 400 | 21.63 | Running | 21 |
17 | 18 | 17 | Chris Buescher | RFK Racing Fastenal Ford | 400 | 21.793 | Running | 20 |
18 | 31 | 99 | Daniel Suarez | Trackhouse Racing Jockey Chevrolet | 399 | 1 lap | Running | 19 |
19 | 7 | 14 | Chase Briscoe | Stewart-Haas Racing Mahindra Tractors Ford | 399 | 1 lap | Running | 18 |
20 | 34 | 42 | John Hunter Nemechek | LEGACY MOTOR CLUB ACME Toyota | 398 | 2 laps | Running | 17 |
21 | 25 | 7 | Corey LaJoie | Spire Motorsports Gainbridge Chevrolet | 398 | 2 laps | Running | 16 |
22 | 20 | 77 | Carson Hocevar | Spire Motorsports Premier Security Chevrolet | 397 | 3 laps | Running | 15 |
23 | 36 | 51 | Justin Haley | Rick Ware Racing Walmart Health & Wellness Ford | 397 | 3 laps | Running | 14 |
24 | 37 | 71 | Zane Smith | Spire Motorsports Focused Health Chevrolet | 397 | 3 laps | Running | 13 |
25 | 32 | 43 | Corey Heim | LEGACY MOTOR CLUB Dollar Tree / Petty 75th Toyota | 397 | 3 laps | Running | 12 |
26 | 26 | 21 | Harrison Burton | Wood Brothers Racing DEX Imaging Ford | 397 | 3 laps | Running | 11 |
27 | 23 | 3 | Austin Dillon | Richard Childress Racing BREZTRI Chevrolet | 396 | 4 laps | Running | 10 |
28 | 27 | 84 | Jimmie Johnson | LEGACY MOTOR CLUB Dollar Tree / Family Dollar Toyota | 395 | 5 laps | Running | 9 |
29 | 35 | 15 | Kaz Grala | Rick Ware Racing N29 Capital Partners Ford | 394 | 6 laps | Running | 8 |
30 | 24 | 6 | Brad Keselowski | RFK Racing BuildSubmarines.com Ford | 383 | 17 laps | Running | 7 |
31 | 30 | 38 | Todd Gilliland | Front Row Motorsports A&W All American Food Ford | 379 | 21 laps | Running | 6 |
32 | 16 | 23 | Bubba Wallace | 23XI Racing XFINITY / US AIR FORCE Toyota | 329 | OUT | Accident | 6 |
33 | 3 | 24 | William Byron | Hendrick Motorsports Liberty University Chevrolet | 329 | OUT | Accident | 13 |
34 | 33 | 20 | Christopher Bell | Joe Gibbs Racing Yahoo! Toyota | 328 | OUT | Accident | 3 |
35 | 17 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing Hungry Jack Chevrolet | 320 | OUT | Accident | 5 |
36 | 8 | 34 | Michael McDowell | Front Row Motorsports The Pete Store Ford | 285 | OUT | Mechanical | 1 |
37 | 28 | 41 | Ryan Preece | Stewart-Haas Racing Morton Buildings Ford | 66 | OUT | Mechanical | 1 |
Lead Changes
Lead Change | No. | Driver | From | To | Total Laps |
---|---|---|---|---|---|
Pole | 8 | Kyle Busch | 0 | 33 | 33 |
1 | 12 | Ryan Blaney | 34 | 78 | 45 |
2 | 24 | William Byron | 79 | 114 | 36 |
3 | 19 | Martin Truex Jr. | 115 | 183 | 69 |
4 | 12 | Ryan Blaney | 184 | 185 | 2 |
5 | 7 | Corey LaJoie | 186 | 218 | 33 |
6 | 5 | Kyle Larson | 219 | 253 | 35 |
7 | 11 | Denny Hamlin | 254 | 317 | 64 |
8 | 8 | Kyle Busch | 318 | 318 | 1 |
9 | 23 | Bubba Wallace | 319 | 319 | 1 |
10 | 31 | Daniel Hemric | 320 | 324 | 5 |
11 | 5 | Kyle Larson | 325 | 328 | 4 |
12 | 11 | Denny Hamlin | 329 | 400 | 72 |
Cautions / Incidents
Caution | Lap | Description | Free Pass |
---|---|---|---|
1 | 40 | Todd Gilliland incident frontstretch | 71 |
44 | Corey Heim, Tyler Reddick incident pit road | ||
2 | 119 | Brad Keselowski spin Turn 2 / Stage 1 end | 99 |
3 | 252 | Stage 2 end | 31 |
4 | 322 | Josh Berry, Ricky Stenhouse Jr. incident Turn 2 | 12 |
5 | 330 | Christopher Bell, Bubba Wallace, William Byron, Zane Smith incident backstretch | 99 |