Daniel Suarez delighted the Mexico City crowd as he charged from the final starting position in the field (39th) to score the win in Saturday’s NASCAR Xfinity Series The Chilango 150 at Autodromo Hermanos Rodriguez. Suarez, who crashed in qualifying earlier in the day, had to fall back on the International Provisional in order to start the race.
Suarez would go on to hold off Taylor Gray for the race win by 0.598 seconds.
Here are the complete race results from Saturday’s NASCAR Xfinity Series The Chilango 150 at Autodromo Hermanos Rodriguez, Race 15 of 33.
The Chilango 150 Race Results
Fin | St | Car | Driver | Team | Laps | Diff | Status | Points |
---|---|---|---|---|---|---|---|---|
1 | 39 | 9 | Daniel Suarez(i) | JR Motorsports Quaker State Chevrolet | 65 | -- | Running | 0 |
2 | 8 | 54 | Taylor Gray # | Joe Gibbs Racing Operation 300 Toyota | 65 | 0.598 | Running | 58 |
3 | 7 | 21 | Austin Hill | Richard Childress Racing Bennett Transportation Chevrolet | 65 | 4.452 | Running | 42 |
4 | 34 | 16 | Christian Eckes # | Kaulig Racing Celsius Chevrolet | 65 | 5.857 | Running | 40 |
5 | 1 | 88 | Connor Zilisch # | JR Motorsports WeatherTech Chevrolet | 65 | 6.416 | Running | 35 |
6 | 11 | 18 | William Sawalich # | Joe Gibbs Racing Starkey Toyota | 65 | 6.573 | Running | 32 |
7 | 14 | 32 | Austin Green | Jordan Anderson Racing 3Dimensional.com Chevrolet | 65 | 7.245 | Running | 31 |
8 | 18 | 27 | Jeb Burton | Jordan Anderson Racing Bommarito Automotive Group Chevrolet | 65 | 8.153 | Running | 32 |
9 | 22 | 25 | Harrison Burton | AM Racing AirBox Ford | 65 | 9.116 | Running | 29 |
10 | 5 | 8 | Sammy Smith | JR Motorsports Pilot Chevrolet | 65 | 9.471 | Running | 38 |
11 | 13 | 00 | Sheldon Creed | Haas Factory Team Pit Boss Ford | 65 | 9.809 | Running | 35 |
12 | 26 | 26 | Dean Thompson # | Sam Hunt Racing Thompson Pipe Group Toyota | 65 | 10.271 | Running | 30 |
13 | 29 | 10 | Daniel Dye # | Kaulig Racing Race to Stop Suicide Chevrolet | 65 | 11.392 | Running | 30 |
14 | 2 | 19 | Ty Gibbs(i) | Joe Gibbs Racing Monster Energy Toyota | 65 | 13.06 | Running | 0 |
15 | 21 | 07 | Alex Labbe | SS-GreenLight Racing Bella Sun Luci Chevrolet | 65 | 13.728 | Running | 24 |
16 | 17 | 99 | Matt DiBenedetto | Viking Motorsports SciAps Chevrolet | 65 | 15.199 | Running | 25 |
17 | 27 | 5 | Kris Wright | Our Motorsports Wright Automotive Groups Chevrolet | 65 | 16.292 | Running | 21 |
18 | 10 | 2 | Jesse Love | Richard Childress Racing Whelen Chevrolet | 65 | 17.622 | Running | 28 |
19 | 4 | 1 | Carson Kvapil # | JR Motorsports Bass Pro Shops Chevrolet | 65 | 17.872 | Running | 29 |
20 | 32 | 11 | Josh Williams | Kaulig Racing Alloy Employer Services Chevrolet | 65 | 18.391 | Running | 18 |
21 | 38 | 42 | Anthony Alfredo | Young's Motorsports Dude Wipes Chevrolet | 65 | 18.955 | Running | 17 |
22 | 23 | 70 | Thomas Annunziata | Cope Family Racing Bayshore Mortgage Chevrolet | 65 | 20.159 | Running | 16 |
23 | 6 | 41 | Sam Mayer | Haas Factory Team Audibel Ford | 65 | 20.656 | Running | 15 |
24 | 28 | 14 | Josh Bilicki | SS GreenLight Racing Seguros El Rey Chevrolet | 65 | 22.044 | Running | 14 |
25 | 15 | 20 | Brandon Jones | Joe Gibbs Racing Menards / Loctite Toyota | 65 | 22.183 | Running | 25 |
26 | 37 | 45 | Brad Perez | Alpha Prime Racing Sendero Provisions Co. Chevrolet | 65 | 22.654 | Running | 12 |
27 | 24 | 31 | Blaine Perkins | Jordan Anderson Racing WERNER Chevrolet | 65 | 24.939 | Running | 11 |
28 | 36 | 28 | Kyle Sieg | RSS Racing Trigon Combat Ford | 65 | 25.25 | Running | 10 |
29 | 30 | 39 | Ryan Sieg | RSS Racing SciAps Ford | 65 | 26.338 | Running | 9 |
30 | 16 | 91 | Andres Perez De Lara(i) | DGM Racing Infinitum / Telcel Chevrolet | 65 | 36.935 | Running | 0 |
31 | 9 | 48 | Nick Sanchez # | Big Machine Racing Big Machine Label Group Chevrolet | 64 | 1 lap | Running | 16 |
32 | 25 | 71 | Ryan Ellis | DGM Racing Tablo TV Chevrolet | 61 | 4 laps | Running | 6 |
33 | 20 | 53 | Sage Karam | Joey Gase Motorsports NFPA Chevrolet | 52 | OUT | Out | 9 |
34 | 12 | 7 | Justin Allgaier | JR Motorsports BRANDT Chevrolet | 50 | 15 laps | Running | 4 |
35 | 35 | 4 | Parker Retzlaff | Alpha Prime Racing FunkAway Beads! Chevrolet | 46 | OUT | Out | 3 |
36 | 19 | 51 | Jeremy Clements | Jeremy Clements Racing Alliance Driveaway Solutions Chevrolet | 43 | 22 laps | Running | 2 |
37 | 31 | 35 | Ruben Rovelo | Joey Gase Motorsports Chevrolet | 43 | 22 laps | Running | 1 |
38 | 33 | 44 | Brennan Poole | Alpha Prime Racing Midas / Hackett Truck Sales Chevrolet | 40 | OUT | Out | 1 |
39 | 3 | 24 | Christopher Bell(i) | Sam Hunt Racing Mobil 1 Toyota | 36 | OUT | Out | 0 |
Lead Changes
Lead Change | Car | Driver | From | To | Total Laps |
---|---|---|---|---|---|
Pole | 88 | Connor Zilisch | 0 | 0 | 0 |
1 | 19 | Ty Gibbs | 1 | 18 | 18 |
2 | 1 | Carson Kvapil | 19 | 23 | 5 |
3 | 88 | Connor Zilisch | 24 | 38 | 15 |
4 | 8 | Sammy Smith | 39 | 43 | 5 |
5 | 54 | Taylor Gray | 44 | 44 | 1 |
6 | 88 | Connor Zilisch | 45 | 46 | 2 |
7 | 9 | Daniel Suarez | 47 | 65 | 19 |