For the first time this season, Ryan Blaney has driven the No. 12 Ford Mustang Dark Horse into Victory Lane, winning Sunday’s Cracker Barrel 400 at Nashville Superspeedway.
Leading a race-high 139 of 300 laps, Blaney held off a hard charge from Carson Hocevar and Denny Hamlin to collect his 14th NASCAR Cup Series victory. Joey Logano and William Byron rounded out the top-10.
Bubba Wallace, Erik Jones, Kyle Larson, Tyler Reddick, and Christopher Bell rounded out the top-10.
Race Results:
Fin | St | # | Driver | Team | Laps | Diff | Status | Points |
---|---|---|---|---|---|---|---|---|
1 | 15 | 12 | Ryan Blaney | Team Penske Menards / Cardell Cabinetry Ford | 300 | Running | 54 | |
2 | 26 | 77 | Carson Hocevar | Spire Motorsports Zeigler Auto Group Chevrolet | 300 | 2.83 | Running | 39 |
3 | 2 | 11 | Denny Hamlin | Joe Gibbs Racing Progressive Toyota | 300 | 3.193 | Running | 52 |
4 | 9 | 22 | Joey Logano | Team Penske Shell Pennzoil Ford | 300 | 5.365 | Running | 42 |
5 | 3 | 24 | William Byron | Hendrick Motorsports Raptor High Heat Chevrolet | 300 | 5.89 | Running | 48 |
6 | 12 | 23 | Bubba Wallace | 23XI Racing Chumba Casino Toyota | 300 | 6.777 | Running | 31 |
7 | 14 | 43 | Erik Jones | LEGACY MOTOR CLUB Dollar Tree Toyota | 300 | 8.122 | Running | 36 |
8 | 28 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 300 | 9.112 | Running | 29 |
9 | 4 | 45 | Tyler Reddick | 23XI Racing Pinnacle Toyota | 300 | 10.567 | Running | 37 |
10 | 7 | 20 | Christopher Bell | Joe Gibbs Racing DeWalt Tools Toyota | 300 | 11.029 | Running | 34 |
11 | 5 | 1 | Ross Chastain | Trackhouse Racing Busch Light Country Chevrolet | 300 | 12.766 | Running | 27 |
12 | 25 | 8 | Kyle Busch | Richard Childress Racing Zone Chevrolet | 300 | 13.292 | Running | 25 |
13 | 27 | 38 | Zane Smith | Front Row Motorsports Mystik Lubricants Ford | 300 | 15.431 | Running | 27 |
14 | 10 | 17 | Chris Buescher | RFK Racing Kroger / Oikios Ford | 300 | 17.966 | Running | 23 |
15 | 11 | 9 | Chase Elliott | Hendrick Motorsports Kelley Blue Book Chevrolet | 300 | 18.848 | Running | 27 |
16 | 32 | 99 | Daniel Suarez | Trackhouse Racing Tootsies Orchid Lounge Chevrolet | 300 | 19.413 | Running | 21 |
17 | 1 | 19 | Chase Briscoe | Joe Gibbs Racing Bass Pro Shops Toyota | 300 | 19.442 | Running | 28 |
18 | 16 | 2 | Austin Cindric | Team Penske Discount Tire Ford | 300 | 20.481 | Running | 24 |
19 | 29 | 41 | Cole Custer | Haas Factory Team HaasTooling.com Ford | 300 | 23.434 | Running | 18 |
20 | 17 | 16 | AJ Allmendinger | Kaulig Racing LeafFilter Gutter Protection Chevrolet | 300 | 23.702 | Running | 17 |
21 | 8 | 71 | Michael McDowell | Spire Motorsports Delaware Life Chevrolet | 300 | 26.713 | Running | 19 |
22 | 35 | 34 | Todd Gilliland | Front Row Motorsports Love's Travel Stops Ford | 300 | 28.201 | Running | 15 |
23 | 6 | 6 | Brad Keselowski | RFK Racing Solomon Plumbing Ford | 300 | 28.978 | Running | 14 |
24 | 37 | 35 | Riley Herbst | 23XI Racing Monster Energy Toyota | 300 | 29.449 | Running | 13 |
25 | 23 | 88 | Shane Van Gisbergen | Trackhouse Racing Red Bull Chevrolet | 300 | 30.379 | Running | 12 |
26 | 31 | 10 | Ty Dillon | Kaulig Racing Grizzly Nicotine Pouches Chevrolet | 299 | 1 lap | Running | 11 |
27 | 36 | 42 | John Hunter Nemechek | LEGACY MOTOR CLUB DriveValue.com Toyota | 299 | 1 lap | Running | 10 |
28 | 19 | 60 | Ryan Preece | RFK Racing Trimble Ford | 299 | 1 lap | Running | 9 |
29 | 21 | 3 | Austin Dillon | Richard Childress Racing Toys for Tots Chevrolet | 299 | 1 lap | Running | 8 |
30 | 20 | 21 | Josh Berry | Wood Brothers Racing Freightliner Ford | 299 | 1 lap | Running | 9 |
31 | 22 | 54 | Ty Gibbs | Joe Gibbs Racing Interstate Batteries Toyota | 299 | 1 lap | Running | 6 |
32 | 18 | 7 | Justin Haley | Spire Motorsports Garner Trucking Chevrolet | 299 | 1 lap | Running | 5 |
33 | 34 | 51 | Cody Ware | Rick Ware Racing Arby's Ford | 297 | 3 laps | Running | 4 |
34 | 38 | 44 | JJ Yeley | NY Racing Fanatics Sportsbook Chevrolet | 297 | 3 laps | Running | 3 |
35 | 39 | 66 | Chad Finchum | Garage 66 Aires Ford | 288 | 12 laps | Running | 2 |
36 | 24 | 48 | Alex Bowman | Hendrick Motorsports Ally Financial Chevrolet | 188 | 112 laps | Running | 1 |
37 | 33 | 67 | Corey Heim | 23XI Racing Chief's Toyota | 130 | 170 laps | Accident | 1 |
38 | 30 | 4 | Noah Gragson | Front Row Motorsports Rush Truck Centers Ford | 112 | 188 laps | Accident | 1 |
39 | 13 | 47 | Ricky Stenhouse, Jr. | HYAK Motorsports NOS Energy Chervolet | 110 | 190 laps | Accident | 1 |
Leaders / Lead Changes:
Lead Change | Driver | From | To | Total |
---|---|---|---|---|
Pole | Chase Briscoe | 0 | 39 | 39 |
1 | Denny Hamlin | 40 | 40 | 1 |
2 | Tyler Reddick | 41 | 46 | 6 |
3 | Ryan Blaney | 47 | 70 | 24 |
4 | Chase Briscoe | 71 | 82 | 12 |
5 | Denny Hamlin | 83 | 92 | 10 |
6 | Tyler Reddick | 93 | 93 | 1 |
7 | Ryan Blaney | 94 | 107 | 14 |
8 | Denny Hamlin | 108 | 166 | 59 |
9 | William Byron | 167 | 167 | 1 |
10 | Denny Hamlin | 168 | 168 | 1 |
11 | Ryan Blaney | 169 | 188 | 20 |
12 | Joey Logano | 189 | 198 | 10 |
13 | Ryan Blaney | 199 | 247 | 49 |
14 | Denny Hamlin | 248 | 255 | 8 |
15 | Austin Cindric | 256 | 257 | 2 |
16 | Austin Dillon | 258 | 265 | 8 |
17 | Brad Keselowski | 266 | 268 | 3 |
18 | Ryan Blaney | 269 | 300 | 32 |
Cautions / Incidents:
Caution | Lap | Description | Free Pass |
---|---|---|---|
1 | 92 | Stage 1 End | 35 |
2 | 107 | Carson Hocevar, Ricky Stenhouse Incident in Turn 3 | 23 |
3 | 114 | Noah Gragson, Alex Bowman Incident in Turn 3 | 44 |
4 | 120 | Christopher Bell, Erik Jones Incident in Turn 1 | 44 |
5 | 132 | Brad Keselowski, Corey Heim Incident on Frontstretch | 45 |
6 | 187 | Stage 2 End | 44 |
7 | 195 | Ryan Preece Incident in Turn 1 | 66 |