Chase Elliott took a thrilling win in a wild double-overtime finish in Sunday’s Hollywood Casino 400 at Kansas Speedway. Elliott was around fifth or sixth with two laps to go, but after contact between Bubba Wallace and Denny Hamlin in Turns 3 and 4 on the final lap, while battling for the lead, it opened a clean path for Elliott to scoot by for the win.
This is Elliott’s second win of the 2025 season, and he moves on to the Round of 8 of the Playoffs by picking up the victory.
Hamlin finished second, and Christopher Bell, Chase Briscoe, and Wallace were the remainder of the top-five finishers on Sunday.
Here are the complete race results from the 2025 NASCAR Cup Series Hollywood Casino 400 at Kansas Speedway, race 31 of 36.
2025 Hollywood Casino 400 Race Results
Fin | St | Car | Driver | Team | Laps | Diff | Status | Points |
---|---|---|---|---|---|---|---|---|
1 | 4 | 9 | Chase Elliott (P) | Hendrick Motorsports Kelley Blue Book Chevrolet | 273 | -- | Running | 40 |
2 | 2 | 11 | Denny Hamlin (P) | Joe Gibbs Racing Sport Clips Toyota | 273 | 0.069 | Running | 36 |
3 | 5 | 20 | Christopher Bell (P) | Joe Gibbs Racing Rheem Toyota | 273 | 0.2 | Running | 34 |
4 | 1 | 19 | Chase Briscoe (P) | Joe Gibbs Racing Bass Pro Shops Toyota | 273 | 0.235 | Running | 33 |
5 | 7 | 23 | * Bubba Wallace (P) | 23XI Racing U.S. Air Force Toyota | 273 | 0.255 | Running | 32 |
6 | 3 | 5 | Kyle Larson (P) | Hendrick Motorsports HendrickCars.com Chevrolet | 273 | 0.649 | Running | 31 |
7 | 12 | 45 | * Tyler Reddick (P) | 23XI Racing The Beast Toyota | 273 | 0.779 | Running | 30 |
8 | 31 | 6 | Brad Keselowski | RFK Racing Solomon Plumbing Ford | 273 | 1.022 | Running | 29 |
9 | 11 | 24 | William Byron (P) | Hendrick Motorsports Cincinnati Chevrolet | 273 | 1.03 | Running | 28 |
10 | 24 | 88 | Shane Van Gisbergen # | Trackhouse Racing Red Bull Chevrolet | 273 | 1.288 | Running | 27 |
11 | 9 | 1 | Ross Chastain (P) | Trackhouse Racing Kubota Chevrolet | 273 | 1.42 | Running | 26 |
12 | 23 | 34 | * Todd Gilliland | Front Row Motorsports Dean's Dip Ford | 273 | 1.453 | Running | 25 |
13 | 33 | 10 | Ty Dillon | Kaulig Racing DraftKings Chevrolet | 273 | 1.668 | Running | 24 |
14 | 21 | 71 | Michael McDowell | Spire Motorsports Gainbridge Chevrolet | 273 | 1.713 | Running | 23 |
15 | 15 | 17 | Chris Buescher | RFK Racing Body Guard Ford | 273 | 1.866 | Running | 22 |
16 | 10 | 43 | Erik Jones | LEGACY MOTOR CLUB AdventHealth Toyota | 273 | 1.882 | Running | 21 |
17 | 30 | 99 | Daniel Suarez | Trackhouse Racing Freeway Hispanic Heritage Chevrolet | 273 | 2.091 | Running | 20 |
18 | 22 | 7 | Justin Haley | Spire Motorsports Nations Guard Chevrolet | 273 | 2.144 | Running | 19 |
19 | 29 | 8 | Kyle Busch | Richard Childress Racing Cheddar's Scratch Kitchen Chevrolet | 273 | 2.29 | Running | 18 |
20 | 27 | 41 | Cole Custer | Haas Factory Team Haas / Andy's Ford | 273 | 2.551 | Running | 17 |
21 | 35 | 22 | Joey Logano (P) | Team Penske Shell-Pennzoil Ford | 273 | 2.573 | Running | 16 |
22 | 32 | 35 | * Riley Herbst # | 23XI Racing Monster Energy Toyota | 273 | 2.657 | Running | 15 |
23 | 14 | 4 | * Noah Gragson | Front Row Motorsports Beef-A-Roo Ford | 273 | 3.034 | Running | 14 |
24 | 37 | 12 | Ryan Blaney (P) | Team Penske Menards / Richmond Water Heaters Ford | 273 | 3.102 | Running | 13 |
25 | 8 | 54 | Ty Gibbs | Joe Gibbs Racing SAIA LTL Freight Toyota | 272 | 1 lap | Running | 12 |
26 | 19 | 60 | Ryan Preece | RFK Racing Kroger / Minute Rice Ford | 271 | 2 laps | Running | 11 |
27 | 16 | 3 | Austin Dillon | Richard Childress Racing Bass Pro Shops / Winchester Chevrolet | 271 | 2 laps | Running | 10 |
28 | 17 | 48 | Alex Bowman | Hendrick Motorsports Ally Financial Chevrolet | 271 | 2 laps | Running | 9 |
29 | 6 | 77 | Carson Hocevar | Spire Motorsports Delaware Life Chevrolet | 269 | 4 laps | Running | 8 |
30 | 26 | 2 | Austin Cindric (P) | Team Penske Discount Tire Ford | 269 | 4 laps | Running | 7 |
31 | 28 | 38 | * Zane Smith | Front Row Motorsports Speedy Cash Ford | 266 | 7 laps | Out | 6 |
32 | 25 | 42 | John Hunter Nemechek | LEGACY MOTOR CLUB Dollar Tree Toyota | 266 | 7 laps | Out | 5 |
33 | 13 | 21 | Josh Berry | Wood Brothers Racing Menards / Dutch Boy Ford | 266 | 7 laps | Out | 4 |
34 | 36 | 44 | * JJ Yeley(i) | NY Racing PCNY Concierge Chevrolet | 261 | 12 laps | Running | 3 |
35 | 18 | 47 | Ricky Stenhouse Jr. | HYAK Motorsports Ram Self Storage Chevrolet | 236 | 37 laps | Running | 2 |
36 | 20 | 16 | AJ Allmendinger | Kaulig Racing Action Industries Chevrolet | 216 | 57 laps | Out | 1 |
37 | 34 | 51 | Cody Ware | Rick Ware Racing Evil Knievel Museum Ford | 52 | 221 laps | Out | 1 |
(P) denotes NASCAR Cup Series Playoff contender
* denotes “Open” entry
# denotes Rookie of the Year contender
(i) denotes a driver ineligible to score points