Race Results:
Fin | St | # | Driver | Team | Laps | Diff | Status |
---|---|---|---|---|---|---|---|
1 | 2 | 20 | Christopher Bell | Joe Gibbs Racing Mobil 1 Toyota | 250 | Running | |
2 | 4 | 22 | Joey Logano | Team Penske Shell-Pennzoil Ford | 250 | 0.829 | Running |
3 | 3 | 1 | Ross Chastain | Trackhouse Racing Busch Light Chevrolet | 250 | 1.126 | Running |
4 | 9 | 48 | Alex Bowman | Hendrick Motorsports Ally Financial Chevrolet | 250 | 1.938 | Running |
5 | 6 | 9 | Chase Elliott | Hendrick Motorsports Prime Video Chevrolet | 250 | 2.405 | Running |
6 | 5 | 24 | William Byron | Hendrick Motorsports Valvoline Chevrolet | 250 | 2.904 | Running |
7 | 13 | 45 | Tyler Reddick | 23XI Racing SiriusXM Toyota | 250 | 3.06 | Running |
8 | 8 | 8 | Kyle Busch | Richard Childress Racing SENIX Tools Chevrolet | 250 | 4.038 | Running |
9 | 14 | 19 | Chase Briscoe | Joe Gibbs Racing Bass Pro Shops Toyota | 250 | 5.674 | Running |
10 | 10 | 17 | Chris Buescher | RFK Racing Kroger / Tylenol Ford | 250 | 5.971 | Running |
11 | 21 | 77 | Carson Hocevar | Spire Motorsports Gainbridge WNBA All Star Chevrolet | 250 | 6.318 | Running |
12 | 20 | 11 | Denny Hamlin | Joe Gibbs Racing Progressive Insurance Toyota | 250 | 6.635 | Running |
13 | 23 | 4 | Noah Gragson | Front Row Motorsports Rural King Ford | 250 | 6.847 | Running |
14 | 15 | 3 | Austin Dillon | Richard Childress Racing Dow Salutes Veterans Chevrolet | 250 | 7.396 | Running |
15 | 17 | 47 | Ricky Stenhouse, Jr. | HYAK Motorsports SunnyD Chevrolet | 250 | 7.703 | Running |
16 | 7 | 12 | Ryan Blaney | Team Penske Menards / Wrangler Ford | 250 | 7.905 | Running |
17 | 11 | 21 | Josh Berry | Wood Brothers Racing DEX Imaging Ford | 250 | 8.775 | Running |
18 | 16 | 2 | Austin Cindric | Team Penske Freightliner Ford | 250 | 9.148 | Running |
19 | 22 | 42 | John Hunter Nemechek | LEGACY MOTOR CLUB Family Dollar Toyota | 250 | 10.458 | Running |
20 | 18 | 51 | Harrison Burton | Rick Ware Racing Morton Buildings Ford | 250 | 11.365 | Running |
21 | 19 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 247 | 3 laps | Running |
22 | 1 | 6 | Brad Keselowski | RFK Racing Solomon Plumbing Ford | 176 | 74 laps | Accident |
23 | 12 | 99 | Daniel Suarez | Trackhouse Racing Freeway Insurance Chevrolet | 65 | 185 laps | Accident |
Cautions / Incidents:
Caution | Lap | Description | Free Pass |
---|---|---|---|
1 | 58 | Daniel Suarez Incident in Turn 2 | 42 |
2 | 102 | All-Star Caution | -- |
3 | 114 | Ross Chastain, Austin Cindric Incident on Backstretch | -- |
4 | 177 | Brad Keselowski Incident in Turn 3 | 51 |
5 | 217 | Promoter's Caution | 2 |
Leaders / Lead Changes:
Lead Change # | Driver | From | To | Total |
---|---|---|---|---|
Pole | Brad Keselowski | 0 | 5 | 5 |
1 | Joey Logano | 6 | 6 | 1 |
2 | Brad Keselowski | 7 | 63 | 57 |
3 | Kyle Busch | 64 | 65 | 2 |
4 | William Byron | 66 | 77 | 12 |
5 | Joey Logano | 78 | 102 | 25 |
6 | Austin Cindric | 103 | 103 | 1 |
7 | Christopher Bell | 104 | 119 | 16 |
8 | Joey Logano | 120 | 120 | 1 |
9 | Christopher Bell | 121 | 121 | 1 |
10 | Joey Logano | 122 | 177 | 56 |
11 | Alex Bowman | 178 | 178 | 1 |
12 | Kyle Larson | 179 | 182 | 4 |
13 | Joey Logano | 183 | 183 | 1 |
14 | Kyle Larson | 184 | 184 | 1 |
15 | Joey Logano | 185 | 228 | 44 |
16 | Christopher Bell | 229 | 229 | 1 |
17 | Joey Logano | 230 | 240 | 11 |
18 | Christopher Bell | 241 | 250 | 10 |