Christopher Bell has returned to NASCAR Xfinity Series Victory Lane for the 19th time, beating out Cole Custer and Sheldon Creed in NASCAR Overtime.
Sport Clips Haircuts VFW Help A Hero 200 Race Results:
Fin | St | # | Driver | Team | Laps | Diff | Status | Points |
---|---|---|---|---|---|---|---|---|
1 | 1 | 20 | Christopher Bell | Joe Gibbs Racing SportClips Haircuts Toyota | 150 | --- | Running | 0 |
2 | 21 | 00 | Cole Custer | Stewart-Haas Racing Haas Automation Ford | 150 | 0.351 | Running | 42 |
3 | 2 | 18 | Sheldon Creed | Joe Gibbs Racing Friends of Jaclyn Foundation Toyota | 150 | 0.834 | Running | 50 |
4 | 15 | 17 | Chase Elliott | Hendrick Motorsports HendrickCars.com Chevrolet | 150 | 1.097 | Running | 0 |
5 | 11 | 8 | Sammy Smith | JR Motorsports Pilot Flying J Chevrolet | 150 | 1.484 | Running | 44 |
6 | 23 | 2 | Jesse Love | Richard Childress Racing Whelen Chevrolet | 150 | 1.666 | Running | 31 |
7 | 26 | 97 | Shane Van Gisbergen | Kaulig Racing WeatherTech Chevrolet | 150 | 1.824 | Running | 30 |
8 | 5 | 81 | Chandler Smith | Joe Gibbs Racing QuickTie Toyota | 150 | 1.958 | Running | 30 |
9 | 6 | 21 | Austin Hill | Richard Childress Racing Bennett Transportation Chevrolet | 150 | 2.054 | Running | 41 |
10 | 20 | 7 | Justin Allgaier | JR Motorsports BRANDT Chevrolet | 150 | 2.22 | Running | 37 |
11 | 16 | 19 | Joe Graf, Jr. | Joe Gibbs Racing G-Coin Toyota | 150 | 2.543 | Running | 26 |
12 | 24 | 92 | Ross Chastain | DGM Racing Protect Your Melon Chevrolet | 150 | 2.636 | Running | 0 |
13 | 10 | 48 | Parker Kligerman | Big Machine Racing Big Machine Spiked Coolers Chevrolet | 150 | 2.946 | Running | 34 |
14 | 27 | 88 | Carson Kvapil | JR Motorsports Clarience Technologies Chevrolet | 150 | 3.079 | Running | 23 |
15 | 29 | 30 | Noah Gragson | Rette Jones Racing Drop Zone Hunting Ford | 150 | 3.094 | Running | 0 |
16 | 30 | 11 | Josh Williams | Kaulig Racing Ally Employer Services Chevrolet | 150 | 3.359 | Running | 21 |
17 | 17 | 27 | Jeb Burton | Jordan Anderson Racing CELSIUS Chevrolet | 150 | 3.429 | Running | 20 |
18 | 13 | 39 | Ryan Sieg | RSS Racing SciAps Ford | 150 | 3.446 | Running | 19 |
19 | 22 | 38 | Matt DiBenedetto | RSS Racing ReMA Ford | 150 | 3.763 | Running | 18 |
20 | 28 | 44 | Brennan Poole | Alpha Prime Racing Macc Door Systems Chevrolet | 150 | 3.902 | Running | 17 |
21 | 34 | 43 | Ryan Ellis | Alpha Prime Racing Southern Elevator Chevrolet | 150 | 4.054 | Running | 16 |
22 | 31 | 28 | Kyle Sieg | RSS Racing Bailey Excavating Ford | 150 | 4.124 | Running | 15 |
23 | 33 | 42 | Leland Honeyman | Young's Motorsports Randco Industries Chevrolet | 150 | 4.379 | Running | 14 |
24 | 35 | 35 | David Starr | Joey Gase Motorsports Special Report / Kale's Trucking Chevrolet | 150 | 6.116 | Running | 13 |
25 | 12 | 26 | Corey Heim | Sam Hunt Racing Toyota Genuine Parts Toyota | 150 | 8.608 | Running | 0 |
26 | 14 | 5 | Anthony Alfredo | Our Motorsports Ferguson Chevrolet | 150 | 8.768 | Running | 11 |
27 | 4 | 16 | AJ Allmendinger | Kaulig Racing LeafFilter Gutter Protection Chevrolet | 149 | 1 lap | Running | 26 |
28 | 3 | 1 | Sam Mayer | JR Motorsports 10X Health Chevrolet | 149 | 1 lap | Running | 9 |
29 | 38 | 07 | Greg Van Alst | SS-GreenLight Racing CB Fabricating Chevrolet | 149 | 1 lap | Running | 8 |
30 | 36 | 45 | Garrett Smithley | Alpha Prime Racing Ken McKnight AC Chevrolet | 148 | 2 laps | Running | 7 |
31 | 25 | 51 | Jeremy Clements | Jeremy Clements Racing Booze Pops Chervolet | 146 | 4 laps | Running | 6 |
32 | 7 | 9 | Brandon Jones | JR Motorsports Menards / Patriot Lighting Chevrolet | 146 | 4 laps | Running | 5 |
33 | 37 | 14 | Chad Finchum | SS-GreenLight Racing Ted Russell Ford of Knoxville Chevrolet | 142 | 8 laps | Running | 7 |
34 | 32 | 29 | Blaine Perkins | RSS Racing AUTOPARKIT.com Ford | 133 | 17 laps | Running | 3 |
35 | 8 | 98 | Riley Herbst | Stewart-Haas Racing Monster Energy Ford | 129 | 21 laps | Running | 2 |
36 | 9 | 31 | Parker Retzlaff | Jordan Anderson Racing Capital City Towing Chevrolet | 125 | 25 laps | Running | 1 |
37 | 19 | 91 | Kyle Weatherman | DGM Racing Mainline Fleet Maintenance Chevrolet | 54 | 96 laps | Accident | 1 |
38 | 18 | 15 | Joey Logano | AM Racing Panini America Ford | 12 | 138 laps | Engine | 0 |
Cautions and Incidents:
Caution | Lap | Description | Free Pass |
---|---|---|---|
1 | 6 | Car Stalled on Pit Road | -- |
-- | 14 | Riley Herbst Incident in Turn 3 | -- |
2 | 31 | Debris in Turn 3 | 51 |
-- | 40 | Sam Mayer Incident in Turn 1 | -- |
3 | 46 | Brandon Jones, Shane Van Gisbergen Incident on Backstretch | 07 |
4 | 54 | Kyle Weatherman Incident in Turn 3 | 5 |
5 | 92 | Stage 2 Conclusion | 35 |
6 | 144 | AJ Allmendinger Incident in Turn 1 | 35 |
Leaders/Lead Changes:
Lead Change | Driver | From | To | Laps |
---|---|---|---|---|
Pole | Christopher Bell | 0 | 27 | 27 |
1 | Sam Mayer | 28 | 38 | 11 |
2 | Christopher Bell | 39 | 48 | 10 |
3 | Sheldon Creed | 49 | 49 | 1 |
4 | Christopher Bell | 50 | 52 | 3 |
5 | Sheldon Creed | 53 | 57 | 5 |
6 | Christopher Bell | 58 | 76 | 19 |
7 | Sheldon Creed | 77 | 92 | 16 |
8 | Christopher Bell | 93 | 93 | 1 |
9 | Sheldon Creed | 94 | 96 | 3 |
10 | Christopher Bell | 97 | 138 | 42 |
11 | Sheldon Creed | 139 | 144 | 6 |
12 | Christopher Bell | 145 | 150 | 6 |